Domini International Opportunities Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
NOVO NORDISK A/S B | 8,961 | 1,062,878 | 4.25 |
ASML HOLDING NV | 1,037 | 862,639 | 3.45 |
NOVARTIS AG REG | 5,426 | 624,762 | 2.50 |
SAP SE | 2,728 | 623,982 | 2.49 |
ASTRAZENECA PLC | 3,976 | 619,407 | 2.48 |
LINDE PLC | 1,252 | 597,029 | 2.39 |
TOYOTA MOTOR CORP | 29,197 | 524,787 | 2.10 |
SANOFI | 4,530 | 521,580 | 2.09 |
SIEMENS AG REG | 2,100 | 424,846 | 1.70 |
UNILEVER PLC | 6,389 | 414,220 | 1.66 |
COMMONWEALTH BANK OF AUSTRAL | 4,431 | 413,305 | 1.65 |
SCHNEIDER ELECTRIC SE | 1,473 | 388,294 | 1.55 |
AIR LIQUIDE SA | 1,533 | 296,038 | 1.18 |
SONY GROUP CORP | 15,165 | 294,619 | 1.18 |
CHUBB LTD | 1,000 | 288,390 | 1.15 |
L OREAL | 641 | 287,512 | 1.15 |
MERCADOLIBRE INC | 133 | 272,911 | 1.09 |
AIA GROUP LTD | 29,152 | 254,580 | 1.02 |
CSL LTD | 1,270 | 250,868 | 1.00 |
KEYENCE CORP | 520 | 249,216 | 1.00 |
ABB LTD REG | 4,180 | 242,505 | 0.97 |
ZURICH INSURANCE GROUP AG | 388 | 234,414 | 0.94 |
RECRUIT HOLDINGS CO LTD | 3,650 | 221,746 | 0.89 |
AXA SA | 5,663 | 218,007 | 0.87 |
GSK PLC | 10,485 | 213,485 | 0.85 |
BANCO SANTANDER SA | 40,541 | 207,726 | 0.83 |
HERMES INTERNATIONAL | 84 | 206,838 | 0.83 |
TOKYO ELECTRON LTD | 1,142 | 203,659 | 0.81 |
ATLAS COPCO AB A SHS | 10,358 | 200,742 | 0.80 |
MUENCHENER RUECKVERSICHERUNG | 355 | 195,621 | 0.78 |
BYD CO LTD H | 5,273 | 188,130 | 0.75 |
BNP PARIBAS | 2,713 | 186,171 | 0.74 |
INTESA SANPAOLO | 42,848 | 183,419 | 0.73 |
LONZA GROUP AG REG | 288 | 182,760 | 0.73 |
LONDON STOCK EXCHANGE GROUP | 1,327 | 181,681 | 0.73 |
NATIONAL GRID PLC | 12,683 | 175,317 | 0.70 |
INDUSTRIA DE DISENO TEXTIL | 2,939 | 174,066 | 0.70 |
ANZ GROUP HOLDINGS LTD | 7,931 | 166,677 | 0.67 |
NINTENDO CO LTD | 3,080 | 164,630 | 0.66 |
BANCO BILBAO VIZCAYA ARGENTA | 15,174 | 163,914 | 0.66 |
CRH PLC | 1,778 | 162,725 | 0.65 |
ING GROEP NV | 8,503 | 154,270 | 0.62 |
FAST RETAILING CO LTD | 456 | 151,299 | 0.60 |
DBS GROUP HOLDINGS LTD | 5,102 | 151,092 | 0.60 |
COMPASS GROUP PLC | 4,513 | 144,685 | 0.58 |
NIPPON TELEGRAPH + TELEPHONE | 138,650 | 142,142 | 0.57 |
SIKA AG REG | 426 | 141,204 | 0.56 |
MERCEDES BENZ GROUP AG | 2,087 | 135,236 | 0.54 |
ARGENX SE | 237 | 128,143 | 0.51 |
HONG KONG EXCHANGES + CLEAR | 3,131 | 127,902 | 0.51 |
KDDI CORP | 3,900 | 124,946 | 0.50 |
DANONE | 1,711 | 124,628 | 0.50 |
HOYA CORP | 888 | 122,991 | 0.49 |
ADYEN NV | 78 | 122,118 | 0.49 |
COPART INC | 2,288 | 119,891 | 0.48 |
DEUTSCHE BOERSE AG | 504 | 118,323 | 0.47 |
INFINEON TECHNOLOGIES AG | 3,233 | 113,504 | 0.45 |
ADIDAS AG | 422 | 111,824 | 0.45 |
3I GROUP PLC | 2,524 | 111,809 | 0.45 |
GIVAUDAN REG | 20 | 109,731 | 0.44 |
DHL GROUP | 2,440 | 108,840 | 0.44 |
WOLTERS KLUWER | 636 | 107,275 | 0.43 |
GENERAL MILLS INC | 1,449 | 107,009 | 0.43 |
SWISS RE AG | 768 | 106,275 | 0.42 |
FERGUSON ENTERPRISES INC | 534 | 104,948 | 0.42 |
HALEON PLC | 19,692 | 103,038 | 0.41 |
NORDEA BANK ABP | 8,670 | 102,304 | 0.41 |
ADVANTEST CORP | 2,000 | 94,062 | 0.38 |
CONSOLIDATED EDISON INC | 900 | 93,717 | 0.37 |
CAPGEMINI SE | 428 | 92,405 | 0.37 |
ITAU UNIBANCO H SPON PRF ADR | 13,700 | 91,105 | 0.36 |
DSV A/S | 441 | 90,762 | 0.36 |
MERCK KGAA | 510 | 90,031 | 0.36 |
ASHTEAD GROUP PLC | 1,152 | 89,258 | 0.36 |
ASSA ABLOY AB B | 2,567 | 86,482 | 0.35 |
KONINKLIJKE AHOLD DELHAIZE N | 2,470 | 85,316 | 0.34 |
MS+AD INSURANCE GROUP HOLDIN | 3,605 | 84,733 | 0.34 |
AMADEUS IT GROUP SA | 1,153 | 83,503 | 0.33 |
CANON INC | 2,500 | 82,338 | 0.33 |
FUJIFILM HOLDINGS CORP | 3,117 | 80,690 | 0.32 |
LEGRAND SA | 678 | 78,110 | 0.31 |
CHOCOLADEFABRIKEN LINDT PC | 6 | 77,400 | 0.31 |
NOVONESIS (NOVOZYMES) B | 1,068 | 76,891 | 0.31 |
SMC CORP | 170 | 76,027 | 0.30 |
VONOVIA SE | 2,074 | 75,715 | 0.30 |
FANUC CORP | 2,535 | 74,454 | 0.30 |
SSE PLC | 2,951 | 74,378 | 0.30 |
TRANSURBAN GROUP | 8,173 | 73,844 | 0.30 |
MICHELIN (CGDE) | 1,806 | 73,348 | 0.29 |
BRAMBLES LTD | 5,499 | 72,179 | 0.29 |
ORIENTAL LAND CO LTD | 2,760 | 71,394 | 0.29 |
TERUMO CORP | 3,764 | 71,307 | 0.29 |
DSM FIRMENICH AG | 515 | 71,074 | 0.28 |
SMURFIT WESTROCK PLC | 1,380 | 68,966 | 0.28 |
COLOPLAST B | 527 | 68,692 | 0.27 |
PRUDENTIAL PLC | 7,189 | 66,694 | 0.27 |
VODAFONE GROUP PLC | 65,865 | 66,010 | 0.26 |
PUBLICIS GROUPE | 603 | 65,990 | 0.26 |
HENKEL AG + CO KGAA | 774 | 65,799 | 0.26 |
MITSUI FUDOSAN CO LTD | 6,853 | 64,575 | 0.26 |
DAI ICHI LIFE HOLDINGS INC | 2,405 | 62,403 | 0.25 |
ORANGE | 5,399 | 61,834 | 0.25 |
RENESAS ELECTRONICS CORP | 4,243 | 61,577 | 0.25 |
SANDVIK AB | 2,743 | 61,380 | 0.25 |
EVERSOURCE ENERGY | 900 | 61,245 | 0.24 |
SKANDINAVISKA ENSKILDA BAN A | 3,982 | 60,957 | 0.24 |
SWEDBANK AB A SHARES | 2,869 | 60,896 | 0.24 |
FORTIS INC | 1,314 | 59,703 | 0.24 |
CLOROX COMPANY | 366 | 59,625 | 0.24 |
FORTESCUE LTD | 4,171 | 58,830 | 0.24 |
KAO CORP | 1,182 | 58,422 | 0.23 |
BRIDGESTONE CORP | 1,500 | 57,927 | 0.23 |
GEBERIT AG REG | 88 | 57,447 | 0.23 |
NIDEC CORP | 2,728 | 57,433 | 0.23 |
VESTAS WIND SYSTEMS A/S | 2,596 | 57,122 | 0.23 |
MCCORMICK + CO NON VTG SHRS | 689 | 56,705 | 0.23 |
FERROVIAL SE | 1,318 | 56,644 | 0.23 |
PRYSMIAN SPA | 770 | 56,024 | 0.22 |
TECHTRONIC INDUSTRIES CO LTD | 3,732 | 55,713 | 0.22 |
KONE OYJ B | 923 | 55,215 | 0.22 |
CAIXABANK SA | 9,089 | 54,243 | 0.22 |
AEON CO LTD | 1,977 | 53,696 | 0.21 |
KBC GROUP NV | 673 | 53,543 | 0.21 |
KERING | 183 | 52,677 | 0.21 |
CELLNEX TELECOM SA | 1,299 | 52,665 | 0.21 |
CENTRAL JAPAN RAILWAY CO | 2,260 | 52,184 | 0.21 |
SIEMENS ENERGY AG | 1,410 | 52,057 | 0.21 |
ESSITY AKTIEBOLAG B | 1,659 | 51,767 | 0.21 |
FISHER + PAYKEL HEALTHCARE C | 2,308 | 51,159 | 0.20 |
TELEFONICA SA | 10,447 | 51,108 | 0.20 |
PANASONIC HOLDINGS CORP | 5,801 | 50,960 | 0.20 |
STMICROELECTRONICS NV | 1,690 | 50,422 | 0.20 |
SOCIETE GENERALE SA | 1,972 | 49,141 | 0.20 |
DAIWA HOUSE INDUSTRY CO LTD | 1,553 | 48,882 | 0.20 |
CREDIT AGRICOLE SA | 3,168 | 48,448 | 0.19 |
SYMRISE AG | 349 | 48,298 | 0.19 |
ERSTE GROUP BANK AG | 880 | 48,223 | 0.19 |
MITSUBISHI ESTATE CO LTD | 3,016 | 47,636 | 0.19 |
LEGAL + GENERAL GROUP PLC | 15,653 | 47,441 | 0.19 |
SANDOZ GROUP AG | 1,137 | 47,382 | 0.19 |
COMMERZBANK AG | 2,535 | 46,757 | 0.19 |
SONOVA HOLDING AG REG | 129 | 46,465 | 0.19 |
AVIVA PLC | 7,056 | 45,700 | 0.18 |
SEKISUI HOUSE LTD | 1,613 | 44,786 | 0.18 |
STRAUMANN HOLDING AG REG | 272 | 44,492 | 0.18 |
SWISSCOM AG REG | 67 | 43,785 | 0.18 |
DNB BANK ASA | 2,133 | 43,742 | 0.17 |
COLES GROUP LTD | 3,416 | 42,586 | 0.17 |
SIEMENS HEALTHINEERS AG | 706 | 42,403 | 0.17 |
BUNZL PLC | 891 | 42,197 | 0.17 |
SHIMANO INC | 220 | 41,881 | 0.17 |
SUNCORP GROUP LTD | 3,339 | 41,695 | 0.17 |
SEGRO PLC | 3,557 | 41,690 | 0.17 |
RESONA HOLDINGS INC | 5,946 | 41,664 | 0.17 |
KONINKLIJKE KPN NV | 10,084 | 41,186 | 0.16 |
KERRY GROUP PLC A | 396 | 41,037 | 0.16 |
SVENSKA HANDELSBANKEN A SHS | 3,953 | 40,605 | 0.16 |
GENMAB A/S | 166 | 40,244 | 0.16 |
AENA SME SA | 182 | 39,981 | 0.16 |
KUEHNE NAGEL INTL AG REG | 146 | 39,890 | 0.16 |
ALLIANT ENERGY CORP | 645 | 39,145 | 0.16 |
MONCLER SPA | 609 | 38,718 | 0.15 |
INFORMA PLC | 3,501 | 38,502 | 0.15 |
KINGSPAN GROUP PLC | 403 | 37,797 | 0.15 |
NOMURA HOLDINGS INC | 7,205 | 37,603 | 0.15 |
BEIERSDORF AG | 247 | 37,178 | 0.15 |
BT GROUP PLC | 18,334 | 36,339 | 0.15 |
ALFA LAVAL AB | 754 | 36,249 | 0.14 |
SAGE GROUP PLC/THE | 2,637 | 36,222 | 0.14 |
NN GROUP NV | 724 | 36,125 | 0.14 |
UNICHARM CORP | 1,002 | 36,098 | 0.14 |
LASERTEC CORP | 212 | 35,346 | 0.14 |
PANDORA A/S | 211 | 34,777 | 0.14 |
NITTO DENKO CORP | 2,010 | 33,825 | 0.14 |
TERNA RETE ELETTRICA NAZIONA | 3,700 | 33,325 | 0.13 |
COCHLEAR LTD | 171 | 33,277 | 0.13 |
CAPITALAND INTEGRATED COMMER | 19,991 | 32,859 | 0.13 |
AKZO NOBEL N.V. | 449 | 31,718 | 0.13 |
KINGFISHER PLC | 7,254 | 31,306 | 0.13 |
ORSTED A/S | 470 | 31,129 | 0.12 |
SHIONOGI + CO LTD | 2,142 | 30,704 | 0.12 |
SHISEIDO CO LTD | 1,098 | 29,862 | 0.12 |
INTERTEK GROUP PLC | 425 | 29,383 | 0.12 |
BANCO DE SABADELL SA | 13,593 | 28,868 | 0.12 |
HENNES + MAURITZ AB B SHS | 1,675 | 28,528 | 0.11 |
ASSOCIATED BRITISH FOODS PLC | 898 | 28,065 | 0.11 |
SEVERN TRENT PLC | 788 | 27,898 | 0.11 |
HYDRO ONE LTD | 800 | 27,730 | 0.11 |
NTT DATA GROUP CORP | 1,528 | 27,500 | 0.11 |
INDUSTRIVARDEN AB A SHS | 735 | 27,183 | 0.11 |
SUMITOMO REALTY + DEVELOPMEN | 800 | 27,080 | 0.11 |
ORION OYJ CLASS B | 491 | 26,904 | 0.11 |
EURONEXT NV | 244 | 26,485 | 0.11 |
BANCO BPM SPA | 3,803 | 25,695 | 0.10 |
SYSMEX CORP | 1,263 | 24,999 | 0.10 |
QIAGEN N.V. | 545 | 24,836 | 0.10 |
EDENRED | 653 | 24,733 | 0.10 |
YASKAWA ELECTRIC CORP | 705 | 24,680 | 0.10 |
OMRON CORP | 532 | 24,323 | 0.10 |
CAR GROUP LTD | 939 | 24,289 | 0.10 |
CAMPBELL SOUP CO | 489 | 23,922 | 0.10 |
CARREFOUR SA | 1,391 | 23,719 | 0.09 |
BOLIDEN AB | 695 | 23,588 | 0.09 |
AGEAS | 442 | 23,585 | 0.09 |
SHIMADZU CORP | 700 | 23,413 | 0.09 |
SVENSKA CELLULOSA AB SCA B | 1,590 | 23,181 | 0.09 |
NIBE INDUSTRIER AB B SHS | 4,200 | 23,019 | 0.09 |
EIFFAGE | 238 | 22,983 | 0.09 |
REXEL SA | 783 | 22,697 | 0.09 |
INTERMEDIATE CAPITAL GROUP | 759 | 22,665 | 0.09 |
UNIBAIL RODAMCO WESTFIELD | 256 | 22,421 | 0.09 |
ASX LTD | 507 | 22,361 | 0.09 |
TOTO LTD | 599 | 22,281 | 0.09 |
SAINSBURY (J) PLC | 5,572 | 22,050 | 0.09 |
REDEIA CORP SA | 1,134 | 22,046 | 0.09 |
NEXON CO LTD | 1,100 | 21,859 | 0.09 |
MAKITA CORP | 643 | 21,722 | 0.09 |
EUROFINS SCIENTIFIC | 341 | 21,620 | 0.09 |
ALSTOM | 1,038 | 21,566 | 0.09 |
SWATCH GROUP AG/THE BR | 99 | 21,228 | 0.08 |
AUTOLIV INC | 223 | 20,822 | 0.08 |
SARTORIUS AG VORZUG | 74 | 20,807 | 0.08 |
ELISA OYJ | 387 | 20,517 | 0.08 |
STOCKLAND | 5,667 | 20,440 | 0.08 |
ZALANDO SE | 613 | 20,261 | 0.08 |
GECINA SA | 174 | 20,034 | 0.08 |
HANKYU HANSHIN HOLDINGS INC | 642 | 19,832 | 0.08 |
WHITBREAD PLC | 471 | 19,772 | 0.08 |
SKF AB B SHARES | 992 | 19,760 | 0.08 |
SPIRAX GROUP PLC | 193 | 19,455 | 0.08 |
DAI NIPPON PRINTING CO LTD | 1,088 | 19,427 | 0.08 |
MONDI PLC | 1,018 | 19,419 | 0.08 |
TOKYU CORP | 1,498 | 19,399 | 0.08 |
LEG IMMOBILIEN SE | 185 | 19,368 | 0.08 |
JAPAN AIRLINES CO LTD | 1,100 | 19,239 | 0.08 |
KLEPIERRE | 582 | 19,070 | 0.08 |
TRYG A/S | 793 | 18,806 | 0.08 |
BARRY CALLEBAUT AG REG | 10 | 18,514 | 0.07 |
DAIFUKU CO LTD | 951 | 18,409 | 0.07 |
CONTINENTAL AG | 283 | 18,339 | 0.07 |
KESKO OYJ B SHS | 840 | 17,921 | 0.07 |
CASTELLUM AB | 1,186 | 17,388 | 0.07 |
PILBARA MINERALS LTD | 7,626 | 17,153 | 0.07 |
GPT GROUP | 5,002 | 17,151 | 0.07 |
LAND SECURITIES GROUP PLC | 1,953 | 17,025 | 0.07 |
SIG GROUP AG | 750 | 16,721 | 0.07 |
ORKLA ASA | 1,760 | 16,599 | 0.07 |
PHOENIX GROUP HOLDINGS PLC | 2,213 | 16,576 | 0.07 |
ROCKWOOL A/S B SHS | 35 | 16,431 | 0.07 |
AUCKLAND INTL AIRPORT LTD | 3,451 | 16,377 | 0.07 |
M+G PLC | 5,843 | 16,208 | 0.06 |
SARTORIUS STEDIM BIOTECH | 77 | 16,122 | 0.06 |
HELVETIA HOLDING AG REG | 91 | 15,737 | 0.06 |
SEKISUI CHEMICAL CO LTD | 1,000 | 15,636 | 0.06 |
KNORR BREMSE AG | 173 | 15,415 | 0.06 |
GRIFOLS SA | 1,352 | 15,365 | 0.06 |
MIRVAC GROUP | 10,281 | 15,207 | 0.06 |
NISSIN FOODS HOLDINGS CO LTD | 543 | 15,174 | 0.06 |
ADECCO GROUP AG REG | 441 | 15,040 | 0.06 |
BANKINTER SA | 1,678 | 14,813 | 0.06 |
DEXUS/AU | 2,752 | 14,359 | 0.06 |
CHIBA BANK LTD/THE | 1,700 | 13,818 | 0.06 |
EDP RENOVAVEIS SA | 781 | 13,658 | 0.05 |
HISCOX LTD | 886 | 13,575 | 0.05 |
LOTUS BAKERIES | 1 | 13,419 | 0.05 |
BIOMERIEUX | 109 | 13,064 | 0.05 |
KURITA WATER INDUSTRIES LTD | 298 | 12,894 | 0.05 |
ARCADIS NV | 183 | 12,689 | 0.05 |
TOMRA SYSTEMS ASA | 854 | 12,553 | 0.05 |
KINTETSU GROUP HOLDINGS CO L | 500 | 12,452 | 0.05 |
AMUNDI SA | 163 | 12,184 | 0.05 |
NEXANS SA | 83 | 12,183 | 0.05 |
NIPPON PROLOGIS REIT INC | 7 | 11,991 | 0.05 |
STOREBRAND ASA | 1,091 | 11,972 | 0.05 |
KEISEI ELECTRIC RAILWAY CO | 400 | 11,925 | 0.05 |
INVESTEC PLC | 1,541 | 11,729 | 0.05 |
HAPAG LLOYD AG | 63 | 11,463 | 0.05 |
PUMA SE | 270 | 11,290 | 0.05 |
SCHRODERS PLC | 2,408 | 11,283 | 0.05 |
CONTACT ENERGY LTD | 2,134 | 11,076 | 0.04 |
INVESTMENT AB LATOUR B SHS | 350 | 10,935 | 0.04 |
SSAB AB A SHARES | 2,083 | 10,907 | 0.04 |
ROHM CO LTD | 940 | 10,590 | 0.04 |
NIPPON EXPRESS HOLDINGS INC | 200 | 10,533 | 0.04 |
AALBERTS NV | 254 | 10,326 | 0.04 |
ODAKYU ELECTRIC RAILWAY CO | 900 | 10,038 | 0.04 |
LIXIL CORP | 778 | 9,323 | 0.04 |
TOBU RAILWAY CO LTD | 528 | 9,223 | 0.04 |
SPARK NEW ZEALAND LTD | 4,735 | 9,115 | 0.04 |
DEMANT A/S | 232 | 9,032 | 0.04 |
GJENSIDIGE FORSIKRING ASA | 482 | 9,016 | 0.04 |
BURBERRY GROUP PLC | 933 | 8,749 | 0.03 |
IGO LTD | 1,944 | 7,807 | 0.03 |
H LUNDBECK A/S | 1,192 | 7,707 | 0.03 |
SIGNIFY NV | 325 | 7,667 | 0.03 |
CARL ZEISS MEDITEC AG BR | 95 | 7,537 | 0.03 |
KION GROUP AG | 179 | 7,068 | 0.03 |
VERBUND AG | 84 | 6,950 | 0.03 |
UMICORE | 518 | 6,723 | 0.03 |
KEIO CORP | 252 | 6,013 | 0.02 |
MIPS AB | 103 | 5,488 | 0.02 |
WORLDLINE SA | 603 | 4,394 | 0.02 |
The composition of the Fund’s portfolio is subject to change.