December 2023 Distributions
Income and capital gains distributions were made to the shareholders of record as of December 12, 2023 (the “Record Date”). The Funds’ ex-dividend date, reinvestment date and payable date was December 13, 2023.
FUND NAME | TICKER | INCOME | SHORT-TERM CAPITAL GAIN | LONG-TERM CAPITAL GAIN | TOTAL PER SHARE |
---|---|---|---|---|---|
Domini Impact Equity Fund (Investor Shares) | DSEFX | 0.02534050 | 0 | 0.20031940 | 0.22565990 |
Domini Impact Equity Fund (Class A Shares) | DSEPX | 0.02053530 | 0 | 0.20031940 | 0.22085470 |
Domini Impact Equity Fund (Institutional Shares) | DIEQX | 0.11772760 | 0 | 0.20031940 | 0.31804700 |
Domini Impact Equity Fund (Class Y Shares) | DSFRX | 0.09848030 | 0 | 0.20031940 | 0.29879970 |
Domini Impact Bond Fund (Investor Shares) | DSBFX | 0.00722720 | 0 | 0 | 0 |
Domini Impact Bond Fund (Institutional Shares) | DSBIX | 0.00722720 | 0 | 0 | 0 |
Domini Impact Bond Fund (Class Y Shares) | DSBYX | 0.00722720 | 0 | 0 | 0 |
Domini Impact International Equity Fund (Investor Shares) | DOMIX | 0.03332870 | 0 | 0 | 0.03332870 |
Domini Impact International Equity Fund (Class A Shares) | DOMAX | 0.00979870 | 0 | 0 | 0.00979870 |
Domini Impact International Equity Fund (Institutional Shares) | DOMOX | 0.06823870 | 0 | 0 | 0.06823870 |
Domini Impact International Equity Fund (Class Y Shares) | DOMYX | 0.06061790 | 0 | 0 | 0.06061790 |
Domini Sustainable Solutions Fund (Investor Shares) | CAREX | 0 | 0 | 0 | 0 |
Domini Sustainable Solutions Fund (Institutional Shares) | LIFEX | 0 | 0 | 0 | 0 |
Domini International Opportunities Fund (Investor shares) | RISEX | 0.01794460 | 0 | 0 | 0.01794460 |
Domini International Opportunities Fund (Institutional Shares) | LEADX | 0.03634840 | 0 | 0 | 0.03634840 |
An additional income distribution was made to the shareholders of the Domini Impact Equity Fund as of December 26, 2023 (the “Record Date”). The Fund’s ex date, reinvestment date and payable date was December 27, 2023.
FUND NAME | TICKER | INCOME |
---|---|---|
Domini Impact Equity Fund (Investor Shares) | DSEFX | 0.00853120 |
Domini Impact Equity Fund (Class A Shares) | DSEPX | 0.00853120 |
Domini Impact Equity Fund (Institutional Shares) | DIEQX | 0.00853120 |
Domini Impact Equity Fund (Class Y Shares) | DSFRX | 0.00853120 |