Security NameShares Market Value ($) Weight (%)
ASML HOLDING NV 18,144 35,928,302 3.6
NOVARTIS AG REG 219,500 34,306,161 3.4
BANCO SANTANDER SA 1,712,568 23,770,177 2.4
BNP PARIBAS 200,650 23,434,545 2.3
ABB LTD REG 211,218 22,976,133 2.3
RECRUIT HOLDINGS CO LTD 323,000 22,473,995 2.2
SANOFI 251,366 21,492,688 2.1
SONY GROUP CORP 1,030,650 20,740,867 2.1
VODAFONE GROUP PLC 14,704,571 19,462,396 1.9
FORTESCUE LTD 1,447,530 19,267,027 1.9
DEUTSCHE TELEKOM AG REG 705,277 19,228,868 1.9
ERICSSON LM B SHS 1,652,400 18,531,157 1.8
ABN AMRO BANK NV CVA 396,837 16,878,201 1.7
HOYA CORP 104,300 16,823,724 1.7
INTERCONTINENTAL HOTELS GROU 97,392 16,739,989 1.7
SOCIETE GENERALE SA 183,700 16,259,305 1.6
DBS GROUP HOLDINGS LTD 317,700 16,086,673 1.6
BARCLAYS PLC 2,347,900 15,733,277 1.6
NN GROUP NV 177,300 15,543,692 1.5
SOMPO HOLDINGS INC 405,300 15,397,461 1.5
QBE INSURANCE GROUP LTD 869,609 15,126,960 1.5
LASERTEC CORP 46,600 14,801,945 1.5
SIEMENS ENERGY AG 75,948 14,478,839 1.4
SINGAPORE EXCHANGE LTD 741,700 13,838,219 1.4
AERCAP HOLDINGS NV 92,756 13,521,970 1.3
ASTRAZENECA PLC 70,200 13,106,635 1.3
AISIN CORP 961,500 13,053,984 1.3
MERCEDES BENZ GROUP AG 259,000 13,027,353 1.3
DHL GROUP 210,400 12,791,569 1.3
KLEPIERRE 301,400 12,596,574 1.2
MURATA MANUFACTURING CO LTD 172,700 12,397,226 1.2
CREDIT AGRICOLE SA 590,300 11,872,746 1.2
FAST RETAILING CO LTD 23,100 11,835,154 1.2
SANDVIK AB 273,200 11,281,836 1.1
UNIPOL ASSICURAZIONI SPA 400,182 11,185,273 1.1
UCB SA 32,811 9,822,664 1
TOWER SEMICONDUCTOR LTD 36,300 9,398,690 0.9
CSL LTD 115,600 9,223,121 0.9
ADVANTEST CORP 44,600 9,175,482 0.9
GALDERMA GROUP AG 39,100 8,893,194 0.9
NEXT PLC 44,600 8,605,247 0.9
CENTRAL JAPAN RAILWAY CO 401,900 8,578,560 0.9
UNIBAIL RODAMCO WESTFIELD 72,747 8,513,367 0.8
PRYSMIAN SPA 48,800 8,215,141 0.8
ASAHI INTECC CO LTD 346,100 8,114,692 0.8
VAT GROUP AG 9,200 8,067,667 0.8
MAKITA CORP 219,600 7,897,084 0.8
NSK LTD 1,114,400 7,874,426 0.8
KONINKLIJKE AHOLD DELHAIZE N 191,637 7,711,927 0.8
HONG KONG EXCHANGES + CLEAR 164,500 7,653,684 0.8
KOBE BUSSAN CO LTD 448,500 7,250,767 0.7
GEA GROUP AG 102,983 7,071,419 0.7
TALANX AG 54,200 6,855,461 0.7
RELX PLC 210,456 6,651,422 0.7
TOKYO ELECTRON LTD 13,700 6,642,497 0.7
PAN PACIFIC INTERNATIONAL HO 1,300,400 6,591,130 0.7
HERA SPA 1,549,900 6,464,726 0.6
TREND MICRO INC 174,200 6,453,897 0.6
CIE FINANCIERE RICHEMO A REG 27,665 6,385,867 0.6
SAP SE 40,500 6,243,000 0.6
3I GROUP PLC 188,891 6,211,468 0.6
ASSA ABLOY AB B 174,703 6,172,402 0.6
ORKLA ASA 585,940 6,160,366 0.6
DAIWA HOUSE INDUSTRY CO LTD 222,400 6,026,308 0.6
INDUSTRIVARDEN AB C SHS 106,903 5,870,942 0.6
CATHAY PACIFIC AIRWAYS 3,360,400 5,580,028 0.6
AMRIZE LTD 99,915 5,279,369 0.5
TMBTHANACHART BANK P FOREIGN 68,767,900 5,099,247 0.5
LOGITECH INTERNATIONAL REG 52,747 4,948,116 0.5
ENDEAVOUR MINING PLC 100,800 4,937,287 0.5
KNORR BREMSE AG 39,300 4,572,935 0.5
IPSEN 23,300 4,490,354 0.4
ING GROEP NV 139,900 4,414,306 0.4
EVERGREEN MARINE CORP LTD 751,500 4,363,053 0.4
CHINA LIFE INSURANCE CO H 1,271,100 4,350,610 0.4
COCA COLA BOTTLERS JAPAN HOL 163,100 4,304,913 0.4
KIOXIA HOLDINGS CORP 7,300 4,242,977 0.4
SEIKO EPSON CORP 243,000 4,067,327 0.4
SINGAPORE AIRLINES LTD 682,100 4,056,343 0.4
DELTA ELECTRONICS INC 64,000 4,019,440 0.4
NEXON CO LTD 294,600 3,915,257 0.4
MAPFRE SA 789,400 3,908,397 0.4
CARREFOUR SA 209,581 3,890,864 0.4
SUMITOMO REALTY + DEVELOPMEN 163,100 3,786,727 0.4
DB INSURANCE CO LTD 40,300 3,511,404 0.3
UNICHARM CORP 604,700 3,504,196 0.3
PLS GROUP LTD 999,900 3,503,892 0.3
JX ADVANCED METALS CORP 124,400 3,433,349 0.3
GANFENG LITHIUM GROUP CO L H 530,600 3,424,553 0.3
NABTESCO CORP 105,400 3,390,710 0.3
GRUMA S.A.B. B 209,300 3,375,729 0.3
SAINSBURY (J) PLC 766,412 3,252,351 0.3
FANUC CORP 67,800 3,121,926 0.3
VESTAS WIND SYSTEMS A/S 109,663 3,104,930 0.3
IBIDEN CO LTD 20,200 3,049,820 0.3
ENAGAS SA 151,700 2,939,718 0.3
HENKEL AG + CO KGAA VOR PREF 34,070 2,865,275 0.3
ACCELLERON INDUSTRIES AG 27,814 2,856,400 0.3
KASIKORNBANK PCL FOREIGN 418,100 2,749,497 0.3
WOORI FINANCIAL GROUP INC 143,600 2,712,088 0.3
RENESAS ELECTRONICS CORP 86,300 2,663,981 0.3
SKF AB B SHARES 100,154 2,572,636 0.3
KONICA MINOLTA INC 733,200 2,504,018 0.2
NIPPON SHINYAKU CO LTD 98,500 2,439,081 0.2
UMICORE 103,100 2,391,879 0.2
NORDEX SE 43,842 2,313,124 0.2
HACHIJUNI NAGANO BANK LTD 149,300 2,214,540 0.2
SWIRE PACIFIC LTD CL A 185,400 1,936,589 0.2
GECINA SA 19,500 1,638,431 0.2
VOESTALPINE AG 34,700 1,620,846 0.2
WOLTERS KLUWER 23,305 1,506,892 0.1
UNIMICRON TECHNOLOGY CORP 43,300 1,491,596 0.1
KDX REALTY INVESTMENT CORP 1,442 1,375,650 0.1
ASPEED TECHNOLOGY INC 2,600 1,371,911 0.1
RICHTER GEDEON NYRT 34,612 1,341,703 0.1
FOOD + LIFE COMPANIES LTD 43,600 1,315,071 0.1
BE SEMICONDUCTOR INDUSTRIES 3,900 1,287,983 0.1
AMUNDI SA 13,200 1,267,120 0.1
MONDAY.COM LTD 16,263 1,177,279 0.1
INDUSTRIAL BANK OF KOREA 80,160 1,035,928 0.1
BROTHER INDUSTRIES LTD 44,500 1,012,318 0.1
MERLIN PROPERTIES SOCIMI SA 52,614 923,172 0.1
ITALGAS SPA 72,779 842,799 0.1
GUANGDONG INVESTMENT LTD 718,000 711,417 0.1
TIETO OYJ 33,850 708,321 0.1
TELEFONICA BRASIL S.A. 87,200 573,473 0.1
IMPALA PLATINUM HOLDINGS LTD 53,100 557,856 0.1
COVIVIO 9,000 551,093 0.1
SANDOZ GROUP AG 5,792 523,330 0.1
DR. REDDY S LABORATORIES 1,250 18,062 0
NOVO NORDISK A/S B 358 17,194 0
TOPPAN HOLDINGS INC 540 17,122 0
DAI NIPPON PRINTING CO LTD 800 14,679 0
MITSUBISHI ESTATE CO LTD 520 13,261 0
UNILEVER PLC 210 12,614 0
ESSITY AKTIEBOLAG B 318 9,004 0
NORSK HYDRO ASA 931 8,424 0
HENNES + MAURITZ AB B SHS 484 8,326 0
ADIDAS AG 33 6,773 0
KINGFISHER PLC 1,713 6,432 0
CORP ACCIONA ENERGIAS RENOVA 210 5,562 0
SMURFIT WESTROCK PLC 119 5,505 0
KERING 18 5,092 0
EVONIK INDUSTRIES AG 268 4,863 0
BURBERRY GROUP PLC 312 4,408 0
KLABIN SA 6,203 4,061 0
GRUPO BIMBO SAB SERIES A 1,174 3,833 0
EISAI CO LTD 150 3,781 0
BANCO DO BRASIL S.A. 838 3,232 0
KOSE HOLDINGS CORP 100 3,101 0
MAGNUM ICE CREAM CO NV/THE 47 818 0
SONY FINANCIAL GROUP INC 850 741 0
Holdings as of 6/30/2026

The composition of the Fund’s portfolio is subject to change.