Domini Impact International Equity Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
NOVARTIS AG REG | 277,253 | 30,794,435 | 3.9 |
BANCO SANTANDER SA | 2,829,268 | 19,060,521 | 2.4 |
SAP SE | 66,700 | 17,872,238 | 2.3 |
DBS GROUP HOLDINGS LTD | 501,000 | 17,204,999 | 2.2 |
3I GROUP PLC | 355,991 | 16,738,911 | 2.1 |
BNP PARIBAS | 193,259 | 16,152,456 | 2 |
GSK PLC | 843,727 | 16,123,780 | 2 |
FORTESCUE LTD | 1,655,430 | 16,022,954 | 2 |
BANCO BILBAO VIZCAYA ARGENTA | 1,131,624 | 15,443,916 | 2 |
MERCEDES BENZ GROUP AG | 259,000 | 15,299,560 | 1.9 |
TREND MICRO INC | 222,400 | 15,013,765 | 1.9 |
FAST RETAILING CO LTD | 50,000 | 14,884,563 | 1.9 |
INTERCONTINENTAL HOTELS GROU | 133,192 | 14,340,805 | 1.8 |
RECRUIT HOLDINGS CO LTD | 273,800 | 14,185,914 | 1.8 |
ADIDAS AG | 59,533 | 14,041,476 | 1.8 |
ABB LTD REG | 264,100 | 13,627,012 | 1.7 |
UNICREDIT SPA | 237,900 | 13,353,823 | 1.7 |
GIVAUDAN REG | 2,900 | 12,449,644 | 1.6 |
NOMURA HOLDINGS INC | 1,945,400 | 11,987,395 | 1.5 |
MAKITA CORP | 359,800 | 11,921,423 | 1.5 |
ASTRAZENECA PLC | 79,300 | 11,644,781 | 1.5 |
UNIPOL ASSICURAZIONI SPA | 718,045 | 11,494,405 | 1.5 |
SCHNEIDER ELECTRIC SE | 48,600 | 11,219,080 | 1.4 |
ABN AMRO BANK NV CVA | 527,400 | 11,113,042 | 1.4 |
ASSOCIATED BRITISH FOODS PLC | 426,000 | 10,561,118 | 1.3 |
SOCIETE GENERALE SA | 231,400 | 10,439,353 | 1.3 |
PRO MEDICUS LTD | 82,302 | 10,417,410 | 1.3 |
UCB SA | 58,700 | 10,334,991 | 1.3 |
SHIONOGI + CO LTD | 640,600 | 9,669,671 | 1.2 |
NIPPON TELEGRAPH + TELEPHONE | 9,976,200 | 9,641,712 | 1.2 |
AERCAP HOLDINGS NV | 92,756 | 9,476,881 | 1.2 |
STMICROELECTRONICS NV | 427,000 | 9,358,841 | 1.2 |
MARKS + SPENCER GROUP PLC | 1,955,768 | 9,029,481 | 1.1 |
SIEMENS ENERGY AG | 139,228 | 8,253,710 | 1 |
PUBLICIS GROUPE | 85,400 | 8,057,369 | 1 |
TRELLEBORG AB B SHS | 214,900 | 7,992,478 | 1 |
MERCK KGAA | 56,300 | 7,747,435 | 1 |
SOMPO HOLDINGS INC | 248,200 | 7,557,982 | 1 |
SIEMENS HEALTHINEERS AG | 138,900 | 7,493,701 | 0.9 |
ACCOR SA | 160,600 | 7,324,201 | 0.9 |
SAGE GROUP PLC/THE | 451,200 | 7,083,984 | 0.9 |
LOGITECH INTERNATIONAL REG | 82,100 | 6,956,760 | 0.9 |
KLEPIERRE | 205,900 | 6,891,823 | 0.9 |
UNITED OVERSEAS BANK LTD | 242,700 | 6,848,147 | 0.9 |
NN GROUP NV | 120,900 | 6,727,568 | 0.9 |
VODAFONE GROUP PLC | 6,940,171 | 6,521,122 | 0.8 |
SAINSBURY (J) PLC | 2,067,160 | 6,300,869 | 0.8 |
INDUSTRIA DE DISENO TEXTIL | 121,900 | 6,069,628 | 0.8 |
MS+AD INSURANCE GROUP HOLDIN | 270,900 | 5,891,490 | 0.7 |
NIPPON EXPRESS HOLDINGS INC | 318,600 | 5,803,243 | 0.7 |
UNIBAIL RODAMCO WESTFIELD | 67,615 | 5,700,648 | 0.7 |
BARCLAYS PLC | 1,397,500 | 5,254,644 | 0.7 |
SWIRE PACIFIC LTD CL A | 589,600 | 5,197,818 | 0.7 |
CATHAY PACIFIC AIRWAYS | 3,743,800 | 4,999,092 | 0.6 |
AUTO TRADER GROUP PLC | 509,800 | 4,929,566 | 0.6 |
NSK LTD | 1,114,400 | 4,768,222 | 0.6 |
ERICSSON LM B SHS | 585,200 | 4,553,296 | 0.6 |
MAZDA MOTOR CORP | 685,800 | 4,387,995 | 0.6 |
PANDORA A/S | 28,600 | 4,383,271 | 0.6 |
ZALANDO SE | 125,900 | 4,366,878 | 0.6 |
MEDIATEK INC | 99,100 | 4,271,254 | 0.5 |
WOORI FINANCIAL GROUP INC | 360,100 | 4,066,498 | 0.5 |
MONOTARO CO LTD | 211,600 | 3,952,843 | 0.5 |
PING AN INSURANCE GROUP CO H | 657,300 | 3,923,392 | 0.5 |
COCA COLA BOTTLERS JAPAN HOL | 240,100 | 3,915,539 | 0.5 |
KASIKORNBANK PCL FOREIGN | 812,600 | 3,868,383 | 0.5 |
CHINA LIFE INSURANCE CO H | 1,990,400 | 3,847,411 | 0.5 |
TALANX AG | 36,500 | 3,838,931 | 0.5 |
MISUMI GROUP INC | 228,900 | 3,809,970 | 0.5 |
NEMETSCHEK SE | 32,300 | 3,765,404 | 0.5 |
CREDIT AGRICOLE SA | 197,100 | 3,588,608 | 0.5 |
HERA SPA | 824,900 | 3,573,365 | 0.5 |
JB HI FI LTD | 59,700 | 3,489,476 | 0.4 |
ARCADIS NV | 66,600 | 3,400,054 | 0.4 |
CLICKS GROUP LTD | 183,000 | 3,380,834 | 0.4 |
ALFA LAVAL AB | 78,700 | 3,374,271 | 0.4 |
NATIONAL GRID PLC | 256,200 | 3,341,927 | 0.4 |
LG ELECTRONICS INC | 62,700 | 3,307,304 | 0.4 |
YOKOGAWA ELECTRIC CORP | 166,400 | 3,247,461 | 0.4 |
DB INSURANCE CO LTD | 52,700 | 3,183,482 | 0.4 |
BYD CO LTD H | 61,800 | 3,129,337 | 0.4 |
ARGENX SE ADR | 5,116 | 3,027,981 | 0.4 |
KONINKLIJKE AHOLD DELHAIZE N | 76,364 | 2,852,579 | 0.4 |
PERSOL HOLDINGS CO LTD | 1,670,000 | 2,782,561 | 0.4 |
TMBTHANACHART BANK P FOREIGN | 47,763,100 | 2,767,555 | 0.4 |
NOKIA CORP SPON ADR | 522,882 | 2,755,588 | 0.3 |
GRUMA S.A.B. B | 149,500 | 2,687,632 | 0.3 |
IPSEN | 23,300 | 2,683,706 | 0.3 |
LENOVO GROUP LTD | 1,970,900 | 2,678,376 | 0.3 |
RICHTER GEDEON NYRT | 96,512 | 2,658,351 | 0.3 |
SPOTIFY TECHNOLOGY SA | 4,754 | 2,614,843 | 0.3 |
CIE FINANCIERE RICHEMO A REG | 14,800 | 2,583,574 | 0.3 |
TEAMVIEWER SE | 192,000 | 2,506,408 | 0.3 |
ADDTECH AB B SHARES | 84,400 | 2,471,869 | 0.3 |
KURARAY CO LTD | 192,900 | 2,377,004 | 0.3 |
KAKAKU.COM INC | 160,800 | 2,303,042 | 0.3 |
GRAB HOLDINGS LTD CL A | 504,538 | 2,285,557 | 0.3 |
CREDICORP LTD | 12,241 | 2,278,785 | 0.3 |
ATLAS COPCO AB B SHS | 158,800 | 2,233,064 | 0.3 |
NINTENDO CO LTD | 30,800 | 2,093,713 | 0.3 |
ALCON INC | 20,800 | 1,973,608 | 0.2 |
WIX.COM LTD | 11,890 | 1,942,588 | 0.2 |
ACCELLERON INDUSTRIES AG | 39,600 | 1,836,106 | 0.2 |
TOPPAN HOLDINGS INC | 64,840 | 1,772,549 | 0.2 |
BLUESCOPE STEEL LTD | 129,200 | 1,730,497 | 0.2 |
TAIWAN SEMICONDUCTOR MANUFAC | 60,600 | 1,706,677 | 0.2 |
INVESTEC PLC | 261,000 | 1,621,374 | 0.2 |
AGEAS | 25,800 | 1,546,537 | 0.2 |
ASAHI INTECC CO LTD | 89,800 | 1,450,596 | 0.2 |
MEDIPAL HOLDINGS CORP | 83,700 | 1,305,937 | 0.2 |
TOKYO ELECTRON LTD | 9,500 | 1,302,759 | 0.2 |
MAPFRE SA | 408,200 | 1,257,651 | 0.2 |
FORVIA SE | 151,900 | 1,246,487 | 0.2 |
AISIN CORP | 112,400 | 1,227,733 | 0.2 |
COVIVIO | 21,800 | 1,220,292 | 0.2 |
NIPPON SHINYAKU CO LTD | 46,900 | 1,196,518 | 0.2 |
SCOUT24 SE | 11,200 | 1,172,891 | 0.1 |
SONY GROUP CORP | 44,950 | 1,137,369 | 0.1 |
ASML HOLDING NV | 1,644 | 1,087,955 | 0.1 |
LG UPLUS CORP | 154,300 | 1,079,848 | 0.1 |
LG H+H | 4,900 | 1,043,867 | 0.1 |
BANDAI NAMCO HOLDINGS INC | 31,000 | 1,039,971 | 0.1 |
EVONIK INDUSTRIES AG | 47,368 | 1,026,890 | 0.1 |
ADVANTEST CORP | 21,500 | 958,394 | 0.1 |
LION CORP | 79,300 | 937,124 | 0.1 |
ACCTON TECHNOLOGY CORP | 51,200 | 907,110 | 0.1 |
SINGAPORE EXCHANGE LTD | 89,100 | 882,093 | 0.1 |
SITC INTERNATIONAL HOLDINGS | 321,400 | 873,566 | 0.1 |
AROUNDTOWN SA | 307,400 | 842,250 | 0.1 |
CRH PLC | 8,913 | 781,158 | 0.1 |
NISSHIN SEIFUN GROUP INC | 67,200 | 776,054 | 0.1 |
INDUSTRIAL BANK OF KOREA | 76,200 | 739,391 | 0.1 |
SHOPRITE HOLDINGS LTD | 48,300 | 720,326 | 0.1 |
NOVO NORDISK A/S B | 10,284 | 703,202 | 0.1 |
SANTEN PHARMACEUTICAL CO LTD | 66,700 | 635,252 | 0.1 |
SIEMENS AG REG | 2,700 | 623,555 | 0.1 |
HONG KONG EXCHANGES + CLEAR | 13,000 | 578,295 | 0.1 |
MR PRICE GROUP LTD | 47,600 | 577,384 | 0.1 |
FOOD + LIFE COMPANIES LTD | 17,000 | 508,175 | 0.1 |
TECHTRONIC INDUSTRIES CO LTD | 40,600 | 486,562 | 0.1 |
AAC TECHNOLOGIES HOLDINGS IN | 77,500 | 472,842 | 0.1 |
SIGNIFY NV | 21,700 | 471,152 | 0.1 |
HELLOFRESH SE | 47,900 | 405,558 | 0.1 |
HAKUHODO DY HOLDINGS INC | 49,800 | 361,352 | 0 |
HANKOOK TIRE + TECHNOLOGY CO | 11,800 | 317,720 | 0 |
DEUTSCHE TELEKOM AG REG | 477 | 17,611 | 0 |
DR. REDDY S LABORATORIES | 1,250 | 16,714 | 0 |
UNILEVER PLC | 237 | 14,141 | 0 |
ORKLA ASA | 1,040 | 11,405 | 0 |
DAI NIPPON PRINTING CO LTD | 800 | 11,390 | 0 |
ESSITY AKTIEBOLAG B | 318 | 9,035 | 0 |
MITSUBISHI ESTATE CO LTD | 520 | 8,500 | 0 |
CENTRAL JAPAN RAILWAY CO | 400 | 7,630 | 0 |
HENNES + MAURITZ AB B SHS | 484 | 6,384 | 0 |
KINGFISHER PLC | 1,713 | 5,643 | 0 |
CARREFOUR SA | 381 | 5,449 | 0 |
NORSK HYDRO ASA | 931 | 5,382 | 0 |
SMURFIT WESTROCK PLC | 119 | 5,341 | 0 |
EISAI CO LTD | 150 | 4,176 | 0 |
KOSE CORP | 100 | 4,150 | 0 |
KLABIN SA | 6,142 | 4,144 | 0 |
BANCO DO BRASIL S.A. | 838 | 4,140 | 0 |
VESTAS WIND SYSTEMS A/S | 290 | 4,012 | 0 |
CORP ACCIONA ENERGIAS RENOVA | 210 | 3,858 | 0 |
KERING | 18 | 3,745 | 0 |
GRUPO BIMBO SAB SERIES A | 1,174 | 3,183 | 0 |
BURBERRY GROUP PLC | 312 | 3,143 | 0 |
The composition of the Fund’s portfolio is subject to change.