Security NameShares Market Value ($) Weight (%)
NOVARTIS AG REG 262,253 33,720,052 3.7
SAP SE 89,800 24,045,508 2.6
CIE FINANCIERE RICHEMO A REG 118,400 22,728,809 2.5
FORTESCUE LTD 1,694,830 20,989,533 2.3
SIEMENS AG REG 72,400 19,546,407 2.1
DBS GROUP HOLDINGS LTD 487,500 19,333,165 2.1
VODAFONE GROUP PLC 16,011,971 18,620,336 2
3I GROUP PLC 329,591 18,168,025 2
BANCO SANTANDER SA 1,712,568 17,972,237 2
ABB LTD REG 245,700 17,779,668 1.9
RECRUIT HOLDINGS CO LTD 329,700 17,725,936 1.9
BNP PARIBAS 193,259 17,676,012 1.9
NOMURA HOLDINGS INC 2,256,800 16,539,339 1.8
UCB SA 58,700 16,385,220 1.8
MERCEDES BENZ GROUP AG 259,000 16,324,765 1.8
ERICSSON LM B SHS 1,951,100 16,166,820 1.8
SUMITOMO REALTY + DEVELOPMEN 365,800 16,135,213 1.8
INTERCONTINENTAL HOTELS GROU 133,192 16,104,289 1.8
GSK PLC 745,227 16,001,485 1.7
SANOFI 162,000 15,340,421 1.7
KAO CORP 351,500 15,318,733 1.7
FAST RETAILING CO LTD 50,000 15,185,578 1.7
SOCIETE GENERALE SA 213,300 14,200,726 1.5
ABN AMRO BANK NV CVA 423,200 13,576,065 1.5
PANASONIC HOLDINGS CORP 1,250,700 13,575,211 1.5
SOMPO HOLDINGS INC 419,800 12,978,342 1.4
UNIPOL ASSICURAZIONI SPA 588,245 12,645,850 1.4
NN GROUP NV 177,300 12,502,762 1.4
SIEMENS ENERGY AG 104,728 12,313,826 1.3
BARCLAYS PLC 2,347,900 12,080,695 1.3
QBE INSURANCE GROUP LTD 875,700 11,916,750 1.3
KLEPIERRE 301,400 11,766,627 1.3
PRO MEDICUS LTD 57,302 11,666,438 1.3
MAKITA CORP 359,800 11,661,618 1.3
BANCO BILBAO VIZCAYA ARGENTA 598,824 11,539,125 1.3
AERCAP HOLDINGS NV 92,756 11,223,476 1.2
SAGE GROUP PLC/THE 734,092 10,889,879 1.2
GEA GROUP AG 135,900 10,047,371 1.1
ASSA ABLOY AB B 274,300 9,547,795 1
TREND MICRO INC 174,200 9,534,444 1
UNICREDIT SPA 111,600 8,492,211 0.9
HONG KONG EXCHANGES + CLEAR 145,600 8,265,793 0.9
SIEMENS HEALTHINEERS AG 138,900 7,523,683 0.8
TALANX AG 54,200 7,226,346 0.8
ADVANTEST CORP 72,600 7,183,240 0.8
COMPASS GROUP PLC 210,500 7,175,047 0.8
UNIBAIL RODAMCO WESTFIELD 67,615 7,120,850 0.8
SAINSBURY (J) PLC 1,507,260 6,776,976 0.7
UNITED OVERSEAS BANK LTD 242,700 6,517,815 0.7
COCA COLA BOTTLERS JAPAN HOL 352,400 6,285,985 0.7
AISIN CORP 346,900 5,991,011 0.7
COMPUTERSHARE LTD 242,300 5,821,461 0.6
ARGENX SE ADR 7,810 5,760,344 0.6
NSK LTD 1,114,400 5,748,750 0.6
UNICHARM CORP 804,200 5,217,226 0.6
MATSUKIYOCOCOKARA + CO 250,400 5,086,396 0.6
CATHAY PACIFIC AIRWAYS 3,743,800 5,035,688 0.5
GALDERMA GROUP AG 27,100 4,791,286 0.5
DB INSURANCE CO LTD 48,400 4,783,272 0.5
SCOUT24 SE 35,868 4,499,907 0.5
AUTO TRADER GROUP PLC 423,000 4,493,646 0.5
CHINA LIFE INSURANCE CO H 1,512,700 4,283,814 0.5
SONOVA HOLDING AG REG 15,400 4,224,314 0.5
ASML HOLDING NV 4,144 4,041,175 0.4
ACCTON TECHNOLOGY CORP 113,400 3,921,509 0.4
CREDIT AGRICOLE SA 197,100 3,884,067 0.4
EVERGREEN MARINE CORP LTD 637,500 3,754,701 0.4
MAPFRE SA 789,400 3,747,292 0.4
SPOTIFY TECHNOLOGY SA 5,356 3,738,488 0.4
HERA SPA 824,900 3,714,145 0.4
CANON INC 126,500 3,691,660 0.4
SWIRE PACIFIC LTD CL A 416,400 3,528,882 0.4
MEDIATEK INC 81,000 3,512,947 0.4
LEGRAND SA 20,600 3,422,920 0.4
ACCELLERON INDUSTRIES AG 39,600 3,353,516 0.4
SKANSKA AB B SHS 125,745 3,263,822 0.4
SINGAPORE EXCHANGE LTD 252,700 3,244,008 0.4
MAZDA MOTOR CORP 441,100 3,211,868 0.3
KONINKLIJKE AHOLD DELHAIZE N 78,764 3,187,145 0.3
IPSEN 23,300 3,128,637 0.3
VOESTALPINE AG 85,800 3,073,154 0.3
KERRY GROUP PLC A 33,900 3,060,414 0.3
PERSOL HOLDINGS CO LTD 1,670,000 3,041,644 0.3
NEXT PLC 17,800 2,967,327 0.3
ASUSTEK COMPUTER INC 132,900 2,936,060 0.3
LENOVO GROUP LTD 1,970,900 2,920,458 0.3
OVERSEA CHINESE BANKING CORP 224,100 2,857,188 0.3
KAKAKU.COM INC 160,800 2,761,717 0.3
SCHNEIDER ELECTRIC SE 9,600 2,702,134 0.3
MONOTARO CO LTD 185,400 2,691,775 0.3
KURARAY CO LTD 231,800 2,664,407 0.3
WOORI FINANCIAL GROUP INC 143,600 2,659,350 0.3
D IETEREN GROUP 13,500 2,533,923 0.3
SEIKO EPSON CORP 190,900 2,442,070 0.3
DSM FIRMENICH AG 26,200 2,235,340 0.2
NEXON CO LTD 100,800 2,212,114 0.2
OTSUKA HOLDINGS CO LTD 41,200 2,197,226 0.2
SANLAM LTD 438,700 2,123,389 0.2
ENDEAVOUR MINING PLC 49,500 2,069,946 0.2
SSAB AB B SHARES 350,300 2,042,850 0.2
TEAMVIEWER SE 192,000 1,960,559 0.2
RICHTER GEDEON NYRT 64,012 1,948,204 0.2
BROTHER INDUSTRIES LTD 116,400 1,944,997 0.2
ASSOCIATED BRITISH FOODS PLC 69,600 1,923,139 0.2
SMITHS GROUP PLC 60,200 1,908,649 0.2
PANDORA A/S 14,200 1,856,613 0.2
ASAHI INTECC CO LTD 113,300 1,841,165 0.2
DELTA ELECTRONICS INC 64,000 1,802,886 0.2
A2A SPA 671,399 1,757,070 0.2
LOGITECH INTERNATIONAL REG 13,900 1,528,978 0.2
ALFA LAVAL AB 32,800 1,497,820 0.2
COVIVIO 21,800 1,469,306 0.2
MARKS + SPENCER GROUP PLC 288,203 1,413,959 0.2
KONICA MINOLTA INC 382,200 1,359,718 0.1
COCA COLA HBC AG DI 27,500 1,297,411 0.1
AROUNDTOWN SA 332,400 1,278,102 0.1
SITC INTERNATIONAL HOLDINGS 321,400 1,237,369 0.1
INDUSTRIVARDEN AB C SHS 31,000 1,230,500 0.1
FORVIA SE 89,300 1,208,698 0.1
SHISEIDO CO LTD 70,800 1,208,582 0.1
ALPS ALPINE CO LTD 93,500 1,183,525 0.1
DEUTSCHE WOHNEN SE 45,600 1,161,867 0.1
INDUSTRIAL BANK OF KOREA 76,200 1,057,275 0.1
AMUNDI SA 13,200 1,049,065 0.1
ORKLA ASA 93,996 982,711 0.1
TDK CORP 63,700 922,427 0.1
FOOD + LIFE COMPANIES LTD 17,000 887,495 0.1
MISUMI GROUP INC 56,200 875,308 0.1
HUSQVARNA AB B SHS 162,000 865,899 0.1
LION CORP 79,300 828,393 0.1
EVONIK INDUSTRIES AG 47,368 823,686 0.1
TECHTRONIC INDUSTRIES CO LTD 61,300 783,612 0.1
AIRTEL AFRICA PLC 211,421 694,295 0.1
GRUMA S.A.B. B 36,380 677,381 0.1
MEDIPAL HOLDINGS CORP 31,900 548,850 0.1
ROCKWOOL A/S B SHS 9,415 351,004 0
HELLOFRESH SE 33,941 292,691 0
SONY GROUP CORP 850 24,435 0
NOVO NORDISK A/S B 358 19,934 0
DR. REDDY S LABORATORIES 1,250 17,392 0
DEUTSCHE TELEKOM AG REG 477 16,251 0
UNILEVER PLC 237 14,009 0
TOPPAN HOLDINGS INC 540 13,836 0
DAI NIPPON PRINTING CO LTD 800 13,604 0
MITSUBISHI ESTATE CO LTD 520 11,952 0
CENTRAL JAPAN RAILWAY CO 400 11,468 0
HENNES + MAURITZ AB B SHS 484 9,048 0
ESSITY AKTIEBOLAG B 318 8,312 0
KINGFISHER PLC 1,713 7,136 0
ADIDAS AG 33 6,992 0
NORSK HYDRO ASA 931 6,330 0
KERING 18 6,032 0
CARREFOUR SA 381 5,774 0
VESTAS WIND SYSTEMS A/S 290 5,517 0
CORP ACCIONA ENERGIAS RENOVA 210 5,449 0
EISAI CO LTD 150 5,067 0
SMURFIT WESTROCK PLC 119 5,029 0
BURBERRY GROUP PLC 312 4,929 0
KLABIN SA 6,142 4,189 0
GRUPO BIMBO SAB SERIES A 1,174 4,171 0
KOSE CORP 100 4,007 0
BANCO DO BRASIL S.A. 838 3,478 0
SONY FINANCIAL GROUP INC 850 943 0
Holdings as of 9/30/2025

The composition of the Fund’s portfolio is subject to change.