Domini Impact International Equity Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
NOVARTIS AG REG | 277,253 | 33,652,164 | 3.8 |
SAP SE | 68,100 | 20,823,591 | 2.3 |
3I GROUP PLC | 350,591 | 19,840,712 | 2.2 |
BANCO SANTANDER SA | 2,359,468 | 19,538,466 | 2.2 |
CIE FINANCIERE RICHEMO A REG | 99,700 | 18,866,506 | 2.1 |
DBS GROUP HOLDINGS LTD | 515,500 | 18,198,207 | 2.1 |
RECRUIT HOLDINGS CO LTD | 299,100 | 17,589,053 | 2 |
BANCO BILBAO VIZCAYA ARGENTA | 1,131,624 | 17,425,057 | 2 |
BNP PARIBAS | 193,259 | 17,335,661 | 2 |
FAST RETAILING CO LTD | 50,000 | 17,143,194 | 1.9 |
FORTESCUE LTD | 1,694,830 | 17,036,822 | 1.9 |
ABB LTD REG | 269,300 | 16,138,832 | 1.8 |
GSK PLC | 843,727 | 16,086,883 | 1.8 |
INTERCONTINENTAL HOTELS GROU | 133,192 | 15,228,521 | 1.7 |
MERCEDES BENZ GROUP AG | 259,000 | 15,089,390 | 1.7 |
NOMURA HOLDINGS INC | 2,225,800 | 14,667,355 | 1.7 |
SIEMENS ENERGY AG | 121,128 | 14,157,555 | 1.6 |
ABN AMRO BANK NV CVA | 514,000 | 14,035,261 | 1.6 |
SOCIETE GENERALE SA | 231,400 | 13,237,052 | 1.5 |
SCHNEIDER ELECTRIC SE | 48,600 | 13,048,368 | 1.5 |
GIVAUDAN REG | 2,670 | 12,948,234 | 1.5 |
UNIPOL ASSICURAZIONI SPA | 647,945 | 12,832,401 | 1.4 |
ERICSSON LM B SHS | 1,456,700 | 12,447,970 | 1.4 |
KAO CORP | 277,100 | 12,415,628 | 1.4 |
TREND MICRO INC | 174,200 | 12,048,692 | 1.4 |
KLEPIERRE | 301,400 | 11,917,142 | 1.3 |
NN GROUP NV | 177,300 | 11,797,388 | 1.3 |
UCB SA | 58,700 | 11,549,682 | 1.3 |
PRO MEDICUS LTD | 60,602 | 11,340,733 | 1.3 |
STMICROELECTRONICS NV | 367,500 | 11,253,893 | 1.3 |
MAKITA CORP | 359,800 | 11,081,103 | 1.3 |
ASTRAZENECA PLC | 79,300 | 11,036,112 | 1.2 |
AERCAP HOLDINGS NV | 92,756 | 10,852,452 | 1.2 |
BARCLAYS PLC | 2,347,900 | 10,849,096 | 1.2 |
AUTO TRADER GROUP PLC | 925,100 | 10,478,407 | 1.2 |
UNICREDIT SPA | 154,600 | 10,371,087 | 1.2 |
MARKS + SPENCER GROUP PLC | 1,955,768 | 9,518,760 | 1.1 |
SAGE GROUP PLC/THE | 534,300 | 9,175,423 | 1 |
TERNA RETE ELETTRICA NAZIONA | 815,400 | 8,383,100 | 0.9 |
ARGENX SE ADR | 14,820 | 8,169,080 | 0.9 |
SIEMENS HEALTHINEERS AG | 138,900 | 7,710,943 | 0.9 |
SANOFI | 78,800 | 7,628,924 | 0.9 |
SOMPO HOLDINGS INC | 248,200 | 7,479,454 | 0.8 |
ASSOCIATED BRITISH FOODS PLC | 263,100 | 7,433,714 | 0.8 |
VODAFONE GROUP PLC | 6,940,171 | 7,429,115 | 0.8 |
MONOTARO CO LTD | 366,200 | 7,208,957 | 0.8 |
TALANX AG | 54,200 | 7,026,584 | 0.8 |
UNITED OVERSEAS BANK LTD | 242,700 | 6,869,308 | 0.8 |
QBE INSURANCE GROUP LTD | 433,700 | 6,678,599 | 0.8 |
UNIBAIL RODAMCO WESTFIELD | 67,615 | 6,499,670 | 0.7 |
NIPPON EXPRESS HOLDINGS INC | 318,600 | 6,391,243 | 0.7 |
INDUSTRIA DE DISENO TEXTIL | 121,900 | 6,359,128 | 0.7 |
COMPUTERSHARE LTD | 242,300 | 6,356,517 | 0.7 |
MERCK KGAA | 46,900 | 6,080,979 | 0.7 |
SAINSBURY (J) PLC | 1,507,260 | 5,998,682 | 0.7 |
SHIONOGI + CO LTD | 331,700 | 5,971,355 | 0.7 |
COCA COLA BOTTLERS JAPAN HOL | 352,400 | 5,690,249 | 0.6 |
DAI ICHI LIFE HOLDINGS INC | 713,900 | 5,427,499 | 0.6 |
NSK LTD | 1,114,400 | 5,240,625 | 0.6 |
CATHAY PACIFIC AIRWAYS | 3,743,800 | 5,107,266 | 0.6 |
ADIDAS AG | 21,733 | 5,073,133 | 0.6 |
DB INSURANCE CO LTD | 52,700 | 4,809,007 | 0.5 |
CHINA LIFE INSURANCE CO H | 1,990,400 | 4,802,767 | 0.5 |
PANDORA A/S | 25,200 | 4,440,120 | 0.5 |
JB HI FI LTD | 59,700 | 4,338,179 | 0.5 |
MEDIATEK INC | 99,100 | 4,246,302 | 0.5 |
ZALANDO SE | 125,900 | 4,154,365 | 0.5 |
MAZDA MOTOR CORP | 685,800 | 4,125,220 | 0.5 |
GEA GROUP AG | 58,000 | 4,065,808 | 0.5 |
HERA SPA | 824,900 | 3,984,599 | 0.4 |
WIX.COM LTD | 23,881 | 3,784,183 | 0.4 |
NATIONAL GRID PLC | 256,200 | 3,760,672 | 0.4 |
CREDIT AGRICOLE SA | 197,100 | 3,728,795 | 0.4 |
SPOTIFY TECHNOLOGY SA | 4,754 | 3,647,934 | 0.4 |
BYD CO LTD H | 229,800 | 3,577,991 | 0.4 |
SWIRE PACIFIC LTD CL A | 416,400 | 3,569,426 | 0.4 |
CENTRAL JAPAN RAILWAY CO | 153,600 | 3,433,664 | 0.4 |
LG ELECTRONICS INC | 62,700 | 3,419,352 | 0.4 |
ALFA LAVAL AB | 78,700 | 3,314,734 | 0.4 |
TECHTRONIC INDUSTRIES CO LTD | 298,800 | 3,296,950 | 0.4 |
PERSOL HOLDINGS CO LTD | 1,670,000 | 3,259,330 | 0.4 |
MISUMI GROUP INC | 228,900 | 3,057,755 | 0.3 |
KAKAKU.COM INC | 160,800 | 2,981,897 | 0.3 |
SINGAPORE EXCHANGE LTD | 252,700 | 2,958,920 | 0.3 |
ADDTECH AB B SHARES | 84,400 | 2,877,327 | 0.3 |
ACCELLERON INDUSTRIES AG | 39,600 | 2,790,566 | 0.3 |
IPSEN | 23,300 | 2,775,446 | 0.3 |
NOKIA CORP SPON ADR | 522,882 | 2,708,529 | 0.3 |
TRELLEBORG AB B SHS | 70,700 | 2,633,652 | 0.3 |
NEMETSCHEK SE | 17,700 | 2,566,373 | 0.3 |
GRAB HOLDINGS LTD CL A | 504,538 | 2,537,826 | 0.3 |
SEIKO EPSON CORP | 190,900 | 2,508,929 | 0.3 |
KURARAY CO LTD | 192,900 | 2,452,972 | 0.3 |
WOORI FINANCIAL GROUP INC | 143,600 | 2,389,394 | 0.3 |
LENOVO GROUP LTD | 1,970,900 | 2,381,227 | 0.3 |
CLICKS GROUP LTD | 112,200 | 2,351,265 | 0.3 |
ARCADIS NV | 48,400 | 2,350,302 | 0.3 |
TEAMVIEWER SE | 192,000 | 2,166,797 | 0.2 |
TMBTHANACHART BANK P FOREIGN | 37,221,500 | 2,152,541 | 0.2 |
AROUNDTOWN SA | 577,400 | 2,124,149 | 0.2 |
OTSUKA HOLDINGS CO LTD | 41,200 | 2,042,667 | 0.2 |
BROTHER INDUSTRIES LTD | 116,400 | 2,007,945 | 0.2 |
SONY GROUP CORP | 75,850 | 1,972,123 | 0.2 |
BLUESCOPE STEEL LTD | 129,200 | 1,968,819 | 0.2 |
INVESTEC PLC | 261,000 | 1,948,535 | 0.2 |
RICHTER GEDEON NYRT | 64,012 | 1,886,842 | 0.2 |
D IETEREN GROUP | 8,500 | 1,830,470 | 0.2 |
TOKYO ELECTRON LTD | 9,500 | 1,819,339 | 0.2 |
TOPPAN HOLDINGS INC | 64,840 | 1,761,509 | 0.2 |
AGEAS | 25,800 | 1,745,308 | 0.2 |
ASML HOLDING NV | 2,144 | 1,718,066 | 0.2 |
MAPFRE SA | 408,200 | 1,672,068 | 0.2 |
ADVANTEST CORP | 21,500 | 1,593,816 | 0.2 |
SCOUT24 SE | 11,200 | 1,546,146 | 0.2 |
AISIN CORP | 112,400 | 1,437,866 | 0.2 |
COCA COLA HBC AG DI | 27,500 | 1,436,671 | 0.2 |
COVIVIO | 21,800 | 1,382,210 | 0.2 |
MEDIPAL HOLDINGS CORP | 83,700 | 1,357,443 | 0.2 |
DEUTSCHE WOHNEN SE | 45,600 | 1,299,849 | 0.1 |
ACCOR SA | 24,800 | 1,299,730 | 0.1 |
ACCTON TECHNOLOGY CORP | 51,200 | 1,279,680 | 0.1 |
LOGITECH INTERNATIONAL REG | 13,900 | 1,260,514 | 0.1 |
KONICA MINOLTA INC | 382,200 | 1,242,954 | 0.1 |
BANDAI NAMCO HOLDINGS INC | 31,000 | 1,111,015 | 0.1 |
ATLAS COPCO AB B SHS | 76,100 | 1,083,099 | 0.1 |
AMUNDI SA | 13,200 | 1,069,937 | 0.1 |
YOKOGAWA ELECTRIC CORP | 39,600 | 1,057,868 | 0.1 |
SITC INTERNATIONAL HOLDINGS | 321,400 | 1,029,715 | 0.1 |
INDUSTRIAL BANK OF KOREA | 76,200 | 1,029,159 | 0.1 |
NIPPON SHINYAKU CO LTD | 46,900 | 1,023,509 | 0.1 |
ALPS ALPINE CO LTD | 93,500 | 1,005,836 | 0.1 |
EVONIK INDUSTRIES AG | 47,368 | 978,556 | 0.1 |
HUSQVARNA AB B SHS | 162,000 | 853,936 | 0.1 |
FOOD + LIFE COMPANIES LTD | 17,000 | 826,664 | 0.1 |
LION CORP | 79,300 | 819,923 | 0.1 |
NISSHIN SEIFUN GROUP INC | 67,200 | 803,313 | 0.1 |
GRUMA S.A.B. B | 42,400 | 731,270 | 0.1 |
HONG KONG EXCHANGES + CLEAR | 13,000 | 699,225 | 0.1 |
SIEMENS AG REG | 2,700 | 693,518 | 0.1 |
SIGNIFY NV | 21,700 | 589,209 | 0.1 |
EVERGREEN MARINE CORP LTD | 69,300 | 471,910 | 0.1 |
HELLOFRESH SE | 47,900 | 450,007 | 0.1 |
HAKUHODO DY HOLDINGS INC | 49,800 | 412,515 | 0 |
NOVO NORDISK A/S B | 358 | 24,807 | 0 |
DR. REDDY S LABORATORIES | 1,250 | 18,770 | 0 |
DEUTSCHE TELEKOM AG REG | 477 | 17,460 | 0 |
UNILEVER PLC | 237 | 14,463 | 0 |
DAI NIPPON PRINTING CO LTD | 800 | 12,144 | 0 |
ORKLA ASA | 1,040 | 11,327 | 0 |
MITSUBISHI ESTATE CO LTD | 520 | 9,749 | 0 |
ESSITY AKTIEBOLAG B | 318 | 8,805 | 0 |
KONINKLIJKE AHOLD DELHAIZE N | 164 | 6,850 | 0 |
KINGFISHER PLC | 1,713 | 6,841 | 0 |
HENNES + MAURITZ AB B SHS | 484 | 6,817 | 0 |
CARREFOUR SA | 381 | 5,374 | 0 |
NORSK HYDRO ASA | 931 | 5,331 | 0 |
SMURFIT WESTROCK PLC | 119 | 5,147 | 0 |
BURBERRY GROUP PLC | 312 | 5,068 | 0 |
CORP ACCIONA ENERGIAS RENOVA | 210 | 4,860 | 0 |
VESTAS WIND SYSTEMS A/S | 290 | 4,356 | 0 |
EISAI CO LTD | 150 | 4,308 | 0 |
KLABIN SA | 6,142 | 4,296 | 0 |
KOSE CORP | 100 | 3,925 | 0 |
KERING | 18 | 3,921 | 0 |
BANCO DO BRASIL S.A. | 838 | 3,407 | 0 |
GRUPO BIMBO SAB SERIES A | 1,174 | 3,275 | 0 |
The composition of the Fund’s portfolio is subject to change.