Security Name Shares Market Value ($) Weight (%)
NOVARTIS AG REG 281,753 32,441,686 3.91
NOVO NORDISK A/S B 254,484 30,184,734 3.64
3I GROUP PLC 425,764 18,860,699 2.27
RECRUIT HOLDINGS CO LTD 306,000 18,590,231 2.24
BANCO SANTANDER SA 3,523,768 18,055,294 2.18
FAST RETAILING CO LTD 53,400 17,717,967 2.14
MS+AD INSURANCE GROUP HOLDIN 748,600 17,595,230 2.12
INTERCONTINENTAL HOTELS GROU 161,492 17,586,498 2.12
GOODMAN GROUP 631,100 16,098,735 1.94
GSK PLC 781,323 15,908,532 1.92
ADIDAS AG 59,533 15,775,436 1.90
ABB LTD REG 257,100 14,915,810 1.80
TREND MICRO INC 249,400 14,808,203 1.79
PRO MEDICUS LTD 114,402 14,081,119 1.70
BANCO BILBAO VIZCAYA ARGENTA 1,295,824 13,997,829 1.69
CRH PLC 141,513 12,951,486 1.56
INTESA SANPAOLO 2,911,200 12,461,956 1.50
GIVAUDAN REG 2,100 11,521,740 1.39
SAINSBURY (J) PLC 2,911,360 11,521,251 1.39
MARKS + SPENCER GROUP PLC 2,265,868 11,307,707 1.36
BAYERISCHE MOTOREN WERKE AG 124,531 11,013,081 1.33
UNITED OVERSEAS BANK LTD 435,900 10,880,921 1.31
MAKITA CORP 318,400 10,756,042 1.30
BNP PARIBAS 148,227 10,171,580 1.23
NOMURA HOLDINGS INC 1,945,400 10,153,013 1.22
UNIBAIL RODAMCO WESTFIELD 115,415 10,108,357 1.22
PANDORA A/S 60,000 9,889,077 1.19
SHIONOGI + CO LTD 675,000 9,675,572 1.17
ABN AMRO BANK NV CVA 527,400 9,531,083 1.15
UNIPOL GRUPPO SPA 797,045 9,486,483 1.14
PUBLICIS GROUPE 85,400 9,345,853 1.13
ASML HOLDING NV 11,144 9,270,246 1.12
AERCAP HOLDINGS NV 92,756 8,785,848 1.06
DBS GROUP HOLDINGS LTD 296,100 8,768,798 1.06
UCB SA 47,800 8,628,705 1.04
ASSOCIATED BRITISH FOODS PLC 274,600 8,581,987 1.04
VONOVIA SE 230,184 8,403,221 1.01
FORTESCUE LTD 537,530 7,581,636 0.91
TDK CORP 586,600 7,493,422 0.90
VAT GROUP AG 14,500 7,415,279 0.89
ALCON INC 74,000 7,405,937 0.89
INTERMEDIATE CAPITAL GROUP 242,625 7,245,257 0.87
TRELLEBORG AB B SHS 186,100 7,163,157 0.86
NINTENDO CO LTD 131,800 7,044,890 0.85
NN GROUP NV 140,900 7,030,357 0.85
ACCOR SA 160,600 6,981,261 0.84
KLEPIERRE 205,900 6,746,507 0.81
SAGE GROUP PLC/THE 451,200 6,197,786 0.75
LOGITECH INTERNATIONAL REG 68,400 6,125,956 0.74
SOCIETE GENERALE SA 231,400 5,766,313 0.70
ATLAS COPCO AB B SHS 317,700 5,451,050 0.66
CYBERARK SOFTWARE LTD/ISRAEL 18,657 5,440,568 0.66
SWIRE PACIFIC LTD CL A 589,600 5,027,708 0.61
UNICREDIT SPA 112,300 4,930,149 0.59
NIPPON EXPRESS HOLDINGS INC 92,500 4,871,679 0.59
ZHONGSHENG GROUP HOLDINGS 2,615,400 4,747,397 0.57
CLICKS GROUP LTD 203,579 4,677,457 0.56
ARCADIS NV 66,600 4,617,856 0.56
NOKIA OYJ 1,052,716 4,596,334 0.55
NEMETSCHEK SE 43,500 4,521,381 0.55
VODAFONE GROUP PLC 4,476,573 4,486,406 0.54
SMITHS GROUP PLC 195,185 4,386,398 0.53
SHISEIDO CO LTD 159,400 4,335,152 0.52
WOORI FINANCIAL GROUP INC 360,100 4,251,044 0.51
TAIWAN SEMICONDUCTOR MANUFAC 138,000 4,161,269 0.50
SINGAPORE AIRLINES LTD 783,300 4,134,967 0.50
FORVIA 399,200 4,106,925 0.50
MAZDA MOTOR CORP 533,700 4,077,753 0.49
DB INSURANCE CO LTD 46,700 4,013,111 0.48
SONY GROUP CORP 204,950 3,981,683 0.48
CATHAY PACIFIC AIRWAYS 3,709,400 3,969,648 0.48
EIFFAGE 40,645 3,924,907 0.47
ARKEMA 39,425 3,755,176 0.45
MONDAY.COM LTD 13,447 3,735,173 0.45
NSK LTD 709,400 3,587,986 0.43
AGEAS 65,900 3,516,364 0.42
AUTO TRADER GROUP PLC 299,945 3,486,914 0.42
WIX.COM LTD 20,324 3,397,563 0.41
INDUSTRIA DE DISENO TEXTIL 56,911 3,370,634 0.41
LG ELECTRONICS INC 42,200 3,360,185 0.41
NITTO DENKO CORP 197,000 3,315,169 0.40
MEDIATEK INC 89,700 3,305,941 0.40
BLUESCOPE STEEL LTD 215,026 3,282,356 0.40
TOKYO ELECTRON LTD 18,400 3,281,376 0.40
TURKIYE GARANTI BANKASI 908,240 3,250,781 0.39
LENOVO GROUP LTD 2,335,500 3,130,822 0.38
TALANX AG 36,500 3,076,757 0.37
RICHTER GEDEON NYRT 99,042 3,049,665 0.37
PERSOL HOLDINGS CO LTD 1,670,000 3,009,556 0.36
IPSEN 23,300 2,870,103 0.35
SANOFI 24,900 2,866,965 0.35
GRUMA S.A.B. B 149,500 2,770,268 0.33
SIEMENS ENERGY AG 73,207 2,702,792 0.33
AAC TECHNOLOGIES HOLDINGS IN 649,600 2,648,369 0.32
EVERGREEN MARINE CORP LTD 391,700 2,489,381 0.30
TEAMVIEWER SE 192,000 2,451,353 0.30
SHIMAMURA CO LTD 42,800 2,337,982 0.28
CAIXABANK SA 370,192 2,209,284 0.27
SITC INTERNATIONAL HOLDINGS 815,600 2,187,720 0.26
HERA SPA 531,525 2,121,031 0.26
HOYA CORP 14,669 2,031,708 0.25
STMICROELECTRONICS NV 67,900 2,025,811 0.24
INVESTEC PLC 261,000 1,978,932 0.24
ANZ GROUP HOLDINGS LTD 91,300 1,918,754 0.23
IGO LTD 451,275 1,812,341 0.22
BANCO DO BRASIL S.A. 359,438 1,793,330 0.22
LG H+H 6,200 1,786,935 0.22
MISUMI GROUP INC 98,100 1,779,432 0.21
KYOCERA CORP 145,500 1,684,154 0.20
AISIN CORP 149,400 1,660,074 0.20
EVONIK INDUSTRIES AG 70,246 1,644,414 0.20
KONINKLIJKE AHOLD DELHAIZE N 47,040 1,624,810 0.20
COMPANHIA PARANAENSE PREF B 846,100 1,582,642 0.19
PANASONIC HOLDINGS CORP 162,800 1,430,158 0.17
ACCELLERON INDUSTRIES AG 27,479 1,425,745 0.17
SAP SE 5,879 1,343,047 0.16
ESSITY AKTIEBOLAG B 41,618 1,298,635 0.16
LG UPLUS CORP 154,300 1,154,645 0.14
BUMRUNGRAD HOSPITAL FOREIGN 137,700 1,151,155 0.14
A2A SPA 478,150 1,104,508 0.13
MAPFRE SA 408,200 1,087,076 0.13
BANCO BPM SPA 150,907 1,019,594 0.12
CREDIT AGRICOLE SA 65,832 1,007,547 0.12
SEIKO EPSON CORP 53,900 997,077 0.12
SALMAR ASA 18,225 955,897 0.12
DR. REDDY S LABORATORIES 11,750 945,628 0.11
AMBU A/S B 48,200 944,545 0.11
DOWA HOLDINGS CO LTD 24,800 911,463 0.11
ASPEED TECHNOLOGY INC 6,500 878,953 0.11
POWSZECHNY ZAKLAD UBEZPIECZE 76,989 841,643 0.10
JB HI FI LTD 14,925 824,102 0.10
BROTHER INDUSTRIES LTD 41,100 806,070 0.10
YOKOGAWA ELECTRIC CORP 31,400 804,620 0.10
COLRUYT GROUP N.V 17,000 791,382 0.10
KAKAKU.COM INC 45,200 786,806 0.09
INPOST SA 38,100 719,332 0.09
AALBERTS NV 17,280 702,463 0.08
LONZA GROUP AG REG 1,036 656,003 0.08
SOLVAY SA 16,725 655,206 0.08
TAKEDA PHARMACEUTICAL CO LTD 21,500 619,492 0.07
EURONEXT NV 5,700 618,718 0.07
SCHNEIDER ELECTRIC SE 2,264 596,808 0.07
CARREFOUR SA 34,946 595,879 0.07
MATSUKIYOCOCOKARA + CO 35,600 586,522 0.07
MEDIPAL HOLDINGS CORP 33,400 582,132 0.07
LION CORP 49,400 555,796 0.07
KGI FINANCIAL HOLDING CO LTD 916,000 477,007 0.06
ALFA LAVAL AB 8,700 418,261 0.05
DEUTSCHE TELEKOM AG REG 13,064 383,680 0.05
SANLAM LTD 73,948 378,423 0.05
HANKOOK TIRE + TECHNOLOGY CO 11,800 371,911 0.04
MR PRICE GROUP LTD 15,899 249,414 0.03
COCA COLA BOTTLERS JAPAN HOL 16,200 225,646 0.03
ASTRAZENECA PLC 1,400 218,101 0.03
KURARAY CO LTD 11,600 170,658 0.02
TOPPAN HOLDINGS INC 540 16,072 0.00
UNILEVER PLC 237 15,365 0.00
DAI NIPPON PRINTING CO LTD 800 14,284 0.00
ORKLA ASA 1,040 9,809 0.00
CENTRAL JAPAN RAILWAY CO 400 9,236 0.00
HENNES + MAURITZ AB B SHS 484 8,243 0.00
MITSUBISHI ESTATE CO LTD 520 8,213 0.00
KINGFISHER PLC 1,713 7,393 0.00
KOSE CORP 100 6,457 0.00
VESTAS WIND SYSTEMS A/S 290 6,381 0.00
NORSK HYDRO ASA 931 6,014 0.00
SMURFIT WESTROCK PLC 119 5,947 0.00
EISAI CO LTD 150 5,591 0.00
KERING 18 5,181 0.00
CORP ACCIONA ENERGIAS RENOVA 210 4,934 0.00
KLABIN SA 6,142 4,747 0.00
GRUPO BIMBO SAB SERIES A 1,174 4,037 0.00
BURBERRY GROUP PLC 312 2,926 0.00
Holdings as of 9/30/2024

The composition of the Fund’s portfolio is subject to change.