Security NameSharesMarket Value ($)Weight (%)
NOVARTIS AG REG 346,385 34,937,944 4.34
ASML HOLDING NV 43,344 31,432,887 3.9
NOVO NORDISK A/S B 170,710 27,570,987 3.42
FORTESCUE METALS GROUP LTD 1,303,939 19,334,250 2.4
BNP PARIBAS 280,959 17,726,937 2.2
FAST RETAILING CO LTD 66,300 16,976,044 2.11
GSK PLC 934,365 16,576,954 2.06
CNH INDUSTRIAL NV 1,001,589 14,442,884 1.79
HERMES INTERNATIONAL 6,400 13,909,250 1.73
INTERCONTINENTAL HOTELS GROU 194,292 13,445,010 1.67
WISETECH GLOBAL LTD 236,266 12,663,378 1.57
VODAFONE GROUP PLC 13,156,771 12,417,778 1.54
TREND MICRO INC 249,400 12,052,522 1.5
KONINKLIJKE AHOLD DELHAIZE N 351,557 11,983,441 1.49
HUGO BOSS AG ORD 149,414 11,676,259 1.45
HOYA CORP 95,969 11,465,173 1.42
RECRUIT HOLDINGS CO LTD 352,600 11,234,657 1.39
CRH PLC 200,213 11,043,193 1.37
MATSUKIYOCOCOKARA + CO 186,700 10,469,736 1.3
BANCO BILBAO VIZCAYA ARGENTA 1,321,024 10,147,178 1.26
PRYSMIAN SPA 240,300 10,048,392 1.25
KAO CORP 272,600 9,876,201 1.23
BURBERRY GROUP PLC 353,010 9,535,567 1.18
GENMAB A/S 25,031 9,483,814 1.18
SMITHS GROUP PLC 438,660 9,187,295 1.14
SUMITOMO REALTY + DEVELOPMEN 365,200 9,034,977 1.12
HENNES + MAURITZ AB B SHS 510,683 8,769,399 1.09
NINTENDO CO LTD 185,070 8,423,018 1.05
SHISEIDO CO LTD 183,000 8,281,566 1.03
BLUESCOPE STEEL LTD 600,726 8,261,474 1.03
RIGHTMOVE PLC 1,218,802 8,105,419 1.01
UNIBAIL RODAMCO WESTFIELD 153,515 8,095,559 1.01
SHIONOGI + CO LTD 183,900 7,743,916 0.96
PANASONIC HOLDINGS CORP 630,600 7,719,529 0.96
BANCO BPM SPA 1,592,107 7,393,712 0.92
SAINSBURY (J) PLC 2,158,560 7,386,833 0.92
GOODMAN GROUP 543,800 7,304,731 0.91
CREDIT AGRICOLE SA 599,681 7,119,225 0.88
INFINEON TECHNOLOGIES AG 168,822 6,951,192 0.86
CAIXABANK SA 1,662,092 6,883,644 0.85
MS+AD INSURANCE GROUP HOLDIN 190,310 6,728,121 0.84
SWIRE PACIFIC LTD CL A 875,600 6,726,436 0.84
SWATCH GROUP AG/THE BR 21,750 6,362,370 0.79
BANK OF IRELAND GROUP PLC 626,638 5,981,690 0.74
3I GROUP PLC 236,262 5,862,444 0.73
AISIN CORP 186,300 5,743,567 0.71
MARKS + SPENCER GROUP PLC 2,265,868 5,560,058 0.69
RENESAS ELECTRONICS CORP 287,000 5,407,358 0.67
REXEL SA 216,091 5,339,479 0.66
NOMURA HOLDINGS INC 1,362,500 5,185,927 0.64
UNITED OVERSEAS BANK LTD 245,000 5,080,486 0.63
NORSK HYDRO ASA 837,596 5,002,472 0.62
BALOISE HOLDING AG REG 32,468 4,777,922 0.59
EIFFAGE 45,645 4,764,854 0.59
NIBE INDUSTRIER AB B SHS 496,679 4,715,627 0.59
ING GROEP NV 323,900 4,365,888 0.54
TELEFONICA DEUTSCHLAND HOLDI 1,531,435 4,309,451 0.54
SAMSONITE INTERNATIONAL SA 1,523,600 4,308,096 0.53
MUENCHENER RUECKVER AG REG 11,400 4,278,919 0.53
UNIPOL GRUPPO SPA 797,045 4,258,631 0.53
GEA GROUP AG 101,650 4,254,904 0.53
ARCA CONTINENTAL SAB DE CV 411,900 4,219,270 0.52
DEUTSCHE LUFTHANSA REG 410,300 4,206,259 0.52
AUTO TRADER GROUP PLC 540,024 4,197,487 0.52
USS CO LTD 245,100 4,051,061 0.5
BB SEGURIDADE PARTICIPACOES 630,800 4,023,573 0.5
MEDIOBANCA SPA 335,100 4,011,248 0.5
GRUPO AEROPORTUARIO SUR ADR 14,357 3,986,795 0.49
SSAB AB B SHARES 568,600 3,936,924 0.49
TMBTHANACHART BANK PCL 86,075,100 3,762,979 0.47
YANGZIJIANG SHIPBUILDING 3,302,600 3,671,822 0.46
SOMPO HOLDINGS INC 80,400 3,601,495 0.45
BANCO DO BRASIL S.A. 351,600 3,600,547 0.45
NOKIA OYJ 834,914 3,497,528 0.43
STONECO LTD A 270,650 3,448,081 0.43
BUMRUNGRAD HOSPITAL FOREIGN 540,800 3,447,209 0.43
TOPPAN INC 158,640 3,422,781 0.42
AERCAP HOLDINGS NV 53,281 3,384,409 0.42
ARGENX SE 8,583 3,346,719 0.42
PRO MEDICUS LTD 74,702 3,285,220 0.41
WIX.COM LTD 41,876 3,276,378 0.41
SOLVAY SA 29,000 3,242,186 0.4
YAMAZAKI BAKING CO LTD 234,900 3,174,606 0.39
CATHAY FINANCIAL HOLDING CO 2,224,000 3,087,455 0.38
SWEDISH ORPHAN BIOVITRUM AB 156,425 3,052,853 0.38
ASHTEAD GROUP PLC 43,600 3,026,041 0.38
DSV A/S 14,400 3,023,999 0.38
PERSOL HOLDINGS CO LTD 167,000 3,017,316 0.37
SCOUT24 SE 47,240 2,992,847 0.37
GRUPO BIMBO SAB SERIES A 556,900 2,985,417 0.37
SANOFI 26,864 2,891,534 0.36
ISS A/S 135,978 2,875,982 0.36
CENTRAL PATTANA PUB CO FOREI 1,543,500 2,851,481 0.35
POLA ORBIS HOLDINGS INC 195,800 2,850,258 0.35
BE SEMICONDUCTOR INDUSTRIES 25,802 2,797,821 0.35
BENDIGO AND ADELAIDE BANK 483,957 2,770,239 0.34
BANCO DE SABADELL SA 2,385,115 2,749,412 0.34
GECINA SA 25,651 2,735,910 0.34
TRAVIS PERKINS PLC 261,107 2,707,125 0.34
AIR FRANCE KLM 1,396,000 2,629,702 0.33
LOGITECH INTERNATIONAL REG 43,803 2,615,557 0.32
SONY GROUP CORP 28,470 2,565,724 0.32
HACHIJUNI BANK LTD/THE 570,722 2,474,970 0.31
RICHTER GEDEON NYRT 100,312 2,472,854 0.31
NISSAN MOTOR CO LTD 593,700 2,432,577 0.3
SUNCORP GROUP LTD 245,000 2,199,725 0.27
FISCHER (GEORG) REG 28,801 2,167,108 0.27
METSO CORP 176,005 2,123,416 0.26
ABRDN PLC 752,900 2,093,019 0.26
SWIRE PROPERTIES LTD 816,200 2,010,852 0.25
NIPPON EXPRESS HOLDINGS INC 35,000 1,971,009 0.24
TEAMVIEWER SE 118,200 1,899,526 0.24
DB INSURANCE CO LTD 33,382 1,896,013 0.24
PORTO SEGURO SA 324,700 1,892,737 0.23
PING AN INSURANCE GROUP CO H 284,100 1,814,383 0.23
CAPGEMINI SE 9,203 1,742,201 0.22
SKANDINAVISKA ENSKILDA BAN A 154,500 1,706,286 0.21
ORIX CORP 89,930 1,637,257 0.2
COCA COLA BOTTLERS JAPAN HOL 152,700 1,617,118 0.2
AGEAS 39,500 1,601,006 0.2
WIWYNN CORP 34,800 1,590,445 0.2
TALANX AG 27,400 1,572,760 0.2
SWISS LIFE HOLDING AG REG 2,522 1,477,763 0.18
SINGAPORE AIRLINES LTD 274,100 1,450,132 0.18
HMM CO LTD 99,830 1,435,473 0.18
REDEIA CORP SA 84,100 1,414,053 0.18
CRODA INTERNATIONAL PLC 19,031 1,361,868 0.17
INVESTEC PLC 241,200 1,351,712 0.17
QBE INSURANCE GROUP LTD 127,182 1,326,890 0.16
ACCIONA SA 7,760 1,317,330 0.16
LG UPLUS CORP 154,300 1,258,999 0.16
AMPLIFON SPA 33,454 1,226,861 0.15
YANG MING MARINE TRANSPORT 592,000 1,202,252 0.15
KOSE CORP 12,500 1,199,622 0.15
LEGRAND SA 11,932 1,183,483 0.15
MEDIPAL HOLDINGS CORP 70,257 1,146,884 0.14
RICOH CO LTD 134,700 1,145,990 0.14
MERLIN PROPERTIES SOCIMI SA 128,600 1,101,303 0.14
AXA SA 36,469 1,077,510 0.13
INTESA SANPAOLO 404,352 1,059,916 0.13
EVERGREEN MARINE CORP LTD 347,800 1,048,447 0.13
TERNA RETE ELETTRICA NAZIONA 112,339 957,982 0.12
GULF ENERGY DEVELOPM FOREIGN 725,000 955,965 0.12
EMEMORY TECHNOLOGY INC 13,000 930,469 0.12
HYBE CO LTD 4,221 910,326 0.11
TOHO GAS CO LTD 51,100 885,029 0.11
AMS OSRAM AG 120,612 869,625 0.11
OTSUKA HOLDINGS CO LTD 21,700 794,670 0.1
SIEMENS AG REG 4,001 666,848 0.08
ZOZO INC 30,000 621,305 0.08
LIFCO AB B SHS 24,553 533,920 0.07
LENOVO GROUP LTD 486,000 509,229 0.06
XINYI GLASS HOLDINGS LTD 321,000 501,787 0.06
JAPAN METROPOLITAN FUND INVE 711 474,929 0.06
PANDORA A/S 5,147 459,956 0.06
ASTRAZENECA PLC 2,900 416,170 0.05
KLEPIERRE 13,917 345,693 0.04
CHINA LIFE INSURANCE CO H 190,000 318,032 0.04
MISUMI GROUP INC 10,700 215,066 0.03
DR. REDDY S LABORATORIES 250 15,728 0
RAIA DROGASIL SA 2,475 15,187 0
UNILEVER PLC 237 12,355 0
DAI NIPPON PRINTING CO LTD 400 11,343 0
NTN CORP 5,300 11,208 0
DEUTSCHE TELEKOM AG REG 477 10,406 0
NOMURA REAL ESTATE HOLDINGS 430 10,206 0
EISAI CO LTD 150 10,149 0
MIRVAC GROUP 6,693 10,100 0
CENTRAL JAPAN RAILWAY CO 80 10,007 0
KERING 18 9,938 0
TOYO SEIKAN GROUP HOLDINGS L 600 8,826 0
ESSITY AKTIEBOLAG B 318 8,456 0
BANCO SANTANDER SA 2,168 8,025 0
MITSUI FUDOSAN CO LTD 400 7,959 0
SUNDRUG CO LTD 265 7,848 0
VESTAS WIND SYSTEMS A/S 290 7,709 0
ORKLA ASA 1,040 7,492 0
BROTHER INDUSTRIES LTD 500 7,306 0
CARREFOUR SA 381 7,219 0
ADIDAS AG 33 6,405 0
MITSUBISHI ESTATE CO LTD 520 6,168 0
Holdings as of 6/30/2023

The composition of the Fund’s portfolio is subject to change.