Domini Impact International Equity Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
NOVARTIS AG REG | 281,753 | 27,430,691 | 3.55 |
NOVO NORDISK A/S B | 254,484 | 21,957,345 | 2.84 |
ABB LTD REG | 376,000 | 20,303,423 | 2.63 |
RECRUIT HOLDINGS CO LTD | 273,000 | 18,975,660 | 2.46 |
FAST RETAILING CO LTD | 52,000 | 17,541,761 | 2.27 |
3I GROUP PLC | 387,891 | 17,266,275 | 2.23 |
INTERCONTINENTAL HOTELS GROU | 133,192 | 16,572,224 | 2.14 |
BANCO SANTANDER SA | 3,523,768 | 16,301,824 | 2.11 |
MS+AD INSURANCE GROUP HOLDIN | 735,900 | 15,893,599 | 2.06 |
BNP PARIBAS | 258,559 | 15,874,684 | 2.05 |
ADIDAS AG | 59,533 | 14,642,990 | 1.89 |
PRO MEDICUS LTD | 92,302 | 14,258,117 | 1.84 |
GSK PLC | 843,727 | 14,231,366 | 1.84 |
GOODMAN GROUP | 631,100 | 13,872,811 | 1.8 |
TREND MICRO INC | 249,400 | 13,445,915 | 1.74 |
GIVAUDAN REG | 3,000 | 13,114,151 | 1.7 |
SIEMENS ENERGY AG | 242,328 | 12,860,735 | 1.66 |
BANCO BILBAO VIZCAYA ARGENTA | 1,295,824 | 12,678,897 | 1.64 |
STMICROELECTRONICS NV | 470,200 | 11,699,116 | 1.51 |
NOMURA HOLDINGS INC | 1,945,400 | 11,286,894 | 1.46 |
MAKITA CORP | 359,800 | 10,941,149 | 1.42 |
ASSOCIATED BRITISH FOODS PLC | 426,000 | 10,866,570 | 1.41 |
MARKS + SPENCER GROUP PLC | 2,265,868 | 10,611,497 | 1.37 |
MERCEDES BENZ GROUP AG | 189,700 | 10,576,103 | 1.37 |
FORTESCUE LTD | 914,730 | 10,300,375 | 1.33 |
PANDORA A/S | 55,600 | 10,172,324 | 1.32 |
UNIPOL ASSICURAZIONI SPA | 797,045 | 9,953,896 | 1.29 |
SAINSBURY (J) PLC | 2,911,360 | 9,948,497 | 1.29 |
UCB SA | 47,800 | 9,515,242 | 1.23 |
DBS GROUP HOLDINGS LTD | 296,100 | 9,488,662 | 1.23 |
SHIONOGI + CO LTD | 675,000 | 9,466,983 | 1.23 |
PUBLICIS GROUPE | 85,400 | 9,091,651 | 1.18 |
AERCAP HOLDINGS NV | 92,756 | 8,876,749 | 1.15 |
UNIBAIL RODAMCO WESTFIELD | 115,415 | 8,692,439 | 1.12 |
ABN AMRO BANK NV CVA | 527,400 | 8,138,605 | 1.05 |
ACCOR SA | 160,600 | 7,811,197 | 1.01 |
NINTENDO CO LTD | 131,800 | 7,676,265 | 0.99 |
SAP SE | 31,100 | 7,649,794 | 0.99 |
VONOVIA SE | 247,500 | 7,534,605 | 0.97 |
TRELLEBORG AB B SHS | 214,900 | 7,354,003 | 0.95 |
UNICREDIT SPA | 179,100 | 7,172,657 | 0.93 |
SAGE GROUP PLC/THE | 451,200 | 7,168,880 | 0.93 |
LOGITECH INTERNATIONAL REG | 82,100 | 6,777,039 | 0.88 |
CRH PLC | 72,313 | 6,694,026 | 0.87 |
SOCIETE GENERALE SA | 231,400 | 6,494,353 | 0.84 |
UNITED OVERSEAS BANK LTD | 242,700 | 6,445,109 | 0.83 |
ALCON INC | 74,000 | 6,274,276 | 0.81 |
KLEPIERRE | 205,900 | 5,929,811 | 0.77 |
VODAFONE GROUP PLC | 6,940,171 | 5,920,509 | 0.77 |
KYOCERA CORP | 581,700 | 5,765,652 | 0.75 |
BAYERISCHE MOTOREN WERKE AG | 65,200 | 5,332,701 | 0.69 |
SWIRE PACIFIC LTD CL A | 589,600 | 5,332,098 | 0.69 |
NN GROUP NV | 120,900 | 5,272,271 | 0.68 |
AUTO TRADER GROUP PLC | 509,800 | 5,044,396 | 0.65 |
NIPPON EXPRESS HOLDINGS INC | 318,600 | 4,830,634 | 0.63 |
NSK LTD | 1,114,400 | 4,824,189 | 0.62 |
MAZDA MOTOR CORP | 685,800 | 4,676,174 | 0.61 |
CATHAY PACIFIC AIRWAYS | 3,743,800 | 4,592,869 | 0.59 |
LENOVO GROUP LTD | 3,432,200 | 4,412,307 | 0.57 |
KASIKORNBANK PCL FOREIGN | 930,400 | 4,234,822 | 0.55 |
TOKYO ELECTRON LTD | 27,900 | 4,193,908 | 0.54 |
TAIWAN SEMICONDUCTOR MANUFAC | 125,900 | 4,091,753 | 0.53 |
ARCADIS NV | 66,600 | 4,052,884 | 0.52 |
PING AN INSURANCE GROUP CO H | 657,300 | 3,857,926 | 0.5 |
TOPPAN HOLDINGS INC | 144,740 | 3,839,686 | 0.5 |
CREDICORP LTD | 20,810 | 3,814,889 | 0.49 |
WOORI FINANCIAL GROUP INC | 360,100 | 3,751,985 | 0.49 |
CLICKS GROUP LTD | 183,000 | 3,618,059 | 0.47 |
FORVIA SE | 399,200 | 3,590,846 | 0.46 |
EIFFAGE | 40,645 | 3,564,212 | 0.46 |
JB HI FI LTD | 59,700 | 3,415,495 | 0.44 |
ASTRAZENECA PLC | 26,100 | 3,402,908 | 0.44 |
CYBERARK SOFTWARE LTD/ISRAEL | 10,179 | 3,391,134 | 0.44 |
NITTO DENKO CORP | 197,000 | 3,293,605 | 0.43 |
DB INSURANCE CO LTD | 46,700 | 3,244,729 | 0.42 |
MONDAY.COM LTD | 13,447 | 3,165,962 | 0.41 |
NEMETSCHEK SE | 32,300 | 3,137,686 | 0.41 |
TALANX AG | 36,500 | 3,104,379 | 0.4 |
KONINKLIJKE AHOLD DELHAIZE N | 88,864 | 2,898,647 | 0.38 |
MEDIATEK INC | 65,900 | 2,833,023 | 0.37 |
MISUMI GROUP INC | 183,700 | 2,824,075 | 0.37 |
CREDIT AGRICOLE SA | 197,100 | 2,712,001 | 0.35 |
IPSEN | 23,300 | 2,670,663 | 0.35 |
ESSITY AKTIEBOLAG B | 99,118 | 2,649,095 | 0.34 |
TDK CORP | 201,500 | 2,595,034 | 0.34 |
ZALANDO SE | 76,400 | 2,555,827 | 0.33 |
A2A SPA | 1,149,100 | 2,551,384 | 0.33 |
WIX.COM LTD | 11,890 | 2,551,000 | 0.33 |
LONZA GROUP AG REG | 4,300 | 2,538,025 | 0.33 |
RICHTER GEDEON NYRT | 96,512 | 2,528,051 | 0.33 |
PERSOL HOLDINGS CO LTD | 1,670,000 | 2,501,717 | 0.32 |
KAKAKU.COM INC | 160,800 | 2,450,040 | 0.32 |
SANOFI | 24,900 | 2,420,548 | 0.31 |
GRAB HOLDINGS LTD CL A | 504,538 | 2,381,419 | 0.31 |
LG ELECTRONICS INC | 42,200 | 2,370,967 | 0.31 |
GRUMA S.A.B. B | 149,500 | 2,332,805 | 0.3 |
NOKIA CORP SPON ADR | 522,882 | 2,316,367 | 0.3 |
SITC INTERNATIONAL HOLDINGS | 815,600 | 2,162,752 | 0.28 |
ATLAS COPCO AB B SHS | 158,800 | 2,145,548 | 0.28 |
ACCELLERON INDUSTRIES AG | 39,600 | 2,042,336 | 0.26 |
TEAMVIEWER SE | 192,000 | 1,898,574 | 0.25 |
INVESTEC PLC | 261,000 | 1,752,332 | 0.23 |
ZHONGSHENG GROUP HOLDINGS | 944,600 | 1,687,328 | 0.22 |
SHIMAMURA CO LTD | 30,000 | 1,668,316 | 0.22 |
PANASONIC HOLDINGS CORP | 162,800 | 1,663,914 | 0.22 |
CHINA LIFE INSURANCE CO H | 866,000 | 1,620,835 | 0.21 |
ASML HOLDING NV | 2,244 | 1,571,774 | 0.2 |
EVONIK INDUSTRIES AG | 80,968 | 1,407,388 | 0.18 |
BANCO DO BRASIL S.A. | 359,438 | 1,406,252 | 0.18 |
AISIN CORP | 112,400 | 1,255,753 | 0.16 |
AGEAS | 25,800 | 1,254,399 | 0.16 |
BANCO BPM SPA | 150,907 | 1,221,833 | 0.16 |
HOYA CORP | 9,569 | 1,187,573 | 0.15 |
HERA SPA | 314,700 | 1,120,244 | 0.14 |
LG UPLUS CORP | 154,300 | 1,078,895 | 0.14 |
DELIVERY HERO SE | 37,500 | 1,053,459 | 0.14 |
MAPFRE SA | 408,200 | 1,034,869 | 0.13 |
COCA COLA BOTTLERS JAPAN HOL | 64,500 | 1,020,052 | 0.13 |
SANLAM LTD | 221,400 | 1,019,288 | 0.13 |
SONY GROUP CORP | 44,950 | 947,345 | 0.12 |
ANZ GROUP HOLDINGS LTD | 52,900 | 932,087 | 0.12 |
HENGAN INTL GROUP CO LTD | 312,000 | 900,569 | 0.12 |
SINGAPORE EXCHANGE LTD | 89,100 | 830,555 | 0.11 |
MR PRICE GROUP LTD | 47,600 | 741,872 | 0.1 |
INDUSTRIAL BANK OF KOREA | 76,200 | 738,707 | 0.1 |
PIRELLI + C SPA | 124,300 | 705,060 | 0.09 |
YOKOGAWA ELECTRIC CORP | 31,400 | 667,857 | 0.09 |
TECHTRONIC INDUSTRIES CO LTD | 40,600 | 533,725 | 0.07 |
MEDIPAL HOLDINGS CORP | 33,400 | 502,294 | 0.06 |
KURARAY CO LTD | 34,000 | 487,007 | 0.06 |
CAR GROUP LTD | 20,200 | 449,528 | 0.06 |
ALFA LAVAL AB | 8,700 | 364,139 | 0.05 |
HANKOOK TIRE + TECHNOLOGY CO | 11,800 | 304,677 | 0.04 |
DR. REDDY S LABORATORIES | 1,250 | 20,216 | 0 |
DEUTSCHE TELEKOM AG REG | 477 | 14,292 | 0 |
UNILEVER PLC | 237 | 13,466 | 0 |
DAI NIPPON PRINTING CO LTD | 800 | 11,195 | 0 |
ORKLA ASA | 1,040 | 8,997 | 0 |
CENTRAL JAPAN RAILWAY CO | 400 | 7,506 | 0 |
MITSUBISHI ESTATE CO LTD | 520 | 7,219 | 0 |
HENNES + MAURITZ AB B SHS | 484 | 6,524 | 0 |
SMURFIT WESTROCK PLC | 119 | 6,419 | 0 |
CARREFOUR SA | 381 | 5,423 | 0 |
KINGFISHER PLC | 1,713 | 5,325 | 0 |
NORSK HYDRO ASA | 931 | 5,121 | 0 |
KLABIN SA | 6,142 | 4,941 | 0 |
KOSE CORP | 100 | 4,549 | 0 |
KERING | 18 | 4,446 | 0 |
EISAI CO LTD | 150 | 4,084 | 0 |
VESTAS WIND SYSTEMS A/S | 290 | 3,978 | 0 |
CORP ACCIONA ENERGIAS RENOVA | 210 | 3,868 | 0 |
BURBERRY GROUP PLC | 312 | 3,815 | 0 |
GRUPO BIMBO SAB SERIES A | 1,174 | 3,116 | 0 |
The composition of the Fund’s portfolio is subject to change.