Domini Impact International Equity Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
NOVARTIS AG REG | 472,553 | 42,739,404 | 4.39 |
ASML HOLDING NV | 62,573 | 34,016,039 | 3.49 |
BNP PARIBAS | 401,859 | 22,813,102 | 2.34 |
DBS GROUP HOLDINGS LTD | 828,956 | 20,954,045 | 2.15 |
NINTENDO CO LTD | 467,670 | 19,558,853 | 2.01 |
RECRUIT HOLDINGS CO LTD | 592,800 | 18,456,664 | 1.90 |
KONINKLIJKE AHOLD DELHAIZE N | 622,490 | 17,843,872 | 1.83 |
VODAFONE GROUP PLC | 17,659,771 | 17,794,855 | 1.83 |
MITSUBISHI ESTATE CO LTD | 1,373,925 | 17,702,149 | 1.82 |
CARREFOUR SA | 1,012,114 | 16,877,954 | 1.73 |
KOSE CORP | 149,887 | 16,198,690 | 1.66 |
CNH INDUSTRIAL NV | 1,006,500 | 16,097,997 | 1.65 |
INTERCONTINENTAL HOTELS GROU | 271,692 | 15,511,351 | 1.59 |
GSK PLC | 900,027 | 15,477,537 | 1.59 |
FAST RETAILING CO LTD | 25,200 | 15,253,107 | 1.57 |
FORTESCUE METALS GROUP LTD | 1,081,839 | 15,061,062 | 1.55 |
AEGON NV | 2,878,984 | 14,543,262 | 1.49 |
BANCO BPM SPA | 3,929,668 | 13,967,272 | 1.43 |
HUGO BOSS AG ORD | 240,749 | 13,876,114 | 1.43 |
CAIXABANK SA | 3,413,334 | 13,342,955 | 1.37 |
SWISS LIFE HOLDING AG REG | 25,656 | 13,216,745 | 1.36 |
MERCK KGAA | 66,270 | 12,747,926 | 1.31 |
CRH PLC | 318,402 | 12,625,038 | 1.30 |
SWATCH GROUP AG/THE BR | 43,250 | 12,285,234 | 1.26 |
ONO PHARMACEUTICAL CO LTD | 509,900 | 11,854,505 | 1.22 |
TREND MICRO INC | 249,400 | 11,601,455 | 1.19 |
SANOFI | 120,602 | 11,594,468 | 1.19 |
CAPGEMINI SE | 68,362 | 11,394,321 | 1.17 |
KAO CORP | 272,600 | 10,764,514 | 1.11 |
PANDORA A/S | 141,727 | 9,987,210 | 1.03 |
SWIRE PACIFIC LTD CL A | 1,098,600 | 9,630,811 | 0.99 |
RENTOKIL INITIAL PLC | 1,547,101 | 9,457,457 | 0.97 |
RIGHTMOVE PLC | 1,534,802 | 9,447,439 | 0.97 |
RICOH CO LTD | 1,237,200 | 9,366,194 | 0.96 |
BANCO BILBAO VIZCAYA ARGENTA | 1,538,624 | 9,239,836 | 0.95 |
WISETECH GLOBAL LTD | 252,894 | 8,663,148 | 0.89 |
BLUESCOPE STEEL LTD | 752,826 | 8,546,102 | 0.88 |
GETINGE AB B SHS | 393,710 | 8,197,524 | 0.84 |
MITSUI FUDOSAN CO LTD | 433,100 | 7,873,461 | 0.81 |
BURBERRY GROUP PLC | 324,110 | 7,840,379 | 0.81 |
HOYA CORP | 77,469 | 7,380,220 | 0.76 |
SUMITOMO REALTY + DEVELOPMEN | 296,800 | 6,957,585 | 0.71 |
ABB LTD REG | 221,012 | 6,731,889 | 0.69 |
SMITHS GROUP PLC | 347,060 | 6,627,469 | 0.68 |
NORSK HYDRO ASA | 884,196 | 6,570,682 | 0.68 |
SONOVA HOLDING AG REG | 27,632 | 6,558,660 | 0.67 |
POLA ORBIS HOLDINGS INC | 466,000 | 6,523,432 | 0.67 |
USS CO LTD | 405,700 | 6,402,875 | 0.66 |
ZOZO INC | 246,900 | 6,064,800 | 0.62 |
BANK OF IRELAND GROUP PLC | 626,638 | 5,953,580 | 0.61 |
SONY GROUP CORP | 77,970 | 5,911,242 | 0.61 |
BB SEGURIDADE PARTICIPACOES | 880,300 | 5,604,620 | 0.58 |
UNITED OVERSEAS BANK LTD | 245,000 | 5,604,398 | 0.58 |
KASIKORNBANK PCL FOREIGN | 1,271,100 | 5,403,417 | 0.56 |
BALOISE HOLDING AG REG | 34,568 | 5,327,450 | 0.55 |
GENMAB A/S | 12,595 | 5,309,013 | 0.55 |
TELEFONICA DEUTSCHLAND HOLDI | 2,168,044 | 5,308,826 | 0.55 |
AUTO TRADER GROUP PLC | 845,646 | 5,239,781 | 0.54 |
BIM BIRLESIK MAGAZALAR AS | 716,739 | 5,232,991 | 0.54 |
GRUPO AEROPORTUARIO SUR ADR | 22,435 | 5,227,131 | 0.54 |
TRELLEBORG AB B SHS | 223,935 | 5,180,211 | 0.53 |
RELX PLC | 186,202 | 5,122,356 | 0.53 |
INFINEON TECHNOLOGIES AG | 168,822 | 5,115,481 | 0.53 |
JB HI FI LTD | 175,142 | 4,972,055 | 0.51 |
YANGZIJIANG SHIPBUILDING | 4,896,500 | 4,967,213 | 0.51 |
ELIA GROUP SA/NV | 34,881 | 4,943,952 | 0.51 |
FERGUSON PLC | 39,451 | 4,928,045 | 0.51 |
BUMRUNGRAD HOSPITAL FOREIGN | 800,100 | 4,897,393 | 0.50 |
NEDBANK GROUP LTD | 390,566 | 4,879,607 | 0.50 |
MEDIPAL HOLDINGS CORP | 370,157 | 4,866,310 | 0.50 |
SAMSONITE INTERNATIONAL SA | 1,813,100 | 4,760,974 | 0.49 |
NIHON M+A CENTER HOLDINGS IN | 383,500 | 4,693,657 | 0.48 |
WACKER CHEMIE AG | 36,739 | 4,667,956 | 0.48 |
HENNES + MAURITZ AB B SHS | 431,383 | 4,655,613 | 0.48 |
DEUTSCHE TELEKOM AG REG | 232,551 | 4,613,136 | 0.47 |
ARGENX SE | 12,087 | 4,523,964 | 0.46 |
TMBTHANACHART BANK PCL | 109,691,500 | 4,497,241 | 0.46 |
EIFFAGE | 45,645 | 4,476,405 | 0.46 |
NOVO NORDISK A/S B | 31,342 | 4,243,872 | 0.44 |
GEA GROUP AG | 101,650 | 4,121,497 | 0.42 |
NN GROUP NV | 98,361 | 4,010,172 | 0.41 |
ORACLE CORP JAPAN | 58,700 | 3,796,367 | 0.39 |
LENOVO GROUP LTD | 4,648,200 | 3,786,191 | 0.39 |
ARCA CONTINENTAL SAB DE CV | 459,600 | 3,727,318 | 0.38 |
BANCO DE SABADELL SA | 3,940,415 | 3,692,771 | 0.38 |
BANDAI NAMCO HOLDINGS INC | 58,000 | 3,615,982 | 0.37 |
QBE INSURANCE GROUP LTD | 389,500 | 3,519,411 | 0.36 |
SWIRE PROPERTIES LTD | 1,363,700 | 3,454,329 | 0.35 |
KNORR BREMSE AG | 61,665 | 3,344,692 | 0.34 |
SWEDISH ORPHAN BIOVITRUM AB | 156,425 | 3,242,291 | 0.33 |
TRAVIS PERKINS PLC | 301,962 | 3,212,175 | 0.33 |
BOLIDEN AB | 83,500 | 3,141,063 | 0.32 |
ARGENX SE | 8,347 | 3,124,144 | 0.32 |
3I GROUP PLC | 193,197 | 3,100,162 | 0.32 |
PANASONIC HOLDINGS CORP | 354,100 | 2,947,635 | 0.30 |
ISS A/S | 135,978 | 2,869,463 | 0.29 |
REXEL SA | 142,479 | 2,809,592 | 0.29 |
YAMAZAKI BAKING CO LTD | 234,900 | 2,795,453 | 0.29 |
PRO MEDICUS LTD | 74,702 | 2,780,960 | 0.29 |
SITC INTERNATIONAL HOLDINGS | 1,234,800 | 2,737,033 | 0.28 |
NOKIA OYJ | 573,376 | 2,655,768 | 0.27 |
L OREAL | 7,398 | 2,641,286 | 0.27 |
STMICROELECTRONICS NV NY SHS | 73,810 | 2,625,422 | 0.27 |
BANK OF QUEENSLAND LTD | 560,787 | 2,611,933 | 0.27 |
KOBAYASHI PHARMACEUTICAL CO | 37,700 | 2,570,247 | 0.26 |
UNIPOL GRUPPO SPA | 521,545 | 2,531,704 | 0.26 |
METSO OUTOTEC OYJ | 242,605 | 2,490,748 | 0.26 |
ACCIONA SA | 13,494 | 2,475,899 | 0.25 |
ASHTEAD GROUP PLC | 43,600 | 2,464,294 | 0.25 |
PERSOL HOLDINGS CO LTD | 116,400 | 2,462,568 | 0.25 |
MS+AD INSURANCE GROUP HOLDIN | 77,410 | 2,461,561 | 0.25 |
CATHAY PACIFIC AIRWAYS | 2,238,000 | 2,438,373 | 0.25 |
SPIRAX SARCO ENGINEERING PLC | 19,164 | 2,435,578 | 0.25 |
OVERSEA CHINESE BANKING CORP | 265,900 | 2,415,389 | 0.25 |
OTSUKA CORP | 76,000 | 2,382,747 | 0.24 |
SCOUT24 SE | 47,240 | 2,370,651 | 0.24 |
BANCO DO BRASIL S.A. | 351,600 | 2,274,648 | 0.23 |
HYPERA SA | 261,800 | 2,244,874 | 0.23 |
KLEPIERRE | 96,800 | 2,227,524 | 0.23 |
RICHTER GEDEON NYRT | 100,312 | 2,214,306 | 0.23 |
RED ELECTRICA CORPORACION SA | 123,542 | 2,141,746 | 0.22 |
E INK HOLDINGS INC | 388,300 | 2,033,416 | 0.21 |
BENDIGO AND ADELAIDE BANK | 305,470 | 2,019,155 | 0.21 |
SUNCORP GROUP LTD | 245,000 | 1,988,540 | 0.20 |
TOYO SEIKAN GROUP HOLDINGS L | 162,727 | 1,985,890 | 0.20 |
DS SMITH PLC | 499,178 | 1,915,895 | 0.20 |
COMPASS GROUP PLC | 82,200 | 1,888,666 | 0.19 |
SHIMANO INC | 11,300 | 1,776,072 | 0.18 |
AXFOOD AB | 64,600 | 1,773,988 | 0.18 |
DEUTSCHE BOERSE AG | 10,317 | 1,771,174 | 0.18 |
MARKS + SPENCER GROUP PLC | 1,204,868 | 1,768,584 | 0.18 |
DAI ICHI LIFE HOLDINGS INC | 78,500 | 1,763,322 | 0.18 |
TOKIO MARINE HOLDINGS INC | 78,300 | 1,663,737 | 0.17 |
PILBARA MINERALS LTD | 646,100 | 1,629,598 | 0.17 |
PARK24 CO LTD | 92,800 | 1,578,898 | 0.16 |
WHARF HOLDINGS LTD | 509,000 | 1,493,181 | 0.15 |
INVESTEC PLC | 241,200 | 1,467,141 | 0.15 |
TEMENOS AG REG | 25,000 | 1,374,514 | 0.14 |
LG UPLUS CORP | 154,300 | 1,351,255 | 0.14 |
GRUPO FINANCIERO BANORTE O | 187,500 | 1,349,344 | 0.14 |
F+F CO LTD / NEW | 11,300 | 1,298,794 | 0.13 |
VICINITY CENTRES | 960,300 | 1,291,548 | 0.13 |
FUBON FINANCIAL HOLDING CO | 688,000 | 1,258,372 | 0.13 |
MERLIN PROPERTIES SOCIMI SA | 128,600 | 1,202,521 | 0.12 |
HACHIJUNI BANK LTD/THE | 285,422 | 1,179,303 | 0.12 |
GECINA SA | 11,389 | 1,156,842 | 0.12 |
INCHCAPE PLC | 114,285 | 1,122,721 | 0.12 |
TAISHO PHARMACEUTICAL HOLDIN | 25,600 | 1,120,041 | 0.12 |
ASTRAZENECA PLC | 7,801 | 1,050,344 | 0.11 |
BANKINTER SA | 156,912 | 1,048,094 | 0.11 |
CYBERARK SOFTWARE LTD/ISRAEL | 8,038 | 1,042,127 | 0.11 |
KION GROUP AG | 36,682 | 1,041,637 | 0.11 |
JOHNSON MATTHEY PLC | 40,374 | 1,026,682 | 0.11 |
NEXANS SA | 11,164 | 1,007,424 | 0.10 |
UNIBAIL RODAMCO WESTFIELD | 19,223 | 1,001,900 | 0.10 |
EVONIK INDUSTRIES AG | 50,936 | 968,640 | 0.10 |
CCR SA | 470,300 | 965,091 | 0.10 |
WIX.COM LTD | 12,556 | 964,677 | 0.10 |
ERICSSON LM B SHS | 163,295 | 958,222 | 0.10 |
SEINO HOLDINGS CO LTD | 106,020 | 934,757 | 0.10 |
LG DISPLAY CO LTD | 94,569 | 934,540 | 0.10 |
SAPPI LIMITED | 302,100 | 874,252 | 0.09 |
IGO LTD | 93,977 | 856,232 | 0.09 |
DR. REDDY S LABORATORIES | 250 | 12,778 | 0.00 |
UNILEVER PLC | 237 | 11,906 | 0.00 |
RAIA DROGASIL SA | 2,380 | 10,719 | 0.00 |
NTN CORP | 5,300 | 10,446 | 0.00 |
ORIX CORP | 630 | 10,030 | 0.00 |
EISAI CO LTD | 150 | 9,840 | 0.00 |
CENTRAL JAPAN RAILWAY CO | 80 | 9,770 | 0.00 |
MIRVAC GROUP | 6,693 | 9,645 | 0.00 |
NOMURA REAL ESTATE HOLDINGS | 430 | 9,145 | 0.00 |
KERING | 18 | 9,133 | 0.00 |
VESTAS WIND SYSTEMS A/S | 290 | 8,434 | 0.00 |
ESSITY AKTIEBOLAG B | 318 | 8,340 | 0.00 |
DAI NIPPON PRINTING CO LTD | 400 | 7,993 | 0.00 |
TOPPAN INC | 540 | 7,932 | 0.00 |
SUNDRUG CO LTD | 265 | 7,833 | 0.00 |
BROTHER INDUSTRIES LTD | 500 | 7,516 | 0.00 |
ORKLA ASA | 1,040 | 7,465 | 0.00 |
BANCO SANTANDER SA | 2,168 | 6,463 | 0.00 |
ADIDAS AG | 33 | 4,459 | 0.00 |
The composition of the Fund’s portfolio is subject to change.