Domini Impact Equity Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
APPLE INC | 359,196 | 89,949,862 | 7.94 |
NVIDIA CORP | 571,680 | 76,770,907 | 6.78 |
MICROSOFT CORP | 180,361 | 76,022,162 | 6.71 |
AMAZON.COM INC | 229,280 | 50,301,739 | 4.44 |
ALPHABET INC CL A | 257,800 | 48,801,540 | 4.31 |
TESLA INC | 94,699 | 38,243,244 | 3.38 |
BROADCOM INC | 155,080 | 35,953,747 | 3.17 |
JPMORGAN CHASE + CO | 94,200 | 22,580,682 | 1.99 |
VISA INC CLASS A SHARES | 58,200 | 18,393,528 | 1.62 |
MASTERCARD INC A | 27,552 | 14,508,057 | 1.28 |
COSTCO WHOLESALE CORP | 15,003 | 13,746,799 | 1.21 |
PROCTER + GAMBLE CO/THE | 79,625 | 13,349,131 | 1.18 |
HOME DEPOT INC | 33,551 | 13,051,003 | 1.15 |
NETFLIX INC | 14,338 | 12,779,746 | 1.13 |
ABBVIE INC | 59,752 | 10,617,930 | 0.94 |
SALESFORCE INC | 31,034 | 10,375,597 | 0.92 |
BANK OF AMERICA CORP | 233,154 | 10,247,118 | 0.9 |
INTUITIVE SURGICAL INC | 18,000 | 9,395,280 | 0.83 |
NOVO NORDISK A/S SPONS ADR | 108,956 | 9,372,395 | 0.83 |
ASML HOLDING NV NY REG SHS | 13,200 | 9,148,656 | 0.81 |
MERCK + CO. INC. | 83,735 | 8,329,958 | 0.74 |
ACCENTURE PLC CL A | 21,300 | 7,493,127 | 0.66 |
SERVICENOW INC | 6,958 | 7,376,315 | 0.65 |
CISCO SYSTEMS INC | 122,691 | 7,263,307 | 0.64 |
PEPSICO INC | 46,231 | 7,029,886 | 0.62 |
WALT DISNEY CO/THE | 61,493 | 6,847,246 | 0.6 |
INTL BUSINESS MACHINES CORP | 30,766 | 6,763,290 | 0.6 |
LINDE PLC | 16,030 | 6,711,280 | 0.59 |
THERMO FISHER SCIENTIFIC INC | 12,788 | 6,652,701 | 0.59 |
ADOBE INC | 14,924 | 6,636,404 | 0.59 |
ASTRAZENECA PLC SPONS ADR | 100,800 | 6,604,416 | 0.58 |
ADVANCED MICRO DEVICES | 54,550 | 6,589,095 | 0.58 |
SHOPIFY INC CLASS A | 59,300 | 6,305,369 | 0.56 |
AUTOMATIC DATA PROCESSING | 20,568 | 6,020,871 | 0.53 |
PALO ALTO NETWORKS INC | 33,050 | 6,013,778 | 0.53 |
GILEAD SCIENCES INC | 63,646 | 5,878,981 | 0.52 |
BRISTOL MYERS SQUIBB CO | 102,701 | 5,808,769 | 0.51 |
QUALCOMM INC | 37,800 | 5,806,836 | 0.51 |
INTUIT INC | 9,222 | 5,796,027 | 0.51 |
TEXAS INSTRUMENTS INC | 30,752 | 5,766,308 | 0.51 |
AT+T INC | 241,085 | 5,489,505 | 0.48 |
VERIZON COMMUNICATIONS INC | 131,695 | 5,266,483 | 0.47 |
MORGAN STANLEY | 41,359 | 5,199,653 | 0.46 |
SIEMENS AG SPONS ADR | 53,736 | 5,195,196 | 0.46 |
DANAHER CORP | 22,415 | 5,145,363 | 0.45 |
AMERICAN EXPRESS CO | 17,248 | 5,119,034 | 0.45 |
S+P GLOBAL INC | 10,258 | 5,108,792 | 0.45 |
PFIZER INC | 190,770 | 5,061,128 | 0.45 |
MARVELL TECHNOLOGY INC | 43,975 | 4,857,039 | 0.43 |
COMCAST CORP CLASS A | 129,021 | 4,842,158 | 0.43 |
PROGRESSIVE CORP | 19,858 | 4,758,175 | 0.42 |
AMGEN INC | 18,219 | 4,748,600 | 0.42 |
LOWE S COS INC | 19,141 | 4,723,999 | 0.42 |
BLACKROCK INC | 4,586 | 4,701,154 | 0.42 |
SCHNEIDER ELECT SE UNSP ADR | 94,200 | 4,676,088 | 0.41 |
TJX COMPANIES INC | 38,300 | 4,627,023 | 0.41 |
UNILEVER PLC SPONSORED ADR | 81,185 | 4,603,190 | 0.41 |
APPLIED MATERIALS INC | 28,002 | 4,553,965 | 0.4 |
CITIGROUP INC | 62,208 | 4,378,821 | 0.39 |
PAYPAL HOLDINGS INC | 50,800 | 4,335,780 | 0.38 |
STRYKER CORP | 11,728 | 4,222,666 | 0.37 |
TRANE TECHNOLOGIES PLC | 11,407 | 4,213,175 | 0.37 |
SONY GROUP CORP SP ADR | 191,875 | 4,060,075 | 0.36 |
FISERV INC | 19,200 | 3,944,064 | 0.35 |
SCHWAB (CHARLES) CORP | 52,078 | 3,854,293 | 0.34 |
SANOFI ADR | 77,516 | 3,738,597 | 0.33 |
ARISTA NETWORKS INC | 33,500 | 3,702,755 | 0.33 |
DEERE + CO | 8,645 | 3,662,887 | 0.32 |
EMERSON ELECTRIC CO | 28,926 | 3,584,799 | 0.32 |
T MOBILE US INC | 16,200 | 3,575,826 | 0.32 |
ANALOG DEVICES INC | 16,711 | 3,550,419 | 0.31 |
MARSH + MCLENNAN COS | 16,630 | 3,532,378 | 0.31 |
VERTEX PHARMACEUTICALS INC | 8,743 | 3,520,806 | 0.31 |
CHUBB LTD | 12,687 | 3,505,418 | 0.31 |
STARBUCKS CORP | 37,567 | 3,427,989 | 0.3 |
DEUTSCHE TELEKOM AG SPON ADR | 114,600 | 3,420,810 | 0.3 |
PROLOGIS INC | 31,322 | 3,310,735 | 0.29 |
RECRUIT HOLDINGS CO LTD ADR | 232,700 | 3,250,819 | 0.29 |
AUTODESK INC | 10,907 | 3,223,782 | 0.28 |
AIR LIQUIDE UNSPONSORED ADR | 98,041 | 3,161,822 | 0.28 |
MICRON TECHNOLOGY INC | 37,500 | 3,156,000 | 0.28 |
UNITED PARCEL SERVICE CL B | 24,893 | 3,139,007 | 0.28 |
EQUINIX INC | 3,231 | 3,046,478 | 0.27 |
FORTINET INC | 32,200 | 3,042,256 | 0.27 |
NIKE INC CL B | 39,649 | 3,000,240 | 0.26 |
AMERICAN TOWER CORP | 15,809 | 2,899,529 | 0.26 |
L OREAL UNSPONSORED ADR | 41,000 | 2,886,810 | 0.25 |
INTERCONTINENTAL EXCHANGE IN | 19,295 | 2,875,148 | 0.25 |
CSL LTD SPONSORED ADR | 32,700 | 2,863,212 | 0.25 |
RELX PLC SPON ADR | 63,000 | 2,861,460 | 0.25 |
CME GROUP INC | 12,198 | 2,832,742 | 0.25 |
CHIPOTLE MEXICAN GRILL INC | 45,850 | 2,764,755 | 0.24 |
MERCADOLIBRE INC | 1,623 | 2,759,814 | 0.24 |
CADENCE DESIGN SYS INC | 9,184 | 2,759,425 | 0.24 |
MONDELEZ INTERNATIONAL INC A | 45,247 | 2,702,603 | 0.24 |
WELLTOWER INC | 21,300 | 2,684,439 | 0.24 |
SHERWIN WILLIAMS CO/THE | 7,892 | 2,682,728 | 0.24 |
INTEL CORP | 133,279 | 2,672,244 | 0.24 |
CROWDSTRIKE HOLDINGS INC A | 7,780 | 2,662,005 | 0.24 |
PNC FINANCIAL SERVICES GROUP | 13,349 | 2,574,355 | 0.23 |
AON PLC CLASS A | 7,100 | 2,550,036 | 0.23 |
SYNOPSYS INC | 5,243 | 2,544,742 | 0.22 |
US BANCORP | 52,416 | 2,507,057 | 0.22 |
COLGATE PALMOLIVE CO | 27,425 | 2,493,207 | 0.22 |
MOODY S CORP | 5,171 | 2,447,796 | 0.22 |
ILLINOIS TOOL WORKS | 9,552 | 2,422,005 | 0.21 |
BLOCK INC | 28,200 | 2,396,718 | 0.21 |
FAIR ISAAC CORP | 1,200 | 2,389,116 | 0.21 |
LONDON STOCK EXCHG UNSP ADR | 66,600 | 2,376,954 | 0.21 |
BECTON DICKINSON AND CO | 9,851 | 2,234,896 | 0.2 |
CAPITAL ONE FINANCIAL CORP | 12,518 | 2,232,210 | 0.2 |
GSK PLC SPON ADR | 65,900 | 2,228,738 | 0.2 |
AIR PRODUCTS + CHEMICALS INC | 7,459 | 2,163,408 | 0.19 |
VERTIV HOLDINGS CO A | 18,600 | 2,113,146 | 0.19 |
TARGET CORP | 15,551 | 2,102,184 | 0.19 |
CINTAS CORP | 11,472 | 2,095,934 | 0.19 |
DIGITAL REALTY TRUST INC | 11,392 | 2,020,143 | 0.18 |
ATLAS COPCO AB SPONS ADR A | 132,800 | 2,009,277 | 0.18 |
ECOLAB INC | 8,448 | 1,979,535 | 0.17 |
ATLASSIAN CORP CL A | 8,100 | 1,971,378 | 0.17 |
AFLAC INC | 18,715 | 1,935,880 | 0.17 |
TRUIST FINANCIAL CORP | 44,602 | 1,934,835 | 0.17 |
CARRIER GLOBAL CORP | 28,300 | 1,931,758 | 0.17 |
ROPER TECHNOLOGIES INC | 3,657 | 1,901,091 | 0.17 |
NATIONAL GRID PLC SP ADR | 31,819 | 1,890,685 | 0.17 |
BANK OF NEW YORK MELLON CORP | 24,300 | 1,866,969 | 0.16 |
SIMON PROPERTY GROUP INC | 10,700 | 1,842,647 | 0.16 |
TRAVELERS COS INC/THE | 7,616 | 1,834,618 | 0.16 |
PACCAR INC | 17,500 | 1,820,350 | 0.16 |
COPART INC | 29,900 | 1,715,961 | 0.15 |
ALLSTATE CORP | 8,900 | 1,715,831 | 0.15 |
GARMIN LTD | 7,846 | 1,618,316 | 0.14 |
PUBLIC STORAGE | 5,377 | 1,610,089 | 0.14 |
QUANTA SERVICES INC | 5,000 | 1,580,250 | 0.14 |
METLIFE INC | 19,200 | 1,572,096 | 0.14 |
M + T BANK CORP | 8,300 | 1,560,483 | 0.14 |
WW GRAINGER INC | 1,470 | 1,549,454 | 0.14 |
MSCI INC | 2,568 | 1,540,826 | 0.14 |
PAYCHEX INC | 10,931 | 1,532,745 | 0.14 |
UNITED RENTALS INC | 2,159 | 1,520,886 | 0.13 |
KIMBERLY CLARK CORP | 11,318 | 1,483,111 | 0.13 |
DISCOVER FINANCIAL SERVICES | 8,500 | 1,472,455 | 0.13 |
EDWARDS LIFESCIENCES CORP | 19,672 | 1,456,318 | 0.13 |
LONZA GROUP AG UNSPON ADR | 24,500 | 1,440,110 | 0.13 |
ALCON INC | 16,962 | 1,439,904 | 0.13 |
FIFTH THIRD BANCORP | 33,856 | 1,431,432 | 0.13 |
PRUDENTIAL FINANCIAL INC | 12,061 | 1,429,590 | 0.13 |
DATADOG INC CLASS A | 9,800 | 1,400,322 | 0.12 |
FASTENAL CO | 19,458 | 1,399,225 | 0.12 |
KENVUE INC | 65,100 | 1,389,885 | 0.12 |
KROGER CO | 22,711 | 1,388,778 | 0.12 |
TAKEDA PHARMACEUTIC SP ADR | 102,000 | 1,350,480 | 0.12 |
INFINEON TECHNOLOGIES ADR | 41,500 | 1,345,845 | 0.12 |
CBRE GROUP INC A | 10,222 | 1,342,046 | 0.12 |
CROWN CASTLE INC | 14,722 | 1,336,169 | 0.12 |
WOLTERS KLUWER NV SPONS ADR | 8,000 | 1,320,640 | 0.12 |
FORD MOTOR CO | 132,200 | 1,308,780 | 0.12 |
ELECTRONIC ARTS INC | 8,900 | 1,302,070 | 0.11 |
AGILENT TECHNOLOGIES INC | 9,600 | 1,289,664 | 0.11 |
TYLER TECHNOLOGIES INC | 2,200 | 1,268,608 | 0.11 |
OTIS WORLDWIDE CORP | 13,500 | 1,250,235 | 0.11 |
INGERSOLL RAND INC | 13,669 | 1,236,498 | 0.11 |
SYSCO CORP | 16,103 | 1,231,235 | 0.11 |
NASDAQ INC | 15,900 | 1,229,229 | 0.11 |
HALEON PLC ADR | 126,625 | 1,208,003 | 0.11 |
GENERAL MILLS INC | 18,699 | 1,192,435 | 0.11 |
KEURIG DR PEPPER INC | 36,900 | 1,185,228 | 0.1 |
IDEXX LABORATORIES INC | 2,819 | 1,165,487 | 0.1 |
OLD DOMINION FREIGHT LINE | 6,600 | 1,164,240 | 0.1 |
GE HEALTHCARE TECHNOLOGY | 14,800 | 1,157,064 | 0.1 |
RESMED INC | 5,046 | 1,153,970 | 0.1 |
VULCAN MATERIALS CO | 4,344 | 1,117,407 | 0.1 |
DHL GROUP ADR | 31,800 | 1,109,820 | 0.1 |
ROCKWELL AUTOMATION INC | 3,872 | 1,106,579 | 0.1 |
WABTEC CORP | 5,791 | 1,097,916 | 0.1 |
EXTRA SPACE STORAGE INC | 7,300 | 1,092,080 | 0.1 |
TAKE TWO INTERACTIVE SOFTWRE | 5,900 | 1,086,072 | 0.1 |
HARTFORD FINANCIAL SVCS GRP | 9,793 | 1,071,354 | 0.09 |
CHARTER COMMUNICATIONS INC A | 3,058 | 1,048,191 | 0.09 |
EQUIFAX INC | 4,100 | 1,044,885 | 0.09 |
CLOUDFLARE INC CLASS A | 9,700 | 1,044,496 | 0.09 |
VEEVA SYSTEMS INC CLASS A | 4,906 | 1,031,487 | 0.09 |
CONSOLIDATED EDISON INC | 11,461 | 1,022,665 | 0.09 |
EBAY INC | 16,400 | 1,015,980 | 0.09 |
ALNYLAM PHARMACEUTICALS INC | 4,300 | 1,011,833 | 0.09 |
COSTAR GROUP INC | 14,110 | 1,010,135 | 0.09 |
DEXCOM INC | 12,973 | 1,008,910 | 0.09 |
RAYMOND JAMES FINANCIAL INC | 6,450 | 1,001,879 | 0.09 |
ASSA ABLOY AB UNSP ADR | 67,942 | 995,350 | 0.09 |
PPG INDUSTRIES INC | 8,042 | 960,617 | 0.08 |
XYLEM INC | 8,200 | 951,364 | 0.08 |
SMURFIT WESTROCK PLC | 17,585 | 947,128 | 0.08 |
HEWLETT PACKARD ENTERPRISE | 43,900 | 937,265 | 0.08 |
NUCOR CORP | 7,892 | 921,075 | 0.08 |
CHURCH + DWIGHT CO INC | 8,512 | 891,292 | 0.08 |
METTLER TOLEDO INTERNATIONAL | 690 | 844,339 | 0.07 |
BROWN + BROWN INC | 8,200 | 836,564 | 0.07 |
KEYCORP | 48,800 | 836,432 | 0.07 |
VENTAS INC | 14,163 | 834,059 | 0.07 |
T ROWE PRICE GROUP INC | 7,311 | 826,801 | 0.07 |
NETAPP INC | 7,008 | 813,489 | 0.07 |
UNITED THERAPEUTICS CORP | 2,300 | 811,532 | 0.07 |
KRAFT HEINZ CO/THE | 26,423 | 811,450 | 0.07 |
HUNTINGTON BANCSHARES INC | 49,700 | 808,619 | 0.07 |
FANUC CORP UNSP ADR | 61,700 | 804,568 | 0.07 |
VERALTO CORP | 7,838 | 798,300 | 0.07 |
SMC CORP SPONSORED ADR | 40,500 | 784,890 | 0.07 |
WILLIAMS SONOMA INC | 4,200 | 777,756 | 0.07 |
BIOGEN INC | 5,067 | 774,846 | 0.07 |
WATERS CORP | 2,063 | 765,332 | 0.07 |
SBA COMMUNICATIONS CORP | 3,707 | 755,487 | 0.07 |
HUBBELL INC | 1,800 | 754,002 | 0.07 |
INTL FLAVORS + FRAGRANCES | 8,900 | 752,495 | 0.07 |
CINCINNATI FINANCIAL CORP | 5,211 | 748,821 | 0.07 |
SSE PLC SPN ADR | 37,400 | 745,382 | 0.07 |
THOMSON REUTERS CORP | 4,600 | 737,748 | 0.07 |
REGIONS FINANCIAL CORP | 31,028 | 729,779 | 0.06 |
ILLUMINA INC | 5,349 | 714,787 | 0.06 |
WEYERHAEUSER CO | 25,200 | 709,380 | 0.06 |
FORTIS INC | 17,000 | 706,690 | 0.06 |
STERIS PLC | 3,400 | 698,904 | 0.06 |
CLOROX COMPANY | 4,300 | 698,363 | 0.06 |
EVERSOURCE ENERGY | 12,158 | 698,234 | 0.06 |
ULTA BEAUTY INC | 1,598 | 695,018 | 0.06 |
ZOOM COMMUNICATIONS INC | 8,431 | 688,054 | 0.06 |
TELUS CORP | 50,094 | 679,275 | 0.06 |
NORTHERN TRUST CORP | 6,600 | 676,500 | 0.06 |
MCCORMICK + CO NON VTG SHRS | 8,800 | 670,912 | 0.06 |
LENNOX INTERNATIONAL INC | 1,100 | 670,230 | 0.06 |
ORANGE SPON ADR | 67,400 | 663,216 | 0.06 |
SPROUTS FARMERS MARKET INC | 5,200 | 660,764 | 0.06 |
MERCK KGAA SPONSORED ADR | 22,600 | 647,038 | 0.06 |
MID AMERICA APARTMENT COMM | 4,100 | 633,737 | 0.06 |
INTERNATIONAL PAPER CO | 11,700 | 629,694 | 0.06 |
ESSEX PROPERTY TRUST INC | 2,200 | 627,968 | 0.06 |
FACTSET RESEARCH SYSTEMS INC | 1,300 | 624,364 | 0.06 |
PRINCIPAL FINANCIAL GROUP | 8,000 | 619,280 | 0.05 |
FIRST SOLAR INC | 3,500 | 616,840 | 0.05 |
SNAP ON INC | 1,800 | 611,064 | 0.05 |
NIDEC CORPORATION SPON ADR | 134,712 | 600,816 | 0.05 |
INSULET CORP | 2,300 | 600,461 | 0.05 |
KONE OYJ B UNSPONSORED ADR | 24,500 | 596,330 | 0.05 |
ALEXANDRIA REAL ESTATE EQUIT | 6,100 | 595,055 | 0.05 |
WR BERKLEY CORP | 10,050 | 588,126 | 0.05 |
OMNICOM GROUP | 6,800 | 585,072 | 0.05 |
BRAMBLES LTD SPONSORED ADR | 24,400 | 584,868 | 0.05 |
BEST BUY CO INC | 6,749 | 579,064 | 0.05 |
BUILDERS FIRSTSOURCE INC | 4,000 | 571,720 | 0.05 |
STEEL DYNAMICS INC | 5,000 | 570,350 | 0.05 |
WATSCO INC | 1,200 | 568,668 | 0.05 |
QUEST DIAGNOSTICS INC | 3,715 | 560,445 | 0.05 |
MONGODB INC | 2,400 | 558,744 | 0.05 |
BALL CORP | 10,100 | 556,813 | 0.05 |
PENTAIR PLC | 5,500 | 553,520 | 0.05 |
CARLISLE COS INC | 1,500 | 553,260 | 0.05 |
IDEX CORP | 2,600 | 544,154 | 0.05 |
CENTRAL JAPAN RAI UNSPON ADR | 57,800 | 540,430 | 0.05 |
HOLOGIC INC | 7,452 | 537,215 | 0.05 |
AVERY DENNISON CORP | 2,800 | 523,964 | 0.05 |
COMFORT SYSTEMS USA INC | 1,227 | 520,322 | 0.05 |
ALLIANT ENERGY CORP | 8,500 | 502,690 | 0.04 |
ALIGN TECHNOLOGY INC | 2,400 | 500,424 | 0.04 |
OWENS CORNING | 2,933 | 499,549 | 0.04 |
The composition of the Fund’s portfolio is subject to change.