Security Name Shares Market Value ($) Weight (%)
APPLE INC 364,296 84,880,968 7.49
MICROSOFT CORP 185,561 79,846,898 7.05
NVIDIA CORP 594,280 72,169,363 6.37
ALPHABET INC CL A 269,200 44,646,820 3.94
AMAZON.COM INC 235,180 43,821,089 3.87
BROADCOM INC 159,880 27,579,300 2.43
TESLA INC 97,399 25,482,500 2.25
VISA INC CLASS A SHARES 58,100 15,974,595 1.41
PROCTER + GAMBLE CO/THE 82,325 14,258,690 1.26
MASTERCARD INC A 28,652 14,148,358 1.25
NOVO NORDISK A/S SPONS ADR 117,956 14,045,021 1.24
HOME DEPOT INC 34,651 14,040,585 1.24
COSTCO WHOLESALE CORP 15,503 13,743,720 1.21
ABBVIE INC 61,652 12,175,037 1.07
ASML HOLDING NV NY REG SHS 13,600 11,332,200 1.00
INTL BUSINESS MACHINES CORP 48,066 10,626,431 0.94
NETFLIX INC 14,938 10,595,075 0.94
MERCK + CO. INC. 87,035 9,883,695 0.87
BANK OF AMERICA CORP 239,454 9,501,535 0.84
ADVANCED MICRO DEVICES 56,250 9,229,500 0.81
SALESFORCE INC 32,534 8,904,881 0.79
THERMO FISHER SCIENTIFIC INC 13,288 8,219,558 0.73
PEPSICO INC 48,031 8,167,672 0.72
ASTRAZENECA PLC SPONS ADR 104,100 8,110,431 0.72
ADOBE INC 15,524 8,038,017 0.71
LINDE PLC 16,730 7,977,868 0.70
ACCENTURE PLC CL A 22,000 7,776,560 0.69
CISCO SYSTEMS INC 128,791 6,854,257 0.61
QUALCOMM INC 39,000 6,631,950 0.59
TEXAS INSTRUMENTS INC 31,852 6,579,668 0.58
DANAHER CORP 23,115 6,426,432 0.57
SERVICENOW INC 7,158 6,402,044 0.57
VERIZON COMMUNICATIONS INC 134,995 6,062,625 0.54
INTUITIVE SURGICAL INC 12,300 6,042,621 0.53
AMGEN INC 18,619 5,999,228 0.53
WALT DISNEY CO/THE 62,193 5,982,345 0.53
AUTOMATIC DATA PROCESSING 21,368 5,913,167 0.52
INTUIT INC 9,522 5,913,162 0.52
APPLIED MATERIALS INC 28,802 5,819,444 0.51
REGENERON PHARMACEUTICALS 5,496 5,777,615 0.51
S+P GLOBAL INC 11,158 5,764,446 0.51
AMERICAN TOWER CORP 24,609 5,723,069 0.51
PFIZER INC 197,370 5,711,888 0.50
COMCAST CORP CLASS A 135,121 5,644,004 0.50
SIEMENS AG SPONS ADR 54,936 5,551,283 0.49
AT+T INC 248,885 5,475,470 0.48
UNILEVER PLC SPONSORED ADR 84,185 5,468,658 0.48
LOWE S COS INC 19,741 5,346,850 0.47
PROGRESSIVE CORP 20,358 5,166,046 0.46
SCHNEIDER ELECT SE UNSP ADR 97,600 5,146,448 0.45
AMERICAN EXPRESS CO 17,848 4,840,378 0.43
TJX COMPANIES INC 39,300 4,619,322 0.41
SANOFI ADR 79,216 4,565,218 0.40
BLACKROCK INC 4,786 4,544,355 0.40
MORGAN STANLEY 42,659 4,446,774 0.39
STRYKER CORP 12,128 4,381,361 0.39
VERTEX PHARMACEUTICALS INC 8,943 4,159,210 0.37
PROLOGIS INC 32,222 4,068,994 0.36
MICRON TECHNOLOGY INC 39,200 4,065,432 0.36
CITIGROUP INC 64,308 4,025,681 0.36
ANALOG DEVICES INC 17,211 3,961,456 0.35
AIR LIQUIDE UNSPONSORED ADR 100,641 3,889,775 0.34
MARSH + MCLENNAN COS 17,330 3,866,150 0.34
SONY GROUP CORP SP ADR 39,755 3,839,140 0.34
PALO ALTO NETWORKS INC 11,225 3,836,705 0.34
MOODY S CORP 8,071 3,830,416 0.34
CHUBB LTD 13,187 3,802,999 0.34
L OREAL UNSPONSORED ADR 42,000 3,769,920 0.33
STARBUCKS CORP 38,667 3,769,646 0.33
TORONTO DOMINION BANK 59,017 3,733,415 0.33
DEERE + CO 8,945 3,733,017 0.33
NIKE INC CL B 41,349 3,655,252 0.32
BRISTOL MYERS SQUIBB CO 70,601 3,652,896 0.32
GILEAD SCIENCES INC 43,446 3,642,513 0.32
FISERV INC 20,100 3,610,965 0.32
MERCADOLIBRE INC 1,723 3,535,527 0.31
T MOBILE US INC 17,000 3,508,120 0.31
UNITED PARCEL SERVICE CL B 25,293 3,448,448 0.30
MONDELEZ INTERNATIONAL INC A 46,647 3,436,484 0.30
ARISTA NETWORKS INC 8,675 3,329,639 0.29
CSL LTD SPONSORED ADR 33,400 3,299,586 0.29
SHOPIFY INC CLASS A 41,100 3,293,754 0.29
SCHWAB (CHARLES) CORP 50,078 3,245,555 0.29
INTERCONTINENTAL EXCHANGE IN 20,195 3,244,125 0.29
INTEL CORP 137,579 3,227,603 0.28
RELX PLC SPON ADR 65,300 3,099,138 0.27
SHERWIN WILLIAMS CO/THE 8,092 3,088,474 0.27
TRANE TECHNOLOGIES PLC 7,807 3,034,815 0.27
COLGATE PALMOLIVE CO 28,525 2,961,180 0.26
EQUINIX INC 3,331 2,956,696 0.26
RECRUIT HOLDINGS CO LTD ADR 241,500 2,929,395 0.26
GSK PLC SPON ADR 68,800 2,812,544 0.25
PAYPAL HOLDINGS INC 36,000 2,809,080 0.25
CME GROUP INC 12,498 2,757,684 0.24
CHIPOTLE MEXICAN GRILL INC 47,850 2,757,117 0.24
WELLTOWER INC 21,400 2,739,842 0.24
SYNOPSYS INC 5,343 2,705,642 0.24
ATLAS COPCO AB SPONS ADR A 135,300 2,619,408 0.23
ILLINOIS TOOL WORKS 9,952 2,608,121 0.23
CADENCE DESIGN SYS INC 9,384 2,543,346 0.22
PNC FINANCIAL SERVICES GROUP 13,749 2,541,503 0.22
AON PLC CLASS A 7,300 2,525,727 0.22
CINTAS CORP 11,872 2,444,207 0.22
US BANCORP 53,116 2,428,995 0.21
TARGET CORP 15,551 2,423,779 0.21
BECTON DICKINSON AND CO 10,051 2,423,296 0.21
LONDON STOCK EXCHG UNSP ADR 68,600 2,383,850 0.21
CARRIER GLOBAL CORP 29,300 2,358,357 0.21
FAIR ISAAC CORP 1,200 2,332,224 0.21
NATIONAL GRID PLC SP ADR 33,219 2,314,368 0.20
AIR PRODUCTS + CHEMICALS INC 7,759 2,310,165 0.20
PAYCHEX INC 16,931 2,271,971 0.20
ECOLAB INC 8,848 2,259,160 0.20
CROWDSTRIKE HOLDINGS INC A 7,980 2,238,151 0.20
BANK OF NOVA SCOTIA 40,766 2,221,339 0.20
BANK OF MONTREAL 24,531 2,212,696 0.20
MARVELL TECHNOLOGY INC 30,275 2,183,433 0.19
EMERSON ELECTRIC CO 19,826 2,168,370 0.19
AFLAC INC 19,215 2,148,237 0.19
AUTODESK INC 7,607 2,095,576 0.18
ROPER TECHNOLOGIES INC 3,757 2,090,545 0.18
PUBLIC STORAGE 5,477 1,992,916 0.18
TRUIST FINANCIAL CORP 46,302 1,980,337 0.17
CAN IMPERIAL BK OF COMMERCE 31,700 1,944,478 0.17
CAPITAL ONE FINANCIAL CORP 12,718 1,904,266 0.17
SIMON PROPERTY GROUP INC 11,100 1,876,122 0.17
DIGITAL REALTY TRUST INC 11,592 1,875,933 0.17
TRAVELERS COS INC/THE 7,916 1,853,294 0.16
ALNYLAM PHARMACEUTICALS INC 6,700 1,842,701 0.16
BANK OF NEW YORK MELLON CORP 25,500 1,832,430 0.16
UNITED RENTALS INC 2,259 1,829,180 0.16
CROWN CASTLE INC 15,122 1,793,923 0.16
PACCAR INC 17,900 1,766,372 0.16
ALCON INC 17,362 1,737,415 0.15
ALLSTATE CORP 9,000 1,706,850 0.15
KIMBERLY CLARK CORP 11,718 1,667,237 0.15
WW GRAINGER INC 1,570 1,630,932 0.14
LONZA GROUP AG UNSPON ADR 25,500 1,610,835 0.14
METLIFE INC 19,400 1,600,112 0.14
COPART INC 30,500 1,598,200 0.14
KENVUE INC 68,500 1,584,405 0.14
MSCI INC 2,668 1,555,257 0.14
QUANTA SERVICES INC 5,200 1,550,380 0.14
FIFTH THIRD BANCORP 35,456 1,518,935 0.13
AGILENT TECHNOLOGIES INC 10,200 1,514,496 0.13
PRUDENTIAL FINANCIAL INC 12,461 1,509,027 0.13
INFINEON TECHNOLOGIES ADR 42,800 1,503,136 0.13
OTIS WORLDWIDE CORP 14,100 1,465,554 0.13
TAKEDA PHARMACEUTIC SP ADR 102,000 1,450,440 0.13
FORD MOTOR CO 136,400 1,440,384 0.13
GENERAL MILLS INC 19,499 1,440,001 0.13
FASTENAL CO 19,958 1,425,400 0.13
IDEXX LABORATORIES INC 2,819 1,424,215 0.13
DHL GROUP ADR 31,800 1,417,644 0.13
WOLTERS KLUWER NV SPONS ADR 8,400 1,409,100 0.12
VERALTO CORP 12,538 1,402,501 0.12
VENTAS INC 21,663 1,389,248 0.12
GE HEALTHCARE TECHNOLOGY 14,800 1,388,980 0.12
KEURIG DR PEPPER INC 36,900 1,383,012 0.12
INGERSOLL RAND INC 14,069 1,381,013 0.12
EDWARDS LIFESCIENCES CORP 20,772 1,370,744 0.12
OLD DOMINION FREIGHT LINE 6,900 1,370,616 0.12
SYSCO CORP 17,203 1,342,866 0.12
HALEON PLC ADR 126,625 1,339,693 0.12
ELECTRONIC ARTS INC 9,300 1,333,992 0.12
KROGER CO 23,211 1,329,990 0.12
EXTRA SPACE STORAGE INC 7,300 1,315,387 0.12
CBRE GROUP INC A 10,422 1,297,331 0.11
VERTIV HOLDINGS CO A 13,000 1,293,370 0.11
TYLER TECHNOLOGIES INC 2,200 1,284,184 0.11
CONSOLIDATED EDISON INC 12,061 1,255,912 0.11
RESMED INC 5,046 1,231,830 0.11
NUCOR CORP 8,192 1,231,585 0.11
DISCOVER FINANCIAL SERVICES 8,700 1,220,523 0.11
HARTFORD FINANCIAL SVCS GRP 10,293 1,210,560 0.11
NASDAQ INC 16,500 1,204,665 0.11
MCCORMICK + CO NON VTG SHRS 14,000 1,152,200 0.10
XYLEM INC 8,500 1,147,755 0.10
ASSA ABLOY AB UNSP ADR 67,942 1,141,426 0.10
VULCAN MATERIALS CO 4,544 1,137,954 0.10
DATADOG INC CLASS A 9,800 1,127,588 0.10
PPG INDUSTRIES INC 8,242 1,091,735 0.10
WABTEC CORP 5,991 1,088,984 0.10
VEEVA SYSTEMS INC CLASS A 5,106 1,071,596 0.09
EBAY INC 16,400 1,067,804 0.09
ROCKWELL AUTOMATION INC 3,972 1,066,323 0.09
COSTAR GROUP INC 14,110 1,064,458 0.09
METTLER TOLEDO INTERNATIONAL 690 1,034,793 0.09
CHARTER COMMUNICATIONS INC A 3,158 1,023,445 0.09
M + T BANK CORP 5,700 1,015,284 0.09
SSE PLC SPN ADR 38,200 983,268 0.09
BIOGEN INC 5,067 982,187 0.09
HOLOGIC INC 12,052 981,756 0.09
MICHELIN (CGDE) UNSPON ADR 47,800 970,340 0.09
FANUC CORP UNSP ADR 65,700 959,877 0.08
HEWLETT PACKARD ENTERPRISE 46,600 953,436 0.08
GARMIN LTD 5,346 941,056 0.08
SMC CORP SPONSORED ADR 42,000 940,800 0.08
DEXCOM INC 13,973 936,750 0.08
INTL FLAVORS + FRAGRANCES 8,900 933,877 0.08
KRAFT HEINZ CO/THE 26,423 927,712 0.08
FIRST SOLAR INC 3,700 922,928 0.08
TAKE TWO INTERACTIVE SOFTWRE 5,900 906,889 0.08
SMURFIT WESTROCK PLC 18,185 898,703 0.08
SBA COMMUNICATIONS CORP 3,707 892,275 0.08
CHURCH + DWIGHT CO INC 8,512 891,377 0.08
WEYERHAEUSER CO 26,300 890,518 0.08
CHECK POINT SOFTWARE TECH 4,500 867,645 0.08
NETAPP INC 7,008 865,558 0.08
TELUS CORP 51,494 864,069 0.08
ATLASSIAN CORP CL A 5,400 857,574 0.08
THOMSON REUTERS CORP 5,000 853,000 0.08
BROWN + BROWN INC 8,200 849,520 0.07
REVVITY INC 6,500 830,375 0.07
T ROWE PRICE GROUP INC 7,611 829,066 0.07
EVERSOURCE ENERGY 12,158 827,352 0.07
STERIS PLC 3,400 824,636 0.07
UNITED THERAPEUTICS CORP 2,300 824,205 0.07
KEYCORP 48,800 817,400 0.07
HUBBELL INC 1,900 813,865 0.07
RAYMOND JAMES FINANCIAL INC 6,550 802,113 0.07
MERCK KGAA SPONSORED ADR 22,600 799,588 0.07
CLOUDFLARE INC CLASS A 9,700 784,633 0.07
MODERNA INC 11,700 781,911 0.07
VESTAS WIND SYSTEMS UNSP ADR 105,800 774,456 0.07
FORTIS INC 17,000 772,480 0.07
CARLISLE COS INC 1,700 764,575 0.07
COOPER COS INC/THE 6,900 761,346 0.07
BALL CORP 11,200 760,592 0.07
ESTEE LAUDER COMPANIES CL A 7,577 755,351 0.07
SUPER MICRO COMPUTER INC 1,800 749,520 0.07
WATERS CORP 2,063 742,453 0.07
BUILDERS FIRSTSOURCE INC 3,800 736,668 0.07
CINCINNATI FINANCIAL CORP 5,411 736,545 0.07
KONE OYJ B UNSPONSORED ADR 24,500 732,795 0.06
HUNTINGTON BANCSHARES INC 49,700 730,590 0.06
ALEXANDRIA REAL ESTATE EQUIT 6,100 724,375 0.06
REGIONS FINANCIAL CORP 31,028 723,883 0.06
NIDEC CORPORATION SPON ADR 67,356 707,238 0.06
OMNICOM GROUP 6,800 703,052 0.06
CLOROX COMPANY 4,300 700,513 0.06
ILLUMINA INC 5,349 697,563 0.06
BEST BUY CO INC 6,749 697,172 0.06
PRINCIPAL FINANCIAL GROUP 8,000 687,200 0.06
WILLIAMS SONOMA INC 4,400 681,648 0.06
ALLEGION PLC 4,600 670,404 0.06
LENNOX INTERNATIONAL INC 1,100 664,719 0.06
CENTRAL JAPAN RAI UNSPON ADR 57,800 664,122 0.06
APTIV PLC 9,200 662,492 0.06
ULTA BEAUTY INC 1,698 660,726 0.06
STEEL DYNAMICS INC 5,200 655,616 0.06
MID AMERICA APARTMENT COMM 4,100 651,490 0.06
ESSEX PROPERTY TRUST INC 2,200 649,924 0.06
MONGODB INC 2,400 648,840 0.06
MASCO CORP 7,700 646,338 0.06
EXPEDITORS INTL WASH INC 4,900 643,860 0.06
BRAMBLES LTD SPONSORED ADR 24,400 639,280 0.06
AVERY DENNISON CORP 2,800 618,128 0.05
ALIGN TECHNOLOGY INC 2,400 610,368 0.05
FACTSET RESEARCH SYSTEMS INC 1,300 597,805 0.05
NORTHERN TRUST CORP 6,600 594,198 0.05
WATSCO INC 1,200 590,256 0.05
DNB BANK ASA SPN ADR 28,740 589,457 0.05
ZOOM VIDEO COMMUNICATIONS A 8,431 587,978 0.05
EVEREST GROUP LTD 1,500 587,745 0.05
STANLEY BLACK + DECKER INC 5,254 578,623 0.05
QUEST DIAGNOSTICS INC 3,715 576,754 0.05
SPROUTS FARMERS MARKET INC 5,200 574,132 0.05
INTERNATIONAL PAPER CO 11,700 571,545 0.05
WR BERKLEY CORP 10,050 570,137 0.05
SIEMENS HEALTHINEE UNSP ADR 18,900 566,433 0.05
IDEX CORP 2,600 557,700 0.05
PENTAIR PLC 5,500 537,845 0.05
INSULET CORP 2,300 535,325 0.05
GENMAB A/S SP ADR 21,600 526,608 0.05
ENPHASE ENERGY INC 4,651 525,656 0.05
SNAP ON INC 1,800 521,478 0.05
OWENS CORNING 2,933 517,733 0.05
GRACO INC 5,900 516,309 0.05
ALLIANT ENERGY CORP 8,500 515,865 0.05
UDR INC 11,269 510,936 0.05
HUNT (JB) TRANSPRT SVCS INC 2,900 499,757 0.04
EQUITABLE HOLDINGS INC 11,600 487,548 0.04
BANCO DO BRASIL SA SPON ADR 95,800 479,000 0.04
COMFORT SYSTEMS USA INC 1,227 478,959 0.04
FLEX LTD 13,848 462,939 0.04
NIO INC ADR 68,500 457,580 0.04
NEW YORK TIMES CO A 8,067 449,090 0.04
NORDSON CORP 1,700 446,471 0.04
BIOMARIN PHARMACEUTICAL INC 6,300 442,827 0.04
WP CAREY INC 7,100 442,330 0.04
ADVANCED DRAINAGE SYSTEMS IN 2,725 428,261 0.04
GLOBUS MEDICAL INC A 5,900 422,086 0.04
BIO TECHNE CORP 5,200 415,636 0.04
INTERPUBLIC GROUP OF COS INC 13,100 414,353 0.04
OKTA INC 5,500 408,870 0.04
ALBEMARLE CORP 4,300 407,253 0.04
EQUITY LIFESTYLE PROPERTIES 5,700 406,638 0.04
JM SMUCKER CO/THE 3,346 405,201 0.04
NEUROCRINE BIOSCIENCES INC 3,500 403,270 0.04
TELEFLEX INC 1,600 395,712 0.03
EXELIXIS INC 14,700 381,465 0.03
HALOZYME THERAPEUTICS INC 6,656 380,989 0.03
TAPESTRY INC 8,000 375,840 0.03
COMMERCE BANCSHARES INC 6,200 368,280 0.03
INCYTE CORP 5,200 343,720 0.03
LAMB WESTON HOLDINGS INC 4,800 310,752 0.03
DOXIMITY INC CLASS A 5,700 248,349 0.02
WALGREENS BOOTS ALLIANCE INC 24,848 222,638 0.02
STRIDE INC 2,200 187,682 0.02
MUELLER WATER PRODUCTS INC A 8,100 175,770 0.02
ROCKET COS INC CLASS A 6,900 132,411 0.01
Holdings as of 9/30/2024

The composition of the Fund’s portfolio is subject to change.