Domini Impact Equity Fund – Schedule of Portfolio Holdings
| Security Name | Shares | Market Value ($) | Weight (%) |
|---|---|---|---|
| NVIDIA CORP | 440,580 | 88,155,652 | 7.3 |
| APPLE INC | 274,416 | 79,405,014 | 6.6 |
| ALPHABET INC CL A | 190,220 | 67,978,921 | 5.7 |
| MICROSOFT CORP | 140,241 | 52,312,698 | 4.3 |
| BROADCOM INC | 117,440 | 44,362,960 | 3.7 |
| AMAZON.COM INC | 179,880 | 42,872,599 | 3.6 |
| MICRON TECHNOLOGY INC | 36,660 | 42,316,271 | 3.5 |
| ELI LILLY + CO | 23,600 | 28,306,548 | 2.4 |
| VISA INC CLASS A SHARES | 68,020 | 23,336,982 | 1.9 |
| SANDISK CORP | 9,560 | 21,736,859 | 1.8 |
| MASTERCARD INC A | 39,172 | 20,118,739 | 1.7 |
| TESLA INC | 43,040 | 18,102,624 | 1.5 |
| ADVANCED MICRO DEVICES | 30,050 | 17,456,346 | 1.5 |
| JPMORGAN CHASE + CO | 52,340 | 17,132,452 | 1.4 |
| LINDE PLC | 32,290 | 16,756,573 | 1.4 |
| CATERPILLAR INC | 14,960 | 15,930,904 | 1.3 |
| ANALOG DEVICES INC | 35,431 | 14,072,130 | 1.2 |
| CISCO SYSTEMS INC | 117,891 | 13,847,477 | 1.2 |
| ABBVIE INC | 53,552 | 13,475,825 | 1.1 |
| ROYALTY PHARMA PLC CL A | 229,900 | 12,890,493 | 1.1 |
| NNN REIT INC | 268,300 | 12,483,999 | 1 |
| COCA COLA CO/THE | 151,400 | 12,304,278 | 1 |
| FORTIS INC | 211,500 | 12,104,145 | 1 |
| AGNC INVESTMENT CORP | 1,109,500 | 12,093,550 | 1 |
| OMEGA HEALTHCARE INVESTORS | 250,500 | 11,943,840 | 1 |
| SCHWAB (CHARLES) CORP | 124,278 | 11,467,131 | 1 |
| WP CAREY INC | 159,800 | 11,425,700 | 0.9 |
| GILDAN ACTIVEWEAR INC | 209,000 | 10,784,400 | 0.9 |
| TEXAS INSTRUMENTS INC | 36,152 | 10,775,827 | 0.9 |
| ARISTA NETWORKS INC | 61,700 | 10,481,596 | 0.9 |
| ROYAL GOLD INC | 48,600 | 9,701,046 | 0.8 |
| PROCTER + GAMBLE CO/THE | 65,625 | 9,623,250 | 0.8 |
| VERIZON COMMUNICATIONS INC | 224,495 | 9,505,118 | 0.8 |
| NETFLIX INC | 126,730 | 9,048,522 | 0.8 |
| LAM RESEARCH CORP | 19,800 | 8,579,934 | 0.7 |
| WESTERN DIGITAL CORP | 12,740 | 8,137,293 | 0.7 |
| HALOZYME THERAPEUTICS INC | 100,000 | 7,827,000 | 0.7 |
| COMMERCE BANCSHARES INC | 132,300 | 7,640,325 | 0.6 |
| CME GROUP INC | 33,818 | 7,468,029 | 0.6 |
| APPLOVIN CORP CLASS A | 14,480 | 7,460,530 | 0.6 |
| ADOBE INC | 36,024 | 7,385,640 | 0.6 |
| PALO ALTO NETWORKS INC | 21,150 | 7,212,573 | 0.6 |
| BOOKING HOLDINGS INC | 40,370 | 7,195,549 | 0.6 |
| BANK OF AMERICA CORP | 125,854 | 7,171,161 | 0.6 |
| INTL BUSINESS MACHINES CORP | 23,686 | 6,660,740 | 0.6 |
| INTERCONTINENTAL EXCHANGE IN | 53,495 | 6,585,769 | 0.5 |
| SIMON PROPERTY GROUP INC | 29,100 | 6,508,215 | 0.5 |
| VERTIV HOLDINGS CO A | 18,820 | 6,301,312 | 0.5 |
| NEUROCRINE BIOSCIENCES INC | 35,500 | 5,982,993 | 0.5 |
| B2GOLD CORP | 11,900 | 44,638 | 0 |
| HOWMET AEROSPACE INC | 20,800 | 5,592,288 | 0.5 |
| PROLOGIS INC | 40,722 | 5,516,609 | 0.5 |
| DEERE + CO | 8,425 | 5,344,230 | 0.4 |
| HA SUSTAINABLE INFRASTRUCTUR | 133,400 | 5,209,270 | 0.4 |
| TERADYNE INC | 10,640 | 5,148,058 | 0.4 |
| ORACLE CORP | 34,700 | 5,085,285 | 0.4 |
| INTUITIVE SURGICAL INC | 12,760 | 5,074,397 | 0.4 |
| AMERICAN TOWER CORP | 30,609 | 5,006,714 | 0.4 |
| AT+T INC | 235,685 | 4,878,680 | 0.4 |
| ALNYLAM PHARMACEUTICALS INC | 16,100 | 4,846,583 | 0.4 |
| SALESFORCE INC | 30,934 | 4,846,120 | 0.4 |
| FIFTH THIRD BANCORP | 84,500 | 4,763,265 | 0.4 |
| GILEAD SCIENCES INC | 36,146 | 4,566,686 | 0.4 |
| BLACKROCK INC | 4,706 | 4,525,101 | 0.4 |
| ABBOTT LABORATORIES | 49,600 | 4,500,704 | 0.4 |
| COSTCO WHOLESALE CORP | 4,743 | 4,436,934 | 0.4 |
| PEPSICO INC | 31,831 | 4,309,917 | 0.4 |
| VERTEX PHARMACEUTICALS INC | 8,483 | 4,213,761 | 0.4 |
| SYNOPSYS INC | 9,403 | 4,194,396 | 0.3 |
| YUM BRANDS INC | 26,200 | 4,188,332 | 0.3 |
| KEURIG DR PEPPER INC | 127,400 | 4,169,802 | 0.3 |
| CHUBB LTD | 12,047 | 4,104,895 | 0.3 |
| S+P GLOBAL INC | 10,058 | 4,096,221 | 0.3 |
| MSCI INC | 6,908 | 3,868,756 | 0.3 |
| STRYKER CORP | 11,648 | 3,667,256 | 0.3 |
| MERCK + CO. INC. | 28,035 | 3,602,498 | 0.3 |
| INTERACTIVE BROKERS GRO CL A | 41,300 | 3,594,752 | 0.3 |
| COMFORT SYSTEMS USA INC | 1,797 | 3,561,564 | 0.3 |
| QUANTA SERVICES INC | 4,900 | 3,528,196 | 0.3 |
| ROCKET COS INC CLASS A | 219,500 | 3,457,125 | 0.3 |
| WATERS CORP | 9,203 | 3,451,493 | 0.3 |
| CADENCE DESIGN SYS INC | 9,104 | 3,416,913 | 0.3 |
| APPLIED MATERIALS INC | 4,702 | 3,399,546 | 0.3 |
| HUNTINGTON BANCSHARES INC | 191,200 | 3,389,976 | 0.3 |
| ROPER TECHNOLOGIES INC | 9,977 | 3,376,117 | 0.3 |
| MARTIN MARIETTA MATERIALS | 5,640 | 3,252,588 | 0.3 |
| TRANE TECHNOLOGIES PLC | 6,487 | 3,186,155 | 0.3 |
| THERMO FISHER SCIENTIFIC INC | 6,248 | 3,132,497 | 0.3 |
| PNC FINANCIAL SERVICES GROUP | 12,549 | 3,089,815 | 0.3 |
| CRANE CO | 13,300 | 2,966,831 | 0.2 |
| PAYCHEX INC | 30,100 | 2,959,733 | 0.2 |
| EAST WEST BANCORP INC | 22,800 | 2,943,252 | 0.2 |
| HILTON WORLDWIDE HOLDINGS IN | 8,840 | 2,921,266 | 0.2 |
| WALT DISNEY CO/THE | 28,593 | 2,752,076 | 0.2 |
| MARRIOTT INTERNATIONAL CL A | 7,260 | 2,690,483 | 0.2 |
| FAIR ISAAC CORP | 2,230 | 2,664,359 | 0.2 |
| RESMED INC | 13,666 | 2,663,230 | 0.2 |
| T MOBILE US INC | 15,700 | 2,633,361 | 0.2 |
| NEXTPOWER INC CL A | 22,000 | 2,621,080 | 0.2 |
| O REILLY AUTOMOTIVE INC | 28,000 | 2,578,520 | 0.2 |
| PFIZER INC | 107,070 | 2,578,246 | 0.2 |
| ACCENTURE PLC CL A | 20,600 | 2,563,464 | 0.2 |
| CONSOLIDATED EDISON INC | 23,061 | 2,551,238 | 0.2 |
| AFFILIATED MANAGERS GROUP | 7,520 | 2,544,768 | 0.2 |
| UNITED THERAPEUTICS CORP | 4,560 | 2,470,745 | 0.2 |
| ILLINOIS TOOL WORKS | 9,112 | 2,464,523 | 0.2 |
| CBOE GLOBAL MARKETS INC | 9,920 | 2,407,286 | 0.2 |
| ECOLAB INC | 8,568 | 2,387,130 | 0.2 |
| VERISK ANALYTICS INC | 13,200 | 2,369,796 | 0.2 |
| INTUIT INC | 9,002 | 2,349,522 | 0.2 |
| FIRST SOLAR INC | 9,900 | 2,336,004 | 0.2 |
| UNITED RENTALS INC | 2,059 | 2,332,621 | 0.2 |
| US BANCORP | 37,616 | 2,272,006 | 0.2 |
| AON PLC CLASS A | 6,740 | 2,235,591 | 0.2 |
| OMNICOM GROUP | 29,900 | 2,177,617 | 0.2 |
| ALLSTATE CORP | 8,600 | 2,046,284 | 0.2 |
| ARTHUR J GALLAGHER + CO | 8,460 | 1,942,162 | 0.2 |
| VERISIGN INC | 7,680 | 1,931,981 | 0.2 |
| FORTINET INC | 12,400 | 1,904,888 | 0.2 |
| AMCOR PLC | 43,900 | 1,903,065 | 0.2 |
| CINTAS CORP | 11,072 | 1,883,126 | 0.2 |
| ALLIANT ENERGY CORP | 24,400 | 1,861,476 | 0.2 |
| AIRBNB INC CLASS A | 13,000 | 1,860,300 | 0.2 |
| FASTENAL CO | 38,016 | 1,825,908 | 0.2 |
| BROWN + BROWN INC | 27,800 | 1,783,370 | 0.1 |
| NASDAQ INC | 22,400 | 1,765,568 | 0.1 |
| EDWARDS LIFESCIENCES CORP | 19,272 | 1,743,345 | 0.1 |
| PUBLIC STORAGE | 5,237 | 1,666,989 | 0.1 |
| WELLTOWER INC | 7,100 | 1,611,487 | 0.1 |
| EBAY INC | 14,200 | 1,586,850 | 0.1 |
| WABTEC CORP | 5,791 | 1,561,254 | 0.1 |
| KEYSIGHT TECHNOLOGIES IN | 4,160 | 1,456,291 | 0.1 |
| AUTODESK INC | 7,267 | 1,412,850 | 0.1 |
| SUPER MICRO COMPUTER INC | 47,800 | 1,401,974 | 0.1 |
| IDEXX LABORATORIES INC | 2,659 | 1,399,804 | 0.1 |
| INTEL CORP | 9,700 | 1,354,411 | 0.1 |
| OLD DOMINION FREIGHT LINE | 6,200 | 1,342,920 | 0.1 |
| GARMIN LTD | 5,646 | 1,341,151 | 0.1 |
| GEN DIGITAL INC | 52,300 | 1,301,747 | 0.1 |
| TECK RESOURCES LTD CLS B | 21,600 | 1,284,336 | 0.1 |
| TKO GROUP HOLDINGS INC | 6,200 | 1,248,122 | 0.1 |
| UDR INC | 28,600 | 1,141,712 | 0.1 |
| M + T BANK CORP | 4,700 | 1,118,647 | 0.1 |
| MONOLITHIC POWER SYSTEMS INC | 780 | 1,078,241 | 0.1 |
| EVERSOURCE ENERGY | 13,658 | 987,064 | 0.1 |
| FEDERAL REALTY INVS TRUST | 7,500 | 925,800 | 0.1 |
| VEEVA SYSTEMS INC CLASS A | 5,206 | 923,909 | 0.1 |
| HUBBELL INC | 1,720 | 899,904 | 0.1 |
| REGIONS FINANCIAL CORP | 29,128 | 879,666 | 0.1 |
| AMERESCO INC CL A | 31,600 | 872,160 | 0.1 |
| COPART INC | 30,300 | 854,157 | 0.1 |
| MOODY S CORP | 1,631 | 738,713 | 0.1 |
| VERALTO CORP | 8,138 | 721,678 | 0.1 |
| SNAP ON INC | 1,700 | 684,080 | 0.1 |
| INSULET CORP | 4,260 | 648,585 | 0.1 |
| HOME DEPOT INC | 231 | 81,469 | 0 |
| B2GOLD CORP | 11,900 | 44,638 | 0 |
The composition of the Fund’s portfolio is subject to change.