Security NameShares Market Value ($) Weight (%)
NVIDIA CORP 518,280 96,700,682 8.3
MICROSOFT CORP 164,261 85,078,985 7.3
APPLE INC 321,496 81,862,526 7.1
ALPHABET INC CL A 231,300 56,229,030 4.9
AMAZON.COM INC 212,780 46,720,105 4
JPMORGAN CHASE + CO 93,800 29,587,334 2.6
VISA INC CLASS A SHARES 58,300 19,902,454 1.7
NETFLIX INC 14,538 17,429,899 1.5
MASTERCARD INC A 28,052 15,956,258 1.4
COSTCO WHOLESALE CORP 15,303 14,164,916 1.2
ABBVIE INC 60,752 14,066,518 1.2
HOME DEPOT INC 34,251 13,878,163 1.2
PROCTER + GAMBLE CO/THE 80,525 12,372,666 1.1
BANK OF AMERICA CORP 233,354 12,038,733 1
SHOPIFY INC CLASS A 61,200 9,094,932 0.8
ADVANCED MICRO DEVICES 55,850 9,035,972 0.8
INTL BUSINESS MACHINES CORP 31,966 9,019,527 0.8
CISCO SYSTEMS INC 124,191 8,497,148 0.7
ASTRAZENECA PLC SPONS ADR 103,800 7,963,536 0.7
CATERPILLAR INC 16,200 7,729,830 0.7
LINDE PLC 16,230 7,709,250 0.7
SALESFORCE INC 32,134 7,615,758 0.7
ARISTA NETWORKS INC 51,400 7,489,494 0.6
SIEMENS AG SPONS ADR 54,836 7,403,408 0.6
MERCK + CO. INC. 86,135 7,229,311 0.6
GILEAD SCIENCES INC 64,446 7,153,506 0.6
WALT DISNEY CO/THE 62,293 7,132,549 0.6
AT+T INC 247,385 6,986,152 0.6
PEPSICO INC 47,331 6,647,166 0.6
MORGAN STANLEY 41,559 6,606,219 0.6
SERVICENOW INC 7,158 6,587,364 0.6
MICRON TECHNOLOGY INC 38,700 6,475,284 0.6
APPLOVIN CORP CLASS A 9,000 6,466,860 0.6
INTUIT INC 9,422 6,434,378 0.6
THERMO FISHER SCIENTIFIC INC 13,088 6,347,942 0.5
CITIGROUP INC 62,508 6,344,562 0.5
QUALCOMM INC 37,200 6,188,592 0.5
BOOKING HOLDINGS INC 1,100 5,939,197 0.5
VERIZON COMMUNICATIONS INC 133,695 5,875,895 0.5
TEXAS INSTRUMENTS INC 31,452 5,778,676 0.5
BANCO BILBAO VIZCAYA SP ADR 298,600 5,748,050 0.5
AMERICAN EXPRESS CO 17,248 5,729,096 0.5
BLACKROCK INC 4,886 5,696,441 0.5
APPLIED MATERIALS INC 27,602 5,651,233 0.5
SCHWAB (CHARLES) CORP 58,978 5,630,630 0.5
TJX COMPANIES INC 38,500 5,564,790 0.5
INTUITIVE SURGICAL INC 12,300 5,500,929 0.5
ACCENTURE PLC CL A 21,600 5,326,560 0.5
SCHNEIDER ELECT SE UNSP ADR 94,100 5,271,482 0.5
AMGEN INC 18,619 5,254,282 0.5
S+P GLOBAL INC 10,758 5,236,026 0.5
ADOBE INC 14,624 5,158,616 0.4
PROGRESSIVE CORP 20,258 5,002,713 0.4
PFIZER INC 195,570 4,983,124 0.4
LOWE S COS INC 19,341 4,860,587 0.4
UNILEVER PLC SPONSORED ADR 81,185 4,812,647 0.4
O REILLY AUTOMOTIVE INC 43,700 4,711,297 0.4
PALO ALTO NETWORKS INC 22,850 4,652,717 0.4
INTEL CORP 137,979 4,629,195 0.4
CAPITAL ONE FINANCIAL CORP 21,681 4,608,947 0.4
DANAHER CORP 22,615 4,483,650 0.4
STRYKER CORP 12,028 4,446,391 0.4
CRH PLC 34,900 4,184,510 0.4
DEUTSCHE TELEKOM AG SPON ADR 121,400 4,145,810 0.4
WELLTOWER INC 23,200 4,132,848 0.4
ANALOG DEVICES INC 16,811 4,130,463 0.4
CROWDSTRIKE HOLDINGS INC A 8,380 4,109,384 0.4
AIR LIQUIDE UNSPONSORED ADR 99,041 4,103,269 0.4
AUTOMATIC DATA PROCESSING 13,868 4,070,258 0.4
MERCADOLIBRE INC 1,723 4,026,548 0.3
DEERE + CO 8,645 3,953,013 0.3
T MOBILE US INC 16,500 3,949,770 0.3
COMCAST CORP CLASS A 124,921 3,925,018 0.3
PROLOGIS INC 32,222 3,690,063 0.3
SANOFI ADR 78,016 3,682,355 0.3
CHUBB LTD 12,887 3,637,356 0.3
L OREAL UNSPONSORED ADR 41,800 3,621,552 0.3
MARSH + MCLENNAN COS 17,130 3,452,209 0.3
VERTEX PHARMACEUTICALS INC 8,743 3,424,109 0.3
CME GROUP INC 12,498 3,376,835 0.3
INTERCONTINENTAL EXCHANGE IN 19,795 3,335,062 0.3
STARBUCKS CORP 38,867 3,288,148 0.3
DOORDASH INC A 12,000 3,263,880 0.3
CLOUDFLARE INC CLASS A 15,200 3,261,768 0.3
CADENCE DESIGN SYS INC 9,284 3,261,098 0.3
TRANE TECHNOLOGIES PLC 7,707 3,252,046 0.3
BRISTOL MYERS SQUIBB CO 70,400 3,175,040 0.3
AMERICAN TOWER CORP 16,309 3,136,547 0.3
SYNOPSYS INC 6,343 3,129,573 0.3
RELX PLC SPON ADR 64,000 3,056,640 0.3
VERTIV HOLDINGS CO A 19,600 2,956,856 0.3
HERMES INTL UNSPONSORED ADR 11,710 2,870,355 0.2
BYD CO LTD UNSPONSORED ADR 202,100 2,847,589 0.2
GSK PLC SPON ADR 65,900 2,844,244 0.2
NIKE INC CL B 40,649 2,834,455 0.2
MONDELEZ INTERNATIONAL INC A 45,147 2,820,333 0.2
SHERWIN WILLIAMS CO/THE 7,992 2,767,310 0.2
ARTHUR J GALLAGHER + CO 8,900 2,756,686 0.2
PNC FINANCIAL SERVICES GROUP 13,349 2,682,215 0.2
EQUINIX INC 3,331 2,608,972 0.2
AON PLC CLASS A 7,300 2,603,034 0.2
US BANCORP 53,816 2,600,927 0.2
BANK OF NEW YORK MELLON CORP 23,800 2,593,248 0.2
EMERSON ELECTRIC CO 19,626 2,574,539 0.2
ILLINOIS TOOL WORKS 9,752 2,542,932 0.2
MOODY S CORP 5,271 2,511,526 0.2
RECRUIT HOLDINGS CO LTD ADR 234,500 2,499,770 0.2
MARVELL TECHNOLOGY INC 29,275 2,461,149 0.2
CINTAS CORP 11,972 2,457,373 0.2
ECOLAB INC 8,848 2,423,113 0.2
NATIONAL GRID PLC SP ADR 33,319 2,421,292 0.2
FISERV INC 18,700 2,410,991 0.2
AUTODESK INC 7,407 2,352,982 0.2
ATLAS COPCO AB SPONS ADR A 136,100 2,312,339 0.2
SNOWFLAKE INC 10,200 2,300,610 0.2
COLGATE PALMOLIVE CO 27,425 2,192,355 0.2
INDITEX UNSPON ADR 156,300 2,158,503 0.2
UNITED PARCEL SERVICE CL B 25,793 2,154,489 0.2
CSL LTD SPONSORED ADR 32,500 2,128,750 0.2
TRAVELERS COS INC/THE 7,616 2,126,540 0.2
GARMIN LTD 8,546 2,104,196 0.2
DIGITAL REALTY TRUST INC 11,992 2,073,177 0.2
QUANTA SERVICES INC 5,000 2,072,100 0.2
SIMON PROPERTY GROUP INC 11,000 2,064,370 0.2
UNITED RENTALS INC 2,159 2,061,111 0.2
ALNYLAM PHARMACEUTICALS INC 4,500 2,052,000 0.2
AFLAC INC 18,315 2,045,786 0.2
AIR PRODUCTS + CHEMICALS INC 7,459 2,034,218 0.2
GENERAL MOTORS CO 32,900 2,005,913 0.2
TRUIST FINANCIAL CORP 43,602 1,993,483 0.2
REGENERON PHARMACEUTICALS 3,500 1,967,945 0.2
MARRIOTT INTERNATIONAL CL A 7,500 1,953,300 0.2
FREEPORT MCMORAN INC 49,400 1,937,468 0.2
FASTENAL CO 38,916 1,908,441 0.2
BECTON DICKINSON AND CO 10,051 1,881,246 0.2
ALLSTATE CORP 8,700 1,867,455 0.2
FORTINET INC 22,100 1,858,168 0.2
ROPER TECHNOLOGIES INC 3,657 1,823,709 0.2
ELECTRONIC ARTS INC 8,800 1,774,960 0.2
CHIPOTLE MEXICAN GRILL INC 44,950 1,761,591 0.2
IDEXX LABORATORIES INC 2,719 1,737,142 0.1
PACCAR INC 17,500 1,720,600 0.1
MERCEDES BENZ GROUP UNSP ADR 109,000 1,712,390 0.1
CARRIER GLOBAL CORP 28,000 1,671,600 0.1
LONZA GROUP AG UNSPON ADR 24,700 1,646,008 0.1
VENTAS INC 23,463 1,642,175 0.1
AIRBNB INC CLASS A 13,500 1,639,170 0.1
CBRE GROUP INC A 10,322 1,626,334 0.1
METLIFE INC 19,500 1,606,215 0.1
DATADOG INC CLASS A 11,200 1,594,880 0.1
TAKEDA PHARMACEUTIC SP ADR 108,900 1,594,296 0.1
FORD MOTOR CO 132,200 1,581,112 0.1
NASDAQ INC 17,600 1,556,720 0.1
PUBLIC STORAGE 5,377 1,553,146 0.1
VEEVA SYSTEMS INC CLASS A 5,206 1,550,919 0.1
TAKE TWO INTERACTIVE SOFTWRE 6,000 1,550,160 0.1
EDWARDS LIFESCIENCES CORP 19,672 1,529,891 0.1
DHL GROUP ADR 33,800 1,505,790 0.1
WW GRAINGER INC 1,570 1,496,147 0.1
PAYPAL HOLDINGS INC 21,900 1,468,614 0.1
MSCI INC 2,568 1,457,109 0.1
TARGET CORP 15,951 1,430,805 0.1
VULCAN MATERIALS CO 4,644 1,428,587 0.1
CROWN CASTLE INC 14,722 1,420,526 0.1
KIMBERLY CLARK CORP 11,318 1,407,280 0.1
EBAY INC 15,400 1,400,630 0.1
KROGER CO 20,711 1,396,129 0.1
ROCKWELL AUTOMATION INC 3,972 1,388,333 0.1
HALEON PLC ADR 153,125 1,373,531 0.1
COPART INC 29,900 1,344,603 0.1
RESMED INC 4,846 1,326,496 0.1
SYSCO CORP 16,103 1,325,921 0.1
ALCON INC 17,662 1,315,996 0.1
CONSOLIDATED EDISON INC 12,761 1,282,736 0.1
PRUDENTIAL FINANCIAL INC 12,061 1,251,208 0.1
COSTAR GROUP INC 14,810 1,249,520 0.1
ADIDAS AG SPONSORED ADR 11,786 1,248,962 0.1
HARTFORD INSURANCE GROUP INC 9,293 1,239,593 0.1
OTIS WORLDWIDE CORP 13,500 1,234,305 0.1
AGILENT TECHNOLOGIES INC 9,600 1,232,160 0.1
XYLEM INC 8,200 1,209,500 0.1
FAIR ISAAC CORP 800 1,197,224 0.1
WABTEC CORP 5,791 1,160,922 0.1
KEURIG DR PEPPER INC 45,500 1,160,705 0.1
INGERSOLL RAND INC 13,669 1,129,333 0.1
BEONE MEDICINES LTD ADR 3,300 1,124,310 0.1
GE HEALTHCARE TECHNOLOGY 14,800 1,111,480 0.1
ASSA ABLOY AB UNSP ADR 64,042 1,109,848 0.1
WOLTERS KLUWER NV SPONS ADR 8,000 1,097,280 0.1
HEWLETT PACKARD ENTERPRISE 43,900 1,078,184 0.1
KEYCORP 56,800 1,061,592 0.1
NUCOR CORP 7,792 1,055,271 0.1
EQUIFAX INC 4,100 1,051,773 0.1
M + T BANK CORP 5,300 1,047,386 0.1
RAYMOND JAMES FINANCIAL INC 6,050 1,044,230 0.1
COMFORT SYSTEMS USA INC 1,227 1,012,496 0.1
FIFTH THIRD BANCORP 22,500 1,002,375 0.1
ORANGE SPON ADR 59,800 970,554 0.1
GENERAL MILLS INC 18,699 942,804 0.1
PAYCHEX INC 7,431 941,954 0.1
OLD DOMINION FREIGHT LINE 6,600 929,148 0.1
BROADRIDGE FINANCIAL SOLUTIO 3,900 928,863 0.1
ATLASSIAN CORP CL A 5,700 910,290 0.1
HUNTINGTON BANCSHARES INC 51,300 885,951 0.1
FANUC CORP UNSP ADR 61,700 882,310 0.1
SSE PLC SPN ADR 37,400 878,526 0.1
DEXCOM INC 12,973 872,953 0.1
EVERSOURCE ENERGY 12,158 864,920 0.1
FORTIS INC 17,000 862,580 0.1
METTLER TOLEDO INTERNATIONAL 690 847,051 0.1
CHARTER COMMUNICATIONS INC A 3,058 841,271 0.1
VERALTO CORP 7,838 835,609 0.1
NETAPP INC 7,008 830,168 0.1
CENTRAL JAPAN RAI UNSPON ADR 57,800 824,806 0.1
INTERNATIONAL PAPER CO 17,700 821,280 0.1
NORTHERN TRUST CORP 6,100 821,060 0.1
WILLIAMS SONOMA INC 4,200 820,890 0.1
ULTA BEAUTY INC 1,498 819,032 0.1
REGIONS FINANCIAL CORP 31,028 818,208 0.1
STERIS PLC 3,300 816,552 0.1
PPG INDUSTRIES INC 7,642 803,251 0.1
TELUS CORP 50,094 789,982 0.1
KONE OYJ B UNSPONSORED ADR 22,900 780,890 0.1
HUBBELL INC 1,800 774,558 0.1
BRAMBLES LTD SPONSORED ADR 23,100 756,063 0.1
T ROWE PRICE GROUP INC 7,311 750,401 0.1
TRADE DESK INC/THE CLASS A 15,300 749,853 0.1
FIRST SOLAR INC 3,400 749,802 0.1
SMURFIT WESTROCK PLC 17,585 748,593 0.1
KRAFT HEINZ CO/THE 27,923 727,115 0.1
ZOOM COMMUNICATIONS INC 8,731 720,308 0.1
THOMSON REUTERS CORP 4,600 714,518 0.1
INSULET CORP 2,300 710,079 0.1
QUEST DIAGNOSTICS INC 3,715 708,005 0.1
CHURCH + DWIGHT CO INC 8,012 702,092 0.1
BIOGEN INC 4,967 695,777 0.1
SBA COMMUNICATIONS CORP 3,507 678,078 0.1
LULULEMON ATHLETICA INC 3,800 676,134 0.1
STEEL DYNAMICS INC 4,800 669,264 0.1
PRINCIPAL FINANCIAL GROUP 7,700 638,407 0.1
SMC CORP SPONSORED ADR 40,500 630,180 0.1
WEYERHAEUSER CO 24,600 609,834 0.1
PENTAIR PLC 5,500 609,180 0.1
SNAP ON INC 1,700 589,101 0.1
ESSEX PROPERTY TRUST INC 2,200 588,852 0.1
MCCORMICK + CO NON VTG SHRS 8,800 588,808 0.1
WATERS CORP 1,963 588,527 0.1
NIDEC CORPORATION SPON ADR 134,712 585,997 0.1
LENNOX INTERNATIONAL INC 1,100 582,296 0.1
ALLIANT ENERGY CORP 8,500 572,985 0
MERCK KGAA SPONSORED ADR 20,700 538,407 0
MID AMERICA APARTMENT COMM 3,800 530,974 0
TYLER TECHNOLOGIES INC 1,000 523,160 0
INTL FLAVORS + FRAGRANCES 8,300 510,782 0
BEST BUY CO INC 6,749 510,359 0
ILLUMINA INC 5,349 507,995 0
OMNICOM GROUP 6,200 505,486 0
HOLOGIC INC 7,452 502,935 0
CARLISLE COS INC 1,500 493,440 0
CLOROX COMPANY 4,000 493,200 0
WATSCO INC 1,200 485,160 0
ALEXANDRIA REAL ESTATE EQUIT 5,800 483,372 0
BALL CORP 9,500 478,990 0
BUILDERS FIRSTSOURCE INC 3,800 460,750 0
IDEX CORP 2,600 423,176 0
AVERY DENNISON CORP 2,600 421,642 0
OWENS CORNING 2,933 414,902 0
FACTSET RESEARCH SYSTEMS INC 1,300 372,437 0
ALIGN TECHNOLOGY INC 2,400 300,528 0
SPROUTS FARMERS MARKET INC 2,200 239,360 0
Holdings as of 9/30/2025

The composition of the Fund’s portfolio is subject to change.