Domini Impact Equity Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
APPLE INC | 420,696 | 72,027,362 | 8.19 |
MICROSOFT CORP | 215,261 | 67,968,661 | 7.73 |
ALPHABET INC CL A | 366,000 | 47,894,760 | 5.45 |
AMAZON.COM INC | 303,180 | 38,540,242 | 4.38 |
NVIDIA CORP | 79,508 | 34,585,185 | 3.93 |
TESLA INC | 92,499 | 23,145,100 | 2.63 |
VISA INC CLASS A SHARES | 53,500 | 12,305,535 | 1.4 |
PROCTER + GAMBLE CO/THE | 79,125 | 11,541,173 | 1.31 |
BROADCOM INC | 13,513 | 11,223,628 | 1.28 |
MASTERCARD INC A | 27,852 | 11,026,885 | 1.25 |
HOME DEPOT INC | 33,451 | 10,107,554 | 1.15 |
NOVO NORDISK A/S SPONS ADR | 107,356 | 9,762,955 | 1.11 |
ABBVIE INC | 59,252 | 8,832,103 | 1 |
MERCK + CO. INC. | 84,935 | 8,744,058 | 0.99 |
COSTCO WHOLESALE CORP | 14,803 | 8,363,103 | 0.95 |
PEPSICO INC | 46,231 | 7,833,381 | 0.89 |
ADOBE INC | 15,261 | 7,781,584 | 0.88 |
ASML HOLDING NV NY REG SHS | 13,200 | 7,770,312 | 0.88 |
PALO ALTO NETWORKS INC | 30,495 | 7,149,248 | 0.81 |
ASTRAZENECA PLC SPONS ADR | 100,700 | 6,819,404 | 0.78 |
CISCO SYSTEMS INC | 125,491 | 6,746,396 | 0.77 |
ACCENTURE PLC CL A | 21,200 | 6,510,732 | 0.74 |
THERMO FISHER SCIENTIFIC INC | 12,788 | 6,472,902 | 0.74 |
SALESFORCE INC | 31,634 | 6,414,743 | 0.73 |
BANK OF AMERICA CORP | 230,854 | 6,320,783 | 0.72 |
PFIZER INC | 189,670 | 6,291,354 | 0.72 |
COMCAST CORP CLASS A | 137,321 | 6,088,813 | 0.69 |
LINDE PLC | 16,230 | 6,043,241 | 0.69 |
DANAHER CORP | 22,615 | 5,610,782 | 0.64 |
ADVANCED MICRO DEVICES | 53,850 | 5,536,857 | 0.63 |
NETFLIX INC | 14,638 | 5,527,309 | 0.63 |
INTEL CORP | 140,379 | 4,990,473 | 0.57 |
WALT DISNEY CO/THE | 61,493 | 4,984,008 | 0.57 |
TEXAS INSTRUMENTS INC | 30,552 | 4,858,074 | 0.55 |
AMGEN INC | 17,919 | 4,815,910 | 0.55 |
INTUIT INC | 9,122 | 4,660,795 | 0.53 |
INTL BUSINESS MACHINES CORP | 30,566 | 4,288,410 | 0.49 |
VERIZON COMMUNICATIONS INC | 130,295 | 4,222,861 | 0.48 |
QUALCOMM INC | 37,500 | 4,164,750 | 0.47 |
UNILEVER PLC SPONSORED ADR | 83,285 | 4,114,279 | 0.47 |
SANOFI ADR | 76,116 | 4,082,862 | 0.46 |
BRISTOL MYERS SQUIBB CO | 70,001 | 4,062,858 | 0.46 |
LOWE S COS INC | 19,441 | 4,040,617 | 0.46 |
S+P GLOBAL INC | 10,658 | 3,894,540 | 0.44 |
NIKE INC CL B | 40,349 | 3,858,171 | 0.44 |
APPLIED MATERIALS INC | 27,802 | 3,849,187 | 0.44 |
SIEMENS AG SPONS ADR | 53,236 | 3,803,712 | 0.43 |
UNITED PARCEL SERVICE CL B | 24,393 | 3,802,137 | 0.43 |
SERVICENOW INC | 6,800 | 3,800,928 | 0.43 |
HOLOGIC INC | 53,882 | 3,739,411 | 0.43 |
TORONTO DOMINION BANK | 60,117 | 3,622,650 | 0.41 |
AT+T INC | 240,785 | 3,616,591 | 0.41 |
STMICROELECTRONICS NV NY SHS | 81,036 | 3,497,514 | 0.4 |
PROLOGIS INC | 31,022 | 3,480,979 | 0.4 |
AUTODESK INC | 16,747 | 3,465,122 | 0.39 |
STARBUCKS CORP | 37,867 | 3,456,121 | 0.39 |
INTUITIVE SURGICAL INC | 11,800 | 3,449,022 | 0.39 |
MORGAN STANLEY | 42,059 | 3,434,959 | 0.39 |
TJX COMPANIES INC | 38,300 | 3,404,104 | 0.39 |
DEERE + CO | 8,945 | 3,375,664 | 0.38 |
L OREAL UNSPONSORED ADR | 40,700 | 3,372,402 | 0.38 |
AUTOMATIC DATA PROCESSING | 13,868 | 3,336,363 | 0.38 |
MONDELEZ INTERNATIONAL INC A | 45,747 | 3,174,842 | 0.36 |
MARSH + MCLENNAN COS | 16,630 | 3,164,689 | 0.36 |
GILEAD SCIENCES INC | 42,046 | 3,150,927 | 0.36 |
SONY GROUP CORP SP ADR | 37,955 | 3,127,872 | 0.36 |
STRYKER CORP | 11,428 | 3,122,930 | 0.36 |
SCHNEIDER ELECT SE UNSP ADR | 93,200 | 3,074,668 | 0.35 |
VERTEX PHARMACEUTICALS INC | 8,643 | 3,005,517 | 0.34 |
BLACKROCK INC | 4,634 | 2,995,835 | 0.34 |
AIR LIQUIDE UNSPONSORED ADR | 87,910 | 2,959,930 | 0.34 |
ANALOG DEVICES INC | 16,811 | 2,943,438 | 0.33 |
CHUBB LTD | 13,687 | 2,849,360 | 0.32 |
REGENERON PHARMACEUTICALS | 3,442 | 2,832,628 | 0.32 |
PROGRESSIVE CORP | 19,758 | 2,752,289 | 0.31 |
SCHWAB (CHARLES) CORP | 49,978 | 2,743,792 | 0.31 |
AMERICAN EXPRESS CO | 17,948 | 2,677,662 | 0.3 |
CSL LTD SPONSORED ADR | 32,300 | 2,608,225 | 0.3 |
T MOBILE US INC | 18,600 | 2,604,930 | 0.3 |
AMERICAN TOWER CORP | 15,709 | 2,583,345 | 0.29 |
SEAGEN INC | 12,149 | 2,577,410 | 0.29 |
CITIGROUP INC | 62,508 | 2,570,954 | 0.29 |
NEW YORK TIMES CO A | 62,327 | 2,567,872 | 0.29 |
GSK PLC SPON ADR | 69,200 | 2,508,500 | 0.29 |
MICRON TECHNOLOGY INC | 36,700 | 2,496,701 | 0.28 |
BECTON DICKINSON AND CO | 9,551 | 2,469,220 | 0.28 |
CME GROUP INC | 12,098 | 2,422,262 | 0.28 |
SYNOPSYS INC | 5,043 | 2,314,586 | 0.26 |
EQUINIX INC | 3,131 | 2,273,920 | 0.26 |
ILLINOIS TOOL WORKS | 9,752 | 2,245,983 | 0.26 |
FISERV INC | 19,700 | 2,225,312 | 0.25 |
RELX PLC SPON ADR | 64,200 | 2,163,540 | 0.25 |
SHOPIFY INC CLASS A | 39,000 | 2,128,230 | 0.24 |
PAYPAL HOLDINGS INC | 36,400 | 2,127,944 | 0.24 |
AIR PRODUCTS + CHEMICALS INC | 7,459 | 2,113,881 | 0.24 |
AON PLC CLASS A | 6,500 | 2,107,430 | 0.24 |
CADENCE DESIGN SYS INC | 8,984 | 2,104,951 | 0.24 |
INTERCONTINENTAL EXCHANGE IN | 18,795 | 2,067,826 | 0.24 |
SHERWIN WILLIAMS CO/THE | 7,992 | 2,038,360 | 0.23 |
COLGATE PALMOLIVE CO | 27,925 | 1,985,747 | 0.23 |
MERCADOLIBRE INC | 1,550 | 1,965,214 | 0.22 |
BANK OF MONTREAL | 23,031 | 1,943,125 | 0.22 |
EMERSON ELECTRIC CO | 19,326 | 1,866,312 | 0.21 |
ATLAS COPCO AB SPONS ADR A | 138200 | 1,851,880 | 0.21 |
HALOZYME THERAPEUTICS INC | 47,286 | 1,806,325 | 0.21 |
BANK OF NOVA SCOTIA | 38,466 | 1,753,665 | 0.2 |
ROPER TECHNOLOGIES INC | 3,557 | 1,722,584 | 0.2 |
TARGET CORP | 15,551 | 1,719,474 | 0.2 |
MOODY S CORP | 5,314 | 1,680,127 | 0.19 |
CHIPOTLE MEXICAN GRILL INC | 917 | 1,679,788 | 0.19 |
US BANCORP | 50,716 | 1,676,671 | 0.19 |
PNC FINANCIAL SERVICES GROUP | 13,449 | 1,651,134 | 0.19 |
FORD MOTOR CO | 131,800 | 1,636,956 | 0.19 |
TAKEDA PHARMACEUTIC SP ADR | 103,200 | 1,596,504 | 0.18 |
LONDON STOCK EXCHG UNSP ADR | 60,100 | 1,528,944 | 0.17 |
CARRIER GLOBAL CORP | 27,300 | 1,506,960 | 0.17 |
TRANE TECHNOLOGIES PLC | 7,407 | 1,502,954 | 0.17 |
NATIONAL GRID PLC SP ADR | 24,219 | 1,468,398 | 0.17 |
PACCAR INC | 16,900 | 1,436,838 | 0.16 |
AFLAC INC | 18,615 | 1,428,701 | 0.16 |
WORKDAY INC CLASS A | 6,600 | 1,418,010 | 0.16 |
PUBLIC STORAGE | 5,377 | 1,416,947 | 0.16 |
EDWARDS LIFESCIENCES CORP | 20,372 | 1,411,372 | 0.16 |
ECOLAB INC | 8,248 | 1,397,211 | 0.16 |
CINTAS CORP | 2,900 | 1,394,929 | 0.16 |
RECRUIT HOLDINGS CO LTD ADR | 228,100 | 1,393,691 | 0.16 |
CHARTER COMMUNICATIONS INC A | 3,158 | 1,388,952 | 0.16 |
WELLTOWER INC | 16,900 | 1,384,448 | 0.16 |
KIMBERLY CLARK CORP | 11,418 | 1,379,865 | 0.16 |
INFINEON TECHNOLOGIES ADR | 41,500 | 1,376,555 | 0.16 |
SNOWFLAKE INC CLASS A | 9,000 | 1,374,930 | 0.16 |
OLD DOMINION FREIGHT LINE | 3,300 | 1,350,162 | 0.15 |
CROWN CASTLE INC | 14,622 | 1,345,663 | 0.15 |
MSCI INC | 2,605 | 1,336,573 | 0.15 |
NUCOR CORP | 8,492 | 1,327,724 | 0.15 |
VMWARE INC CLASS A W/I | 7,796 | 1,297,878 | 0.15 |
TRUIST FINANCIAL CORP | 45,102 | 1,290,368 | 0.15 |
TRAVELERS COS INC/THE | 7,816 | 1,276,431 | 0.15 |
COPART INC | 29,600 | 1,275,464 | 0.15 |
PAYCHEX INC | 10,931 | 1,260,672 | 0.14 |
ALCON INC | 16,262 | 1,253,150 | 0.14 |
BIOGEN INC | 4,867 | 1,250,868 | 0.14 |
IDEXX LABORATORIES INC | 2,819 | 1,232,664 | 0.14 |
GENERAL MILLS INC | 19,099 | 1,222,145 | 0.14 |
METLIFE INC | 19,300 | 1,214,163 | 0.14 |
DIGITAL REALTY TRUST INC | 9,892 | 1,197,130 | 0.14 |
CAPITAL ONE FINANCIAL CORP | 12,118 | 1,176,052 | 0.13 |
PRUDENTIAL FINANCIAL INC | 12,361 | 1,172,935 | 0.13 |
CAN IMPERIAL BK OF COMMERCE | 30,200 | 1,166,022 | 0.13 |
LONZA GROUP AG UNSPON ADR | 25,200 | 1,163,736 | 0.13 |
LEVI STRAUSS + CO CLASS A | 85,684 | 1,163,589 | 0.13 |
CROWDSTRIKE HOLDINGS INC A | 6,900 | 1,154,922 | 0.13 |
SIMON PROPERTY GROUP INC | 10,600 | 1,145,118 | 0.13 |
OTIS WORLDWIDE CORP | 14,100 | 1,132,371 | 0.13 |
DEXCOM INC | 12,135 | 1,132,196 | 0.13 |
MODERNA INC | 10,800 | 1,115,532 | 0.13 |
ROCKWELL AUTOMATION INC | 3,872 | 1,106,889 | 0.13 |
CUMMINS INC | 4,841 | 1,105,975 | 0.13 |
BANK OF NEW YORK MELLON CORP | 25,800 | 1,100,370 | 0.13 |
REMITLY GLOBAL INC | 43,174 | 1,088,848 | 0.12 |
SYSCO CORP | 16,403 | 1,083,418 | 0.12 |
AGILENT TECHNOLOGIES INC | 9,600 | 1,073,472 | 0.12 |
FASTENAL CO | 19,458 | 1,063,185 | 0.12 |
KEURIG DR PEPPER INC | 32,700 | 1,032,339 | 0.12 |
COSTAR GROUP INC | 13,410 | 1,031,095 | 0.12 |
INSPIRE MEDICAL SYSTEMS INC | 5,173 | 1,026,530 | 0.12 |
UNITED RENTALS INC | 2,300 | 1,022,511 | 0.12 |
WW GRAINGER INC | 1,470 | 1,017,005 | 0.12 |
KROGER CO | 22,611 | 1,011,842 | 0.12 |
ESTEE LAUDER COMPANIES CL A | 6,977 | 1,008,525 | 0.11 |
ATLASSIAN CORP CL A | 5,000 | 1,007,550 | 0.11 |
WOLTERS KLUWER NV SPONS ADR | 8,300 | 1,004,217 | 0.11 |
VEEVA SYSTEMS INC CLASS A | 4,906 | 998,126 | 0.11 |
PPG INDUSTRIES INC | 7,642 | 991,932 | 0.11 |
CONSOLIDATED EDISON INC | 11,461 | 980,259 | 0.11 |
ALLSTATE CORP | 8,500 | 946,985 | 0.11 |
ZOOM VIDEO COMMUNICATIONS A | 13,431 | 939,364 | 0.11 |
APTIV PLC | 9,200 | 907,028 | 0.1 |
SMC CORP SPONSORED ADR | 40,200 | 906,108 | 0.1 |
GE HEALTHCARE TECHNOLOGY | 13,200 | 898,128 | 0.1 |
INGERSOLL RAND INC | 13,869 | 883,733 | 0.1 |
ALEXANDRIA REAL ESTATE EQUIT | 8,677 | 868,568 | 0.1 |
VULCAN MATERIALS CO | 4,244 | 857,373 | 0.1 |
KRAFT HEINZ CO/THE | 25,423 | 855,230 | 0.1 |
EXTRA SPACE STORAGE INC | 7,000 | 851,060 | 0.1 |
HALEON PLC ADR | 101,225 | 843,204 | 0.1 |
FANUC CORP UNSP ADR | 64700 | 841,100 | 0.1 |
COMFORT SYSTEMS USA INC | 4,847 | 825,977 | 0.09 |
EBAY INC | 18,300 | 806,847 | 0.09 |
T ROWE PRICE GROUP INC | 7,511 | 787,679 | 0.09 |
TELUS CORP | 47,994 | 784,222 | 0.09 |
DOLLAR GENERAL CORP | 7,400 | 782,920 | 0.09 |
NIDEC CORPORATION SPON ADR | 67,356 | 777,288 | 0.09 |
CHURCH + DWIGHT CO INC | 8,412 | 770,792 | 0.09 |
METTLER TOLEDO INTERNATIONAL | 690 | 764,568 | 0.09 |
JUNIPER NETWORKS INC | 27,472 | 763,447 | 0.09 |
GENMAB A/S SP ADR | 21,600 | 761,832 | 0.09 |
CBRE GROUP INC A | 10,122 | 747,611 | 0.09 |
DISCOVER FINANCIAL SERVICES | 8,600 | 745,018 | 0.08 |
SBA COMMUNICATIONS CORP | 3,707 | 742,030 | 0.08 |
SSE PLC SPN ADR | 37,400 | 734,349 | 0.08 |
ILLUMINA INC | 5,349 | 734,311 | 0.08 |
ALIGN TECHNOLOGY INC | 2,400 | 732,768 | 0.08 |
ALNYLAM PHARMACEUTICALS INC | 4,100 | 726,110 | 0.08 |
STERIS PLC | 3,300 | 724,086 | 0.08 |
ASSA ABLOY AB UNSP ADR | 66,842 | 723,230 | 0.08 |
MICHELIN (CGDE) UNSPON ADR | 47,400 | 722,376 | 0.08 |
RESMED INC | 4,846 | 716,578 | 0.08 |
VESTAS WIND SYSTEMS UNSP ADR | 100,900 | 713,363 | 0.08 |
HARTFORD FINANCIAL SVCS GRP | 9,993 | 708,604 | 0.08 |
M + T BANK CORP | 5,600 | 708,120 | 0.08 |
MONDAY.COM LTD | 4,414 | 702,797 | 0.08 |
MERCK KGAA SPONSORED ADR | 20,900 | 697,015 | 0.08 |
FAIR ISAAC CORP | 800 | 694,824 | 0.08 |
EVERSOURCE ENERGY | 11,858 | 689,543 | 0.08 |
ORGANON + CO | 39,487 | 685,494 | 0.08 |
CENTRAL JAPAN RAI UNSPON ADR | 55,200 | 677,304 | 0.08 |
MCCORMICK + CO NON VTG SHRS | 8,800 | 665,632 | 0.08 |
RAYMOND JAMES FINANCIAL INC | 6,550 | 657,817 | 0.07 |
ULTA BEAUTY INC | 1,598 | 638,321 | 0.07 |
NASDAQ INC | 12,900 | 626,811 | 0.07 |
WABTEC CORP | 5,691 | 604,783 | 0.07 |
PRINCIPAL FINANCIAL GROUP | 8,300 | 598,181 | 0.07 |
FORTIS INC | 15,700 | 596,443 | 0.07 |
EXPEDITORS INTL WASH INC | 5,200 | 596,076 | 0.07 |
DNB BANK ASA SPN ADR | 28,740 | 580,548 | 0.07 |
RIVIAN AUTOMOTIVE INC A | 23,600 | 573,008 | 0.07 |
INTL FLAVORS + FRAGRANCES | 8,400 | 572,628 | 0.07 |
FACTSET RESEARCH SYSTEMS INC | 1,300 | 568,438 | 0.06 |
HUBBELL INC | 1,800 | 564,138 | 0.06 |
CBOE GLOBAL MARKETS INC | 3,600 | 562,356 | 0.06 |
STEEL DYNAMICS INC | 5,200 | 557,544 | 0.06 |
EVEREST GROUP LTD | 1,500 | 557,505 | 0.06 |
BIOMARIN PHARMACEUTICAL INC | 6,300 | 557,424 | 0.06 |
FIFTH THIRD BANCORP | 21,956 | 556,145 | 0.06 |
REGIONS FINANCIAL CORP | 32,228 | 554,322 | 0.06 |
VENTAS INC | 13,063 | 550,344 | 0.06 |
FIRST SOLAR INC | 3,400 | 549,406 | 0.06 |
CLOUDFLARE INC CLASS A | 8,600 | 542,144 | 0.06 |
WATERS CORP | 1,963 | 538,274 | 0.06 |
ARRAY TECHNOLOGIES INC | 24,067 | 534,047 | 0.06 |
NETAPP INC | 7,008 | 531,767 | 0.06 |
GARMIN LTD | 5,046 | 530,839 | 0.06 |
XYLEM INC | 5,800 | 527,974 | 0.06 |
CLOROX COMPANY | 4,000 | 524,240 | 0.06 |
CINCINNATI FINANCIAL CORP | 5,111 | 522,804 | 0.06 |
WALGREENS BOOTS ALLIANCE INC | 23,048 | 512,588 | 0.06 |
ROGERS COMMUNICATIONS INC B | 13,300 | 510,587 | 0.06 |
HUNT (JB) TRANSPRT SVCS INC | 2,700 | 509,004 | 0.06 |
COOPER COS INC/THE | 1,600 | 508,816 | 0.06 |
IDEX CORP | 2,400 | 499,248 | 0.06 |
MID AMERICA APARTMENT COMM | 3,800 | 488,870 | 0.06 |
KONE OYJ B UNSPONSORED ADR | 23,000 | 483,690 | 0.05 |
ELF BEAUTY INC | 4,398 | 483,032 | 0.05 |
HUNTINGTON BANCSHARES INC | 46,000 | 478,400 | 0.05 |
AVERY DENNISON CORP | 2,600 | 474,942 | 0.05 |
PAYCOM SOFTWARE INC | 1,800 | 466,686 | 0.05 |
ESSEX PROPERTY TRUST INC | 2,200 | 466,598 | 0.05 |
LAMB WESTON HOLDINGS INC | 5,000 | 462,300 | 0.05 |
NORTHERN TRUST CORP | 6,600 | 458,568 | 0.05 |
SIEMENS HEALTHINEE UNSP ADR | 17,900 | 453,318 | 0.05 |
QUEST DIAGNOSTICS INC | 3,715 | 452,710 | 0.05 |
REVVITY INC | 4,000 | 442,800 | 0.05 |
BEST BUY CO INC | 6,349 | 441,065 | 0.05 |
NIO INC ADR | 48,700 | 440,248 | 0.05 |
STANLEY BLACK + DECKER INC | 5,254 | 439,129 | 0.05 |
ENPHASE ENERGY INC | 3,651 | 438,668 | 0.05 |
SNAP ON INC | 1,700 | 433,602 | 0.05 |
OWENS CORNING | 3,133 | 427,373 | 0.05 |
BRAMBLES LTD SPONSORED ADR | 23,000 | 426,420 | 0.05 |
WR BERKLEY CORP | 6,700 | 425,383 | 0.05 |
BANCO DO BRASIL SA SPON ADR | 44,600 | 415,672 | 0.05 |
WATSCO INC | 1,100 | 415,492 | 0.05 |
INTERNATIONAL PAPER CO | 11,700 | 414,999 | 0.05 |
MASCO CORP | 7,700 | 411,565 | 0.05 |
JM SMUCKER CO/THE | 3,346 | 411,257 | 0.05 |
RPM INTERNATIONAL INC | 4,300 | 407,683 | 0.05 |
OKTA INC | 5,000 | 407,550 | 0.05 |
UDR INC | 11,269 | 401,965 | 0.05 |
AMERESCO INC CL A | 10,236 | 394,700 | 0.04 |
GRACO INC | 5,400 | 393,552 | 0.04 |
WP CAREY INC | 7,100 | 383,968 | 0.04 |
ALLIANT ENERGY CORP | 7,900 | 382,755 | 0.04 |
LENNOX INTERNATIONAL INC | 1,000 | 374,440 | 0.04 |
EQUITY LIFESTYLE PROPERTIES | 5,700 | 363,147 | 0.04 |
NORDSON CORP | 1,600 | 357,072 | 0.04 |
PENTAIR PLC | 5,500 | 356,125 | 0.04 |
BIO TECHNE CORP | 5,200 | 353,964 | 0.04 |
INSULET CORP | 2,200 | 350,878 | 0.04 |
NEUROCRINE BIOSCIENCES INC | 3,100 | 348,750 | 0.04 |
WILLIAMS SONOMA INC | 2,200 | 341,880 | 0.04 |
INCYTE CORP | 5,800 | 335,066 | 0.04 |
KEYCORP | 30,900 | 332,484 | 0.04 |
EQUITABLE HOLDINGS INC | 11,600 | 329,324 | 0.04 |
C.H. ROBINSON WORLDWIDE INC | 3,800 | 327,294 | 0.04 |
ANNALY CAPITAL MANAGEMENT IN | 17,375 | 326,824 | 0.04 |
ORSTED A/S UNSP ADR | 17,900 | 323,990 | 0.04 |
NITTO DENKO CORP UNSPONS ADR | 9,817 | 321,998 | 0.04 |
HENRY SCHEIN INC | 4,200 | 311,850 | 0.04 |
QIAGEN N.V. | 7,600 | 307,800 | 0.03 |
TELEFLEX INC | 1,500 | 294,615 | 0.03 |
BORGWARNER INC | 7,200 | 290,664 | 0.03 |
WESTROCK CO | 7,885 | 282,283 | 0.03 |
ALLEGION PLC | 2,700 | 281,340 | 0.03 |
ZILLOW GROUP INC A | 6,100 | 273,219 | 0.03 |
SMITH (A.O.) CORP | 4,100 | 271,133 | 0.03 |
MONDI PLC UNSPON ADR | 8,000 | 268,520 | 0.03 |
CAMPBELL SOUP CO | 6,491 | 266,650 | 0.03 |
TORO CO | 3,200 | 265,920 | 0.03 |
BOSTON PROPERTIES INC | 4,446 | 264,448 | 0.03 |
NOVOZYMES A/S UNSPONS ADR | 6,559 | 263,737 | 0.03 |
APTARGROUP INC | 2100 | 262,584 | 0.03 |
ETSY INC | 4,000 | 258,320 | 0.03 |
MARKETAXESS HOLDINGS INC | 1,200 | 256,368 | 0.03 |
BIO RAD LABORATORIES A | 700 | 250,915 | 0.03 |
CATALENT INC | 5,500 | 250,415 | 0.03 |
FORTUNE BRANDS INNOVATIONS I | 4,000 | 248,640 | 0.03 |
WEX INC | 1,316 | 247,526 | 0.03 |
DONALDSON CO INC | 4,000 | 238,560 | 0.03 |
SIEMENS ENERGY AG UNSP ADR | 18,000 | 234,180 | 0.03 |
ROYAL GOLD INC | 2,200 | 233,926 | 0.03 |
TAPESTRY INC | 8,000 | 230,000 | 0.03 |
GENERAC HOLDINGS INC | 2,100 | 228,816 | 0.03 |
DROPBOX INC CLASS A | 8,400 | 228,732 | 0.03 |
FEDERAL REALTY INVS TRUST | 2,500 | 226,575 | 0.03 |
DENTSPLY SIRONA INC | 6,416 | 219,171 | 0.02 |
VF CORP | 11,800 | 208,506 | 0.02 |
INVESCO LTD | 13,803 | 200,420 | 0.02 |
IONIS PHARMACEUTICALS INC | 4,400 | 199,584 | 0.02 |
SENSATA TECHNOLOGIES HOLDING | 5,000 | 189,100 | 0.02 |
COMMERCE BANCSHARES INC | 3,885 | 186,402 | 0.02 |
COMERICA INC | 4,154 | 172,599 | 0.02 |
AGNC INVESTMENT CORP | 18,200 | 171,808 | 0.02 |
MASIMO CORP | 1,700 | 149,056 | 0.02 |
PLUG POWER INC | 19,000 | 144,400 | 0.02 |
LUCID GROUP INC | 21,000 | 117,390 | 0.01 |
The composition of the Fund’s portfolio is subject to change.