Domini Impact Equity Fund – Schedule of Portfolio Holdings
| Security Name | Shares | Market Value ($) | Weight (%) |
|---|---|---|---|
| NVIDIA CORP | 447,780 | 78,092,832 | 7.4 |
| APPLE INC | 278,896 | 70,781,016 | 6.7 |
| ALPHABET INC CL A | 193,300 | 55,585,348 | 5.3 |
| MICROSOFT CORP | 142,601 | 52,786,612 | 5 |
| AMAZON.COM INC | 185,680 | 38,671,574 | 3.7 |
| BROADCOM INC | 121,200 | 37,512,612 | 3.6 |
| JPMORGAN CHASE + CO | 72,380 | 21,291,301 | 2 |
| VISA INC CLASS A SHARES | 66,180 | 20,002,243 | 1.9 |
| MASTERCARD INC A | 36,372 | 18,173,634 | 1.7 |
| TESLA INC | 46,880 | 17,427,640 | 1.7 |
| MICRON TECHNOLOGY INC | 51,300 | 17,331,192 | 1.6 |
| ELI LILLY + CO | 17,680 | 16,261,534 | 1.5 |
| NETFLIX INC | 141,730 | 13,627,340 | 1.3 |
| ROYALTY PHARMA PLC CL A | 254,700 | 12,217,959 | 1.2 |
| SONOCO PRODUCTS CO | 219,300 | 11,861,937 | 1.1 |
| ABBVIE INC | 54,452 | 11,842,765 | 1.1 |
| PROCTER + GAMBLE CO/THE | 78,725 | 11,371,039 | 1.1 |
| CATERPILLAR INC | 15,800 | 11,193,668 | 1.1 |
| BANK OF AMERICA CORP | 227,054 | 11,068,883 | 1.1 |
| NNN REIT INC | 260,000 | 10,927,800 | 1 |
| OMEGA HEALTHCARE INVESTORS | 247,800 | 10,858,596 | 1 |
| WP CAREY INC | 155,100 | 10,540,596 | 1 |
| CME GROUP INC | 34,218 | 10,106,286 | 1 |
| ROYAL GOLD INC | 39,700 | 10,103,253 | 1 |
| AGNC INVESTMENT CORP | 1,001,400 | 10,044,042 | 1 |
| MERCK + CO. INC. | 83,435 | 10,036,396 | 1 |
| CISCO SYSTEMS INC | 120,091 | 9,317,861 | 0.9 |
| COSTCO WHOLESALE CORP | 9,223 | 9,190,074 | 0.9 |
| HALOZYME THERAPEUTICS INC | 139,300 | 9,002,959 | 0.9 |
| B2GOLD CORP | 1,949,300 | 8,830,329 | 0.8 |
| HOME DEPOT INC | 25,191 | 8,285,068 | 0.8 |
| ADVANCED MICRO DEVICES | 39,250 | 7,984,628 | 0.8 |
| LINDE PLC | 15,770 | 7,818,135 | 0.7 |
| ARISTA NETWORKS INC | 62,800 | 7,710,584 | 0.7 |
| BOOKING HOLDINGS INC | 1,650 | 6,947,028 | 0.7 |
| AT+T INC | 238,985 | 6,928,175 | 0.7 |
| PEPSICO INC | 42,331 | 6,573,581 | 0.6 |
| VERIZON COMMUNICATIONS INC | 129,595 | 6,505,669 | 0.6 |
| SCHWAB (CHARLES) CORP | 67,378 | 6,332,184 | 0.6 |
| INTL BUSINESS MACHINES CORP | 25,886 | 6,274,508 | 0.6 |
| THERMO FISHER SCIENTIFIC INC | 12,488 | 6,138,227 | 0.6 |
| TJX COMPANIES INC | 37,400 | 5,972,780 | 0.6 |
| TEXAS INSTRUMENTS INC | 30,652 | 5,950,779 | 0.6 |
| SALESFORCE INC | 31,234 | 5,830,451 | 0.6 |
| WALT DISNEY CO/THE | 60,293 | 5,811,039 | 0.6 |
| DANAHER CORP | 29,515 | 5,596,044 | 0.5 |
| INTUITIVE SURGICAL INC | 11,960 | 5,513,440 | 0.5 |
| PROLOGIS INC | 41,022 | 5,422,288 | 0.5 |
| ANALOG DEVICES INC | 16,811 | 5,348,252 | 0.5 |
| AMERICAN TOWER CORP | 30,909 | 5,334,275 | 0.5 |
| ORACLE CORP | 35,520 | 5,225,347 | 0.5 |
| GILEAD SCIENCES INC | 36,946 | 5,149,164 | 0.5 |
| ADOBE INC | 20,424 | 4,964,666 | 0.5 |
| FORTIS INC | 87,000 | 4,853,730 | 0.5 |
| SANDISK CORP | 7,600 | 4,828,584 | 0.5 |
| DEERE + CO | 8,505 | 4,790,867 | 0.5 |
| VERTIV HOLDINGS CO A | 19,100 | 4,786,078 | 0.5 |
| INTERCONTINENTAL EXCHANGE IN | 30,295 | 4,764,798 | 0.5 |
| WELLTOWER INC | 23,200 | 4,586,872 | 0.4 |
| BLACKROCK INC | 4,746 | 4,564,276 | 0.4 |
| HOWMET AEROSPACE INC | 19,600 | 4,517,016 | 0.4 |
| S+P GLOBAL INC | 10,298 | 4,380,151 | 0.4 |
| APPLIED MATERIALS INC | 12,702 | 4,341,417 | 0.4 |
| ALNYLAM PHARMACEUTICALS INC | 12,980 | 4,294,693 | 0.4 |
| LAM RESEARCH CORP | 20,000 | 4,273,200 | 0.4 |
| HA SUSTAINABLE INFRASTRUCTUR | 113,900 | 4,185,825 | 0.4 |
| ACCENTURE PLC CL A | 21,100 | 4,183,919 | 0.4 |
| YUM BRANDS INC | 26,200 | 4,073,576 | 0.4 |
| APPLOVIN CORP CLASS A | 10,160 | 4,043,680 | 0.4 |
| FIFTH THIRD BANCORP | 85,700 | 3,981,622 | 0.4 |
| INTUIT INC | 9,202 | 3,978,761 | 0.4 |
| CHUBB LTD | 12,207 | 3,978,628 | 0.4 |
| STRYKER CORP | 11,808 | 3,879,991 | 0.4 |
| VERTEX PHARMACEUTICALS INC | 8,603 | 3,841,584 | 0.4 |
| PALO ALTO NETWORKS INC | 23,750 | 3,807,600 | 0.4 |
| SYNOPSYS INC | 9,523 | 3,775,679 | 0.4 |
| SERVICENOW INC | 35,030 | 3,662,387 | 0.3 |
| ANNALY CAPITAL MANAGEMENT IN | 166,800 | 3,527,820 | 0.3 |
| COMCAST CORP CLASS A | 121,621 | 3,491,739 | 0.3 |
| WESTERN DIGITAL CORP | 12,900 | 3,489,321 | 0.3 |
| MSCI INC | 6,468 | 3,486,317 | 0.3 |
| T MOBILE US INC | 16,000 | 3,360,480 | 0.3 |
| TRANE TECHNOLOGIES PLC | 7,407 | 3,086,793 | 0.3 |
| PFIZER INC | 109,170 | 3,065,494 | 0.3 |
| HUNTINGTON BANCSHARES INC | 193,700 | 3,031,405 | 0.3 |
| FREEPORT MCMORAN INC | 48,900 | 2,874,342 | 0.3 |
| MARVELL TECHNOLOGY INC | 28,875 | 2,860,069 | 0.3 |
| PAYCHEX INC | 30,900 | 2,846,508 | 0.3 |
| INTERACTIVE BROKERS GRO CL A | 41,900 | 2,810,233 | 0.3 |
| MARSH + MCLENNAN COS | 16,030 | 2,780,404 | 0.3 |
| UNITED THERAPEUTICS CORP | 4,680 | 2,775,146 | 0.3 |
| CBOE GLOBAL MARKETS INC | 9,800 | 2,754,486 | 0.3 |
| QUANTA SERVICES INC | 4,980 | 2,734,120 | 0.3 |
| NEXTPOWER INC CL A | 22,400 | 2,700,320 | 0.3 |
| US BANCORP | 51,216 | 2,663,744 | 0.3 |
| PNC FINANCIAL SERVICES GROUP | 12,749 | 2,652,939 | 0.3 |
| O REILLY AUTOMOTIVE INC | 28,700 | 2,649,297 | 0.3 |
| CADENCE DESIGN SYS INC | 9,224 | 2,563,073 | 0.2 |
| SHERWIN WILLIAMS CO/THE | 7,772 | 2,491,315 | 0.2 |
| EMERSON ELECTRIC CO | 18,726 | 2,453,481 | 0.2 |
| ILLINOIS TOOL WORKS | 9,312 | 2,423,820 | 0.2 |
| MARRIOTT INTERNATIONAL CL A | 7,380 | 2,413,777 | 0.2 |
| FAIR ISAAC CORP | 2,230 | 2,380,614 | 0.2 |
| CRANE CO | 13,800 | 2,359,800 | 0.2 |
| COLGATE PALMOLIVE CO | 27,625 | 2,354,479 | 0.2 |
| ECOLAB INC | 8,768 | 2,332,463 | 0.2 |
| MOODY S CORP | 5,111 | 2,229,674 | 0.2 |
| AON PLC CLASS A | 6,900 | 2,227,182 | 0.2 |
| DIGITAL REALTY TRUST INC | 11,592 | 2,088,994 | 0.2 |
| COMFORT SYSTEMS USA INC | 1,467 | 2,022,978 | 0.2 |
| FIRST SOLAR INC | 10,100 | 1,992,326 | 0.2 |
| VERISIGN INC | 7,880 | 1,957,077 | 0.2 |
| SMURFIT WESTROCK PLC | 48,985 | 1,952,052 | 0.2 |
| TRUIST FINANCIAL CORP | 42,202 | 1,940,026 | 0.2 |
| SIMON PROPERTY GROUP INC | 10,400 | 1,939,912 | 0.2 |
| AFLAC INC | 17,215 | 1,888,658 | 0.2 |
| CINTAS CORP | 11,072 | 1,872,718 | 0.2 |
| ARTHUR J GALLAGHER + CO | 8,460 | 1,832,267 | 0.2 |
| DOORDASH INC A | 12,100 | 1,816,815 | 0.2 |
| ALLSTATE CORP | 8,600 | 1,783,124 | 0.2 |
| FASTENAL CO | 38,016 | 1,763,942 | 0.2 |
| AUTODESK INC | 7,267 | 1,739,720 | 0.2 |
| AMCOR PLC | 43,200 | 1,717,200 | 0.2 |
| RESMED INC | 7,566 | 1,698,416 | 0.2 |
| AIRBNB INC CLASS A | 13,000 | 1,641,640 | 0.2 |
| EDWARDS LIFESCIENCES CORP | 19,272 | 1,543,302 | 0.1 |
| PROGRESSIVE CORP | 7,758 | 1,537,946 | 0.1 |
| UNITED RENTALS INC | 2,059 | 1,500,105 | 0.1 |
| WW GRAINGER INC | 1,370 | 1,494,410 | 0.1 |
| IDEXX LABORATORIES INC | 2,659 | 1,494,066 | 0.1 |
| NASDAQ INC | 17,300 | 1,468,597 | 0.1 |
| WABTEC CORP | 5,791 | 1,447,229 | 0.1 |
| SHOPIFY INC CLASS A | 12,000 | 1,423,440 | 0.1 |
| PUBLIC STORAGE | 5,237 | 1,418,599 | 0.1 |
| BROWN + BROWN INC | 21,700 | 1,415,057 | 0.1 |
| CONSOLIDATED EDISON INC | 12,361 | 1,399,018 | 0.1 |
| CHIPOTLE MEXICAN GRILL INC | 43,650 | 1,397,237 | 0.1 |
| EBAY INC | 15,100 | 1,374,402 | 0.1 |
| ROPER TECHNOLOGIES INC | 3,857 | 1,364,838 | 0.1 |
| ROCKWELL AUTOMATION INC | 3,772 | 1,353,695 | 0.1 |
| HARTFORD INSURANCE GROUP INC | 9,893 | 1,337,830 | 0.1 |
| GARMIN LTD | 5,646 | 1,309,928 | 0.1 |
| VULCAN MATERIALS CO | 4,644 | 1,264,561 | 0.1 |
| OLD DOMINION FREIGHT LINE | 6,400 | 1,250,560 | 0.1 |
| TKO GROUP HOLDINGS INC | 6,200 | 1,250,230 | 0.1 |
| KEURIG DR PEPPER INC | 44,300 | 1,166,419 | 0.1 |
| INGERSOLL RAND INC | 13,669 | 1,095,160 | 0.1 |
| AGILENT TECHNOLOGIES INC | 9,300 | 1,060,014 | 0.1 |
| SUPER MICRO COMPUTER INC | 44,500 | 1,013,265 | 0.1 |
| GEN DIGITAL INC | 53,800 | 1,013,054 | 0.1 |
| COPART INC | 30,300 | 1,005,960 | 0.1 |
| OTIS WORLDWIDE CORP | 12,900 | 994,332 | 0.1 |
| M + T BANK CORP | 4,700 | 971,584 | 0.1 |
| EVERSOURCE ENERGY | 13,658 | 946,226 | 0.1 |
| VEEVA SYSTEMS INC CLASS A | 5,206 | 914,486 | 0.1 |
| INSULET CORP | 4,260 | 893,918 | 0.1 |
| ULTA BEAUTY INC | 1,618 | 845,745 | 0.1 |
| HUBBELL INC | 1,720 | 844,073 | 0.1 |
| DEXCOM INC | 13,373 | 839,824 | 0.1 |
| METTLER TOLEDO INTERNATIONAL | 660 | 832,392 | 0.1 |
| ARRAY TECHNOLOGIES INC | 110,600 | 799,638 | 0.1 |
| STERIS PLC | 3,600 | 796,068 | 0.1 |
| EQUIFAX INC | 4,300 | 774,301 | 0.1 |
| REGIONS FINANCIAL CORP | 29,128 | 760,823 | 0.1 |
| VERALTO CORP | 8,138 | 719,562 | 0.1 |
| ZOOM COMMUNICATIONS INC | 8,731 | 701,885 | 0.1 |
| NETAPP INC | 6,708 | 686,832 | 0.1 |
| BROADRIDGE FINANCIAL SOLUTIO | 4,100 | 666,168 | 0.1 |
| T ROWE PRICE GROUP INC | 7,311 | 659,014 | 0.1 |
| CHARTER COMMUNICATIONS INC A | 2,898 | 625,620 | 0.1 |
| WATERS CORP | 2,083 | 620,317 | 0.1 |
| SNAP ON INC | 1,700 | 617,474 | 0.1 |
| BEONE MEDICINES LTD ADR | 2,060 | 611,758 | 0.1 |
| COCA COLA CO/THE | 7,400 | 562,770 | 0.1 |
| LULULEMON ATHLETICA INC | 3,600 | 551,160 | 0.1 |
The composition of the Fund’s portfolio is subject to change.