Domini Impact Equity Fund – Schedule of Portfolio Holdings
| Security Name | Shares | Market Value ($) | Weight (%) |
|---|---|---|---|
| NVIDIA CORP | 462,580 | 86,271,170 | 7.5 |
| APPLE INC | 287,996 | 78,294,593 | 6.8 |
| MICROSOFT CORP | 147,321 | 71,247,382 | 6.2 |
| ALPHABET INC CL A | 199,400 | 62,412,200 | 5.4 |
| AMAZON.COM INC | 191,480 | 44,197,414 | 3.9 |
| JPMORGAN CHASE + CO | 93,020 | 29,972,904 | 2.6 |
| VISA INC CLASS A SHARES | 58,340 | 20,460,421 | 1.8 |
| MASTERCARD INC A | 28,452 | 16,242,678 | 1.4 |
| ABBVIE INC | 61,352 | 14,018,318 | 1.2 |
| NETFLIX INC | 146,310 | 13,718,026 | 1.2 |
| COSTCO WHOLESALE CORP | 15,383 | 13,265,376 | 1.2 |
| BANK OF AMERICA CORP | 233,854 | 12,861,970 | 1.1 |
| ADVANCED MICRO DEVICES | 56,450 | 12,089,332 | 1.1 |
| HOME DEPOT INC | 34,791 | 11,971,583 | 1.0 |
| PROCTER + GAMBLE CO/THE | 81,225 | 11,640,355 | 1.0 |
| MICRON TECHNOLOGY INC | 39,100 | 11,159,531 | 1.0 |
| INTL BUSINESS MACHINES CORP | 32,686 | 9,681,920 | 0.8 |
| CISCO SYSTEMS INC | 125,191 | 9,643,463 | 0.8 |
| ASTRAZENECA PLC SPONS ADR | 103,700 | 9,533,141 | 0.8 |
| CATERPILLAR INC | 16,320 | 9,349,238 | 0.8 |
| AMGEN INC | 28,179 | 9,223,268 | 0.8 |
| MERCK + CO. INC. | 86,135 | 9,066,570 | 0.8 |
| SALESFORCE INC | 32,134 | 8,512,618 | 0.7 |
| GILEAD SCIENCES INC | 65,046 | 7,983,746 | 0.7 |
| DANAHER CORP | 33,715 | 7,718,038 | 0.7 |
| SIEMENS AG SPONS ADR | 54,936 | 7,688,293 | 0.7 |
| THERMO FISHER SCIENTIFIC INC | 13,128 | 7,607,020 | 0.7 |
| MORGAN STANLEY | 41,459 | 7,360,216 | 0.6 |
| CITIGROUP INC | 62,008 | 7,235,714 | 0.6 |
| APPLIED MATERIALS INC | 27,602 | 7,093,438 | 0.6 |
| WALT DISNEY CO/THE | 62,093 | 7,064,321 | 0.6 |
| BANCO BILBAO VIZCAYA SP ADR | 302,300 | 7,046,613 | 0.6 |
| INTUITIVE SURGICAL INC | 12,320 | 6,977,555 | 0.6 |
| LINDE PLC | 16,210 | 6,911,782 | 0.6 |
| SHOPIFY INC CLASS A | 42,700 | 6,873,419 | 0.6 |
| PEPSICO INC | 47,031 | 6,749,889 | 0.6 |
| QUALCOMM INC | 37,500 | 6,414,375 | 0.6 |
| AMERICAN EXPRESS CO | 17,228 | 6,373,499 | 0.6 |
| INTUIT INC | 9,562 | 6,334,060 | 0.6 |
| AT+T INC | 246,285 | 6,117,719 | 0.5 |
| BOOKING HOLDINGS INC | 1,130 | 6,051,523 | 0.5 |
| TJX COMPANIES INC | 38,600 | 5,929,346 | 0.5 |
| APPLOVIN CORP CLASS A | 8,760 | 5,902,663 | 0.5 |
| ACCENTURE PLC CL A | 21,700 | 5,822,110 | 0.5 |
| SCHWAB (CHARLES) CORP | 57,978 | 5,792,582 | 0.5 |
| VERIZON COMMUNICATIONS INC | 135,795 | 5,530,930 | 0.5 |
| S+P GLOBAL INC | 10,578 | 5,527,957 | 0.5 |
| SERVICENOW INC | 36,030 | 5,519,436 | 0.5 |
| TEXAS INSTRUMENTS INC | 31,652 | 5,491,305 | 0.5 |
| INTEL CORP | 143,479 | 5,294,375 | 0.5 |
| BLACKROCK INC | 4,916 | 5,261,791 | 0.5 |
| CAPITAL ONE FINANCIAL CORP | 21,681 | 5,254,607 | 0.5 |
| GSK PLC SPON ADR | 107,000 | 5,247,280 | 0.5 |
| SCHNEIDER ELECT SE UNSP ADR | 95,400 | 5,240,751 | 0.5 |
| ADOBE INC | 14,744 | 5,160,253 | 0.4 |
| TOKYO ELECTRON LTD UNSP ADR | 45,300 | 5,032,830 | 0.4 |
| PFIZER INC | 199,970 | 4,979,253 | 0.4 |
| ARISTA NETWORKS INC | 36,500 | 4,782,595 | 0.4 |
| UNILEVER PLC SPONSORED ADR | 72,908 | 4,768,183 | 0.4 |
| LOWE S COS INC | 19,661 | 4,741,447 | 0.4 |
| ANALOG DEVICES INC | 17,211 | 4,667,623 | 0.4 |
| PROGRESSIVE CORP | 20,358 | 4,635,924 | 0.4 |
| PALO ALTO NETWORKS INC | 24,350 | 4,485,270 | 0.4 |
| WELLTOWER INC | 23,900 | 4,436,079 | 0.4 |
| STRYKER CORP | 12,328 | 4,332,922 | 0.4 |
| PROLOGIS INC | 32,622 | 4,164,525 | 0.4 |
| DEERE + CO | 8,785 | 4,090,032 | 0.4 |
| CROWDSTRIKE HOLDINGS INC A | 8,580 | 4,021,961 | 0.4 |
| VERTEX PHARMACEUTICALS INC | 8,843 | 4,009,062 | 0.3 |
| DEUTSCHE TELEKOM AG SPON ADR | 121,600 | 3,976,320 | 0.3 |
| CHUBB LTD | 12,567 | 3,922,412 | 0.3 |
| SANOFI ADR | 79,216 | 3,838,807 | 0.3 |
| BRISTOL MYERS SQUIBB CO | 70,900 | 3,824,346 | 0.3 |
| AIR LIQUIDE UNSPONSORED ADR | 100,841 | 3,787,588 | 0.3 |
| COMCAST CORP CLASS A | 125,521 | 3,751,823 | 0.3 |
| SNOWFLAKE INC | 16,500 | 3,619,440 | 0.3 |
| L OREAL UNSPONSORED ADR | 41,800 | 3,580,170 | 0.3 |
| CME GROUP INC | 12,658 | 3,456,647 | 0.3 |
| TRAVELERS COS INC/THE | 11,736 | 3,404,144 | 0.3 |
| T MOBILE US INC | 16,500 | 3,350,160 | 0.3 |
| STARBUCKS CORP | 39,267 | 3,306,674 | 0.3 |
| VERTIV HOLDINGS CO A | 19,800 | 3,207,798 | 0.3 |
| INTERCONTINENTAL EXCHANGE IN | 19,795 | 3,205,998 | 0.3 |
| MARSH + MCLENNAN COS | 16,630 | 3,085,198 | 0.3 |
| SYNOPSYS INC | 6,483 | 3,045,195 | 0.3 |
| CADENCE DESIGN SYS INC | 9,584 | 2,995,767 | 0.3 |
| TRANE TECHNOLOGIES PLC | 7,687 | 2,991,780 | 0.3 |
| CRH PLC | 23,800 | 2,970,240 | 0.3 |
| HERMES INTL UNSPONSORED ADR | 11,704 | 2,902,592 | 0.3 |
| AMERICAN TOWER CORP | 16,309 | 2,863,371 | 0.2 |
| BANK OF NEW YORK MELLON CORP | 24,500 | 2,844,205 | 0.2 |
| US BANCORP | 53,116 | 2,834,270 | 0.2 |
| DOORDASH INC A | 12,500 | 2,831,000 | 0.2 |
| PNC FINANCIAL SERVICES GROUP | 13,249 | 2,765,464 | 0.2 |
| ARGENX SE ADR | 3,240 | 2,724,678 | 0.2 |
| O REILLY AUTOMOTIVE INC | 29,600 | 2,699,816 | 0.2 |
| MOODY S CORP | 5,271 | 2,692,690 | 0.2 |
| GENERAL MOTORS CO | 33,000 | 2,683,560 | 0.2 |
| REGENERON PHARMACEUTICALS | 3,460 | 2,670,670 | 0.2 |
| NATIONAL GRID PLC SP ADR | 34,119 | 2,639,105 | 0.2 |
| NIKE INC CL B | 41,249 | 2,627,974 | 0.2 |
| UNITED PARCEL SERVICE CL B | 26,393 | 2,617,922 | 0.2 |
| SHERWIN WILLIAMS CO/THE | 8,052 | 2,609,090 | 0.2 |
| RECRUIT HOLDINGS CO LTD ADR | 231,400 | 2,603,250 | 0.2 |
| EQUINIX INC | 3,371 | 2,582,725 | 0.2 |
| FREEPORT MCMORAN INC | 50,800 | 2,580,132 | 0.2 |
| EMERSON ELECTRIC CO | 19,426 | 2,578,219 | 0.2 |
| INDITEX UNSPON ADR | 154,200 | 2,544,300 | 0.2 |
| MARVELL TECHNOLOGY INC | 29,875 | 2,538,778 | 0.2 |
| AON PLC CLASS A | 7,140 | 2,519,563 | 0.2 |
| RELX PLC SPON ADR | 61,300 | 2,477,746 | 0.2 |
| MONDELEZ INTERNATIONAL INC A | 45,147 | 2,430,263 | 0.2 |
| MERCADOLIBRE INC | 1,203 | 2,423,155 | 0.2 |
| ATLAS COPCO AB SPONS ADR A | 134,200 | 2,403,522 | 0.2 |
| MARRIOTT INTERNATIONAL CL A | 7,660 | 2,376,438 | 0.2 |
| ECOLAB INC | 9,048 | 2,375,281 | 0.2 |
| ILLINOIS TOOL WORKS | 9,632 | 2,372,362 | 0.2 |
| ARTHUR J GALLAGHER + CO | 8,780 | 2,272,176 | 0.2 |
| COLGATE PALMOLIVE CO | 28,625 | 2,261,948 | 0.2 |
| AUTODESK INC | 7,547 | 2,233,987 | 0.2 |
| QUANTA SERVICES INC | 5,220 | 2,203,153 | 0.2 |
| CINTAS CORP | 11,472 | 2,157,539 | 0.2 |
| TRUIST FINANCIAL CORP | 43,702 | 2,150,575 | 0.2 |
| CLOUDFLARE INC CLASS A | 10,500 | 2,070,075 | 0.2 |
| SIMON PROPERTY GROUP INC | 10,800 | 1,999,188 | 0.2 |
| AFLAC INC | 17,915 | 1,975,487 | 0.2 |
| PACCAR INC | 17,900 | 1,960,229 | 0.2 |
| MERCEDES BENZ GROUP UNSP ADR | 109,000 | 1,915,174 | 0.2 |
| IDEXX LABORATORIES INC | 2,819 | 1,907,138 | 0.2 |
| CSL LTD SPONSORED ADR | 33,000 | 1,900,800 | 0.2 |
| VENTAS INC | 24,463 | 1,892,947 | 0.2 |
| ALLSTATE CORP | 9,000 | 1,873,350 | 0.2 |
| AIR PRODUCTS + CHEMICALS INC | 7,579 | 1,872,165 | 0.2 |
| DIGITAL REALTY TRUST INC | 11,992 | 1,855,282 | 0.2 |
| DHL GROUP ADR | 33,800 | 1,848,522 | 0.2 |
| ALNYLAM PHARMACEUTICALS INC | 4,620 | 1,837,143 | 0.2 |
| AIRBNB INC CLASS A | 13,500 | 1,832,220 | 0.2 |
| FORD MOTOR CO | 139,000 | 1,823,680 | 0.2 |
| ELECTRONIC ARTS INC | 8,800 | 1,798,104 | 0.2 |
| UNITED RENTALS INC | 2,179 | 1,763,508 | 0.2 |
| EDWARDS LIFESCIENCES CORP | 20,372 | 1,736,713 | 0.2 |
| NASDAQ INC | 17,800 | 1,728,914 | 0.2 |
| ROPER TECHNOLOGIES INC | 3,857 | 1,716,866 | 0.1 |
| CHIPOTLE MEXICAN GRILL INC | 46,250 | 1,711,250 | 0.1 |
| CBRE GROUP INC A | 10,322 | 1,659,674 | 0.1 |
| TAKE TWO INTERACTIVE SOFTWRE | 6,400 | 1,638,592 | 0.1 |
| TAKEDA PHARMACEUTIC SP ADR | 104,800 | 1,633,832 | 0.1 |
| LONZA GROUP AG UNSPON ADR | 23,800 | 1,599,122 | 0.1 |
| FASTENAL CO | 39,516 | 1,585,777 | 0.1 |
| HALEON PLC ADR | 155,825 | 1,575,391 | 0.1 |
| TARGET CORP | 15,651 | 1,529,885 | 0.1 |
| DATADOG INC CLASS A | 11,200 | 1,523,088 | 0.1 |
| ROCKWELL AUTOMATION INC | 3,892 | 1,514,260 | 0.1 |
| METLIFE INC | 18,900 | 1,491,966 | 0.1 |
| WW GRAINGER INC | 1,450 | 1,463,123 | 0.1 |
| EBAY INC | 16,600 | 1,445,860 | 0.1 |
| MSCI INC | 2,508 | 1,438,915 | 0.1 |
| CARRIER GLOBAL CORP | 27,000 | 1,426,680 | 0.1 |
| PUBLIC STORAGE | 5,397 | 1,400,522 | 0.1 |
| ALCON INC | 17,662 | 1,391,942 | 0.1 |
| HARTFORD INSURANCE GROUP INC | 9,893 | 1,363,255 | 0.1 |
| FAIR ISAAC CORP | 800 | 1,352,496 | 0.1 |
| AGILENT TECHNOLOGIES INC | 9,900 | 1,347,093 | 0.1 |
| KROGER CO | 21,511 | 1,344,007 | 0.1 |
| PRUDENTIAL FINANCIAL INC | 11,761 | 1,327,582 | 0.1 |
| VULCAN MATERIALS CO | 4,644 | 1,324,562 | 0.1 |
| CROWN CASTLE INC | 14,722 | 1,308,344 | 0.1 |
| GE HEALTHCARE TECHNOLOGY | 15,800 | 1,295,916 | 0.1 |
| WABTEC CORP | 5,991 | 1,278,779 | 0.1 |
| PAYPAL HOLDINGS INC | 21,900 | 1,278,522 | 0.1 |
| FANUC CORP UNSP ADR | 65,500 | 1,275,285 | 0.1 |
| NUCOR CORP | 7,792 | 1,270,953 | 0.1 |
| CONSOLIDATED EDISON INC | 12,761 | 1,267,423 | 0.1 |
| SSE PLC SPN ADR | 42,500 | 1,260,125 | 0.1 |
| KEURIG DR PEPPER INC | 44,300 | 1,240,843 | 0.1 |
| ASSA ABLOY AB UNSP ADR | 64,042 | 1,236,651 | 0.1 |
| RESMED INC | 5,126 | 1,234,700 | 0.1 |
| FISERV INC | 18,000 | 1,209,060 | 0.1 |
| SYSCO CORP | 16,403 | 1,208,737 | 0.1 |
| KIMBERLY CLARK CORP | 11,818 | 1,192,318 | 0.1 |
| COPART INC | 30,300 | 1,186,245 | 0.1 |
| GARMIN LTD | 5,846 | 1,185,861 | 0.1 |
| VEEVA SYSTEMS INC CLASS A | 5,206 | 1,162,135 | 0.1 |
| XYLEM INC | 8,500 | 1,157,530 | 0.1 |
| COMFORT SYSTEMS USA INC | 1,227 | 1,145,147 | 0.1 |
| ADIDAS AG SPONSORED ADR | 11,438 | 1,130,646 | 0.1 |
| OTIS WORLDWIDE CORP | 12,900 | 1,126,815 | 0.1 |
| HEWLETT PACKARD ENTERPRISE | 46,600 | 1,119,332 | 0.1 |
| INGERSOLL RAND INC | 13,669 | 1,082,858 | 0.1 |
| ORANGE SPON ADR | 63,500 | 1,059,815 | 0.1 |
| OLD DOMINION FREIGHT LINE | 6,400 | 1,003,520 | 0.1 |
| BEONE MEDICINES LTD ADR | 3,300 | 1,002,573 | 0.1 |
| COSTAR GROUP INC | 14,810 | 995,824 | 0.1 |
| METTLER TOLEDO INTERNATIONAL | 710 | 989,875 | 0.1 |
| ULTA BEAUTY INC | 1,618 | 978,906 | 0.1 |
| FIFTH THIRD BANCORP | 20,900 | 978,329 | 0.1 |
| RAYMOND JAMES FINANCIAL INC | 6,050 | 971,570 | 0.1 |
| M + T BANK CORP | 4,700 | 946,956 | 0.1 |
| FIRST SOLAR INC | 3,600 | 940,428 | 0.1 |
| EQUIFAX INC | 4,300 | 933,014 | 0.1 |
| ATLASSIAN CORP CL A | 5,700 | 924,198 | 0.1 |
| EVERSOURCE ENERGY | 13,658 | 919,593 | 0.1 |
| BROADRIDGE FINANCIAL SOLUTIO | 4,100 | 914,997 | 0.1 |
| STERIS PLC | 3,600 | 912,672 | 0.1 |
| FORTIS INC | 17,500 | 908,950 | 0.1 |
| DEXCOM INC | 13,373 | 887,566 | 0.1 |
| HUNTINGTON BANCSHARES INC | 50,600 | 877,910 | 0.1 |
| BIOGEN INC | 4,967 | 874,142 | 0.1 |
| NORTHERN TRUST CORP | 6,100 | 833,199 | 0.1 |
| WOLTERS KLUWER NV SPONS ADR | 8,000 | 828,480 | 0.1 |
| STEEL DYNAMICS INC | 4,800 | 813,360 | 0.1 |
| VERALTO CORP | 8,138 | 812,010 | 0.1 |
| KONE OYJ B UNSPONSORED ADR | 22,900 | 810,660 | 0.1 |
| KEYCORP | 38,900 | 802,896 | 0.1 |
| CENTRAL JAPAN RAI UNSPON ADR | 57,800 | 794,750 | 0.1 |
| WATERS CORP | 2,083 | 791,186 | 0.1 |
| REGIONS FINANCIAL CORP | 29,128 | 789,369 | 0.1 |
| PPG INDUSTRIES INC | 7,642 | 782,999 | 0.1 |
| HUBBELL INC | 1,720 | 763,869 | 0.1 |
| ZOOM COMMUNICATIONS INC | 8,731 | 753,398 | 0.1 |
| WILLIAMS SONOMA INC | 4,200 | 750,078 | 0.1 |
| T ROWE PRICE GROUP INC | 7,311 | 748,500 | 0.1 |
| LULULEMON ATHLETICA INC | 3,600 | 748,116 | 0.1 |
| KRAFT HEINZ CO/THE | 30,723 | 745,033 | 0.1 |
| GENERAL MILLS INC | 15,799 | 734,654 | 0.1 |
| CHURCH + DWIGHT CO INC | 8,612 | 722,116 | 0.1 |
| NETAPP INC | 6,708 | 718,360 | 0.1 |
| INSULET CORP | 2,500 | 710,600 | 0.1 |
| BRAMBLES LTD SPONSORED ADR | 23,100 | 705,705 | 0.1 |
| SMC CORP SPONSORED ADR | 40,500 | 698,828 | 0.1 |
| SBA COMMUNICATIONS CORP | 3,607 | 697,702 | 0.1 |
| INTERNATIONAL PAPER CO | 17,700 | 697,203 | 0.1 |
| SMURFIT WESTROCK PLC | 17,585 | 680,012 | 0.1 |
| PRINCIPAL FINANCIAL GROUP | 7,700 | 679,217 | 0.1 |
| ILLUMINA INC | 5,049 | 662,227 | 0.1 |
| TELUS CORP | 49,294 | 649,202 | 0.1 |
| MERCK KGAA SPONSORED ADR | 22,600 | 648,168 | 0.1 |
| QUEST DIAGNOSTICS INC | 3,715 | 644,664 | 0.1 |
| THOMSON REUTERS CORP | 4,600 | 606,694 | 0.1 |
| CHARTER COMMUNICATIONS INC A | 2,898 | 604,958 | 0.1 |
| SNAP ON INC | 1,700 | 585,820 | 0.1 |
| WEYERHAEUSER CO | 24,600 | 582,774 | 0.1 |
| TRADE DESK INC/THE CLASS A | 15,300 | 580,788 | 0.1 |
| MCCORMICK + CO NON VTG SHRS | 8,500 | 578,935 | 0.1 |
| ESSEX PROPERTY TRUST INC | 2,200 | 575,696 | 0.1 |
| PENTAIR PLC | 5,500 | 572,770 | 0.0 |
| INTL FLAVORS + FRAGRANCES | 8,300 | 559,337 | 0.0 |
| HOLOGIC INC | 7,452 | 555,099 | 0.0 |
| ALLIANT ENERGY CORP | 8,500 | 552,585 | 0.0 |
| MID AMERICA APARTMENT COMM | 3,800 | 527,858 | 0.0 |
| OMNICOM GROUP | 6,200 | 500,650 | 0.0 |
| LENNOX INTERNATIONAL INC | 1,020 | 495,292 | 0.0 |
| BEST BUY CO INC | 6,749 | 451,711 | 0.0 |
| NIDEC CORPORATION SPON ADR | 134,712 | 447,244 | 0.0 |
| CARLISLE COS INC | 1,380 | 441,407 | 0.0 |
| IDEX CORP | 2,400 | 427,056 | 0.0 |
| AVERY DENNISON CORP | 2,300 | 418,324 | 0.0 |
| CLOROX COMPANY | 4,000 | 403,320 | 0.0 |
| BALL CORP | 7,400 | 391,978 | 0.0 |
| BUILDERS FIRSTSOURCE INC | 3,800 | 390,982 | 0.0 |
| WATSCO INC | 1,120 | 377,384 | 0.0 |
| ALIGN TECHNOLOGY INC | 2,400 | 374,760 | 0.0 |
| FACTSET RESEARCH SYSTEMS INC | 1,180 | 342,424 | 0.0 |
| OWENS CORNING | 2,433 | 272,277 | 0.0 |
| MAGNUM ICE CREAM CO NV/THE | 16,697 | 264,647 | 0.0 |
| ALEXANDRIA REAL ESTATE EQUIT | 4,700 | 230,018 | 0.0 |
The composition of the Fund’s portfolio is subject to change.