Domini International Opportunities Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
ASML HOLDING NV | 1,201 | 819,891 | 3.93 |
NOVO NORDISK A/S B | 4,800 | 763,765 | 3.66 |
ASTRAZENECA PLC | 4,468 | 620,491 | 2.98 |
NOVARTIS AG REG | 6,157 | 566,193 | 2.72 |
LINDE PLC | 1,452 | 516,099 | 2.48 |
TOYOTA MOTOR CORP | 32,097 | 455,832 | 2.19 |
SAP SE | 3,203 | 405,172 | 1.94 |
UNILEVER PLC | 7,402 | 384,451 | 1.84 |
SIEMENS AG REG | 2,351 | 381,556 | 1.83 |
AIA GROUP LTD | 34,752 | 364,454 | 1.75 |
L OREAL | 717 | 320,962 | 1.54 |
TORONTO DOMINION BANK | 5,282 | 315,940 | 1.52 |
SONY GROUP CORP | 3,433 | 311,949 | 1.50 |
CSL LTD | 1,427 | 276,905 | 1.33 |
SCHNEIDER ELECTRIC SE | 1,648 | 275,915 | 1.32 |
AIR LIQUIDE SA | 1,554 | 260,590 | 1.25 |
KEYENCE CORP | 520 | 254,253 | 1.22 |
ZURICH INSURANCE GROUP AG | 446 | 214,050 | 1.03 |
DAIICHI SANKYO CO LTD | 5,640 | 205,247 | 0.98 |
BNP PARIBAS | 3,353 | 200,593 | 0.96 |
HERMES INTERNATIONAL | 95 | 192,745 | 0.92 |
NIPPON TELEGRAPH + TELEPHONE | 6,330 | 188,710 | 0.91 |
BYD CO LTD H | 6,273 | 184,526 | 0.89 |
BANCO SANTANDER SA | 48,629 | 181,541 | 0.87 |
HONG KONG EXCHANGES + CLEAR | 3,831 | 169,807 | 0.81 |
ABB LTD REG | 4,519 | 155,699 | 0.75 |
TOKYO ELECTRON LTD | 1,242 | 151,371 | 0.73 |
INFINEON TECHNOLOGIES AG | 3,644 | 149,911 | 0.72 |
GENERAL MILLS INC | 1,749 | 149,470 | 0.72 |
ATLAS COPCO AB A SHS | 11,712 | 148,507 | 0.71 |
NATIONAL GRID PLC | 10,941 | 148,341 | 0.71 |
MUENCHENER RUECKVER AG REG | 418 | 146,410 | 0.70 |
KERING | 212 | 138,563 | 0.66 |
DBS GROUP HOLDINGS LTD | 5,457 | 135,798 | 0.65 |
LONZA GROUP AG REG | 221 | 133,246 | 0.64 |
DEUTSCHE POST AG REG | 2,821 | 132,361 | 0.64 |
ING GROEP NV | 11,115 | 132,232 | 0.63 |
COMPASS GROUP PLC | 5,202 | 131,036 | 0.63 |
NINTENDO CO LTD | 3,380 | 130,974 | 0.63 |
STMICROELECTRONICS NV | 2,437 | 130,010 | 0.62 |
INTESA SANPAOLO | 50,250 | 129,196 | 0.62 |
SIKA AG REG | 456 | 128,102 | 0.61 |
BANCO BILBAO VIZCAYA ARGENTA | 17,842 | 127,788 | 0.61 |
ADYEN NV | 79 | 126,107 | 0.61 |
FAST RETAILING CO LTD | 556 | 121,427 | 0.58 |
HOYA CORP | 1,088 | 119,953 | 0.58 |
LONDON STOCK EXCHANGE GROUP | 1,227 | 119,454 | 0.57 |
RECRUIT HOLDINGS CO LTD | 4,150 | 113,892 | 0.55 |
CRH PLC | 2,220 | 112,401 | 0.54 |
ORIENTAL LAND CO LTD | 3,260 | 111,356 | 0.53 |
DEUTSCHE BOERSE AG | 567 | 110,599 | 0.53 |
MURATA MANUFACTURING CO LTD | 1,815 | 110,354 | 0.53 |
TOKIO MARINE HOLDINGS INC | 5,445 | 104,541 | 0.50 |
SOFTBANK GROUP CORP | 2,659 | 104,287 | 0.50 |
NORDEA BANK ABP | 9,590 | 102,498 | 0.49 |
DSV A/S | 518 | 100,626 | 0.48 |
ARCADIS NV | 2,448 | 100,411 | 0.48 |
KONINKLIJKE AHOLD DELHAIZE N | 2,875 | 98,401 | 0.47 |
COPART INC | 1,294 | 97,322 | 0.47 |
FANUC CORP | 2,635 | 94,930 | 0.46 |
WOLTERS KLUWER | 744 | 94,089 | 0.45 |
CAPGEMINI SE | 487 | 90,665 | 0.44 |
SMC CORP | 170 | 89,906 | 0.43 |
SWISS RE AG | 856 | 88,075 | 0.42 |
TRANSURBAN GROUP | 9,091 | 86,973 | 0.42 |
VESTAS WIND SYSTEMS A/S | 2,920 | 85,261 | 0.41 |
VODAFONE GROUP PLC | 76,632 | 84,728 | 0.41 |
FERGUSON PLC | 614 | 81,366 | 0.39 |
ASHTEAD GROUP PLC | 1,306 | 80,380 | 0.39 |
FORTESCUE METALS GROUP LTD | 5,335 | 80,349 | 0.39 |
ADIDAS AG | 450 | 79,916 | 0.38 |
COCHLEAR LTD | 491 | 78,319 | 0.38 |
KURITA WATER INDUSTRIES LTD | 1,698 | 77,596 | 0.37 |
NOKIA OYJ | 15,498 | 76,215 | 0.37 |
NIDEC CORP | 1,464 | 76,008 | 0.36 |
GENMAB A/S | 193 | 73,091 | 0.35 |
ORANGE | 6,114 | 72,766 | 0.35 |
SSE PLC | 3,245 | 72,576 | 0.35 |
MERCK KGAA | 385 | 71,906 | 0.35 |
BASIC FIT NV | 1,820 | 71,892 | 0.34 |
LEGRAND SA | 781 | 71,490 | 0.34 |
CHOCOLADEFABRIKEN LINDT PC | 6 | 70,972 | 0.34 |
RESONA HOLDINGS INC | 14,671 | 70,607 | 0.34 |
ASSA ABLOY AB B | 2,901 | 69,549 | 0.33 |
ENCAVIS AG | 3,930 | 67,634 | 0.32 |
CELLNEX TELECOM SA | 1,733 | 67,513 | 0.32 |
TELEFONICA SA | 15,547 | 67,078 | 0.32 |
CANON INC | 3,000 | 66,651 | 0.32 |
SANDVIK AB | 3,137 | 66,646 | 0.32 |
MCCORMICK + CO NON VTG SHRS | 789 | 65,653 | 0.32 |
MICHELIN (CGDE) | 2,134 | 65,350 | 0.31 |
HENKEL AG + CO KGAA | 839 | 61,144 | 0.29 |
KONINKLIJKE DSM NV | 513 | 60,820 | 0.29 |
3I GROUP PLC | 2,855 | 59,646 | 0.29 |
CLOROX COMPANY | 366 | 57,916 | 0.28 |
KBC GROUP NV | 838 | 57,683 | 0.28 |
PANASONIC HOLDINGS CORP | 6,401 | 57,135 | 0.27 |
CENTRAL JAPAN RAILWAY CO | 472 | 56,186 | 0.27 |
TERUMO CORP | 2,082 | 56,175 | 0.27 |
SHISEIDO CO LTD | 1,198 | 56,033 | 0.27 |
GEBERIT AG REG | 100 | 55,930 | 0.27 |
KONE OYJ B | 1,051 | 54,912 | 0.26 |
NIBE INDUSTRIER AB B SHS | 4,779 | 54,526 | 0.26 |
NEXANS SA | 544 | 54,301 | 0.26 |
KAO CORP | 1,382 | 53,667 | 0.26 |
ESSITY AKTIEBOLAG B | 1,876 | 53,635 | 0.26 |
LEGAL + GENERAL GROUP PLC | 17,915 | 53,108 | 0.25 |
DAI ICHI LIFE HOLDINGS INC | 2,805 | 51,444 | 0.25 |
ALFEN N.V. | 627 | 50,068 | 0.24 |
ORIX CORP | 3,029 | 49,824 | 0.24 |
RENESAS ELECTRONICS CORP | 3,443 | 49,739 | 0.24 |
UNICHARM CORP | 1,202 | 49,292 | 0.24 |
SKANDINAVISKA ENSKILDA BAN A | 4,442 | 49,077 | 0.24 |
COLOPLAST B | 369 | 48,676 | 0.23 |
KONINKLIJKE PHILIPS NV | 2,642 | 48,613 | 0.23 |
SWISSCOM AG REG | 76 | 48,575 | 0.23 |
SIEMENS HEALTHINEERS AG | 834 | 48,168 | 0.23 |
CREDIT AGRICOLE SA | 4,245 | 47,975 | 0.23 |
MITSUI FUDOSAN CO LTD | 2,551 | 47,806 | 0.23 |
DNB BANK ASA | 2,631 | 47,069 | 0.23 |
KERRY GROUP PLC A | 470 | 46,955 | 0.23 |
STRAUMANN HOLDING AG REG | 312 | 46,867 | 0.22 |
AUTODESK INC | 224 | 46,628 | 0.22 |
KUEHNE NAGEL INTL AG REG | 154 | 45,937 | 0.22 |
TECHTRONIC INDUSTRIES CO LTD | 4,232 | 45,854 | 0.22 |
ORSTED A/S | 532 | 45,447 | 0.22 |
GSK PLC | 2,520 | 44,630 | 0.21 |
EDENRED | 752 | 44,587 | 0.21 |
DAIWA HOUSE INDUSTRY CO LTD | 1,853 | 43,556 | 0.21 |
ABN AMRO BANK NV CVA | 2,714 | 43,115 | 0.21 |
SYMRISE AG | 395 | 43,063 | 0.21 |
SONOVA HOLDING AG REG | 145 | 42,839 | 0.21 |
VONOVIA SE | 2,260 | 42,643 | 0.20 |
FUJIFILM HOLDINGS CORP | 839 | 42,489 | 0.20 |
AEON CO LTD | 2,177 | 42,136 | 0.20 |
AXFOOD AB | 1,716 | 41,944 | 0.20 |
MITSUBISHI ESTATE CO LTD | 3,516 | 41,723 | 0.20 |
MONCLER SPA | 596 | 41,241 | 0.20 |
SHIONOGI + CO LTD | 914 | 41,129 | 0.20 |
SCHINDLER HOLDING AG REG | 189 | 40,057 | 0.19 |
ALLIANT ENERGY CORP | 745 | 39,783 | 0.19 |
AKZO NOBEL N.V. | 503 | 39,413 | 0.19 |
SWATCH GROUP AG/THE BR | 114 | 39,321 | 0.19 |
BUNZL PLC | 1,028 | 38,920 | 0.19 |
BEIERSDORF AG | 298 | 38,836 | 0.19 |
SVENSKA HANDELSBANKEN A SHS | 4,449 | 38,567 | 0.19 |
FIRSTRAND LTD | 11,311 | 38,473 | 0.18 |
CAIXABANK SA | 9,808 | 38,339 | 0.18 |
ENPHASE ENERGY INC | 182 | 38,271 | 0.18 |
BRAMBLES LTD | 4,219 | 38,114 | 0.18 |
SHIMANO INC | 220 | 38,055 | 0.18 |
LASERTEC CORP | 212 | 37,579 | 0.18 |
SARTORIUS AG VORZUG | 87 | 36,733 | 0.18 |
BURBERRY GROUP PLC | 1,128 | 36,202 | 0.17 |
INFORMA PLC | 4,184 | 35,946 | 0.17 |
TERNA RETE ELETTRICA NAZIONA | 4,299 | 35,347 | 0.17 |
SEGRO PLC | 3,696 | 35,289 | 0.17 |
ERSTE GROUP BANK AG | 1,063 | 35,280 | 0.17 |
YASKAWA ELECTRIC CORP | 805 | 35,224 | 0.17 |
MS+AD INSURANCE GROUP HOLDIN | 1,135 | 35,091 | 0.17 |
SEKISUI HOUSE LTD | 1,713 | 34,830 | 0.17 |
SPIRAX SARCO ENGINEERING PLC | 227 | 33,406 | 0.16 |
AENA SME SA | 206 | 33,372 | 0.16 |
CAMPBELL SOUP CO | 589 | 32,383 | 0.16 |
KINGSPAN GROUP PLC | 470 | 32,265 | 0.15 |
SUNCORP GROUP LTD | 3,871 | 31,514 | 0.15 |
NOMURA HOLDINGS INC | 8,105 | 31,173 | 0.15 |
OMRON CORP | 532 | 31,063 | 0.15 |
PRYSMIAN SPA | 738 | 31,045 | 0.15 |
QIAGEN N.V. | 665 | 30,543 | 0.15 |
ALFA LAVAL AB | 841 | 30,057 | 0.14 |
NOVOZYMES A/S B SHARES | 585 | 30,010 | 0.14 |
SIEMENS ENERGY AG | 1,356 | 29,956 | 0.14 |
HENNES + MAURITZ AB B SHS | 2,074 | 29,680 | 0.14 |
ZALANDO SE | 698 | 29,306 | 0.14 |
BANK OF IRELAND GROUP PLC | 2,873 | 29,122 | 0.14 |
NN GROUP NV | 786 | 28,591 | 0.14 |
TOYOTA INDUSTRIES CORP | 500 | 27,790 | 0.13 |
SYSMEX CORP | 421 | 27,565 | 0.13 |
WORLDLINE SA | 645 | 27,461 | 0.13 |
CARREFOUR SA | 1,341 | 27,161 | 0.13 |
PENTAIR PLC | 490 | 27,082 | 0.13 |
SMURFIT KAPPA GROUP PLC | 742 | 26,961 | 0.13 |
NITTO DENKO CORP | 402 | 25,956 | 0.12 |
ASX LTD | 579 | 25,335 | 0.12 |
JAPAN AIRLINES CO LTD | 1,300 | 25,288 | 0.12 |
EUROFINS SCIENTIFIC | 372 | 24,954 | 0.12 |
EIFFAGE | 229 | 24,826 | 0.12 |
SVENSKA CELLULOSA AB SCA B | 1,863 | 24,559 | 0.12 |
CHR HANSEN HOLDING A/S | 315 | 24,007 | 0.12 |
INTERTEK GROUP PLC | 465 | 23,343 | 0.11 |
SIG GROUP AG | 904 | 23,326 | 0.11 |
SKF AB B SHARES | 1,181 | 23,283 | 0.11 |
NTT DATA CORP | 1,728 | 22,663 | 0.11 |
HALMA PLC | 808 | 22,358 | 0.11 |
MONDI PLC | 1,403 | 22,327 | 0.11 |
REXEL SA | 937 | 22,317 | 0.11 |
PILBARA MINERALS LTD | 8,363 | 22,292 | 0.11 |
INDUSTRIVARDEN AB A SHS | 824 | 22,291 | 0.11 |
HANKYU HANSHIN HOLDINGS INC | 742 | 21,950 | 0.11 |
SARTORIUS STEDIM BIOTECH | 70 | 21,514 | 0.10 |
AGEAS | 496 | 21,495 | 0.10 |
TOKYU CORP | 1,598 | 21,222 | 0.10 |
SAINSBURY (J) PLC | 6,111 | 21,078 | 0.10 |
UMICORE | 618 | 21,001 | 0.10 |
AUTOLIV INC | 223 | 20,819 | 0.10 |
DAI NIPPON PRINTING CO LTD | 744 | 20,782 | 0.10 |
IGO LTD | 2,304 | 19,796 | 0.09 |
KESKO OYJ B SHS | 917 | 19,743 | 0.09 |
ROHM CO LTD | 235 | 19,540 | 0.09 |
TESLA INC | 94 | 19,501 | 0.09 |
EURONEXT NV | 253 | 19,408 | 0.09 |
ADECCO GROUP AG REG | 521 | 19,007 | 0.09 |
SUNOPTA INC | 2,420 | 18,634 | 0.09 |
MAKITA CORP | 743 | 18,461 | 0.09 |
SPARK NEW ZEALAND LTD | 5,720 | 18,132 | 0.09 |
SSAB AB A SHARES | 2,448 | 18,105 | 0.09 |
NIPPON EXPRESS HOLDINGS INC | 300 | 18,059 | 0.09 |
LAND SECURITIES GROUP PLC | 2,336 | 17,974 | 0.09 |
PUMA SE | 289 | 17,948 | 0.09 |
VICINITY CENTRES | 13,457 | 17,634 | 0.08 |
DAIFUKU CO LTD | 951 | 17,616 | 0.08 |
MIRVAC GROUP | 12,086 | 16,961 | 0.08 |
GPT GROUP | 5,885 | 16,851 | 0.08 |
BANCO DE SABADELL SA | 15,636 | 16,846 | 0.08 |
PHOENIX GROUP HOLDINGS PLC | 2,467 | 16,707 | 0.08 |
STOCKLAND | 6,224 | 16,699 | 0.08 |
TOTO LTD | 499 | 16,679 | 0.08 |
NISSIN FOODS HOLDINGS CO LTD | 181 | 16,511 | 0.08 |
UNIBAIL RODAMCO WESTFIELD | 302 | 16,279 | 0.08 |
M+G PLC | 6,626 | 16,278 | 0.08 |
SKANSKA AB B SHS | 1,028 | 15,760 | 0.08 |
SCHRODERS PLC | 2,691 | 15,381 | 0.07 |
HELVETIA HOLDING AG REG | 110 | 15,356 | 0.07 |
SANLAM LTD | 4,823 | 15,323 | 0.07 |
DEXUS/AU | 3,012 | 15,258 | 0.07 |
GECINA SA | 146 | 15,182 | 0.07 |
TOBU RAILWAY CO LTD | 628 | 14,999 | 0.07 |
ACCIONA SA | 74 | 14,874 | 0.07 |
NIPPON PROLOGIS REIT INC | 7 | 14,784 | 0.07 |
BIOMERIEUX | 138 | 14,574 | 0.07 |
ORKLA ASA | 2,053 | 14,556 | 0.07 |
KLEPIERRE | 639 | 14,514 | 0.07 |
CARL ZEISS MEDITEC AG BR | 104 | 14,512 | 0.07 |
NEDBANK GROUP LTD | 1,156 | 14,129 | 0.07 |
GRIFOLS SA | 1,415 | 14,031 | 0.07 |
HISCOX LTD | 989 | 13,564 | 0.07 |
ODAKYU ELECTRIC RAILWAY CO | 1,000 | 12,980 | 0.06 |
LIXIL CORP | 778 | 12,811 | 0.06 |
AALBERTS NV | 268 | 12,682 | 0.06 |
INTERMEDIATE CAPITAL GROUP | 834 | 12,617 | 0.06 |
KNORR BREMSE AG | 189 | 12,612 | 0.06 |
HALEON PLC | 3,151 | 12,546 | 0.06 |
KEIO CORP | 352 | 12,331 | 0.06 |
KEISEI ELECTRIC RAILWAY CO | 400 | 12,292 | 0.06 |
CHIBA BANK LTD/THE | 1,900 | 12,234 | 0.06 |
SIGNIFY NV | 360 | 12,026 | 0.06 |
LEG IMMOBILIEN SE | 206 | 11,341 | 0.05 |
CONTACT ENERGY LTD | 2,240 | 10,874 | 0.05 |
ROCKWOOL A/S B SHS | 43 | 10,564 | 0.05 |
BANKINTER SA | 1,818 | 10,346 | 0.05 |
CASTELLUM AB | 863 | 10,049 | 0.05 |
AMUNDI SA | 159 | 10,036 | 0.05 |
DEMANT A/S | 250 | 8,793 | 0.04 |
GJENSIDIGE FORSIKRING ASA | 524 | 8,566 | 0.04 |
DIASORIN SPA | 67 | 7,073 | 0.03 |
KEIKYU CORP | 700 | 6,635 | 0.03 |
STOREBRAND ASA | 855 | 6,565 | 0.03 |
FABEGE AB | 753 | 5,781 | 0.03 |
The composition of the Fund’s portfolio is subject to change.