Security Name Shares Market Value ($) Weight (%)
NOVO NORDISK A/S B 8,203 707,770 3.3
ASML HOLDING NV 999 699,734 3.26
SAP SE 2,634 647,896 3.02
TOYOTA MOTOR CORP 27,397 534,933 2.5
NOVARTIS AG REG 5,219 508,107 2.37
ASTRAZENECA PLC 3,830 499,354 2.33
LINDE PLC 1,152 482,308 2.25
COMMONWEALTH BANK OF AUSTRAL 4,284 405,357 1.89
SIEMENS AG REG 2,021 394,084 1.84
SCHNEIDER ELECTRIC SE 1,417 352,770 1.65
UNILEVER PLC 6,119 347,685 1.62
SONY GROUP CORP 14,365 302,750 1.41
SANOFI 2,902 282,106 1.32
CHUBB LTD 900 248,670 1.16
RECRUIT HOLDINGS CO LTD 3,450 239,802 1.12
AIR LIQUIDE SA 1,472 239,288 1.12
MERCADOLIBRE INC 133 226,159 1.06
ZURICH INSURANCE GROUP AG 376 223,632 1.04
L OREAL 616 218,066 1.02
ABB LTD REG 4,029 217,560 1.02
CSL LTD 1,230 214,574 1
AIA GROUP LTD 27,952 200,775 0.94
HERMES INTERNATIONAL 81 194,349 0.91
AXA SA 5,452 194,035 0.91
LONDON STOCK EXCHANGE GROUP 1,281 180,819 0.84
BANCO SANTANDER SA 38,213 176,783 0.82
NINTENDO CO LTD 2,980 173,560 0.81
MUENCHENER RUECKVERSICHERUNG 341 172,056 0.8
TOKYO ELECTRON LTD 1,142 171,665 0.8
KEYENCE CORP 420 170,718 0.8
GSK PLC 10,081 170,039 0.79
BYD CO LTD H 4,773 162,345 0.76
CRH PLC 1,753 162,276 0.76
DBS GROUP HOLDINGS LTD 5,002 160,291 0.75
INTESA SANPAOLO 39,932 160,160 0.75
BNP PARIBAS 2,594 159,263 0.74
FAST RETAILING CO LTD 456 153,828 0.72
ATLAS COPCO AB A SHS 9,984 152,372 0.71
COMPASS GROUP PLC 4,369 145,372 0.68
NATIONAL GRID PLC 12,225 145,236 0.68
INDUSTRIA DE DISENO TEXTIL 2,823 144,605 0.67
BANCO BILBAO VIZCAYA ARGENTA 14,543 142,295 0.66
ARGENX SE 229 141,456 0.66
ANZ GROUP HOLDINGS LTD 7,659 134,950 0.63
NIPPON TELEGRAPH + TELEPHONE 132,150 132,000 0.62
COPART INC 2,288 131,308 0.61
ING GROEP NV 8,004 125,435 0.59
MERCEDES BENZ GROUP AG 2,198 122,542 0.57
KDDI CORP 3,700 117,847 0.55
HONG KONG EXCHANGES + CLEAR 3,031 113,446 0.53
ADYEN NV 76 112,942 0.53
DANONE 1,640 110,831 0.52
DEUTSCHE BOERSE AG 480 110,571 0.52
HOYA CORP 888 110,206 0.51
3I GROUP PLC 2,460 109,503 0.51
LONZA GROUP AG REG 184 108,604 0.51
SWISS RE AG 749 108,481 0.51
ADVANTEST CORP 1,900 108,032 0.5
DSV A/S 492 104,779 0.49
ADIDAS AG 424 104,289 0.49
INFINEON TECHNOLOGIES AG 3,120 101,842 0.48
WOLTERS KLUWER 609 101,182 0.47
SIKA AG REG 409 97,590 0.46
HALEON PLC 20,639 97,316 0.45
GENERAL MILLS INC 1,449 92,403 0.43
FERGUSON ENTERPRISES INC 517 90,152 0.42
NORDEA BANK ABP 7,932 86,404 0.4
DHL GROUP 2,431 85,820 0.4
GIVAUDAN REG 19 83,056 0.39
SIEMENS ENERGY AG 1,564 83,004 0.39
GENERALI 2,913 82,414 0.38
CONSOLIDATED EDISON INC 900 80,307 0.37
AMADEUS IT GROUP SA 1,113 78,560 0.37
KONINKLIJKE AHOLD DELHAIZE N 2,399 78,253 0.37
CANON INC 2,300 74,708 0.35
MS+AD INSURANCE GROUP HOLDIN 3,405 73,539 0.34
ASSA ABLOY AB B 2,459 72,630 0.34
SMURFIT WESTROCK PLC 1,342 72,390 0.34
ASHTEAD GROUP PLC 1,122 69,416 0.32
TERUMO CORP 3,564 68,806 0.32
CAPGEMINI SE 418 68,271 0.32
ITAU UNIBANCO H SPON PRF ADR 13,500 66,960 0.31
SMC CORP 170 66,015 0.31
TRANSURBAN GROUP 7,951 65,715 0.31
BRAMBLES LTD 5,391 64,116 0.3
LEGRAND SA 651 63,324 0.3
FUJIFILM HOLDINGS CORP 3,017 62,421 0.29
RESONA HOLDINGS INC 8,646 62,327 0.29
PUBLICIS GROUPE 577 61,427 0.29
DAI ICHI LIFE HOLDINGS INC 2,305 61,420 0.29
FANUC CORP 2,335 60,997 0.28
VONOVIA SE 1,987 60,490 0.28
NOVONESIS (NOVOZYMES) B 1,042 59,047 0.28
HENKEL AG + CO KGAA 761 58,648 0.27
PANASONIC HOLDINGS CORP 5,701 58,268 0.27
ORIENTAL LAND CO LTD 2,660 57,339 0.27
SSE PLC 2,846 57,047 0.27
MICHELIN (CGDE) 1,719 56,564 0.26
CHOCOLADEFABRIKEN LINDT PC 5 55,464 0.26
PRUDENTIAL PLC 6,866 54,489 0.25
SWEDBANK AB A SHARES 2,748 54,262 0.25
MITSUI FUDOSAN CO LTD 6,653 53,206 0.25
SKANDINAVISKA ENSKILDA BAN A 3,878 53,144 0.25
ERSTE GROUP BANK AG 858 53,107 0.25
FERROVIAL SE 1,256 52,720 0.25
MCCORMICK + CO NON VTG SHRS 689 52,529 0.25
RENESAS ELECTRONICS CORP 4,143 52,430 0.24
EVERSOURCE ENERGY 900 51,687 0.24
ORANGE 5,152 51,406 0.24
FORTIS INC 1,227 50,985 0.24
DSM FIRMENICH AG 504 50,946 0.24
SOCIETE GENERALE SA 1,806 50,686 0.24
KBC GROUP NV 655 50,572 0.24
TECHTRONIC INDUSTRIES CO LTD 3,732 49,061 0.23
FISHER + PAYKEL HEALTHCARE C 2,266 48,704 0.23
CAIXABANK SA 8,922 48,439 0.23
GRUPO FINANCIERO BANORTE O 7,500 48,329 0.23
GEBERIT AG REG 85 48,206 0.22
SANDVIK AB 2,684 48,128 0.22
PRYSMIAN SPA 752 48,125 0.22
KAO CORP 1,182 47,826 0.22
BRIDGESTONE CORP 1,400 47,058 0.22
SANDOZ GROUP AG 1,133 46,445 0.22
NIDEC CORP 2,528 45,407 0.21
FORTESCUE LTD 3,992 44,952 0.21
VODAFONE GROUP PLC 52,524 44,807 0.21
DAIWA HOUSE INDUSTRY CO LTD 1,453 44,609 0.21
KONE OYJ B 907 44,216 0.21
KERING 179 44,212 0.21
AEON CO LTD 1,877 43,928 0.2
ESSITY AKTIEBOLAG B 1,630 43,564 0.2
LEGAL + GENERAL GROUP PLC 15,136 43,460 0.2
CLOROX COMPANY 266 43,201 0.2
COMMERZBANK AG 2,576 42,304 0.2
CREDIT AGRICOLE SA 3,041 41,843 0.2
DNB BANK ASA 2,086 41,646 0.19
TELEFONICA SA 10,117 41,286 0.19
SONOVA HOLDING AG REG 126 41,203 0.19
SAGE GROUP PLC/THE 2,583 41,040 0.19
NOMURA HOLDINGS INC 7,005 40,642 0.19
CENTRAL JAPAN RAILWAY CO 2,160 40,534 0.19
MITSUBISHI ESTATE CO LTD 2,916 40,479 0.19
COLES GROUP LTD 3,450 40,274 0.19
STMICROELECTRONICS NV 1,614 40,158 0.19
AVIVA PLC 6,847 40,131 0.19
CELLNEX TELECOM SA 1,267 40,020 0.19
SVENSKA HANDELSBANKEN A SHS 3,859 39,844 0.19
BT GROUP PLC 21,369 38,517 0.18
SUNCORP GROUP LTD 3,274 38,466 0.18
ALLIANT ENERGY CORP 645 38,145 0.18
PANDORA A/S 204 37,323 0.17
KERRY GROUP PLC A 383 36,939 0.17
TORAY INDUSTRIES INC 5,800 36,725 0.17
COLOPLAST B 334 36,594 0.17
SYMRISE AG 342 36,482 0.17
SWISSCOM AG REG 65 36,176 0.17
SEKISUI HOUSE LTD 1,513 36,076 0.17
AENA SME SA 176 35,921 0.17
SIEMENS HEALTHINEERS AG 671 35,433 0.17
KONINKLIJKE KPN NV 9,704 35,385 0.17
BUNZL PLC 854 35,164 0.16
VESTAS WIND SYSTEMS A/S 2,535 34,772 0.16
STRAUMANN HOLDING AG REG 276 34,765 0.16
INFORMA PLC 3,427 34,180 0.16
GENMAB A/S 161 33,624 0.16
KUEHNE NAGEL INTL AG REG 142 32,581 0.15
MONCLER SPA 599 31,622 0.15
BEIERSDORF AG 243 31,212 0.15
ALFA LAVAL AB 739 30,931 0.14
NN GROUP NV 709 30,918 0.14
PRO MEDICUS LTD 197 30,431 0.14
NITTO DENKO CORP 1,810 30,261 0.14
COCHLEAR LTD 168 30,085 0.14
BANCO BPM SPA 3,711 30,046 0.14
SHIONOGI + CO LTD 2,142 30,042 0.14
SEGRO PLC 3,407 29,883 0.14
SHIMANO INC 220 29,594 0.14
SHOPRITE HOLDINGS LTD 1,837 28,569 0.13
KINGSPAN GROUP PLC 392 28,497 0.13
TERNA RETE ELETTRICA NAZIONA 3,515 27,775 0.13
NTT DATA GROUP CORP 1,428 27,153 0.13
EURONEXT NV 241 27,037 0.13
AKZO NOBEL N.V. 444 26,650 0.12
BANCO DE SABADELL SA 13,251 25,750 0.12
SUMITOMO REALTY + DEVELOPMEN 800 24,879 0.12
UNICHARM CORP 3,006 24,782 0.12
HYDRO ONE LTD 800 24,638 0.11
CAPITALAND INTEGRATED COMMER 17,391 24,525 0.11
INTERTEK GROUP PLC 415 24,518 0.11
QIAGEN N.V. 545 24,269 0.11
SEVERN TRENT PLC 769 24,110 0.11
ASSOCIATED BRITISH FOODS PLC 868 22,141 0.1
HENNES + MAURITZ AB B SHS 1,634 22,024 0.1
ALSTOM 976 21,778 0.1
AGEAS 440 21,393 0.1
SYSMEX CORP 1,163 21,323 0.1
AUTOLIV INC 223 20,915 0.1
CAR GROUP LTD 933 20,763 0.1
EDENRED 627 20,613 0.1
THE CAMPBELL S COMPANY 489 20,479 0.1
EIFFAGE 230 20,169 0.09
ASX LTD 500 20,107 0.09
ZALANDO SE 600 20,072 0.09
LASERTEC CORP 212 19,874 0.09
TALANX AG 231 19,647 0.09
SHIMADZU CORP 700 19,592 0.09
MAKITA CORP 643 19,553 0.09
AUCKLAND INTL AIRPORT LTD 3,954 19,247 0.09
REXEL SA 754 19,204 0.09
SVENSKA CELLULOSA AB SCA B 1,506 19,101 0.09
INTERMEDIATE CAPITAL GROUP 741 19,099 0.09
UNIBAIL RODAMCO WESTFIELD 250 18,829 0.09
CONTINENTAL AG 278 18,733 0.09
SAINSBURY (J) PLC 5,475 18,709 0.09
SKF AB B SHARES 974 18,281 0.09
STOCKLAND 6,107 18,114 0.08
BOLIDEN AB 643 18,091 0.08
REDEIA CORP SA 1,055 18,015 0.08
SWATCH GROUP AG/THE BR 99 17,994 0.08
SHISEIDO CO LTD 998 17,648 0.08
CARREFOUR SA 1,232 17,535 0.08
ADDTECH AB B SHARES 642 17,493 0.08
DAIFUKU CO LTD 851 17,484 0.08
JAPAN AIRLINES CO LTD 1,100 17,341 0.08
EUROFINS SCIENTIFIC 336 17,137 0.08
SEKISUI CHEMICAL CO LTD 1,000 17,122 0.08
ORSTED A/S 378 17,068 0.08
WHITBREAD PLC 458 16,859 0.08
ELISA OYJ 383 16,583 0.08
SPIRAX GROUP PLC 190 16,253 0.08
TRYG A/S 770 16,243 0.08
TREND MICRO INC 300 16,174 0.08
NIBE INDUSTRIER AB B SHS 4,124 16,116 0.08
SARTORIUS AG VORZUG 72 16,001 0.07
KESKO OYJ B SHS 829 15,641 0.07
YASKAWA ELECTRIC CORP 605 15,440 0.07
KLEPIERRE 534 15,379 0.07
LEG IMMOBILIEN SE 181 15,352 0.07
ORKLA ASA 1,750 15,140 0.07
TOKYU CORP 1,398 14,898 0.07
MONDI PLC 1,000 14,888 0.07
NEXON CO LTD 1,000 14,875 0.07
NEMETSCHEK SE 153 14,863 0.07
SIG GROUP AG 748 14,790 0.07
SARTORIUS STEDIM BIOTECH 75 14,642 0.07
OMRON CORP 432 14,546 0.07
GECINA SA 154 14,428 0.07
KINGFISHER PLC 4,622 14,367 0.07
ORION OYJ CLASS B 324 14,358 0.07
HANKYU HANSHIN HOLDINGS INC 542 14,127 0.07
LAND SECURITIES GROUP PLC 1,916 13,993 0.07
M+G PLC 5,614 13,893 0.06
DAI NIPPON PRINTING CO LTD 988 13,826 0.06
GPT GROUP 4,905 13,214 0.06
NISSIN FOODS HOLDINGS CO LTD 543 13,118 0.06
CHIBA BANK LTD/THE 1,700 13,103 0.06
BANKINTER SA 1,645 13,019 0.06
CASTELLUM AB 1,168 12,756 0.06
ACCELLERON INDUSTRIES AG 243 12,533 0.06
KNORR BREMSE AG 169 12,266 0.06
PUMA SE 266 12,231 0.06
BARRY CALLEBAUT AG REG 9 11,983 0.06
MIRVAC GROUP 10,105 11,686 0.05
STOREBRAND ASA 1,074 11,453 0.05
BIOMERIEUX 106 11,345 0.05
LION CORP 1,000 11,202 0.05
LOTUS BAKERIES 1 11,193 0.05
DEXUS/AU 2,719 11,168 0.05
ARCADIS NV 183 11,136 0.05
CONTACT ENERGY LTD 2,040 10,843 0.05
ADECCO GROUP AG REG 437 10,795 0.05
KINTETSU GROUP HOLDINGS CO L 500 10,486 0.05
KURITA WATER INDUSTRIES LTD 298 10,380 0.05
PILBARA MINERALS LTD 7,547 10,187 0.05
INVESTEC PLC 1,498 10,183 0.05
HAPAG LLOYD AG 62 9,951 0.05
AMUNDI SA 147 9,783 0.05
TOTO LTD 399 9,559 0.04
ANDRITZ AG 174 8,832 0.04
NIPPON PROLOGIS REIT INC 6 8,511 0.04
JYSKE BANK REG 109 7,742 0.04
Holdings as of 12/31/2024

The composition of the Fund’s portfolio is subject to change.