Domini International Opportunities Fund – Schedule of Portfolio Holdings
Security Name | Shares | Market Value ($) | Weight (%) |
---|---|---|---|
NOVO NORDISK A/S B | 9,798 | 893,544 | 4.35 |
ASML HOLDING NV | 1,206 | 711,040 | 3.47 |
NOVARTIS AG REG | 6430 | 657,082 | 3.2 |
ASTRAZENECA PLC | 4,581 | 618,133 | 3.01 |
TOYOTA MOTOR CORP | 33,097 | 594,626 | 2.9 |
LINDE PLC | 1,452 | 540,652 | 2.63 |
SAP SE | 3,319 | 430,228 | 2.1 |
UNILEVER PLC | 7,551 | 373,661 | 1.82 |
SIEMENS AG REG | 2426 | 347,188 | 1.69 |
TORONTO DOMINION BANK | 5503 | 333,070 | 1.62 |
L OREAL | 738 | 306,270 | 1.49 |
SCHNEIDER ELECTRIC SE | 1733 | 285,990 | 1.39 |
AIA GROUP LTD | 35,152 | 284,247 | 1.39 |
SONY GROUP CORP | 3,433 | 281,140 | 1.37 |
AIR LIQUIDE SA | 1,600 | 269,873 | 1.32 |
CSL LTD | 1,464 | 236,754 | 1.15 |
BNP PARIBAS | 3,440 | 219,047 | 1.07 |
ZURICH INSURANCE GROUP AG | 447 | 204,650 | 1 |
NIPPON TELEGRAPH + TELEPHONE | 162,750 | 192,914 | 0.94 |
KEYENCE CORP | 520 | 192,586 | 0.94 |
BANCO SANTANDER SA | 48766 | 185,968 | 0.91 |
TOKYO ELECTRON LTD | 1,342 | 183,571 | 0.89 |
BYD CO LTD H | 5,773 | 177,847 | 0.87 |
HERMES INTERNATIONAL | 97 | 177,065 | 0.86 |
ABB LTD REG | 4,874 | 174,073 | 0.85 |
MUENCHENER RUECKVER AG REG | 418 | 163,022 | 0.79 |
ATLAS COPCO AB A SHS | 11,862 | 160,214 | 0.78 |
DAIICHI SANKYO CO LTD | 5,740 | 157,372 | 0.77 |
ANZ GROUP HOLDINGS LTD | 9,150 | 150,647 | 0.73 |
BANCO BILBAO VIZCAYA ARGENTA | 18083 | 146,552 | 0.71 |
ING GROEP NV | 11068 | 146,084 | 0.71 |
NINTENDO CO LTD | 3,480 | 144,813 | 0.71 |
HONG KONG EXCHANGES + CLEAR | 3831 | 142,163 | 0.69 |
LONDON STOCK EXCHANGE GROUP | 1,368 | 137,159 | 0.67 |
DBS GROUP HOLDINGS LTD | 5,557 | 136,688 | 0.67 |
NATIONAL GRID PLC | 10,937 | 130,848 | 0.64 |
RECRUIT HOLDINGS CO LTD | 4,250 | 130,216 | 0.63 |
COMPASS GROUP PLC | 5,273 | 128,400 | 0.63 |
INTESA SANPAOLO | 49,330 | 126,524 | 0.62 |
INDUSTRIA DE DISENO TEXTIL | 3,383 | 126,067 | 0.61 |
INFINEON TECHNOLOGIES AG | 3778 | 125,308 | 0.61 |
FAST RETAILING CO LTD | 556 | 121,280 | 0.59 |
CRH PLC | 2189 | 120,733 | 0.59 |
SIKA AG REG | 470 | 119,151 | 0.58 |
DHL GROUP | 2900 | 117,836 | 0.57 |
COPART INC | 2688 | 115,826 | 0.56 |
GENERAL MILLS INC | 1,749 | 111,919 | 0.55 |
HOYA CORP | 1,088 | 111,591 | 0.54 |
NORDEA BANK ABP | 9613 | 105,989 | 0.52 |
LONZA GROUP AG REG | 227 | 105,061 | 0.51 |
ARCADIS NV | 2,337 | 105,004 | 0.51 |
MURATA MANUFACTURING CO LTD | 5,745 | 104,952 | 0.51 |
ORIENTAL LAND CO LTD | 3160 | 103,822 | 0.51 |
FERGUSON PLC | 623 | 102,565 | 0.5 |
DEUTSCHE BOERSE AG | 582 | 100,652 | 0.49 |
STMICROELECTRONICS NV | 2327 | 100,445 | 0.49 |
KERING | 215 | 97,827 | 0.48 |
WOLTERS KLUWER | 748 | 90,693 | 0.44 |
SWISS RE AG | 881 | 90,533 | 0.44 |
KONINKLIJKE AHOLD DELHAIZE N | 2968 | 89,582 | 0.44 |
CAPGEMINI SE | 500 | 87,371 | 0.43 |
ITAU UNIBANCO H SPON PRF ADR | 16,000 | 85,920 | 0.42 |
ADIDAS AG | 487 | 85,545 | 0.42 |
ASHTEAD GROUP PLC | 1337 | 81,109 | 0.4 |
RESONA HOLDINGS INC | 14071 | 77,913 | 0.38 |
TRANSURBAN GROUP | 9,446 | 77,047 | 0.38 |
FANUC CORP | 2,935 | 76,442 | 0.37 |
SMC CORP | 170 | 76,314 | 0.37 |
GIVAUDAN REG | 23 | 74,929 | 0.37 |
VODAFONE GROUP PLC | 78583 | 73,691 | 0.36 |
3I GROUP PLC | 2,925 | 73,651 | 0.36 |
PANASONIC HOLDINGS CORP | 6,501 | 73,488 | 0.36 |
LEGRAND SA | 794 | 73,061 | 0.36 |
CANON INC | 3000 | 72,370 | 0.35 |
ORANGE | 6,261 | 71,917 | 0.35 |
GENMAB A/S | 198 | 70,214 | 0.34 |
CENTRAL JAPAN RAILWAY CO | 2,860 | 69,650 | 0.34 |
NIDEC CORP | 1,464 | 67,695 | 0.33 |
TELEFONICA SA | 16,494 | 67,479 | 0.33 |
CHOCOLADEFABRIKEN LINDT PC | 6 | 66,715 | 0.33 |
BRIDGESTONE CORP | 1,700 | 66,341 | 0.32 |
MERCK KGAA | 395 | 65,943 | 0.32 |
SSE PLC | 3,332 | 65,319 | 0.32 |
ASSA ABLOY AB B | 2,978 | 65,073 | 0.32 |
FORTESCUE METALS GROUP LTD | 4,830 | 64,450 | 0.31 |
VESTAS WIND SYSTEMS A/S | 2999 | 64,263 | 0.31 |
MICHELIN (CGDE) | 2092 | 64,121 | 0.31 |
ORIX CORP | 3,429 | 64,120 | 0.31 |
ADYEN NV | 82 | 60,884 | 0.3 |
DAI ICHI LIFE HOLDINGS INC | 2,905 | 60,058 | 0.29 |
MCCORMICK + CO NON VTG SHRS | 789 | 59,680 | 0.29 |
NOKIA OYJ | 15,796 | 59,478 | 0.29 |
SANDVIK AB | 3203 | 59,269 | 0.29 |
KURITA WATER INDUSTRIES LTD | 1698 | 59,174 | 0.29 |
MITSUI FUDOSAN CO LTD | 2,651 | 58,470 | 0.28 |
TERUMO CORP | 2,182 | 57,843 | 0.28 |
HENKEL AG + CO KGAA | 909 | 57,395 | 0.28 |
VONOVIA SE | 2370 | 56,862 | 0.28 |
RENESAS ELECTRONICS CORP | 3,543 | 54,197 | 0.26 |
DNB BANK ASA | 2,668 | 53,886 | 0.26 |
RIVIAN AUTOMOTIVE INC A | 2,200 | 53,416 | 0.26 |
SKANDINAVISKA ENSKILDA BAN A | 4452 | 53,376 | 0.26 |
ENCAVIS AG | 3,752 | 52,729 | 0.26 |
KBC GROUP NV | 845 | 52,681 | 0.26 |
COCHLEAR LTD | 319 | 52,446 | 0.26 |
CELLNEX TELECOM SA | 1,477 | 51,446 | 0.25 |
KAO CORP | 1382 | 51,298 | 0.25 |
GEBERIT AG REG | 102 | 50,896 | 0.25 |
DSM FIRMENICH AG | 599 | 50,689 | 0.25 |
DAIWA HOUSE INDUSTRY CO LTD | 1,853 | 49,805 | 0.24 |
LEGAL + GENERAL GROUP PLC | 18,278 | 49,338 | 0.24 |
BASIC FIT NV | 1,737 | 49,239 | 0.24 |
MS+AD INSURANCE GROUP HOLDIN | 1,335 | 48,924 | 0.24 |
CREDIT AGRICOLE SA | 3966 | 48,830 | 0.24 |
FUJIFILM HOLDINGS CORP | 839 | 48,607 | 0.24 |
CLOROX COMPANY | 366 | 47,968 | 0.23 |
EDENRED | 760 | 47,610 | 0.23 |
SWISSCOM AG REG | 78 | 46,343 | 0.23 |
CAIXABANK SA | 11,549 | 46,076 | 0.22 |
MITSUBISHI ESTATE CO LTD | 3516 | 45,936 | 0.22 |
KONE OYJ B | 1077 | 45,449 | 0.22 |
AEON CO LTD | 2,277 | 45,168 | 0.22 |
KUEHNE NAGEL INTL AG REG | 156 | 44,351 | 0.22 |
GSK PLC | 2406 | 43,550 | 0.21 |
UNICHARM CORP | 1,202 | 42,561 | 0.21 |
NEXANS SA | 520 | 42,219 | 0.21 |
SHISEIDO CO LTD | 1198 | 42,043 | 0.2 |
ESSITY AKTIEBOLAG B | 1,930 | 41,860 | 0.2 |
SIEMENS HEALTHINEERS AG | 823 | 41,688 | 0.2 |
SVENSKA HANDELSBANKEN A SHS | 4612 | 41,269 | 0.2 |
TECHTRONIC INDUSTRIES CO LTD | 4232 | 40,849 | 0.2 |
SHIONOGI + CO LTD | 914 | 40,827 | 0.2 |
STRAUMANN HOLDING AG REG | 316 | 40,244 | 0.2 |
KERRY GROUP PLC A | 478 | 39,996 | 0.19 |
COLOPLAST B | 377 | 39,957 | 0.19 |
TOYOTA INDUSTRIES CORP | 500 | 39,414 | 0.19 |
BRAMBLES LTD | 4,250 | 39,192 | 0.19 |
INFORMA PLC | 4255 | 38,869 | 0.19 |
SYMRISE AG | 406 | 38,706 | 0.19 |
BEIERSDORF AG | 299 | 38,622 | 0.19 |
AXFOOD AB | 1639 | 37,776 | 0.18 |
AKZO NOBEL N.V. | 521 | 37,617 | 0.18 |
ABN AMRO BANK NV CVA | 2,647 | 37,462 | 0.18 |
SCHINDLER HOLDING AG REG | 192 | 36,965 | 0.18 |
BUNZL PLC | 1,033 | 36,803 | 0.18 |
SONOVA HOLDING AG REG | 155 | 36,707 | 0.18 |
MONCLER SPA | 627 | 36,389 | 0.18 |
ERSTE GROUP BANK AG | 1,048 | 36,246 | 0.18 |
SEKISUI HOUSE LTD | 1,813 | 36,133 | 0.18 |
ALLIANT ENERGY CORP | 745 | 36,095 | 0.18 |
KINGSPAN GROUP PLC | 468 | 35,001 | 0.17 |
SUNCORP GROUP LTD | 3,866 | 34,576 | 0.17 |
NOMURA HOLDINGS INC | 8,505 | 34,107 | 0.17 |
STOREBRAND ASA | 4163 | 33,980 | 0.17 |
PRYSMIAN SPA | 834 | 33,523 | 0.16 |
LASERTEC CORP | 212 | 33,016 | 0.16 |
SEGRO PLC | 3736 | 32,680 | 0.16 |
TERNA RETE ELETTRICA NAZIONA | 4298 | 32,373 | 0.16 |
NIBE INDUSTRIER AB B SHS | 4888 | 32,137 | 0.16 |
AENA SME SA | 212 | 31,947 | 0.16 |
CARREFOUR SA | 1732 | 29,789 | 0.15 |
ORSTED A/S | 546 | 29,752 | 0.14 |
SARTORIUS AG VORZUG | 87 | 29,508 | 0.14 |
SHIMANO INC | 220 | 29,488 | 0.14 |
BANK OF IRELAND GROUP PLC | 3002 | 29,388 | 0.14 |
SWATCH GROUP AG/THE BR | 114 | 29,215 | 0.14 |
ALFA LAVAL AB | 843 | 29,042 | 0.14 |
YASKAWA ELECTRIC CORP | 805 | 29,031 | 0.14 |
HENNES + MAURITZ AB B SHS | 2008 | 28,635 | 0.14 |
NN GROUP NV | 852 | 27,352 | 0.13 |
QIAGEN N.V. | 665 | 26,933 | 0.13 |
NITTO DENKO CORP | 402 | 26,399 | 0.13 |
BURBERRY GROUP PLC | 1137 | 26,360 | 0.13 |
SMURFIT KAPPA GROUP PLC | 786 | 26,148 | 0.13 |
SPIRAX SARCO ENGINEERING PLC | 225 | 26,054 | 0.13 |
SVENSKA CELLULOSA AB SCA B | 1874 | 25,804 | 0.13 |
NOVOZYMES A/S B SHARES | 637 | 25,671 | 0.13 |
HYDRO ONE LTD | 1000 | 25,577 | 0.12 |
HANKYU HANSHIN HOLDINGS INC | 742 | 25,354 | 0.12 |
JAPAN AIRLINES CO LTD | 1300 | 25,294 | 0.12 |
WHITBREAD PLC | 594 | 25,012 | 0.12 |
SYSMEX CORP | 521 | 24,792 | 0.12 |
MONDI PLC | 1484 | 24,765 | 0.12 |
INTERTEK GROUP PLC | 492 | 24,614 | 0.12 |
PILBARA MINERALS LTD | 8,881 | 24,321 | 0.12 |
CAMPBELL SOUP CO | 589 | 24,196 | 0.12 |
OMRON CORP | 532 | 23,709 | 0.12 |
AUTODESK INC | 112 | 23,174 | 0.11 |
ALSTOM | 973 | 23,158 | 0.11 |
NTT DATA GROUP CORP | 1728 | 23,156 | 0.11 |
INDUSTRIVARDEN AB A SHS | 855 | 22,673 | 0.11 |
EUROFINS SCIENTIFIC | 397 | 22,406 | 0.11 |
SEVERN TRENT PLC | 770 | 22,227 | 0.11 |
EIFFAGE | 231 | 21,957 | 0.11 |
ASX LTD | 590 | 21,663 | 0.11 |
AUTOLIV INC | 223 | 21,515 | 0.1 |
AGEAS | 520 | 21,447 | 0.1 |
ADECCO GROUP AG REG | 514 | 21,124 | 0.1 |
ELISA OYJ | 451 | 20,944 | 0.1 |
SIEMENS ENERGY AG | 1594 | 20,804 | 0.1 |
REXEL SA | 923 | 20,710 | 0.1 |
EURONEXT NV | 292 | 20,340 | 0.1 |
DAIFUKU CO LTD | 1051 | 19,868 | 0.1 |
GRIFOLS SA | 1520 | 19,715 | 0.1 |
SKF AB B SHARES | 1,162 | 19,400 | 0.09 |
CHR HANSEN HOLDING A/S | 315 | 19,300 | 0.09 |
PUMA SE | 311 | 19,257 | 0.09 |
BANCO DE SABADELL SA | 16558 | 19,183 | 0.09 |
SIG GROUP AG | 777 | 19,153 | 0.09 |
HALMA PLC | 808 | 19,044 | 0.09 |
WORLDLINE SA | 670 | 18,834 | 0.09 |
TOKYU CORP | 1,598 | 18,451 | 0.09 |
IGO LTD | 2,289 | 18,439 | 0.09 |
TRYG A/S | 1,002 | 18,365 | 0.09 |
MAKITA CORP | 743 | 18,348 | 0.09 |
SAINSBURY (J) PLC | 5892 | 18,151 | 0.09 |
ROHM CO LTD | 940 | 17,697 | 0.09 |
SARTORIUS STEDIM BIOTECH | 74 | 17,630 | 0.09 |
SANLAM LTD | 5045 | 17,590 | 0.09 |
KESKO OYJ B SHS | 978 | 17,547 | 0.09 |
BARRY CALLEBAUT AG REG | 11 | 17,503 | 0.09 |
KEISEI ELECTRIC RAILWAY CO | 500 | 17,344 | 0.08 |
GECINA SA | 167 | 17,051 | 0.08 |
DAI NIPPON PRINTING CO LTD | 644 | 16,780 | 0.08 |
SKANSKA AB B SHS | 1,014 | 16,744 | 0.08 |
ORKLA ASA | 2216 | 16,638 | 0.08 |
KLEPIERRE | 678 | 16,625 | 0.08 |
STOCKLAND | 6,603 | 16,589 | 0.08 |
MIRVAC GROUP | 12,018 | 16,397 | 0.08 |
LAND SECURITIES GROUP PLC | 2,274 | 16,306 | 0.08 |
SPARK NEW ZEALAND LTD | 5,636 | 16,266 | 0.08 |
M+G PLC | 6752 | 16,183 | 0.08 |
TOBU RAILWAY CO LTD | 628 | 16,164 | 0.08 |
NEDBANK GROUP LTD | 1494 | 16,045 | 0.08 |
ZALANDO SE | 718 | 15,975 | 0.08 |
NIPPON EXPRESS HOLDINGS INC | 300 | 15,676 | 0.08 |
LEG IMMOBILIEN SE | 222 | 15,288 | 0.07 |
DEXUS/AU | 3242 | 15,170 | 0.07 |
PHOENIX GROUP HOLDINGS PLC | 2579 | 15,120 | 0.07 |
NISSIN FOODS HOLDINGS CO LTD | 181 | 15,061 | 0.07 |
ODAKYU ELECTRIC RAILWAY CO | 1,000 | 14,963 | 0.07 |
INTERMEDIATE CAPITAL GROUP | 883 | 14,827 | 0.07 |
HELVETIA HOLDING AG REG | 106 | 14,816 | 0.07 |
UNIBAIL RODAMCO WESTFIELD | 297 | 14,626 | 0.07 |
VICINITY CENTRES | 13436 | 14,617 | 0.07 |
GPT GROUP | 5,846 | 14,613 | 0.07 |
UMICORE | 614 | 14,558 | 0.07 |
CHIBA BANK LTD/THE | 2,000 | 14,551 | 0.07 |
SSAB AB A SHARES | 2546 | 14,428 | 0.07 |
LUCID GROUP INC | 2500 | 13,975 | 0.07 |
SCHRODERS PLC | 2763 | 13,658 | 0.07 |
CASTELLUM AB | 1290 | 13,150 | 0.06 |
NIPPON PROLOGIS REIT INC | 7 | 13,088 | 0.06 |
HALEON PLC | 3151 | 13,066 | 0.06 |
TOTO LTD | 499 | 12,895 | 0.06 |
KNORR BREMSE AG | 202 | 12,824 | 0.06 |
HISCOX LTD | 1047 | 12,806 | 0.06 |
BANKINTER SA | 1,958 | 12,474 | 0.06 |
KEIO CORP | 352 | 12,119 | 0.06 |
BIOMERIEUX | 124 | 12,013 | 0.06 |
INVESTEC PLC | 1,973 | 11,600 | 0.06 |
DEMANT A/S | 280 | 11,580 | 0.06 |
CONTACT ENERGY LTD | 2,395 | 11,568 | 0.06 |
AALBERTS NV | 298 | 10,889 | 0.05 |
SIGNIFY NV | 382 | 10,265 | 0.05 |
LIXIL CORP | 878 | 10,219 | 0.05 |
ROCKWOOL A/S B SHS | 42 | 10,167 | 0.05 |
CARL ZEISS MEDITEC AG BR | 112 | 9,777 | 0.05 |
ACCIONA SA | 73 | 9,310 | 0.05 |
AMUNDI SA | 159 | 8,943 | 0.04 |
GJENSIDIGE FORSIKRING ASA | 564 | 8,319 | 0.04 |
ENPHASE ENERGY INC | 69 | 8,290 | 0.04 |
KION GROUP AG | 214 | 8,197 | 0.04 |
KEIKYU CORP | 700 | 5,958 | 0.03 |
NABTESCO CORP | 300 | 5,406 | 0.03 |
DIASORIN SPA | 58 | 5,289 | 0.03 |
FABEGE AB | 625 | 5,006 | 0.02 |
The composition of the Fund’s portfolio is subject to change.