Domini Impact Bond Fund – Schedule of Portfolio Holdings
| Security Name | Coupon Rate (%) | Maturity Date | Shares | Market Value ($) | Weight (%) |
|---|---|---|---|---|---|
| EUROPEAN INVESTMENT BANK SR UNSECURED 09/30 0.75 | 0.75 | 9/23/30 | 12,910,000 | 11,252,579 | 4.1 |
| FNMA TBA 30 YR 5.5 SINGLE FAMILY MORTGAGE | 5.5 | 1/15/55 | 9,505,000 | 9,639,390 | 3.5 |
| FANNIE MAE NOTES 08/30 0.875 | 0.875 | 8/5/30 | 8,000,000 | 7,061,413 | 2.5 |
| FNMA TBA 30 YR 6 SINGLE FAMILY MORTGAGE | 6 | 1/15/55 | 6,170,000 | 6,335,873 | 2.3 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 02/26 0.00000 | 0 | 2/11/26 | 6,300,000 | 6,274,165 | 2.3 |
| KFW GOVT GUARANT 02/34 4.375 | 4.375 | 2/28/34 | 6,000,000 | 6,124,517 | 2.2 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 02/26 0.00000 | 0.01 | 2/17/26 | 5,300,000 | 5,275,161 | 1.9 |
| FNMA PRIN STRIPS NOTES 07/37 0.00000 | 0 | 7/15/37 | 9,000,000 | 5,268,317 | 1.9 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 02/26 0.00000 | 0 | 2/18/26 | 5,200,000 | 5,175,122 | 1.9 |
| FEDERAL FARM CREDIT BANK BONDS 03/26 4.5 | 4.5 | 3/2/26 | 5,000,000 | 5,007,585 | 1.8 |
| FEDERAL HOME LOAN BANK BONDS 11/28 3.25 | 3.25 | 11/16/28 | 5,000,000 | 4,972,620 | 1.8 |
| FANNIE MAE UNSECURED 10/27 0.75 | 0.75 | 10/8/27 | 5,000,000 | 4,767,518 | 1.7 |
| FNMA POOL CB2291 FN 12/51 FIXED 2.5 | 2.5 | 12/1/51 | 4,552,666 | 3,865,140 | 1.4 |
| KFW GOVT GUARANT 06/37 0.00000 | 0.01 | 6/29/37 | 6,000,000 | 3,651,973 | 1.3 |
| FNMA POOL CB3799 FN 06/52 FIXED 3 | 3 | 6/1/52 | 3,892,424 | 3,516,272 | 1.3 |
| FEDERAL HOME LOAN BANK BONDS 03/26 4.125 | 4.125 | 3/13/26 | 3,500,000 | 3,503,702 | 1.3 |
| FHLMC MULTIFAMILY STRUCTURED P FHMS K 160 A2 | 4.5 | 8/25/33 | 3,270,526 | 3,297,066 | 1.2 |
| FNMA POOL CB2770 FN 02/52 FIXED 2 | 2 | 2/1/52 | 3,846,838 | 3,167,097 | 1.1 |
| GNMA II TBA 30 YR 3.5 JUMBOS | 3.5 | 1/15/55 | 3,400,000 | 3,094,662 | 1.1 |
| FNMA POOL CB3033 FN 03/52 FIXED 2 | 2 | 3/1/52 | 3,609,074 | 2,981,693 | 1.1 |
| FEDERAL HOME LOAN BANK BONDS 02/27 0.9 | 0.9 | 2/26/27 | 3,000,000 | 2,911,735 | 1.0 |
| FED HM LN PC POOL SD3512 FR 08/53 FIXED 6 | 6 | 8/1/53 | 2,729,131 | 2,810,434 | 1.0 |
| FEDERAL HOME LOAN BANK BONDS 11/35 3.315 | 3.315 | 11/13/35 | 3,000,000 | 2,763,486 | 1.0 |
| FED HM LN PC POOL SD5316 FR 04/54 FIXED 6 | 6 | 4/1/54 | 2,530,373 | 2,603,910 | 0.9 |
| FNMA TBA 30 YR 2 SINGLE FAMILY MORTGAGE | 2 | 1/15/55 | 3,200,000 | 2,587,487 | 0.9 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 01/26 0.00000 | 0 | 1/30/26 | 2,435,000 | 2,427,898 | 0.9 |
| GNMA II TBA 30 YR 2 JUMBOS | 2 | 1/15/55 | 2,900,000 | 2,402,457 | 0.9 |
| UNITED KINGDOM GILT BONDS REGS 07/53 1.5 | 1.5 | 7/31/53 | 3,665,000 | 2,272,668 | 0.8 |
| BUNDESREPUB. DEUTSCHLAND BONDS REGS 08/53 1.8 | 1.8 | 8/15/53 | 2,605,000 | 2,166,152 | 0.8 |
| FNMA POOL BV1907 FN 12/51 FIXED 2.5 | 2.5 | 12/1/51 | 2,506,986 | 2,154,765 | 0.8 |
| FED HM LN PC POOL SD8362 FR 09/53 FIXED 5.5 | 5.5 | 9/1/53 | 2,033,072 | 2,068,131 | 0.7 |
| FED HM LN PC POOL SD8324 FR 05/53 FIXED 5.5 | 5.5 | 5/1/53 | 2,013,843 | 2,049,965 | 0.7 |
| FEDERAL FARM CREDIT BANK BONDS 10/49 2.625 | 2.625 | 10/15/49 | 3,250,000 | 2,048,754 | 0.7 |
| FNMA POOL FS0508 FN 01/52 FIXED VAR | 3 | 1/1/52 | 2,307,568 | 2,047,129 | 0.7 |
| GNMA II TBA 30 YR 2.5 JUMBOS | 2.5 | 1/15/55 | 2,200,000 | 1,898,016 | 0.7 |
| UNITED NATIONS DEV CORP NY UNNDEV 08/55 FIXED 6.536 | 6.536 | 8/1/55 | 1,750,000 | 1,868,705 | 0.7 |
| FNMA POOL FM2233 FN 10/49 FIXED VAR | 4 | 10/1/49 | 1,807,560 | 1,740,221 | 0.6 |
| BNP PARIBAS SUBORDINATED 144A 11/35 VAR | 5.906 | 11/19/35 | 1,640,000 | 1,703,440 | 0.6 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 03/26 0.00000 | 0 | 3/31/26 | 1,675,000 | 1,660,302 | 0.6 |
| JP MORGAN CHASE COMMERCIAL MOR JPMCC 2022 OPO A 144A | 3.0242 | 1/5/39 | 1,750,000 | 1,583,954 | 0.6 |
| FHLMC MULTIFAMILY STRUCTURED P FHMS K 162 A2 | 5.15 | 12/25/33 | 1,500,000 | 1,574,527 | 0.6 |
| GNMA II TBA 30 YR 4.5 JUMBOS | 4.5 | 1/22/56 | 1,600,000 | 1,558,750 | 0.6 |
| BRIGHTHOUSE FINANCIAL IN SR UNSECURED 05/30 5.625 | 5.625 | 5/15/30 | 1,500,000 | 1,518,833 | 0.5 |
| SUMITOMO MITSUI TR BK LT SR UNSECURED 144A 03/26 1.55 | 1.55 | 3/25/26 | 1,500,000 | 1,491,930 | 0.5 |
| FEDERAL FARM CREDIT BANK BONDS 11/37 2.78 | 2.78 | 11/2/37 | 1,800,000 | 1,487,273 | 0.5 |
| SUMIT 2022 BVUE MORTGAGE TRUST SUMMT 2022 BVUE A 144A | 2.789 | 2/12/41 | 1,615,000 | 1,467,937 | 0.5 |
| ROMANIA SR UNSECURED REGS 01/32 2 | 2 | 1/28/32 | 1,360,000 | 1,371,699 | 0.5 |
| CESKA SPORITELNA AS REGS 09/28 VAR | 0.5 | 9/13/28 | 1,200,000 | 1,356,784 | 0.5 |
| FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 4 | 1/14/56 | 1,400,000 | 1,328,123 | 0.5 |
| BETH ISRAEL LAHEY HEALTH SECURED 07/28 2.22 | 2.22 | 7/1/28 | 1,400,000 | 1,324,315 | 0.5 |
| BANK OF IRELAND GROUP SR UNSECURED 144A 03/30 VAR | 5.601 | 3/20/30 | 1,240,000 | 1,288,720 | 0.5 |
| HENRY J KAISER FAMILY FO SR UNSECURED 12/30 4.214 | 4.214 | 12/1/30 | 1,280,000 | 1,282,077 | 0.5 |
| ANGEL OAK MORTGAGE TRUST AOMT 2022 5 A1 144A | 4.5 | 5/25/67 | 1,283,786 | 1,278,287 | 0.5 |
| MACARTHUR FOUNDATION UNSECURED 12/30 1.299 | 1.299 | 12/1/30 | 1,440,000 | 1,260,589 | 0.5 |
| CHARTER COMM OPT LLC/CAP SR SECURED 10/45 6.484 | 6.484 | 10/23/45 | 1,325,000 | 1,247,326 | 0.4 |
| FARM CREDIT BK OF TEXAS JR SUBORDINA 12/99 VAR | 7.75 | 12/31/99 | 1,150,000 | 1,211,762 | 0.4 |
| BNP PARIBAS REGS 01/29 VAR | 4.375 | 1/13/29 | 1,000,000 | 1,211,528 | 0.4 |
| BROADCOM INC COMPANY GUAR 11/30 4.15 | 4.15 | 11/15/30 | 1,200,000 | 1,195,532 | 0.4 |
| CITY OF OTTAWA UNSECURED 05/51 2.5 | 2.5 | 5/11/51 | 2,390,000 | 1,164,467 | 0.4 |
| APPLE INC SR UNSECURED 08/62 4.1 | 4.1 | 8/8/62 | 1,435,000 | 1,128,945 | 0.4 |
| JPMORGAN CHASE + CO SR UNSECURED 10/27 VAR | 6.07 | 10/22/27 | 1,090,000 | 1,107,433 | 0.4 |
| GOVERNMENT NATIONAL MORTGAGE A GNR 2021 66 PY | 2 | 3/20/50 | 1,885,902 | 1,103,702 | 0.4 |
| FED HM LN PC POOL SD3684 FR 11/52 FIXED 4.5 | 4.5 | 11/1/52 | 1,117,645 | 1,100,012 | 0.4 |
| FREMF MORTGAGE TRUST FREMF 2018 K77 B 144A | 4.159875 | 5/25/51 | 1,070,000 | 1,063,466 | 0.4 |
| XCAL 2019 IL 1 MORTGAGE TRUST XCAL 2025 VFN1 A 144A | 6.84762 | 6/17/30 | 1,050,000 | 1,054,436 | 0.4 |
| CORNELL UNIVERSITY SR UNSECURED 06/30 4.169 | 4.169 | 6/15/30 | 1,035,000 | 1,040,277 | 0.4 |
| FNMA TBA 15 YR 2 SINGLE FAMILY MORTGAGE | 2 | 1/15/40 | 1,100,000 | 1,018,703 | 0.4 |
| AEGEA FINANCE SARL COMPANY GUAR 144A 01/31 9 | 9 | 1/20/31 | 960,000 | 1,016,756 | 0.4 |
| BX TRUST BX 2024 VLT5 A 144A | 5.41043 | 11/13/46 | 1,000,000 | 1,014,704 | 0.4 |
| CREDIT AGRICOLE LONDON 144A 01/27 4.125 | 4.125 | 1/10/27 | 1,000,000 | 1,000,951 | 0.4 |
| STANFORD UNIVERSITY SR UNSECURED 05/54 4.249 | 4.249 | 5/1/54 | 1,200,000 | 977,833 | 0.4 |
| COLUMBIA UNIVERSITY UNSECURED 10/35 4.355 | 4.355 | 10/1/35 | 995,000 | 976,164 | 0.4 |
| ROYALTY PHARMA PLC COMPANY GUAR 09/40 3.3 | 3.3 | 9/2/40 | 1,250,000 | 968,236 | 0.3 |
| TESLA SUSTAINABLE ENERGY TRUST TSET 2024 1A A2 144A | 5.08 | 6/21/50 | 962,870 | 967,537 | 0.3 |
| STARWOOD COMMERCIAL MORTGAGE T STWD 2021 LIH E 144A | 6.768 | 11/15/36 | 955,000 | 954,428 | 0.3 |
| FNMA TBA 30 YR 2.5 SINGLE FAMILY MORTGAGE | 2.5 | 1/15/55 | 1,125,000 | 951,240 | 0.3 |
| PARAMOUNT GLOBAL COMPANY GUAR 01/31 4.95 | 4.95 | 1/15/31 | 985,000 | 947,655 | 0.3 |
| MASSACHUSETTS ST EDUCTNL FING MASEDU 07/29 FIXED 2.305 | 2.305 | 7/1/29 | 1,000,000 | 939,731 | 0.3 |
| REPUBLIC OF COLOMBIA SR UNSECURED 11/35 8 | 8 | 11/14/35 | 850,000 | 907,800 | 0.3 |
| HUDSON YARDS HY 2016 10HY A 144A | 2.835 | 8/10/38 | 915,000 | 905,535 | 0.3 |
| MORGAN STANLEY SR UNSECURED 10/32 VAR | 2.511 | 10/20/32 | 1,000,000 | 897,257 | 0.3 |
| BWAY MORTGAGE TRUST BWAY 2013 1515 A2 144A | 3.4543 | 3/10/33 | 944,610 | 895,750 | 0.3 |
| VANTAGE DATA CENTERS JERSEY BO VDCUK 2024 1A A2 144A | 6.172 | 5/28/39 | 645,000 | 891,193 | 0.3 |
| HUNGARY SR UNSECURED REGS 09/33 5.375 | 5.375 | 9/12/33 | 705,000 | 889,071 | 0.3 |
| GNMA II POOL MA8948 G2 06/53 FIXED 5.5 | 5.5 | 6/20/53 | 865,149 | 879,295 | 0.3 |
| AXIAN TELE HOLD PLC COMPANY GUAR 144A 07/30 7.25 | 7.25 | 7/11/30 | 855,000 | 861,041 | 0.3 |
| THE NHP FOUNDATION SR UNSECURED 12/28 5.85 | 5.85 | 12/1/28 | 800,000 | 832,974 | 0.3 |
| GRACECHURCH MORTGAGE FINANCE P GRACE 2020 GRCE A 144A | 2.347 | 12/10/40 | 925,000 | 831,015 | 0.3 |
| FANNIE MAE FNR 2017 105 ZE | 3 | 1/25/48 | 1,019,409 | 829,731 | 0.3 |
| AFRICELL HOLDING LTD SR SECURED 144A 10/29 10.5 | 10.5 | 10/23/29 | 835,000 | 829,134 | 0.3 |
| COLORADO ST HLTH FACS AUTH REV COSMED 12/40 FIXED 4.48 | 4.48 | 12/1/40 | 940,000 | 826,388 | 0.3 |
| LENDBUZZ SECURITIZATION TRUST LBZZ 2025 2A A2 144A | 5.18 | 5/15/30 | 818,380 | 822,502 | 0.3 |
| USAA CAPITAL CORP SR UNSECURED 144A 05/30 2.125 | 2.125 | 5/1/30 | 885,000 | 817,238 | 0.3 |
| BPCE SA 144A 01/31 VAR | 5.876 | 1/14/31 | 770,000 | 805,096 | 0.3 |
| FEDERAL FARM CREDIT BANK BONDS 03/44 3.66 | 3.66 | 3/7/44 | 974,000 | 802,640 | 0.3 |
| PARK AVENUE TRUST PRKAV 2017 245P A 144A | 3.508 | 6/5/37 | 800,000 | 788,023 | 0.3 |
| FANNIE MAE FNR 2020 1 L | 2.5 | 2/25/50 | 1,246,009 | 784,438 | 0.3 |
| FEDERAL FARM CREDIT BANK BONDS 04/45 3.43 | 3.43 | 4/6/45 | 1,000,000 | 782,569 | 0.3 |
| GREENKO DUTCH BV SR SECURED 144A 03/26 3.85 | 3.85 | 3/29/26 | 787,150 | 781,561 | 0.3 |
| CONSERVATION FUND SR UNSECURED 12/29 3.474 | 3.474 | 12/15/29 | 800,000 | 767,754 | 0.3 |
| OKLAHOMA ST DEV FIN AUTH HLTHS OKSMED 08/28 FIXED 5.45 | 5.45 | 8/15/28 | 770,000 | 765,785 | 0.3 |
| CITIGROUP INC SR UNSECURED 03/31 VAR | 4.412 | 3/31/31 | 750,000 | 750,087 | 0.3 |
| ING GROEP NV SR UNSECURED 144A 01/26 4.625 | 4.625 | 1/6/26 | 750,000 | 750,047 | 0.3 |
| DURST COMMERCIAL MORTGAGE TRUS DURST 2025 151 A 144A | 5.14538 | 8/10/42 | 732,000 | 747,462 | 0.3 |
| UNIV OF VIRGINIA VA UNIV REVEN UNIHGR 09/17 FIXED 4.179 | 4.179 | 9/1/17 | 1,000,000 | 743,580 | 0.3 |
| SLG OFFICE TRUST SLG 2021 OVA C 144A | 2.85061 | 7/15/41 | 835,000 | 742,797 | 0.3 |
| WLB ASSET VII PTE SR SECURED 144A 07/29 5.88 | 5.88 | 7/30/29 | 730,000 | 733,542 | 0.3 |
| BLOCK INC SR UNSECURED 05/32 6.5 | 6.5 | 5/15/32 | 700,000 | 728,361 | 0.3 |
| BROADCOM INC SR UNSECURED 144A 11/36 3.187 | 3.187 | 11/15/36 | 852,000 | 722,896 | 0.3 |
| BOSTON MEDICAL CTR CORP SR UNSECURED 07/26 4.519 | 4.519 | 7/1/26 | 705,000 | 704,568 | 0.3 |
| MBANK SA REGS 09/27 VAR | 0.966 | 9/21/27 | 600,000 | 693,891 | 0.2 |
| HOWARD UNIVERSITY INSURED 10/41 3.476 | 3.476 | 10/1/41 | 865,000 | 680,446 | 0.2 |
| TRUST 2401 SR UNSECURED 144A 02/34 7.375 | 7.375 | 2/13/34 | 605,000 | 671,786 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2019 K100 C 144A | 3.494705 | 11/25/52 | 700,000 | 667,534 | 0.2 |
| RIVERSIDE CNTY CA PENSN OBLG RIV 02/27 FIXED 2.963 | 2.963 | 2/15/27 | 670,000 | 663,139 | 0.2 |
| RIVERSIDE CNTY CA PENSN OBLG RIV 02/28 FIXED 3.07 | 3.07 | 2/15/28 | 670,000 | 658,079 | 0.2 |
| ALIGNED DATA CENTERS ISSUER LL ADC 2021 1A A2 144A | 1.937 | 8/15/46 | 660,000 | 648,306 | 0.2 |
| BENEFIS HEALTH SYSTEM SECURED 02/35 5.582 | 5.582 | 2/15/35 | 625,000 | 647,657 | 0.2 |
| BANK OF AMERICA CORP SR UNSECURED REGS 08/28 VAR | 0.583 | 8/24/28 | 560,000 | 637,379 | 0.2 |
| RETAINED VANTAGE DATA CENTERS VDCR 2024 1A A2 144A | 4.992 | 9/15/49 | 640,000 | 635,438 | 0.2 |
| CITY OF TORONTO CANADA UNSECURED 09/39 2.6 | 2.6 | 9/24/39 | 1,060,000 | 631,868 | 0.2 |
| AYDEM YENILENEBILIR ENER SR SECURED 144A 09/30 9.875 | 9.875 | 9/30/30 | 640,000 | 630,185 | 0.2 |
| MICROSOFT CORP SR UNSECURED 03/62 3.041 | 3.041 | 3/17/62 | 1,000,000 | 623,876 | 0.2 |
| SCENTRE GROUP TRUST 1/2 COMPANY GUAR 144A 05/30 4.375 | 4.375 | 5/28/30 | 615,000 | 618,394 | 0.2 |
| HA SUSTAINABLE INF CAP COMPANY GUAR 07/34 6.375 | 6.375 | 7/1/34 | 600,000 | 611,483 | 0.2 |
| MASSACHUSETTS ST EDUCTNL FING MASEDU 07/33 FIXED 5.455 | 5.455 | 7/1/33 | 600,000 | 609,996 | 0.2 |
| JPMORGAN CHASE + CO SR UNSECURED 04/31 VAR | 5.103 | 4/22/31 | 590,000 | 609,413 | 0.2 |
| TOLL BROS FINANCE CORP COMPANY GUAR 02/28 4.35 | 4.35 | 2/15/28 | 600,000 | 602,495 | 0.2 |
| MORGAN STANLEY SR UNSECURED 01/31 VAR | 2.699 | 1/22/31 | 640,000 | 600,542 | 0.2 |
| SITIOS LATINOAMERICA COMPANY GUAR 144A 11/29 6 | 6 | 11/25/29 | 570,000 | 592,230 | 0.2 |
| STANFORD HEALTH CARE UNSECURED 08/30 3.31 | 3.31 | 8/15/30 | 595,000 | 575,771 | 0.2 |
| LIMAK YENILENEBILIR SR UNSECURED 144A 08/30 9.625 | 9.625 | 8/12/30 | 575,000 | 565,852 | 0.2 |
| PRESTON RIDGE PARTNERS MORTGAG PRPM 2025 2 A1 144A | 10.469 | 5/25/30 | 554,750 | 556,201 | 0.2 |
| HELIOS ISSUER, LLC SNVA 2020 AA A 144A | 2.98 | 6/20/47 | 622,750 | 554,493 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2019 K99 B 144A | 3.645388 | 10/25/52 | 565,000 | 544,365 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2018 K85 C 144A | 4.319631 | 12/25/50 | 550,000 | 544,259 | 0.2 |
| ALIGNED DATA CENTERS ISSUERS L ADC 2022 1A A2 144A | 6.35 | 10/15/47 | 540,000 | 540,391 | 0.2 |
| CLEARWAY ENERGY OP LLC COMPANY GUAR 144A 02/31 3.75 | 3.75 | 2/15/31 | 560,000 | 525,125 | 0.2 |
| FANNIE MAE CAS CAS 2021 R01 1B1 144A | 6.97419 | 10/25/41 | 510,000 | 518,386 | 0.2 |
| VANTAGE DATA CENTERS LLC VDC 2024 1A A2 144A | 5.1 | 9/15/54 | 520,000 | 517,183 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2020 K104 B 144A | 3.534083 | 2/25/52 | 520,000 | 502,033 | 0.2 |
| BPCE SA SUBORDINATED 144A 04/26 4.875 | 4.875 | 4/1/26 | 500,000 | 500,502 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2019 K103 B 144A | 3.458148 | 12/25/51 | 525,000 | 497,564 | 0.2 |
| AIR LEASE CORP SR UNSECURED 12/27 3.625 | 3.625 | 12/1/27 | 500,000 | 494,670 | 0.2 |
| NEW YORK ST TRANSPRTN DEV CORP NYTTRN 07/28 FIXED 3.473 | 3.473 | 7/1/28 | 500,000 | 492,406 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2019 K95 B 144A | 3.915141 | 8/25/52 | 500,000 | 492,203 | 0.2 |
| NEW YORK NY NYC 02/55 FIXED 6.385 | 6.385 | 2/1/55 | 465,000 | 491,066 | 0.2 |
| BRANDYWINE OPER PARTNERS COMPANY GUAR 10/29 4.55 | 4.55 | 10/1/29 | 500,000 | 477,662 | 0.2 |
| LIFESPAN CORP SECURED 02/30 5.05 | 5.05 | 2/15/30 | 465,000 | 472,181 | 0.2 |
| MORGAN STANLEY RESIDENTIAL MOR MSRM 2025 SPL1 A1 144A | 4.25 | 2/25/65 | 481,053 | 471,342 | 0.2 |
| AXA SA SUBORDINATED 12/30 8.6 | 8.6 | 12/15/30 | 400,000 | 468,359 | 0.2 |
| FNMA POOL BE4435 FN 11/46 FIXED 3 | 3 | 11/1/46 | 512,012 | 465,407 | 0.2 |
| GOVERNMENT NATIONAL MORTGAGE A GNR 2022 136 KZ | 4 | 8/20/52 | 660,976 | 458,183 | 0.2 |
| CITIGROUP INC SR UNSECURED 05/32 VAR | 2.561 | 5/1/32 | 500,000 | 453,932 | 0.2 |
| ZELIS PAYMENTS BUYER INC TERM LOAN B | 0 | 9/28/29 | 450,412 | 446,377 | 0.2 |
| OKLAHOMA ST DEV FIN AUTH HLTHS OKSMED 08/30 FIXED 4.65 | 4.65 | 8/15/30 | 445,000 | 443,653 | 0.2 |
| MILLICOM INTL CELLULAR SR UNSECURED 144A 04/31 4.5 | 4.5 | 4/27/31 | 475,000 | 442,783 | 0.2 |
| COOK CNTY IL CMNTY HIGH SCH DI COOSCD 12/41 FIXED 5.019 | 5.019 | 12/1/41 | 435,000 | 429,752 | 0.2 |
| BOSTON PROPERTIES LP SR UNSECURED 02/26 3.65 | 3.65 | 2/1/26 | 430,000 | 429,701 | 0.2 |
| CHNGE MORTGAGE TRUST 2022 2 CHNGE 2022 2 A1 144A | 3.757 | 3/25/67 | 433,087 | 427,065 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2018 KW07 B 144A | 4.107117 | 10/25/31 | 461,000 | 422,371 | 0.2 |
| MILLICOM INTL CELLULAR SR UNSECURED 144A 04/32 7.375 | 7.375 | 4/2/32 | 400,000 | 416,037 | 0.1 |
| ALTIUM PACKAGING LLC 2024 TERM LOAN B | 0 | 6/11/31 | 423,550 | 410,314 | 0.1 |
| BOELS TOPHOLDING BV 2025 EUR TERM LOAN B3 | 0 | 5/23/31 | 344,828 | 410,085 | 0.1 |
| NATURE CONSERVANCY (THE) SR UNSECURED 07/27 1.154 | 1.154 | 7/1/27 | 430,000 | 409,584 | 0.1 |
| SUTTER HEALTH UNSECURED 08/35 5.537 | 5.537 | 8/15/35 | 390,000 | 407,334 | 0.1 |
| CYTOKINETICS INC SR UNSECURED 144A 10/31 1.75 | 1.75 | 10/1/31 | 325,000 | 405,308 | 0.1 |
| GREENKO DUTCH BV SR SECURED REGS 03/26 3.85 | 3.85 | 3/29/26 | 406,550 | 403,663 | 0.1 |
| HOWARD UNIVERSITY SR UNSECURED 10/52 5.209 | 5.209 | 10/1/52 | 470,000 | 400,355 | 0.1 |
| MASSACHUSETTS ST EDUCTNL FING MASEDU 07/37 FIXED 2.641 | 2.641 | 7/1/37 | 455,000 | 399,388 | 0.1 |
| PROAMPAC PG BORROWER LLC 2024 TERM LOAN | 0 | 9/15/28 | 397,455 | 398,076 | 0.1 |
| SLG OFFICE TRUST SLG 2021 OVA B 144A | 2.70679 | 7/15/41 | 445,000 | 396,655 | 0.1 |
| PARAMOUNT GLOBAL COMPANY GUAR 01/27 2.9 | 2.9 | 1/15/27 | 400,000 | 393,686 | 0.1 |
| BRIDGE HOUSING CORP UNSECURED 07/35 5.321 | 5.321 | 7/15/35 | 390,000 | 390,797 | 0.1 |
| TEXAS COMMERCIAL MORTGAGE TRUS TEXAS 2025 TWR B 144A | 5.34284 | 4/15/42 | 385,000 | 384,635 | 0.1 |
| YMCA OF GREATER NY UNSECURED 08/26 2.303 | 2.303 | 8/1/26 | 385,000 | 379,806 | 0.1 |
| YMCA OF GREATER NY UNSECURED 08/26 2.303 | 2.303 | 8/1/26 | 380,000 | 375,408 | 0.1 |
| LENDBUZZ SECURITIZATION TRUST LBZZ 2024 2A A2 144A | 5.99 | 5/15/29 | 370,583 | 373,100 | 0.1 |
| LENDBUZZ SECURITIZATION TRUST LBZZ 2024 3A A2 144A | 4.97 | 10/15/29 | 372,212 | 372,370 | 0.1 |
| FNMA POOL BD1165 FN 10/46 FIXED 3 | 3 | 10/1/46 | 407,350 | 369,487 | 0.1 |
| DARLING INGREDIENTS INC COMPANY GUAR 144A 06/30 6 | 6 | 6/15/30 | 360,000 | 366,088 | 0.1 |
| MASSACHUSETTS ST SPL OBLG REVE MASOBL 07/31 FIXED 4.11 | 4.11 | 7/15/31 | 365,965 | 365,946 | 0.1 |
| CPI PROPERTY GROUP SA SR UNSECURED REGS 01/32 6 | 6 | 1/27/32 | 305,000 | 360,732 | 0.1 |
| FNMA POOL 310229 FN 08/43 FIXED VAR | 3.5 | 8/1/43 | 373,518 | 356,125 | 0.1 |
| INSULET CORPORATION 2025 TERM LOAN | 0 | 8/1/31 | 352,234 | 355,800 | 0.1 |
| NEW YORK NY NYC 10/55 FIXED 5.392 | 5.392 | 10/1/55 | 365,000 | 353,206 | 0.1 |
| ATHENAHEALTH INC 2022 TERM LOAN B | 0 | 2/15/29 | 345,072 | 346,237 | 0.1 |
| COMPASS DATACENTERS ISSUER II, CMPDC 2024 2A A1 144A | 5.022 | 8/25/49 | 340,000 | 341,052 | 0.1 |
| MADISON AVENUE TRUST MAD 2025 11MD B 144A | 5.09509 | 10/15/42 | 340,000 | 340,648 | 0.1 |
| YMCA OF GREATER NY SR UNSECURED 08/32 3.23 | 3.23 | 8/1/32 | 375,000 | 321,794 | 0.1 |
| ZORLU ENERJI ELEKTRIK COMPANY GUAR 144A 04/30 11 | 11 | 4/23/30 | 370,000 | 320,641 | 0.1 |
| IHS HOLDING LTD COMPANY GUAR 144A 11/31 8.25 | 8.25 | 11/29/31 | 300,000 | 314,154 | 0.1 |
| NEW YORK TRANSPRTN DEV CORP LE NYTTRN 09/35 FIXED 4.248 | 4.248 | 9/1/35 | 315,000 | 311,315 | 0.1 |
| MASSACHUSETTS ST DEV FIN AGY R MASDEV 10/28 FIXED 6.375 | 6.375 | 10/1/28 | 305,000 | 309,312 | 0.1 |
| ROYALTY PHARMA PLC COMPANY GUAR 09/31 2.15 | 2.15 | 9/2/31 | 350,000 | 308,070 | 0.1 |
| ADVOCATE HEALTH CORP UNSECURED 06/30 2.211 | 2.211 | 6/15/30 | 325,000 | 299,779 | 0.1 |
| FREMF MORTGAGE TRUST FREMF 2019 K95 C 144A | 3.915141 | 8/25/52 | 307,000 | 298,835 | 0.1 |
| MOSAIC SOLAR LOANS LLC MSAIC 2025 1A A 144A | 6.12 | 8/22/50 | 281,553 | 282,642 | 0.1 |
| ALIGNED DATA CENTERS ISSUERS L ADC 2023 1A A2 144A | 6 | 8/17/48 | 280,000 | 282,114 | 0.1 |
| CORE + MAIN LP 2024 REPRICED TERM LOAN B | 0 | 2/9/31 | 280,034 | 281,084 | 0.1 |
| FHLMC MULTIFAMILY STRUCTURED P FHMS Q014 X | 2.770276 | 10/25/55 | 1,946,090 | 277,914 | 0.1 |
| GOVERNMENT NATIONAL MORTGAGE A GNR 2019 132 NZ | 3.5 | 10/20/49 | 400,100 | 276,904 | 0.1 |
| CHARTER COMM OPETING LLC 2024 TERM LOAN B5 | 0 | 12/15/31 | 273,054 | 273,519 | 0.1 |
| TRUST FIBRAUNO SR UNSECURED REGS 02/34 7.375 | 7.375 | 2/13/34 | 245,000 | 268,434 | 0.1 |
| FED HM LN PC POOL G08816 FG 06/48 FIXED 3.5 | 3.5 | 6/1/48 | 284,226 | 266,997 | 0.1 |
| FNMA POOL BC1171 FN 06/46 FIXED 3.5 | 3.5 | 6/1/46 | 279,927 | 264,875 | 0.1 |
| HTA GROUP LTD COMPANY GUAR REGS 06/29 7.5 | 7.5 | 6/4/29 | 250,000 | 259,015 | 0.1 |
