Domini Impact Bond Fund – Schedule of Portfolio Holdings
Security Name | Coupon Rate (%) | Maturity Date | Shares | Market Value ($) | Weight (%) |
---|---|---|---|---|---|
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 4.5 | 7/13/53 | 15,230,000 | 14,648,761 | 5.79 |
FED HOME LN DISCOUNT NT DISCOUNT NOT 07/23 0.00000 | 0.01 | 7/7/23 | 8,000,000 | 7,995,715 | 3.16 |
FANNIE MAE NOTES 08/30 0.875 | 0.875 | 8/5/30 | 8,000,000 | 6,432,495 | 2.54 |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 4 | 7/13/53 | 5,800,000 | 5,443,164 | 2.15 |
FEDERAL FARM CREDIT BANK BONDS 03/26 4.5 | 4.5 | 3/2/26 | 5,000,000 | 4,987,928 | 1.97 |
GNMA II TBA 30 YR 3.5 JUMBOS | 3.5 | 7/20/53 | 5,300,000 | 4,893,391 | 1.93 |
FEDERAL HOME LOAN BANK BONDS 11/28 3.25 | 3.25 | 11/16/28 | 5,000,000 | 4,788,100 | 1.89 |
FNMA POOL CB2291 FN 12/51 FIXED 2.5 | 2.5 | 12/1/51 | 5,199,206 | 4,418,456 | 1.74 |
FANNIE MAE UNSECURED 10/27 0.75 | 0.75 | 10/8/27 | 5,000,000 | 4,338,096 | 1.71 |
FNMA POOL CB2781 FN 02/52 FIXED 3 | 3 | 2/1/52 | 4,881,130 | 4,312,796 | 1.7 |
FNMA POOL CB3799 FN 06/52 FIXED 3 | 3 | 6/1/52 | 4,751,439 | 4,226,951 | 1.67 |
FNMA TBA 30 YR 2 SINGLE FAMILY MORTGAGE | 2 | 7/13/53 | 4,800,000 | 3,917,250 | 1.55 |
FNMA POOL CB2770 FN 02/52 FIXED 2 | 2 | 2/1/52 | 4,759,159 | 3,910,926 | 1.54 |
FNMA POOL CB3033 FN 03/52 FIXED 2 | 2 | 3/1/52 | 4,434,421 | 3,655,987 | 1.44 |
FNMA TBA 30 YR 5.5 SINGLE FAMILY MORTGAGE | 5.5 | 7/13/53 | 3,630,000 | 3,614,261 | 1.43 |
FEDERAL HOME LOAN BANK BONDS 03/26 4.125 | 4.125 | 3/13/26 | 3,500,000 | 3,440,325 | 1.36 |
KFW GOVT GUARANT 06/37 0.00000 | 0.01 | 6/29/37 | 6,000,000 | 3,404,160 | 1.34 |
FEDERAL HOME LOAN BANK BONDS 02/27 0.9 | 0.9 | 2/26/27 | 3,000,000 | 2,614,388 | 1.03 |
FEDERAL HOME LOAN BANK BONDS 03/25 2.375 | 2.375 | 3/14/25 | 2,710,000 | 2,589,525 | 1.02 |
FNMA POOL BV1907 FN 12/51 FIXED 2.5 | 2.5 | 12/1/51 | 2,991,460 | 2,556,427 | 1.01 |
FREDDIE MAC NOTES 02/25 1.5 | 1.5 | 2/12/25 | 2,600,000 | 2,454,316 | 0.97 |
FNMA POOL FS0508 FN 01/52 FIXED VAR | 3 | 1/1/52 | 2,756,551 | 2,432,177 | 0.96 |
EUROPEAN INVESTMENT BANK SR UNSECURED 09/30 0.75 | 0.75 | 9/23/30 | 3,000,000 | 2,394,247 | 0.95 |
FED HM LN PC POOL SD8246 FR 09/52 FIXED 5 | 5 | 9/1/52 | 2,421,449 | 2,377,070 | 0.94 |
FNMA POOL MA4761 FN 09/52 FIXED 5 | 5 | 9/1/52 | 2,419,669 | 2,375,322 | 0.94 |
FANNIE MAE NOTES 07/37 5.625 | 5.625 | 7/15/37 | 2,000,000 | 2,293,645 | 0.91 |
FEDERAL FARM CREDIT BANK BONDS 10/49 2.625 | 2.625 | 10/15/49 | 3,250,000 | 2,245,845 | 0.89 |
FNMA POOL FM2233 FN 10/49 FIXED VAR | 4 | 10/1/49 | 2,240,626 | 2,133,515 | 0.84 |
FNMA TBA 30 YR 5 SINGLE FAMILY MORTGAGE | 5 | 7/13/53 | 2,000,000 | 1,960,781 | 0.77 |
GNMA II TBA 30 YR 2.5 JUMBOS | 2.5 | 7/20/53 | 2,200,000 | 1,904,891 | 0.75 |
MASSACHUSETTS ST SPL OBLG REVE MASOBL 07/31 FIXED 4.11 | 4.11 | 7/15/31 | 1,850,000 | 1,797,472 | 0.71 |
JP MORGAN CHASE COMMERCIAL MOR JPMCC 2022 OPO A 144A | 3.0242 | 1/5/39 | 2,150,000 | 1,717,508 | 0.68 |
FNMA TBA 30 YR 3.5 SINGLE FAMILY MORTGAGE | 3.5 | 7/13/53 | 1,700,000 | 1,549,656 | 0.61 |
GNMA II TBA 30 YR 4 JUMBOS | 4 | 7/20/53 | 1,600,000 | 1,514,063 | 0.6 |
FEDERAL FARM CREDIT BANK BONDS 11/37 2.78 | 2.78 | 11/2/37 | 1,800,000 | 1,463,932 | 0.58 |
BRIGHTHOUSE FINANCIAL IN SR UNSECURED 05/30 5.625 | 5.625 | 5/15/30 | 1,500,000 | 1,447,674 | 0.57 |
BX TRUST BX 2022 AHP A 144A | 6.13699 | 1/17/39 | 1,465,000 | 1,426,215 | 0.56 |
SUMITOMO MITSUI TR BK LT SR UNSECURED 144A 03/26 1.55 | 1.55 | 3/25/26 | 1,500,000 | 1,348,283 | 0.53 |
VENA ENERGY CAP PTE LTD COMPANY GUAR REGS 02/25 3.133 | 3.133 | 2/26/25 | 1,380,000 | 1,294,832 | 0.51 |
RICE UNIVERSITY UNSECURED 05/55 3.774 | 3.774 | 5/15/55 | 1,490,000 | 1,257,199 | 0.5 |
APPLE INC SR UNSECURED 08/62 4.1 | 4.1 | 8/8/62 | 1,435,000 | 1,255,625 | 0.5 |
SUMIT 2022 BVUE MORTGAGE TRUST SUMMT 2022 BVUE A 144A | 2.789 | 2/12/41 | 1,615,000 | 1,251,905 | 0.49 |
CHARTER COMM OPT LLC/CAP SR SECURED 10/45 6.484 | 6.484 | 10/23/45 | 1,325,000 | 1,247,765 | 0.49 |
BANK OF IRELAND GROUP SR UNSECURED 144A 09/26 VAR | 6.253 | 9/16/26 | 1,200,000 | 1,192,520 | 0.47 |
MT SINAI HOSPITAL SECURED 07/35 3.831 | 3.831 | 7/1/35 | 1,400,000 | 1,192,365 | 0.47 |
BETH ISRAEL LAHEY HEALTH SECURED 07/28 2.22 | 2.22 | 7/1/28 | 1,400,000 | 1,185,960 | 0.47 |
MACARTHUR FOUNDATION UNSECURED 12/30 1.299 | 1.299 | 12/1/30 | 1,440,000 | 1,116,605 | 0.44 |
GOVERNMENT NATIONAL MORTGAGE A GNR 2021 66 PY | 2 | 3/20/50 | 1,885,902 | 1,115,067 | 0.44 |
BROADCOM INC COMPANY GUAR 11/30 4.15 | 4.15 | 11/15/30 | 1,200,000 | 1,104,083 | 0.44 |
STANFORD UNIVERSITY SR UNSECURED 05/54 4.249 | 4.249 | 5/1/54 | 1,200,000 | 1,099,706 | 0.43 |
AEGEA FINANCE SARL SR UNSECURED 144A 05/29 6.75 | 6.75 | 5/20/29 | 1,200,000 | 1,094,923 | 0.43 |
INTERCHILE SA SR SECURED 144A 06/56 4.5 | 4.5 | 6/30/56 | 1,315,000 | 1,093,298 | 0.43 |
BNP PARIBAS SR UNSECURED REGS 01/29 VAR | 4.375 | 1/13/29 | 1,000,000 | 1,086,632 | 0.43 |
AT+T INC SR UNSECURED 06/31 2.75 | 2.75 | 6/1/31 | 1,285,000 | 1,084,282 | 0.43 |
NORINCHUKIN BANK SR UNSECURED 144A 03/28 5.43 | 5.43 | 3/9/28 | 1,070,000 | 1,079,773 | 0.43 |
ADVOCATE HEALTH CORP SR UNSECURED 08/28 3.829 | 3.829 | 8/15/28 | 1,115,000 | 1,065,799 | 0.42 |
FREMF MORTGAGE TRUST FREMF 2018 K77 B 144A | 4.302967 | 5/25/51 | 1,070,000 | 999,949 | 0.39 |
FNMA TBA 30 YR 2.5 SINGLE FAMILY MORTGAGE | 2.5 | 7/13/53 | 1,125,000 | 953,877 | 0.38 |
CREDIT AGRICOLE LONDON SR UNSECURED 144A 01/27 4.125 | 4.125 | 1/10/27 | 1,000,000 | 950,507 | 0.38 |
STONECO LTD COMPANY GUAR REGS 06/28 3.95 | 3.95 | 6/16/28 | 1,200,000 | 930,191 | 0.37 |
BWAY MORTGAGE TRUST BWAY 2013 1515 A2 144A | 3.4543 | 3/10/33 | 1,000,000 | 926,937 | 0.37 |
STARWOOD COMMERCIAL MORTGAGE T STWD 2021 LIH E 144A | 8.096 | 11/15/36 | 955,000 | 902,949 | 0.36 |
PEACEHEALTH OBLIGATED GR SR UNSECURED 11/25 1.375 | 1.375 | 11/15/25 | 1,000,000 | 901,610 | 0.36 |
PROV ST JOSEPH HLTH OBL SR UNSECURED 10/33 5.403 | 5.403 | 10/1/33 | 910,000 | 898,403 | 0.35 |
KLABIN AUSTRIA GMBH COMPANY GUAR 144A 04/29 5.75 | 5.75 | 4/3/29 | 905,000 | 890,126 | 0.35 |
ROYALTY PHARMA PLC COMPANY GUAR 09/40 3.3 | 3.3 | 9/2/40 | 1,250,000 | 889,496 | 0.35 |
PARAMOUNT GLOBAL SR UNSECURED 01/31 4.95 | 4.95 | 1/15/31 | 985,000 | 887,707 | 0.35 |
GNMA II TBA 30 YR 4.5 JUMBOS | 4.5 | 7/20/53 | 900,000 | 869,309 | 0.34 |
BX TRUST BX 2022 CLS A 144A | 5.76 | 10/13/27 | 892,000 | 860,442 | 0.34 |
PRES + FELLOWS OF HARVAR UNSECURED 07/56 3.3 | 3.3 | 7/15/56 | 1,125,000 | 859,169 | 0.34 |
MASSACHUSETTS ST EDUCTNL FING MASEDU 07/29 FIXED 2.305 | 2.305 | 7/1/29 | 1,000,000 | 849,440 | 0.34 |
FANNIE MAE FNR 2020 1 L | 2.5 | 2/25/50 | 1,246,009 | 844,763 | 0.33 |
INVEST ENERGY RES LTD SR SECURED 144A 04/29 6.25 | 6.25 | 4/26/29 | 925,000 | 843,526 | 0.33 |
PHILADELPHIA PA REDEV AUTH PHIDEV 09/30 FIXED 2.339 | 2.339 | 9/1/30 | 1,000,000 | 835,232 | 0.33 |
FEDERAL FARM CREDIT BANK BONDS 03/44 3.66 | 3.66 | 3/7/44 | 974,000 | 825,946 | 0.33 |
HUDSON YARDS HY 2016 10HY A 144A | 2.835 | 8/10/38 | 915,000 | 822,637 | 0.32 |
DC OFFICE TRUST DCOT 2019 MTC A 144A | 2.965 | 9/15/45 | 1,030,000 | 815,584 | 0.32 |
UNIV OF VIRGINIA VA UNIV REVEN UNIHGR 09/17 FIXED 4.179 | 4.179 | 9/1/17 | 1,000,000 | 815,468 | 0.32 |
FEDERAL FARM CREDIT BANK BONDS 04/45 3.43 | 3.43 | 4/6/45 | 1,000,000 | 811,247 | 0.32 |
MORGAN STANLEY SR UNSECURED 10/32 VAR | 2.511 | 10/20/32 | 1,000,000 | 808,001 | 0.32 |
DUKE UNIVERSITY UNSECURED 10/44 2.682 | 2.682 | 10/1/44 | 1,070,000 | 790,514 | 0.31 |
FLORIDA ST DEV FIN CORP EDUCTN FLSDEV 04/40 FIXED 4.009 | 4.009 | 4/1/40 | 925,000 | 784,310 | 0.31 |
COLORADO ST HLTH FACS AUTH REV COSMED 12/40 FIXED 4.48 | 4.48 | 12/1/40 | 940,000 | 784,211 | 0.31 |
ILLINOIS ST FIN AUTH REVENUE ILSGEN 05/41 FIXED 3.51 | 3.51 | 5/15/41 | 1,000,000 | 781,668 | 0.31 |
GREENKO DUTCH BV SR SECURED 144A 03/26 3.85 | 3.85 | 3/29/26 | 855,400 | 769,984 | 0.3 |
NEW JERSEY ST EDUCTNL FACS AUT NJSEDU 07/48 FIXED 3.958 | 3.958 | 7/1/48 | 1,000,000 | 758,127 | 0.3 |
HERTZ VEHICLE FINANCING LLC HERTZ 2023 2A A 144A | 5.57 | 9/25/29 | 760,000 | 749,108 | 0.3 |
FANNIE MAE FNR 2017 105 ZE | 3 | 1/25/48 | 945,839 | 746,577 | 0.29 |
OREGON ST UNIV GEN REVENUE ORSHGR 03/60 FIXED 3.424 | 3.424 | 3/1/60 | 1,000,000 | 744,971 | 0.29 |
COMMONSPIRIT HEALTH SR SECURED 10/49 3.817 | 3.817 | 10/1/49 | 975,000 | 743,769 | 0.29 |
USAA CAPITAL CORP SR UNSECURED 144A 05/30 2.125 | 2.125 | 5/1/30 | 885,000 | 736,882 | 0.29 |
ING GROEP NV SR UNSECURED 144A 01/26 4.625 | 4.625 | 1/6/26 | 750,000 | 731,583 | 0.29 |
MILLICOM INTL CELLULAR SR UNSECURED 144A 04/31 4.5 | 4.5 | 4/27/31 | 950,000 | 731,073 | 0.29 |
HONG KONG SR UNSECURED 144A 05/24 2.5 | 2.5 | 5/28/24 | 750,000 | 730,987 | 0.29 |
MICROSOFT CORP SR UNSECURED 03/62 3.041 | 3.041 | 3/17/62 | 1,000,000 | 729,020 | 0.29 |
LENDBUZZ SECURITIZATION TRUST LBZZ 2022 1A A 144A | 4.22 | 5/17/27 | 744,041 | 721,547 | 0.28 |
GRACECHURCH MORTGAGE FINANCE P GRACE 2020 GRCE A 144A | 2.347 | 12/10/40 | 925,000 | 720,992 | 0.28 |
PARK AVENUE TRUST PRKAV 2017 245P A 144A | 3.508 | 6/5/37 | 800,000 | 712,279 | 0.28 |
CITIGROUP INC SR UNSECURED 03/31 VAR | 4.412 | 3/31/31 | 750,000 | 705,363 | 0.28 |
BANCO DO BRASIL (CAYMAN) SR UNSECURED 144A 04/30 6.25 | 6.25 | 4/18/30 | 705,000 | 701,299 | 0.28 |
CONSERVATION FUND SR UNSECURED 12/29 3.474 | 3.474 | 12/15/29 | 800,000 | 692,690 | 0.27 |
VERIZON COMMUNICATIONS SR UNSECURED 05/33 5.05 | 5.05 | 5/9/33 | 700,000 | 692,275 | 0.27 |
YMCA OF GREATER NY UNSECURED 08/26 2.303 | 2.303 | 8/1/26 | 765,000 | 680,333 | 0.27 |
BOSTON MEDICAL CTR CORP SR UNSECURED 07/26 4.519 | 4.519 | 7/1/26 | 705,000 | 680,136 | 0.27 |
CITY OF OTTAWA UNSECURED 05/51 2.5 | 2.5 | 5/11/51 | 1,240,000 | 667,711 | 0.26 |
OKLAHOMA ST DEV FIN AUTH HLTHS OKSMED 08/28 FIXED 5.45 | 5.45 | 8/15/28 | 770,000 | 660,230 | 0.26 |
HOWARD UNIVERSITY INSURED 10/41 3.476 | 3.476 | 10/1/41 | 865,000 | 652,582 | 0.26 |
COMM MORTGAGE TRUST COMM 2020 CX A 144A | 2.173 | 11/10/46 | 825,000 | 646,200 | 0.26 |
PENNSYLVANIA ST UNIV PSUHGR 09/50 FIXED 2.84 | 2.84 | 9/1/50 | 895,000 | 644,437 | 0.25 |
BROADCOM INC SR UNSECURED 144A 11/36 3.187 | 3.187 | 11/15/36 | 852,000 | 643,932 | 0.25 |
SLG OFFICE TRUST SLG 2021 OVA C 144A | 2.85061 | 7/15/41 | 835,000 | 640,886 | 0.25 |
CITY OF TORONTO CANADA UNSECURED 09/39 2.6 | 2.6 | 9/24/39 | 1,060,000 | 635,257 | 0.25 |
RIVERSIDE CNTY CA PENSN OBLG RIV 02/27 FIXED 2.963 | 2.963 | 2/15/27 | 670,000 | 625,343 | 0.25 |
RIVERSIDE CNTY CA PENSN OBLG RIV 02/28 FIXED 3.07 | 3.07 | 2/15/28 | 670,000 | 620,061 | 0.24 |
FREMF MORTGAGE TRUST FREMF 2019 K100 C 144A | 3.614732 | 11/25/52 | 700,000 | 613,687 | 0.24 |
UNIV OF CALIFORNIA CA RGTS MED UNVHGR 05/20 FIXED 3.706 | 3.706 | 5/15/20 | 900,000 | 604,145 | 0.24 |
HUDSON YARDS HY 2019 30HY A 144A | 3.228 | 7/10/39 | 700,000 | 602,292 | 0.24 |
MASSACHUSETTS ST EDUCTNL FING MASEDU 07/33 FIXED 5.455 | 5.455 | 7/1/33 | 600,000 | 594,715 | 0.23 |
SCENTRE GROUP TRUST 1/2 COMPANY GUAR 144A 05/30 4.375 | 4.375 | 5/28/30 | 615,000 | 577,148 | 0.23 |
TOLL BROS FINANCE CORP COMPANY GUAR 02/28 4.35 | 4.35 | 2/15/28 | 600,000 | 563,963 | 0.22 |
JP MORGAN CHASE COMMERCIAL MOR JPMCC 2021 NYAH G 144A | 7.833 | 6/15/38 | 655,000 | 553,485 | 0.22 |
CHNGE MORTGAGE TRUST 2022 2 CHNGE 2022 2 A1 144A | 3.757 | 3/25/67 | 591,243 | 547,805 | 0.22 |
LENDBUZZ SECURITIZATION TRUST LBZZ 2023 2A A2 144A | 7.09 | 10/16/28 | 550,000 | 546,674 | 0.22 |
TRICOLOR AUTO SECURITIZATION T TAST 2023 1A B 144A | 6.84 | 11/16/26 | 550,000 | 546,179 | 0.22 |
MORGAN STANLEY SR UNSECURED 01/31 VAR | 2.699 | 1/22/31 | 640,000 | 544,447 | 0.22 |
FNMA POOL BE4435 FN 11/46 FIXED 3 | 3 | 11/1/46 | 610,055 | 543,005 | 0.21 |
CHNGE MORTGAGE TRUST CHNGE 2023 2 A1 144A | 7.525 | 6/25/58 | 545,743 | 541,981 | 0.21 |
LENDBUZZ SECURITIZATION TRUST LBZZ 2023 1A A2 144A | 6.92 | 8/15/28 | 545,000 | 540,719 | 0.21 |
AVID AUTOMOBILE RECEIVABLES TR AVID 2023 1 B 144A | 7.12 | 3/15/27 | 545,000 | 539,775 | 0.21 |
STANFORD HEALTH CARE UNSECURED 08/30 3.31 | 3.31 | 8/15/30 | 595,000 | 535,463 | 0.21 |
BLUEHUB LOAN FUND SR UNSECURED 01/27 2.89 | 2.89 | 1/1/27 | 600,000 | 532,352 | 0.21 |
BANK OF AMERICA CORP SR UNSECURED 10/25 VAR | 2.456 | 10/22/25 | 545,000 | 520,479 | 0.21 |
MET GOVT NASHVILLE DAVIDSONC METHGR 07/52 FIXED 3.235 | 3.235 | 7/1/52 | 800,000 | 519,236 | 0.21 |
CHNGE MORTGAGE TRUST CHNGE 2022 4 A1 144A | 6 | 10/25/57 | 526,985 | 515,044 | 0.2 |
COMM MORTGAGE TRUST COMM 2020 SBX A 144A | 1.67 | 1/10/38 | 595,000 | 512,960 | 0.2 |
THOMAS JEFFERSON UNIV SECURED 11/57 3.847 | 3.847 | 11/1/57 | 700,000 | 510,734 | 0.2 |
FREMF MORTGAGE TRUST FREMF 2018 K85 C 144A | 4.463847 | 12/25/50 | 550,000 | 510,347 | 0.2 |
FREMF MORTGAGE TRUST FREMF 2019 K99 B 144A | 3.764911 | 10/25/52 | 565,000 | 506,397 | 0.2 |
HOLOGIC INC COMPANY GUAR 144A 02/29 3.25 | 3.25 | 2/15/29 | 570,000 | 499,215 | 0.2 |
ERAC USA FINANCE LLC COMPANY GUAR 144A 11/24 3.85 | 3.85 | 11/15/24 | 500,000 | 487,136 | 0.19 |
NEW YORK TRANSPRTN DEV CORP LE NYTTRN 09/35 FIXED 4.248 | 4.248 | 9/1/35 | 500,000 | 486,808 | 0.19 |
CHNGE MORTGAGE TRUST CHNGE 2023 1 A1 144A | 7.065 | 3/25/58 | 489,177 | 485,269 | 0.19 |
SBA TOWER TRUST SBAC 2014 2A C 144A | 3.869 | 10/15/49 | 500,000 | 484,796 | 0.19 |
AXA SA SUBORDINATED 12/30 8.6 | 8.6 | 12/15/30 | 400,000 | 484,469 | 0.19 |
VENTAS REALTY LP COMPANY GUAR 02/25 3.5 | 3.5 | 2/1/25 | 500,000 | 479,051 | 0.19 |
BPCE SA SUBORDINATED 144A 04/26 4.875 | 4.875 | 4/1/26 | 500,000 | 478,943 | 0.19 |
US BANCORP SUBORDINATED 09/24 3.6 | 3.6 | 9/11/24 | 493,000 | 478,368 | 0.19 |
BIOGROUP LCD 2021 EUR TERM LOAN B | 0 | 2/9/28 | 465,000 | 475,450 | 0.19 |
HTA GROUP LTD COMPANY GUAR REGS 12/25 7 | 7 | 12/18/25 | 500,000 | 474,450 | 0.19 |
GOVERNMENT NATIONAL MORTGAGE A GNR 2022 136 KZ | 4 | 8/20/52 | 598,175 | 472,205 | 0.19 |
CLEARWAY ENERGY OP LLC COMPANY GUAR 144A 02/31 3.75 | 3.75 | 2/15/31 | 560,000 | 465,275 | 0.18 |
CITIGROUP INC SR UNSECURED 04/25 VAR | 3.352 | 4/24/25 | 475,000 | 464,475 | 0.18 |
FREMF MORTGAGE TRUST FREMF 2019 K103 B 144A | 3.573748 | 12/25/51 | 525,000 | 464,437 | 0.18 |
BANK OF IRELAND GROUP SR UNSECURED REGS 09/26 VAR | 6.253 | 9/16/26 | 465,000 | 462,101 | 0.18 |
ZELIS HEALTHCARE CORPORATION 2021 TERM LOAN | 0 | 9/30/26 | 460,798 | 460,884 | 0.18 |
NEW YORK ST TRANSPRTN DEV CORP NYTTRN 07/28 FIXED 3.473 | 3.473 | 7/1/28 | 500,000 | 460,685 | 0.18 |
FREMF MORTGAGE TRUST FREMF 2020 K104 B 144A | 3.662572 | 2/25/52 | 520,000 | 460,209 | 0.18 |
AIR LEASE CORP SR UNSECURED 12/27 3.625 | 3.625 | 12/1/27 | 500,000 | 456,471 | 0.18 |
FREMF MORTGAGE TRUST FREMF 2019 K95 B 144A | 4.05501 | 8/25/52 | 500,000 | 456,435 | 0.18 |
FNMA POOL BD1165 FN 10/46 FIXED 3 | 3 | 10/1/46 | 493,944 | 442,452 | 0.17 |
BOELS TOPHOLDING BV 2021 EUR TERM LOAN B | 0 | 2/6/27 | 400,000 | 433,036 | 0.17 |
COOK CNTY IL CMNTY HIGH SCH DI COOSCD 12/41 FIXED 5.019 | 5.019 | 12/1/41 | 435,000 | 419,121 | 0.17 |
COMM MORTGAGE TRUST COMM 2020 CX B 144A | 2.446 | 11/10/46 | 524,000 | 411,110 | 0.16 |
FANNIE MAE FNR 2012 120 ZB | 3.5 | 11/25/42 | 450,052 | 411,092 | 0.16 |
DIST OF COLUMBIA REVENUE DISREV 07/27 FIXED OID 4.125 | 4.125 | 7/1/27 | 425,000 | 409,765 | 0.16 |
AXIAN TELECOM COMPANY GUAR 144A 02/27 7.375 | 7.375 | 2/16/27 | 445,000 | 409,400 | 0.16 |
CITIGROUP INC SR UNSECURED 05/32 VAR | 2.561 | 5/1/32 | 500,000 | 408,297 | 0.16 |
STHRN OH PORT EXEMPT FAC REVEN SHNTRN 12/30 FIXED OID 6.5 | 6.5 | 12/1/30 | 470,000 | 401,969 | 0.16 |
HOWARD UNIVERSITY SR UNSECURED 10/52 5.209 | 5.209 | 10/1/52 | 470,000 | 400,062 | 0.16 |
BOSTON PROPERTIES LP SR UNSECURED 02/26 3.65 | 3.65 | 2/1/26 | 430,000 | 399,116 | 0.16 |
SUTTER HEALTH UNSECURED 08/33 5.164 | 5.164 | 8/15/33 | 395,000 | 394,131 | 0.16 |
FREMF MORTGAGE TRUST FREMF 2018 KW07 B 144A | 4.223068 | 10/25/31 | 461,000 | 383,089 | 0.15 |
DCERT BUYER INC 2019 TERM LOAN B | 0 | 10/16/26 | 381,942 | 379,913 | 0.15 |
FHLMC MULTIFAMILY STRUCTURED P FHMS Q014 X | 2.789946 | 10/25/55 | 2,085,026 | 376,283 | 0.15 |
FREMF MORTGAGE TRUST FREMF 2019 K736 C 144A | 3.885448 | 7/25/26 | 400,000 | 371,535 | 0.15 |
BRANDYWINE OPER PARTNERS COMPANY GUAR 10/29 4.55 | 4.55 | 10/1/29 | 500,000 | 362,242 | 0.14 |
WRKCO INC COMPANY GUAR 09/24 3 | 3 | 9/15/24 | 375,000 | 360,755 | 0.14 |
NATURE CONSERVANCY (THE) SR UNSECURED 07/27 1.154 | 1.154 | 7/1/27 | 430,000 | 360,568 | 0.14 |
PARAMOUNT GLOBAL SR UNSECURED 01/27 2.9 | 2.9 | 1/15/27 | 400,000 | 360,352 | 0.14 |
AMERICAN TOWER CORP SR UNSECURED 02/24 5 | 5 | 2/15/24 | 362,000 | 359,970 | 0.14 |
BX TRUST BX 2022 CLS B 144A | 6.3 | 10/13/27 | 375,000 | 357,589 | 0.14 |
FIRST HELP FINANCIAL LLC FHF 2022 1A A 144A | 4.43 | 1/18/28 | 362,323 | 353,526 | 0.14 |
RUSSELL INVESTMENTS 2020 TERM LOAN | 0 | 5/30/25 | 377,463 | 353,046 | 0.14 |
SLG OFFICE TRUST SLG 2021 OVA B 144A | 2.70679 | 7/15/41 | 445,000 | 349,116 | 0.14 |
FLORIDA ST BRD OF ADMIN FIN CO FLSGEN 07/25 FIXED 1.258 | 1.258 | 7/1/25 | 375,000 | 346,354 | 0.14 |
DIST OF COLUMBIA REVENUE DISREV 04/42 FIXED 3.432 | 3.432 | 4/1/42 | 430,000 | 342,337 | 0.14 |
ATHENAHEALTH INC 2022 TERM LOAN B | 0 | 2/15/29 | 353,920 | 339,447 | 0.13 |
FED HM LN PC POOL G08816 FG 06/48 FIXED 3.5 | 3.5 | 6/1/48 | 364,592 | 337,162 | 0.13 |
FNMA POOL BC1171 FN 06/46 FIXED 3.5 | 3.5 | 6/1/46 | 346,513 | 322,350 | 0.13 |
WELLS FARGO COMMERCIAL MORTGAG WFCM 2015 NXS3 A4 | 3.617 | 9/15/57 | 340,000 | 320,440 | 0.13 |
VERISURE HOLDING AB 2021 EURO TERM LOAN | 0 | 3/27/28 | 300,000 | 317,098 | 0.13 |
DISCOVER FINANCIAL SVS SR UNSECURED 03/25 3.75 | 3.75 | 3/4/25 | 325,000 | 309,634 | 0.12 |
GO DADDY OPERATING COMPANY LLC 2021 TERM LOAN B4 | 0 | 8/10/27 | 300,700 | 300,597 | 0.12 |
YMCA OF GREATER NY SR UNSECURED 08/32 3.23 | 3.23 | 8/1/32 | 375,000 | 299,705 | 0.12 |
FHLMC MULTIFAMILY STRUCTURED P FHMS K103 X1 | 0.757386 | 11/25/29 | 8,896,198 | 295,721 | 0.12 |
FREDDIE MAC FHR 3806 L | 3.5 | 2/15/26 | 302,285 | 295,008 | 0.12 |
GCAT GCAT 2021 CM2 A1 144A | 2.352 | 8/25/66 | 325,814 | 292,843 | 0.12 |
REGENCY CENTERS LP COMPANY GUAR 06/24 3.75 | 3.75 | 6/15/24 | 300,000 | 291,374 | 0.12 |
MORGAN STANLEY BAML TRUST MSBAM 2014 C15 A4 | 4.051 | 4/15/47 | 286,143 | 282,772 | 0.11 |
REPUBLIC OF CHILE SR UNSECURED 07/31 0.83 | 0.83 | 7/2/31 | 324,000 | 278,924 | 0.11 |
CHARTER COMMUNICATIONS OPERATI 2019 TERM LOAN B2 | 0 | 2/1/27 | 279,441 | 278,102 | 0.11 |
COMM MORTGAGE TRUST COMM 2015 LC19 A4 | 3.183 | 2/10/48 | 291,000 | 277,134 | 0.11 |
FREMF MORTGAGE TRUST FREMF 2019 K95 C 144A | 4.05501 | 8/25/52 | 307,000 | 276,748 | 0.11 |
ROYALTY PHARMA PLC COMPANY GUAR 09/31 2.15 | 2.15 | 9/2/31 | 350,000 | 274,431 | 0.11 |
ADVOCATE HEALTH CORP UNSECURED 06/30 2.211 | 2.211 | 6/15/30 | 325,000 | 272,879 | 0.11 |
FREDDIE MAC MULTICLASS CERTIFI FHMR 2021 P011 X1 | 1.785949 | 9/25/45 | 2,215,195 | 270,817 | 0.11 |
INSULET CORPORATION SR UNSECURED 09/26 0.375 | 0.375 | 9/1/26 | 195,000 | 268,808 | 0.11 |
