Domini Impact Bond Fund – Schedule of Portfolio Holdings
| Security Name | Coupon Rate (%) | Maturity Date | Shares | Market Value ($) | Weight (%) |
|---|---|---|---|---|---|
| FED HOME LN DISCOUNT NT DISCOUNT NOT 08/26 0.00000 | 0 | 8/10/2026 | 17,050,000 | 16,979,124 | 6 |
| FNMA TBA 30 YR 5.5 SINGLE FAMILY MORTGAGE | 5.5 | 7/13/2056 | 11,350,000 | 11,388,039 | 4 |
| EUROPEAN INVESTMENT BANK SR UNSECURED 09/30 0.75 | 0.75 | 9/23/2030 | 12,910,000 | 11,209,375 | 4 |
| FANNIE MAE NOTES 08/30 0.875 | 0.875 | 8/5/2030 | 8,000,000 | 7,010,946 | 2.5 |
| KFW GOVT GUARANT 02/34 4.375 | 4.375 | 2/28/2034 | 6,000,000 | 6,012,603 | 2.1 |
| FEDERAL HOME LOAN BANK BONDS 11/35 3.315 | 3.315 | 11/13/2035 | 6,480,000 | 5,875,364 | 2.1 |
| FNMA TBA 30 YR 5.5 SINGLE FAMILY MORTGAGE | 5.5 | 8/13/2056 | 5,590,000 | 5,600,437 | 2 |
| FNMA PRIN STRIPS NOTES 07/37 0.00000 | 0 | 7/15/2037 | 9,000,000 | 5,360,480 | 1.9 |
| FEDERAL HOME LOAN BANK BONDS 11/28 3.25 | 3.25 | 11/16/2028 | 5,000,000 | 4,900,763 | 1.7 |
| FANNIE MAE UNSECURED 10/27 0.75 | 0.75 | 10/8/2027 | 5,000,000 | 4,793,661 | 1.7 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 09/26 0.00000 | 0 | 9/28/2026 | 4,175,000 | 4,136,642 | 1.5 |
| FNMA POOL CB2291 FN 12/51 FIXED 2.5 | 2.5 | 12/1/2051 | 4,420,951 | 3,704,878 | 1.3 |
| KFW GOVT GUARANT 06/37 0.00000 | 0.01 | 6/29/2037 | 6,000,000 | 3,669,413 | 1.3 |
| FNMA POOL CB3799 FN 06/52 FIXED 3 | 3 | 6/1/2052 | 3,767,406 | 3,352,844 | 1.2 |
| FHLMC MULTIFAMILY STRUCTURED P FHMS K 160 A2 | 4.5 | 8/25/2033 | 3,270,526 | 3,249,171 | 1.2 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 09/26 0.00000 | 0 | 9/3/2026 | 3,200,000 | 3,178,767 | 1.1 |
| GNMA II TBA 30 YR 3.5 JUMBOS | 3.5 | 7/20/2056 | 3,400,000 | 3,054,034 | 1.1 |
| FNMA POOL CB2770 FN 02/52 FIXED 2 | 2 | 2/1/2052 | 3,695,974 | 3,015,553 | 1.1 |
| FEDERAL HOME LOAN BANK BONDS 02/27 0.9 | 0.9 | 2/26/2027 | 3,000,000 | 2,939,752 | 1 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 07/26 0.00000 | 0 | 7/30/2026 | 2,925,000 | 2,916,225 | 1 |
| FNMA POOL CB3033 FN 03/52 FIXED 2 | 2 | 3/1/2052 | 3,394,853 | 2,782,218 | 1 |
| FNMA TBA 30 YR 2 SINGLE FAMILY MORTGAGE | 2 | 7/13/2056 | 3,200,000 | 2,555,985 | 0.9 |
| FED HM LN PC POOL SD3512 FR 08/53 FIXED 6 | 6 | 8/1/2053 | 2,335,925 | 2,401,851 | 0.9 |
| GNMA II TBA 30 YR 2 JUMBOS | 2 | 7/20/2056 | 2,900,000 | 2,376,174 | 0.8 |
| FED HM LN PC POOL SD5316 FR 04/54 FIXED 6 | 6 | 4/1/2054 | 2,244,522 | 2,305,074 | 0.8 |
| BUNDESREPUB. DEUTSCHLAND BONDS REGS 08/53 1.8 | 1.8 | 8/15/2053 | 2,605,000 | 2,140,062 | 0.8 |
| UNITED KINGDOM GILT BONDS REGS 07/53 1.5 | 1.5 | 7/31/2053 | 3,665,000 | 2,131,778 | 0.8 |
| FEDERAL FARM CREDIT BANK BONDS 10/49 2.625 | 2.625 | 10/15/2049 | 3,250,000 | 2,101,320 | 0.7 |
| FNMA POOL BV1907 FN 12/51 FIXED 2.5 | 2.5 | 12/1/2051 | 2,365,975 | 2,019,743 | 0.7 |
| FNMA POOL FS0508 FN 01/52 FIXED VAR | 3 | 1/1/2052 | 2,155,226 | 1,885,607 | 0.7 |
| GNMA II TBA 30 YR 2.5 JUMBOS | 2.5 | 7/20/2056 | 2,200,000 | 1,878,766 | 0.7 |
| KFW GOVT GUARANT 04/36 0.00000 | 0 | 4/18/2036 | 2,874,000 | 1,864,728 | 0.7 |
| FED HM LN PC POOL SD8362 FR 09/53 FIXED 5.5 | 5.5 | 9/1/2053 | 1,832,881 | 1,852,654 | 0.7 |
| UNITED NATIONS DEV CORP NY UNNDEV 08/55 FIXED 6.536 | 6.536 | 8/1/2055 | 1,750,000 | 1,847,414 | 0.7 |
| CHARTER COMM OPT LLC/CAP SR SECURED 10/45 6.484 | 6.484 | 10/23/2045 | 2,000,000 | 1,834,678 | 0.7 |
| FED HM LN PC POOL SD8324 FR 05/53 FIXED 5.5 | 5.5 | 5/1/2053 | 1,788,312 | 1,804,170 | 0.6 |
| FNMA POOL FM2233 FN 10/49 FIXED VAR | 4 | 10/1/2049 | 1,772,084 | 1,680,573 | 0.6 |
| BNP PARIBAS SUBORDINATED 144A 11/35 VAR | 5.906 | 11/19/2035 | 1,640,000 | 1,673,476 | 0.6 |
| FHLMC MULTIFAMILY STRUCTURED P FHMS K 162 A2 | 5.15 | 12/25/2033 | 1,500,000 | 1,549,043 | 0.5 |
| GNMA II TBA 30 YR 4.5 JUMBOS | 4.5 | 7/20/2056 | 1,600,000 | 1,537,060 | 0.5 |
| BRIGHTHOUSE FINANCIAL IN SR UNSECURED 05/30 5.625 | 5.625 | 5/15/2030 | 1,500,000 | 1,514,316 | 0.5 |
| JP MORGAN CHASE COMMERCIAL MOR JPMCC 2022 OPO A 144A | 3.0242 | 1/5/2039 | 1,750,000 | 1,512,674 | 0.5 |
| FEDERAL FARM CREDIT BANK BONDS 11/37 2.78 | 2.78 | 11/2/2037 | 1,800,000 | 1,479,694 | 0.5 |
| SUMIT 2022 BVUE MORTGAGE TRUST SUMMT 2022 BVUE A 144A | 2.789 | 2/12/2041 | 1,615,000 | 1,477,838 | 0.5 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 08/26 0.00000 | 0 | 8/3/2026 | 1,450,000 | 1,445,002 | 0.5 |
| FED HOME LN DISCOUNT NT DISCOUNT NOT 09/26 0.00000 | 0 | 9/4/2026 | 1,425,000 | 1,415,399 | 0.5 |
| ROMANIA SR UNSECURED REGS 01/32 2 | 2 | 1/28/2032 | 1,360,000 | 1,351,628 | 0.5 |
| BETH ISRAEL LAHEY HEALTH SECURED 07/28 2.22 | 2.22 | 7/1/2028 | 1,400,000 | 1,335,764 | 0.5 |
| CESKA SPORITELNA AS REGS 09/28 VAR | 0.5 | 9/13/2028 | 1,200,000 | 1,327,455 | 0.5 |
| HENRY J KAISER FAMILY FO SR UNSECURED 12/30 4.214 | 4.214 | 12/1/2030 | 1,280,000 | 1,273,962 | 0.5 |
| BANK OF IRELAND GROUP SR UNSECURED 144A 03/30 VAR | 5.601 | 3/20/2030 | 1,240,000 | 1,266,570 | 0.4 |
| MACARTHUR FOUNDATION UNSECURED 12/30 1.299 | 1.299 | 12/1/2030 | 1,440,000 | 1,245,601 | 0.4 |
| SITIOS LATINOAMERICA COMPANY GUAR 144A 11/29 6 | 6 | 11/25/2029 | 1,195,000 | 1,220,764 | 0.4 |
| MICROSOFT CORP SR UNSECURED 03/62 3.041 | 3.041 | 3/17/2062 | 2,025,000 | 1,220,201 | 0.4 |
| FARM CREDIT BK OF TEXAS JR SUBORDINA 12/99 VAR | 7.75 | 12/31/2099 | 1,150,000 | 1,200,564 | 0.4 |
| ANGEL OAK MORTGAGE TRUST AOMT 2022 5 A1 144A | 4.5 | 5/25/2067 | 1,192,221 | 1,190,870 | 0.4 |
| BROADCOM INC COMPANY GUAR 11/30 4.15 | 4.15 | 11/15/2030 | 1,200,000 | 1,175,002 | 0.4 |
| BNP PARIBAS REGS 01/29 VAR | 4.375 | 1/13/2029 | 1,000,000 | 1,166,351 | 0.4 |
| CITY OF OTTAWA UNSECURED 05/51 2.5 | 2.5 | 5/11/2051 | 2,390,000 | 1,147,099 | 0.4 |
| GOVERNMENT NATIONAL MORTGAGE A GNR 2021 66 PY | 2 | 3/20/2050 | 1,885,902 | 1,101,265 | 0.4 |
| APPLE INC SR UNSECURED 08/62 4.1 | 4.1 | 8/8/2062 | 1,435,000 | 1,096,875 | 0.4 |
| JPMORGAN CHASE + CO SR UNSECURED 10/27 VAR | 6.07 | 10/22/2027 | 1,090,000 | 1,095,350 | 0.4 |
| XCAL MORTGAGE TRUST XCAL 2025 VFN1 A 144A | 6.59535 | 6/17/2030 | 1,050,000 | 1,049,218 | 0.4 |
| FED HM LN PC POOL SD3684 FR 11/52 FIXED 4.5 | 4.5 | 11/1/2052 | 1,073,799 | 1,038,077 | 0.4 |
| CORNELL UNIVERSITY SR UNSECURED 06/30 4.169 | 4.169 | 6/15/2030 | 1,035,000 | 1,025,659 | 0.4 |
| FNMA TBA 15 YR 2 SINGLE FAMILY MORTGAGE | 2 | 7/16/2041 | 1,100,000 | 1,002,192 | 0.4 |
| BX TRUST BX 2024 VLT5 A 144A | 5.590778 | 11/13/2046 | 1,000,000 | 998,959 | 0.4 |
| CREDIT AGRICOLE LONDON 144A 01/27 4.125 | 4.125 | 1/10/2027 | 1,000,000 | 998,717 | 0.4 |
| STANFORD UNIVERSITY SR UNSECURED 05/54 4.249 | 4.249 | 5/1/2054 | 1,200,000 | 997,070 | 0.4 |
| ROYALTY PHARMA PLC COMPANY GUAR 09/40 3.3 | 3.3 | 9/2/2040 | 1,250,000 | 970,095 | 0.3 |
| COLUMBIA UNIVERSITY UNSECURED 10/35 4.355 | 4.355 | 10/1/2035 | 995,000 | 957,130 | 0.3 |
| STARWOOD COMMERCIAL MORTGAGE T STWD 2021 LIH E 144A | 6.643 | 11/15/2036 | 955,000 | 954,091 | 0.3 |
| APPLE INC SR UNSECURED 05/50 2.65 | 2.65 | 5/11/2050 | 1,550,000 | 948,978 | 0.3 |
| FNMA TBA 30 YR 2.5 SINGLE FAMILY MORTGAGE | 2.5 | 7/13/2056 | 1,125,000 | 940,166 | 0.3 |
| MASSACHUSETTS ST EDUCTNL FING MASEDU 07/29 FIXED 2.305 | 2.305 | 7/1/2029 | 1,000,000 | 936,084 | 0.3 |
| LEX TRUST LEXT 2026 450 B 144A | 5.32539 | 3/15/2043 | 925,000 | 929,438 | 0.3 |
| PARAMOUNT GLOBAL COMPANY GUAR 01/31 4.95 | 4.95 | 1/15/2031 | 985,000 | 915,892 | 0.3 |
| BX TRUST BX 2026 AHP A 144A | 4.85 | 6/15/2043 | 900,000 | 901,221 | 0.3 |
| 10 RENEW POWER SUBSIDIAR SR SECURED REGS 07/28 4.5 | 4.5 | 7/14/2028 | 925,000 | 895,562 | 0.3 |
| HUNGARY SR UNSECURED REGS 09/33 5.375 | 5.375 | 9/12/2033 | 705,000 | 887,213 | 0.3 |
| MORGAN STANLEY SR UNSECURED 10/32 VAR | 2.511 | 10/20/2032 | 1,000,000 | 884,237 | 0.3 |
| VANTAGE DATA CENTERS JERSEY BO VDCUK 2024 1A A2 144A | 6.172 | 5/28/2039 | 645,000 | 866,199 | 0.3 |
| AXIAN TELE HOLD PLC COMPANY GUAR 144A 07/30 7.25 | 7.25 | 7/11/2030 | 855,000 | 863,915 | 0.3 |
| AFRICELL HOLDING LTD SR SECURED 144A 10/29 10.5 | 10.5 | 10/23/2029 | 835,000 | 857,706 | 0.3 |
| FANNIE MAE FNR 2017 105 ZE | 3 | 1/25/2048 | 1,034,796 | 833,136 | 0.3 |
| COLORADO ST HLTH FACS AUTH REV COSMED 12/40 FIXED 4.48 | 4.48 | 12/1/2040 | 940,000 | 826,684 | 0.3 |
| GRACECHURCH MORTGAGE FINANCE P GRACE 2020 GRCE A 144A | 2.347 | 12/10/2040 | 925,000 | 825,640 | 0.3 |
| THE NHP FOUNDATION SR UNSECURED 12/28 5.85 | 5.85 | 12/1/2028 | 800,000 | 818,113 | 0.3 |
| USAA CAPITAL CORP SR UNSECURED 144A 05/30 2.125 | 2.125 | 5/1/2030 | 885,000 | 808,786 | 0.3 |
| FEDERAL FARM CREDIT BANK BONDS 03/44 3.66 | 3.66 | 3/7/2044 | 974,000 | 791,981 | 0.3 |
| BPCE SA 144A 01/31 VAR | 5.876 | 1/14/2031 | 770,000 | 791,280 | 0.3 |
| PARK AVENUE TRUST PRKAV 2017 245P A 144A | 3.508 | 6/5/2037 | 800,000 | 790,286 | 0.3 |
| TESLA SUSTAINABLE ENERGY TRUST TSET 2024 1A A2 144A | 5.08 | 6/21/2050 | 788,828 | 789,161 | 0.3 |
| FANNIE MAE FNR 2020 1 L | 2.5 | 2/25/2050 | 1,246,009 | 786,856 | 0.3 |
| GNMA II POOL MA8948 G2 06/53 FIXED 5.5 | 5.5 | 6/20/2053 | 769,730 | 779,943 | 0.3 |
| IIFL FINANCE LTD SR SECURED 144A 09/29 7.6 | 7.6 | 9/10/2029 | 775,000 | 779,300 | 0.3 |
| FEDERAL FARM CREDIT BANK BONDS 04/45 3.43 | 3.43 | 4/6/2045 | 1,000,000 | 773,190 | 0.3 |
| TELECOMMUNICATIONS CO TE SR UNSECURED 144A 05/31 7.25 | 7.25 | 5/18/2031 | 771,000 | 769,615 | 0.3 |
| STAR ENERGY GEOTHERMAL SR SECURED REGS 04/33 6.75 | 6.75 | 4/24/2033 | 759,150 | 768,259 | 0.3 |
| OKLAHOMA ST DEV FIN AUTH HLTHS OKSMED 08/28 FIXED 5.45 | 5.45 | 8/15/2028 | 770,000 | 762,689 | 0.3 |
| BWAY MORTGAGE TRUST BWAY 2013 1515 A2 144A | 3.4543 | 3/10/2033 | 788,131 | 760,820 | 0.3 |
| CONSERVATION FUND SR UNSECURED 12/29 3.474 | 3.474 | 12/15/2029 | 800,000 | 759,162 | 0.3 |
| SLG OFFICE TRUST SLG 2021 OVA C 144A | 2.85061 | 7/15/2041 | 835,000 | 740,542 | 0.3 |
| UNIV OF VIRGINIA VA UNIV REVEN UNIHGR 09/17 FIXED 4.179 | 4.179 | 9/1/2117 | 1,000,000 | 740,169 | 0.3 |
| CITIGROUP INC SR UNSECURED 03/31 VAR | 4.412 | 3/31/2031 | 750,000 | 739,356 | 0.3 |
| DURST COMMERCIAL MORTGAGE TRUS DURST 2025 151 A 144A | 5.316893 | 8/10/2042 | 732,000 | 736,086 | 0.3 |
| BLOCK INC SR UNSECURED 05/32 6.5 | 6.5 | 5/15/2032 | 700,000 | 714,991 | 0.3 |
| BROADCOM INC SR UNSECURED 144A 11/36 3.187 | 3.187 | 11/15/2036 | 852,000 | 714,156 | 0.3 |
| MBANK SA REGS 09/27 VAR | 0.966 | 9/21/2027 | 600,000 | 682,725 | 0.2 |
| BPCE SA REGS 02/36 VAR | 3.875 | 2/26/2036 | 600,000 | 682,243 | 0.2 |
| HOWARD UNIVERSITY INSURED 10/41 3.476 | 3.476 | 10/1/2041 | 865,000 | 682,186 | 0.2 |
| WLB ASSET VII PTE SR SECURED 144A 07/29 5.88 | 5.88 | 7/30/2029 | 675,250 | 674,478 | 0.2 |
| RIVERSIDE CNTY CA PENSN OBLG RIV 02/27 FIXED 2.963 | 2.963 | 2/15/2027 | 670,000 | 664,725 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2019 K100 C 144A | 3.614947 | 11/25/2052 | 700,000 | 659,785 | 0.2 |
| ALIGNED DATA CENTERS ISSUER LL ADC 2021 1A A2 144A | 1.937 | 8/15/2046 | 660,000 | 657,864 | 0.2 |
| RIVERSIDE CNTY CA PENSN OBLG RIV 02/28 FIXED 3.07 | 3.07 | 2/15/2028 | 670,000 | 656,556 | 0.2 |
| FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 4 | 7/13/2056 | 700,000 | 654,334 | 0.2 |
| FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 4 | 8/13/2056 | 700,000 | 653,842 | 0.2 |
| TEXAS COMMERCIAL MORTGAGE TRUS TEXAS 2025 TWR A 144A | 4.91852 | 4/15/2042 | 650,000 | 649,912 | 0.2 |
| XCAL MORTGAGE TRUST XCAL 2026 HPL A 144A | 6.77045 | 2/15/2046 | 650,000 | 646,993 | 0.2 |
| TRUST 2401 SR UNSECURED 144A 02/34 7.375 | 7.375 | 2/13/2034 | 605,000 | 643,339 | 0.2 |
| HA SUSTAINABLE INF CAP COMPANY GUAR 03/36 6 | 6 | 3/15/2036 | 650,000 | 641,634 | 0.2 |
| AYDEM YENILENEBILIR ENER SR SECURED 144A 09/30 9.875 | 9.875 | 9/30/2030 | 640,000 | 636,424 | 0.2 |
| BENEFIS HEALTH SYSTEM SECURED 02/35 5.582 | 5.582 | 2/15/2035 | 625,000 | 635,103 | 0.2 |
| RETAINED VANTAGE DATA CENTERS VDCR 2024 1A A2 144A | 4.992 | 9/15/2049 | 640,000 | 627,909 | 0.2 |
| CITY OF TORONTO CANADA UNSECURED 09/39 2.6 | 2.6 | 9/24/2039 | 1,060,000 | 624,273 | 0.2 |
| BANK OF AMERICA CORP SR UNSECURED REGS 08/28 VAR | 0.583 | 8/24/2028 | 560,000 | 623,527 | 0.2 |
| HA SUSTAINABLE INF CAP COMPANY GUAR 07/34 6.375 | 6.375 | 7/1/2034 | 600,000 | 612,207 | 0.2 |
| AEGEA FINANCE SARL COMPANY GUAR 144A 01/31 9 | 9 | 1/20/2031 | 635,000 | 611,188 | 0.2 |
| MASSACHUSETTS ST EDUCTNL FING MASEDU 07/33 FIXED 5.455 | 5.455 | 7/1/2033 | 600,000 | 608,073 | 0.2 |
| TRINITY RAIL LEASING L.P. TRL 2026 1A A 144A | 5.35 | 4/19/2056 | 608,268 | 606,809 | 0.2 |
| TOLL BROS FINANCE CORP COMPANY GUAR 02/28 4.35 | 4.35 | 2/15/2028 | 600,000 | 597,277 | 0.2 |
| JPMORGAN CHASE + CO SR UNSECURED 04/31 VAR | 5.103 | 4/22/2031 | 590,000 | 596,766 | 0.2 |
| MORGAN STANLEY SR UNSECURED 01/31 VAR | 2.699 | 1/22/2031 | 640,000 | 594,414 | 0.2 |
| LENDBUZZ SECURITIZATION TRUST LBZZ 2025 2A A2 144A | 5.18 | 5/15/2030 | 587,684 | 588,621 | 0.2 |
| TELECOM ARGENTINA SA SR UNSECURED 144A 01/36 8.5 | 8.5 | 1/20/2036 | 545,000 | 570,851 | 0.2 |
| CREDIT AGRICOLE SA REGS 05/35 3.75 | 3.75 | 5/27/2035 | 500,000 | 570,742 | 0.2 |
| STANFORD HEALTH CARE UNSECURED 08/30 3.31 | 3.31 | 8/15/2030 | 595,000 | 567,341 | 0.2 |
| ALIGNED DATA CENTERS ISSUERS L ADC 2022 1A A2 144A | 6.35 | 10/15/2047 | 540,000 | 540,206 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2018 K77 B 144A | 4.301589 | 5/25/2051 | 549,000 | 539,605 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2019 K99 B 144A | 3.764202 | 10/25/2052 | 565,000 | 537,346 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2018 K85 C 144A | 4.464069 | 12/25/2050 | 550,000 | 537,244 | 0.2 |
| FANNIE MAE CAS CAS 2021 R01 1B1 144A | 6.72776 | 10/25/2041 | 510,000 | 513,391 | 0.2 |
| VANTAGE DATA CENTERS LLC VDC 2024 1A A2 144A | 5.1 | 9/15/2054 | 520,000 | 513,117 | 0.2 |
| CALIFORNIA PUBLIC FIN AUTH REV CASGEN 11/31 FIXED 5.4 | 5.4 | 11/15/2031 | 500,000 | 508,448 | 0.2 |
| (SUNNOVA) AURORA I ISSUER, LLC SNVA 2020 AA A 144A | 2.98 | 6/20/2047 | 592,780 | 505,237 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2019 K103 B 144A | 3.576995 | 12/25/2051 | 525,000 | 497,910 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2020 K104 B 144A | 3.655341 | 2/25/2052 | 520,000 | 494,789 | 0.2 |
| SUMISHO AIR LEASE CORP SR UNSECURED 12/27 3.625 | 3.625 | 12/1/2027 | 500,000 | 493,166 | 0.2 |
| NEW YORK ST TRANSPRTN DEV CORP NYTTRN 07/28 FIXED 3.473 | 3.473 | 7/1/2028 | 500,000 | 489,815 | 0.2 |
| MCAFEE CORP SR UNSECURED 144A 02/30 7.375 | 7.375 | 2/15/2030 | 575,000 | 489,076 | 0.2 |
| CYTOKINETICS INC SR UNSECURED 144A 10/31 1.75 | 1.75 | 10/1/2031 | 325,000 | 487,500 | 0.2 |
| NEW YORK NY NYC 02/55 FIXED 6.385 | 6.385 | 2/1/2055 | 465,000 | 486,774 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2019 K95 B 144A | 4.048944 | 8/25/2052 | 500,000 | 486,231 | 0.2 |
| BRANDYWINE OPER PARTNERS COMPANY GUAR 10/29 4.55 | 4.55 | 10/1/2029 | 500,000 | 470,509 | 0.2 |
| LIFESPAN CORP SECURED 02/30 5.05 | 5.05 | 2/15/2030 | 465,000 | 468,931 | 0.2 |
| GOVERNMENT NATIONAL MORTGAGE A GNR 2022 136 KZ | 4 | 8/20/2052 | 674,306 | 461,857 | 0.2 |
| CITIGROUP INC SR UNSECURED 05/32 VAR | 2.561 | 5/1/2032 | 500,000 | 449,594 | 0.2 |
| FNMA POOL BE4435 FN 11/46 FIXED 3 | 3 | 11/1/2046 | 500,887 | 449,266 | 0.2 |
| MORGAN STANLEY RESIDENTIAL MOR MSRM 2025 SPL1 A1 144A | 4.25 | 2/25/2065 | 458,854 | 444,465 | 0.2 |
| MILLICOM INTL CELLULAR SR UNSECURED 144A 04/31 4.5 | 4.5 | 4/27/2031 | 475,000 | 443,638 | 0.2 |
| GUARDANT HEALTH INC SR UNSECURED 02/31 1.25 | 1.25 | 2/15/2031 | 175,000 | 440,563 | 0.2 |
| OKLAHOMA ST DEV FIN AUTH HLTHS OKSMED 08/30 FIXED 4.65 | 4.65 | 8/15/2030 | 445,000 | 437,940 | 0.2 |
| ZELIS PAYMENTS BUYER INC TERM LOAN B | 0 | 9/28/2029 | 448,120 | 437,925 | 0.2 |
| FREMF MORTGAGE TRUST FREMF 2018 KW07 B 144A | 4.247406 | 10/25/2031 | 461,000 | 422,904 | 0.2 |
| COOK CNTY IL CMNTY HIGH SCH DI COOSCD 12/41 FIXED 5.019 | 5.019 | 12/1/2041 | 435,000 | 421,579 | 0.1 |
| NATURE CONSERVANCY (THE) SR UNSECURED 07/27 1.154 | 1.154 | 7/1/2027 | 430,000 | 414,534 | 0.1 |
| MILLICOM INTL CELLULAR SR UNSECURED 144A 04/32 7.375 | 7.375 | 4/2/2032 | 400,000 | 413,410 | 0.1 |
| ALTIUM PACKAGING LLC 2024 TERM LOAN B | 0 | 6/11/2031 | 421,400 | 410,734 | 0.1 |
| MASSACHUSETTS ST EDUCTNL FING MASEDU 07/37 FIXED 2.641 | 2.641 | 7/1/2037 | 455,000 | 407,230 | 0.1 |
| SUTTER HEALTH UNSECURED 08/35 5.537 | 5.537 | 8/15/2035 | 390,000 | 401,944 | 0.1 |
| CHNGE MORTGAGE TRUST 2022 2 CHNGE 2022 2 A1 144A | 4.757 | 3/25/2067 | 406,356 | 396,990 | 0.1 |
| BOELS TOPHOLDING BV 2026 EUR TERM LOAN B4 | 0 | 5/23/2031 | 344,828 | 395,888 | 0.1 |
| SLG OFFICE TRUST SLG 2021 OVA B 144A | 2.70679 | 7/15/2041 | 445,000 | 395,377 | 0.1 |
| PARAMOUNT GLOBAL COMPANY GUAR 01/27 2.9 | 2.9 | 1/15/2027 | 400,000 | 395,168 | 0.1 |
| PROAMPAC PG BORROWER LLC 2026 USD TERM LOAN B | 0 | 3/7/2033 | 397,455 | 391,592 | 0.1 |
| BRIDGE HOUSING CORP UNSECURED 07/35 5.321 | 5.321 | 7/15/2035 | 390,000 | 388,333 | 0.1 |
| TEXAS COMMERCIAL MORTGAGE TRUS TEXAS 2025 TWR B 144A | 5.21811 | 4/15/2042 | 385,000 | 385,277 | 0.1 |
| YMCA OF GREATER NY UNSECURED 08/26 2.303 | 2.303 | 8/1/2026 | 385,000 | 384,080 | 0.1 |
| YMCA OF GREATER NY UNSECURED 08/26 2.303 | 2.303 | 8/1/2026 | 380,000 | 379,208 | 0.1 |
| DARLING INGREDIENTS INC COMPANY GUAR 144A 06/30 6 | 6 | 6/15/2030 | 360,000 | 362,547 | 0.1 |
| FNMA POOL BD1165 FN 10/46 FIXED 3 | 3 | 10/1/2046 | 395,826 | 354,125 | 0.1 |
| INSULET CORPORATION 2025 TERM LOAN | 0 | 8/1/2031 | 350,390 | 352,634 | 0.1 |
| NEW YORK NY NYC 10/55 FIXED 5.392 | 5.392 | 10/1/2055 | 365,000 | 351,768 | 0.1 |
| CPI PROPERTY GROUP SA SR UNSECURED REGS 01/32 6 | 6 | 1/27/2032 | 305,000 | 342,803 | 0.1 |
| ATHENAHEALTH GROUP INC 2026 TERM LOAN B | 0 | 2/16/2032 | 344,203 | 340,976 | 0.1 |
| MADISON AVENUE TRUST MAD 2025 11MD B 144A | 5.264926 | 10/15/2042 | 340,000 | 339,029 | 0.1 |
| COMPASS DATACENTERS ISSUER II, CMPDC 2024 2A A1 144A | 5.022 | 8/25/2049 | 340,000 | 337,595 | 0.1 |
| FNMA POOL 310229 FN 08/43 FIXED VAR | 3.5 | 8/1/2043 | 354,740 | 333,985 | 0.1 |
| LIFESPAN CORP SR SECURED 05/31 4.65 | 4.65 | 5/15/2031 | 330,000 | 326,573 | 0.1 |
| YMCA OF GREATER NY SR UNSECURED 08/32 3.23 | 3.23 | 8/1/2032 | 375,000 | 317,629 | 0.1 |
| MASSACHUSETTS ST SPL OBLG REVE MASOBL 07/31 FIXED 4.11 | 4.11 | 7/15/2031 | 320,206 | 317,499 | 0.1 |
| IHS HOLDING LTD COMPANY GUAR 144A 11/31 8.25 | 8.25 | 11/29/2031 | 300,000 | 313,867 | 0.1 |
| NEW YORK TRANSPRTN DEV CORP LE NYTTRN 09/35 FIXED 4.248 | 4.248 | 9/1/2035 | 315,000 | 309,141 | 0.1 |
| MASSACHUSETTS ST DEV FIN AGY R MASDEV 10/28 FIXED 6.375 | 6.375 | 10/1/2028 | 305,000 | 307,801 | 0.1 |
| ROYALTY PHARMA PLC COMPANY GUAR 09/31 2.15 | 2.15 | 9/2/2031 | 350,000 | 307,440 | 0.1 |
| ADVOCATE HEALTH CORP UNSECURED 06/30 2.211 | 2.211 | 6/15/2030 | 325,000 | 296,866 | 0.1 |
| FREMF MORTGAGE TRUST FREMF 2019 K95 C 144A | 4.048944 | 8/25/2052 | 307,000 | 294,911 | 0.1 |
| ZORLU ENERJI ELEKTRIK COMPANY GUAR 144A 04/30 11 | 11 | 4/23/2030 | 370,000 | 281,248 | 0.1 |
| ALIGNED DATA CENTERS ISSUERS L ADC 2023 1A A2 144A | 6 | 8/17/2048 | 280,000 | 280,306 | 0.1 |
| GOVERNMENT NATIONAL MORTGAGE A GNR 2019 132 NZ | 3.5 | 10/20/2049 | 407,153 | 279,630 | 0.1 |
| CORE + MAIN LP 2024 REPRICED TERM LOAN B | 0 | 2/9/2031 | 278,620 | 279,229 | 0.1 |
| CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 06/33 4.5 | 4.5 | 6/1/2033 | 320,000 | 277,883 | 0.1 |
| MERIT MEDICAL SYSTEMS IN SR UNSECURED 02/29 3 | 3 | 2/1/2029 | 250,000 | 269,750 | 0.1 |
| MOSAIC SOLAR LOANS LLC MSAIC 2025 1A A 144A | 6.12 | 8/22/2050 | 262,409 | 260,593 | 0.1 |
